place | animal | regno | owner | JMa | KPl | RDo | JCr | JQu | drop | score | money |
1 | 14H- Stone Crusher | 10248591 | Bogle Ranch / Hookin W Ranch | 22.80 | 22.10 | 22.50 | 22.70 | 22.60 | 90.16 | $ 7950.00 | |
2 | 3 Lover Boy | 10245306 | 6-C / Barthold / Bill & Shelly Truax | 22.50 | 22.30 | 22.80 | 22.40 | 22.50 | 90.00 | $ 4770.00 | |
3/4 | 030 Whoa | 10251278 | Barthold /Wolf / Wilson | 22.80 | 22.70 | 22.90 | 21.90 | 21.90 | 89.76 | $ 3498.00 | |
3/4 | 082 El Gato | 10248583 | Less Than 8 Cattle Co / Barthold / Wilson | 22.80 | 22.50 | 22.80 | 22.00 | 22.10 | 89.76 | $ 3498.00 | |
5/6 | K225 Minion | 10249472 | S4 / Circle S / Aguilar Bucking Bulls | 22.60 | 22.10 | 22.10 | 22.70 | 22.60 | 89.68 | $ 2544.00 | |
5/6 | 018 Juicey Cargo | 10244841 | 5th Element Bucking Bulls/Damn Skippy Ranch/King 7 | 22.40 | 22.50 | 22.30 | 22.50 | 22.40 | 89.68 | $ 2544.00 | |
7 | 002 Double 00 Buck | 10245878 | All Star Ranch | 22.40 | 22.50 | 22.20 | 22.40 | 22.40 | 89.52 | $ 2226.00 | |
8/9 | 41-H Twisted J | 10240203 | A&E Bucking Bulls/ Gulf Coast Cattle Co./BS Cattle Co. | 22.60 | 22.00 | 22.00 | 22.40 | 22.80 | 89.44 | $ 1749.00 | |
8/9 | 058 058 | 10247632 | Jim & Shannon Barr / ProVantage Animal Health / Hooki | n2W2.5R0a | n2ch2.00 | 22.80 | 22.30 | 22.20 | 89.44 | $ 1749.00 | |
10 | 044 Melton 044-L | 10244415 | Brickyard Bulls/ Melton Bull Co | 22.50 | 22.10 | 22.20 | 22.60 | 22.20 | 89.28 | $ 1272.00 | |
11/13 | 039 Deer Slayer | 10242244 | Bucking Fun Group / 6-C | 22.20 | 22.40 | 22.30 | 22.40 | 22.20 | 89.20 | ||
11/13 | 065 Hello Texas | 10249639 | All Star Ranch | 22.20 | 22.30 | 22.20 | 22.70 | 22.10 | 89.20 | ||
11/13 | 2023 Stinkin Jim | 10244719 | Indian Creek Bucking Bulls /BuckWild | 22.10 | 22.80 | 22.00 | 22.30 | 22.30 | 89.20 | ||
14 | 180 Aggie Pete | 10244116 | Staci Addison & Tommy Julian | 22.40 | 22.40 | 22.10 | 22.20 | 22.20 | 89.04 | ||
15 | 074 Good Friday | 10246869 | Ogden / Red Laces | 22.10 | 22.20 | 21.90 | 22.20 | 22.80 | 88.96 | ||
16/19 | 32H Magic Time | 10239549 | Partin Place | 22.40 | 21.60 | 21.90 | 22.40 | 22.60 | 88.72 | ||
16/19 | A40 Hebert A40 | 10243540 | Hebert Bucking Bulls/Georgia Akers | 22.20 | 22.50 | 22.20 | 22.10 | 21.90 | 88.72 | ||
16/19 | 022 Bucking Hippy | 10244844 | A&E Bucking Bulls/ Gulf Coast Cattle Co./BS Cattle Co. | 22.20 | 22.30 | 22.10 | 22.30 | 22.00 | 88.72 | ||
16/19 | 8570 Gangster Show | 10245628 | Risen Cattle Co / Kinser Bucking Bulls | 22.20 | 22.00 | 22.30 | 22.00 | 22.40 | 88.72 | ||
20/22 | H10 TBRs Mr. Brightside | 10244645 | Mcwhorter Brothers/TBR/ | 22.30 | 21.80 | 22.20 | 22.00 | 22.40 | 88.56 | ||
20/22 | 130 Crucifer | 10242412 | Risen Cattle Co | 22.00 | 22.30 | 22.00 | 22.20 | 22.20 | 88.56 | ||
20/22 | 183H Meabha | 10239658 | Joe & Nina Webb / D&H Cattle | 22.20 | 22.20 | 22.10 | 22.40 | 21.80 | 88.56 | ||
23/24 | 2003 All Bruised Up | 10242975 | Rafter B Bucking Bulls | 22.30 | 22.40 | 21.80 | 22.30 | 21.70 | 88.40 | ||
23/24 | 25H LFCC 25H | 10240895 | Peterson Boys / Wilson | 22.20 | 21.90 | 22.00 | 22.40 | 22.00 | 88.40 | ||
25/26 | K258 Ten for Terry | 10249487 | Pepper/ Freeman/ Williams | 22.20 | 22.00 | 22.30 | 22.00 | 21.80 | 88.24 | ||
25/26 | 222 Pyle 222 | 10242342 | Risen Cattle/Pyle Bucking Bulls | 21.60 | 22.50 | 21.80 | 22.00 | 22.40 | 88.24 | ||
27/28 | 68H BL 68H | 10249506 | Copper Creek Bucking Bulls / G&K Cattle / Winrock | 21.90 | 21.60 | 21.70 | 22.40 | 22.60 | 88.16 | ||
27/28 | H19 Magic Touch | 10243244 | McGuire/ Ace of Spades/HMC Bucking Group | 22.30 | 21.80 | 22.20 | 22.10 | 21.80 | 88.16 | ||
29/30 | 023 Chas'n Paper | 10252512 | Hawkins / Red Laces | 22.20 | 22.30 | 22.20 | 21.90 | 21.50 | 88.08 | ||
29/30 | H12 The Agenda | 10247674 | BS Cattle Co./5G Farms | 21.80 | 22.70 | 21.60 | 21.50 | 22.50 | 88.08 | ||
31 | 100 Heartbreaker | 10244040 | Pivotal Cattle Company | 21.90 | 22.00 | 22.10 | 22.30 | 21.70 | 88.00 | ||
32/33 | M382 Scarface | 10250144 | T/W Cattle Co & Bucking Bulls | 22.00 | 21.80 | 22.20 | 22.00 | 21.90 | 87.92 | ||
32/33 | A42 Hebert A42 | 10243541 | Hebert Bucking Bulls/Lively | 22.00 | 21.70 | 22.20 | 22.30 | 21.70 | 87.92 | ||
34 | 64H Lil Wayne | 10249264 | Double K Cattle | 21.80 | 22.40 | 21.70 | 22.00 | 21.90 | 87.84 | ||
35 | 064 Suns Down | 10241097 | Braun Bucking Bulls | 21.90 | 22.00 | 21.70 | 22.00 | 22.00 | 87.68 | ||
36 | 0841 Good Bad Times | 10248563 | Riley McClure/6M Ranch | 22.20 | 21.60 | 21.70 | 22.00 | 22.00 | 87.60 | ||
37/39 | 60H GT60H | 10241516 | GT Bucking Bulls | 21.80 | 21.60 | 21.70 | 22.20 | 21.80 | 87.28 | ||
37/39 | 01X01X Dairy Us Bucker | 10248043 | CCL Bucking Bulls / Hilton Bull Co | 22.00 | 21.60 | 21.80 | 22.00 | 21.70 | 87.28 | ||
37/39 | 092 Unsupervised | 10239194 | Dombeck / Grimes | 21.70 | 21.50 | 21.70 | 22.10 | 22.10 | 87.28 | ||
40 | A41 Hebert A41 | 10243763 | Hebert Bucking Bulls/Georgia Akers | 21.40 | 21.80 | 22.00 | 22.00 | 21.70 | 87.12 | ||
41/42 | 002 Slingin Tubs | 10250805 | Damn Skippy Ranch / ProVantage Animal Health | 21.70 | 21.80 | 21.70 | 21.60 | 22.00 | 87.04 | ||
41/42 | 2H Magic Moss | 10245806 | Damn Skippy Ranch/ King 7/ Waller | 21.80 | 21.40 | 21.80 | 22.20 | 21.60 | 87.04 | ||
43 | 078 El Cucuy | 10246871 | GTO/Red Laces Cattle Co. | 21.40 | 22.40 | 21.60 | 21.40 | 21.90 | 86.96 | ||
44 | 04 Vickers 04 | 10249417 | Vickers / ProVantage Animal Health / Hookin W Ranch | 21.80 | 21.60 | 21.80 | 21.00 | 22.30 | 86.80 | ||
45 | 14H Rombauer | 10239470 | Copenhaver / Baker / KB Bulls | 21.00 | 22.40 | 21.50 | 21.60 | 21.90 | 86.72 | ||
46 | 035 Flinn 035 | 10245713 | Flinn Ranch | 21.60 | 21.40 | 21.30 | 21.90 | 21.80 | 86.40 | ||
47 | CMc003 Fever | 10242001 | Cord McCoy / Bill McCarty | 21.40 | 21.80 | 21.30 | 21.70 | 21.50 | 86.16 | ||
48/49 | 015 A Shot of Brew | 10244588 | Flanders Bucking Bulls / Rafter KL | 21.20 | 21.80 | 21.40 | 21.30 | 21.90 | 86.08 | ||
48/49 | 037 037 | 10240754 | Platinum Bull Co. | 21.60 | 21.20 | 21.50 | 21.70 | 21.60 | 86.08 | ||
50 | H15 Slick Rick | 10247677 | Shuler Bucking Bulls | 21.00 | 21.60 | 20.90 | 21.60 | 21.90 | 85.60 | ||
51 | H33 Page H33 | 10245154 | Winston/Gallagher/ Melton Bull Co. | 21.80 | 21.40 | 22.00 | 20.40 | 21.20 | 85.44 | ||
52/54 | 125H Petey | 10244630 | J.D. Nix Rodeo Co. | 20.90 | 21.60 | 20.90 | 22.30 | 21.00 | 85.36 | ||
52/54 | CMc000 The CEO | 10239006 | Cord McCoy / Gerick Schraub | 21.30 | 21.60 | 21.60 | 21.00 | 21.20 | 85.36 | ||
52/54 | 030 Grindstone | 10240364 | Fancy Bucker Club/ Hookin W Ranch | 20.50 | 21.20 | 21.50 | 21.50 | 22.00 | 85.36 | ||
55 | 120 Godfreys Countdown | 10244055 | Pat and Stewart Shepherd | 21.80 | 20.30 | 21.60 | 21.80 | 21.10 | 85.28 | ||
56 | 029 Tickle Pink | 10249649 | All Star Ranch | 20.70 | 21.60 | 21.40 | 21.60 | 21.10 | 85.12 | ||
57 | H11 Firedini | 10243824 | BS Cattle Co. / RBE Bucking Bulls | 21.00 | 21.30 | 21.60 | 21.00 | 21.30 | 84.96 | ||
58 | 211 Creedmor Precision | 10242338 | Pyle Bucking Bulls / Rafter KL | 20.90 | 22.70 | 21.40 | 20.90 | 21.70 | 22.70 | 84.90 | |
59 | 038 038 Hart | 10247562 | Hart Cattle | 21.50 | 21.20 | 21.00 | 21.20 | 21.10 | 84.80 | ||
60 | 161H Page 161H | 10247880 | Tommy Julian/D&H Cattle | 21.30 | 21.20 | 21.20 | 21.00 | 21.20 | 84.72 | ||
61 | 065 CS065 | 10242241 | Risen Cattle Co / Dustin Hawkins | 20.70 | 20.60 | 21.70 | 21.80 | 20.60 | 84.32 | ||
62 | 322 King of Spades | 10242521 | Less Than 8 Cattle Co. | 21.10 | 21.30 | 20.60 | 21.50 | 20.80 | 84.24 | ||
63 | 06 Cooper & Sons 06 | 10243260 | Cooper / Scarborough | 20.50 | 21.60 | 20.30 | 20.90 | 21.70 | 84.00 | ||
64 | 37H Page 37H | 10239550 | Moore / D&H Cattle | 21.30 | 20.80 | 20.90 | 22.40 | 20.90 | 22.40 | 83.90 | |
65 | 67H Page 67H | 10239474 | Sappington/Ashby/6-C | 20.50 | 21.60 | 20.50 | 21.00 | 21.00 | 83.68 | ||
66 | 056 Sweet John | 10251260 | Carter/Larkin/Sardelli Roughstock | 20.90 | 20.90 | 20.80 | 21.00 | 20.50 | 83.28 | ||
67 | 019 Melton 019 | 10244410 | Brickyard Bulls/Melton Bull Co | 20.10 | 21.30 | 21.80 | 20.70 | 19.90 | 83.04 | ||
68 | 029H Whats Poppin | 10247809 | C4 Cattle / Hilton Bull Co | 20.50 | 21.00 | 20.40 | 20.00 | 21.00 | 82.32 | ||
69/70 | 023 Led Tasso | 10244688 | Bloyd Land And Cattle/Moriah Ranch | 21.00 | 19.70 | 21.40 | 19.90 | 15.50 | 15.50 | 82.00 | |
69/70 | H1 Page H1 | 10245029 | Tommy Julian/D&H | 20.10 | 21.00 | 20.00 | 20.50 | 20.90 | 82.00 | ||
71 | 007 The HOF | 10248570 | Riley McClure/6M Ranch/Gold Jacket Bucking Bulls | 20.00 | 21.10 | 20.20 | 20.10 | 21.00 | 81.92 | ||
72 | 12H Futrell 12H | 10248301 | Cowtown Rodeo /Lone Star / Futrell / D&H | 19.80 | 20.90 | 20.80 | 20.90 | 19.80 | 81.76 | ||
73/74 | CMc0 Gus McCrae | 10239202 | Damn Skippy Ranch / King 7 / Sara Hayes | 20.30 | 19.80 | 21.40 | 20.00 | 20.60 | 81.68 | ||
73/74 | 195H High Maintenance | 10239576 | Buck / Chapman / D&H Cattle | 20.30 | 20.80 | 20.30 | 19.70 | 21.00 | 81.68 | ||
75 | K213 Lightning Show | 10249473 | Damn Skippy Ranch / Hoffman / King 7 | 20.00 | 21.60 | 19.20 | 19.70 | 20.80 | 81.04 | ||
76 | 063 Catawampus | 10241447 | Cupp Cattle Co./Bobby Cupp | 20.00 | 20.80 | 19.20 | 19.70 | 19.90 | 79.68 | ||
77 | 047 Bubbles Baker | 10241335 | Nothin But Try Ranch / Diggers Bucking Bulls | 20.10 | 20.20 | 19.70 | 19.60 | 19.90 | 79.60 | ||
78 | 015- Baker 015 | 10240360 | Richardson Land & Cattle / Gene Baker | 19.10 | 20.90 | 19.40 | 19.50 | 20.10 | 79.20 | ||
79 | 034 Karl | 10248950 | ProVantage / Rafter KL | 19.00 | 20.50 | 19.00 | 20.70 | 19.70 | 79.12 | ||
80 | 620 Spotted Some Beach | 10245494 | IB Rockin | 19.30 | 18.90 | 20.10 | 17.30 | 20.50 | 17.30 | 78.80 | |
81 | 21J Avenger | 10247089 | Halpain Bucking Bulls | 19.00 | 19.40 | 19.00 | 18.00 | 19.20 | 18.00 | 76.60 | |
82 | 06 LANSKY | 10241058 | Cord McCoy / Grin / Jacobson | 18.40 | 18.80 | 18.80 | 17.40 | 20.20 | 74.88 | ||
83 | 22H White Ginger | 10249339 | Mark & Sara Underwood / Hookin W Ranch | 18.00 | 19.20 | 19.80 | 17.10 | 19.00 | 74.48 | ||
84 | 045 CM 045 | 10243263 | Cooper / Scarbarough | 17.80 | 19.10 | 18.50 | 19.20 | 18.40 | 74.40 | ||
85 | 011 Thunderclap | 10239819 | Kelly Cattle Co./ 4G Ranch | 18.00 | 18.10 | 18.60 | 16.90 | 18.90 | 16.90 | 73.60 | |
86 | 54H GT54H | 10241507 | GT Bucking Bulls | 18.80 | 18.40 | 17.00 | 17.90 | 18.40 | 72.40 | ||
87 | BH2020 Trump 2020 | 10242981 | Rafter B Bucking Bulls | 17.80 | 18.20 | 17.20 | 18.90 | 17.50 | 71.68 | ||
88 | H09 Page H09 | 10245102 | OK Corralis/Gordon/D&H Cattle | 17.50 | 19.80 | 18.20 | 16.90 | 17.00 | 19.80 | 69.60 | |
89 | 103H Page 103H | 10239561 | Egli/ Pate/ D&H Cattle | 17.20 | 17.80 | 17.20 | 15.00 | 16.70 | 15.00 | 68.90 | |
90 | 082 Mr Doug | 10241490 | Johnson Livestock / Rafter KL | 16.00 | 18.70 | 18.40 | 16.50 | 16.00 | 68.48 | ||
91 | 092 Tesla | 10252047 | Dee Bland | 13.20 | 18.70 | 16.90 | 14.70 | 18.00 | 13.20 | 68.30 | |
92 | H9 High H9 | 10241311 | Flying High Rodeo / Rafter KL | 15.30 | 17.80 | 16.40 | 16.80 | 17.00 | 15.30 | 68.00 | |
93 | H48 Texas Trooper | 10244652 | Damn Skippy Ranch / Kirk / King 7 | 17.70 | 19.70 | 16.80 | 17.00 | 16.40 | 19.70 | 67.90 | |
94 | 184H Page 184H Margy Kat | 10247753 | Young Cattle / D&H Cattle | 17.10 | 20.00 | 14.30 | 18.00 | 12.50 | 65.52 | ||
95 | 055 CM 055 | 10243262 | Cooper / Scarborough | 16.50 | 17.50 | 15.00 | 13.50 | 16.50 | 63.20 | ||
96 | B155 Win Rock B155 | 10250850 | Win Rock / G&K Cattle | 16.10 | 18.80 | 14.80 | 14.50 | 16.00 | 18.80 | 61.40 | |
97 | 022 Futrell 022 | 10248294 | Futrell / D&H Cattle | 14.60 | 18.80 | 15.10 | 16.30 | 14.00 | 18.80 | 60.00 | |
98 | 09 Gunsmoke | 10249609 | Barthold / Wilson | 10.00 | 17.90 | 18.00 | 9.00 | 13.50 | 9.00 | 59.40 | |
99 | 133H Page 133H | 10239430 | Win Rock / G&K cattle | 8.00 | 17.90 | 16.80 | 14.90 | 15.00 | 58.08 | ||
100 | 016 016 Gruffalo | 10240392 | High Risk Cattle / Rafter KL | 14.20 | 16.00 | 13.00 | 12.00 | 13.00 | 54.56 | ||
101/108 | 031 Boomshakalaka | 10241403 | Bloyd Land And Cattle/Wyloh Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
101/108 | 33H- Page 33H- | 10244259 | D&H Cattle / Flinn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
101/108 | 3H GT3H | 10241521 | GT Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
101/108 | K221 Caprock Renegade | 10249489 | Cupp Cattle Co./Bobby Cupp | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
101/108 | 2005 Wicked Praise | 10244715 | Bama Boys Bucking Bulls / BuckWild Bucking Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
101/108 | 010H 010H Tom Cat | 10239779 | Whitehead/D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
101/108 | 520 The Hangman | 10250833 | Osborne Cattle Company / -7 Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
101/108 | 5H Hunter 5H | 10244477 | Moore / Hunter / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|