Place | Brand | Bull Name | regno | Stock Contractor | J1 | J2 | J3 | J4 | J5 | Drop | Score | Money |
1 | 621 | 621 | 10203031 | Tom Baker / Chase Foutch | 22.25 | 22.25 | 23.25 | 22.5 | 23.25 | 90.8 | $ 11,857.50 | |
2 | 605d | OK Brand | 10192456 | Craig Moore / D&H Cattle / Buck Cattle | 22.75 | 22.5 | 22.75 | 22.5 | 24 | 24 | 90.5 | $ 7,009.10 |
4-Mar | D-17 | Suns Up | 10199562 | Joe & Nina Webb / BS Cattle Co | 22.25 | 22 | 22.75 | 22.25 | 22.75 | 89.6 | $ 4,940.63 | |
4-Mar | 623 | JQH 623 | 10196890 | JQH Bucking Bulls | 22.25 | 21.75 | 22.5 | 22.25 | 23.25 | 89.6 | $ 4,940.63 | |
5 | 13d | Kitty Hawk | 10199597 | Bob & Jeri Adams / D&H Cattle | 21.75 | 23 | 23 | 22 | 21.75 | 89.2 | $ 3,425.50 | |
6 | 39d | Top Shelf | 10199246 | OK Corralis / Gordon / D&H Cattle | 22.5 | 22.25 | 21.5 | 22 | 22.75 | 88.8 | $ 2,766.75 | |
8-Jul | 612 | Ridin Solo | 10202016 | Cord McCoy / Steve Best | 22.25 | 22.75 | 21.5 | 22.75 | 21.5 | 88.6 | $ 2,305.63 | |
8-Jul | 316 | Tried and Tested | 10219092 | Clapp Cattle / D&H Cattle | 22.5 | 22.25 | 22.25 | 21.75 | 22 | 88.6 | $ 2,305.63 | |
9 | 643 | Home Wrecker | 10198611 | Kanngiesser Cattle Co | 21.75 | 22.25 | 22.25 | 22.25 | 22 | 88.4 | $ 1,976.25 | |
11-Oct | GT698 | GT 698 | 10197288 | Briley Garrett / GT Bucking Bulls | 21.75 | 22.25 | 22 | 21.5 | 22.5 | 88 | $ 1,554.65 | |
11-Oct | 1695 | Little Joe | 10217207 | Lonnie & Amy Austin | 22 | 22 | 22.75 | 21.75 | 21.5 | 88 | $ 1,554.65 | |
12 | 601 | Firin' | 10192687 | Bob & Jeri Adams / BS Cattle | 22 | 22 | 22.25 | 21.25 | 20 | 20 | 87.5 | $ 1,475.60 |
13/14 | 303 | Isaiah 40:31 | 10204373 | Floyd Bucking Bulls | 21.5 | 21.25 | 22.5 | 22 | 20 | 20 | 87.25 | $ 1,396.55 |
13/14 | 632 | Pop Knot | 10228137 | Martinez Bucking Bulls | 21.5 | 21.75 | 21.75 | 22.25 | 20.5 | 20.5 | 87.25 | $ 1,396.55 |
15 | d26 | Landslide | 10199645 | Hodges / Shuler | 22 | 21.5 | 22 | 21.75 | 21.75 | 87.2 | $ 1,317.50 | |
16/19 | 6+1 | Oscar De La Hoya | 10202298 | Blake Sharp / Sonny Barthold / Erica Ford | 21.75 | 21.5 | 22.25 | 21.5 | 19.5 | 19.5 | 87 | $ 619.23 |
16/19 | 660 | Final Masquerade | 10200704 | Cord McCoy / Burks / Keller | 21.75 | 21.5 | 21.75 | 21.75 | 22 | 87 | $ 619.23 | |
16/19 | 6128 | Bring The Heat | 10197416 | Cooper / Scruggs / Scarborogh | 22.25 | 21.5 | 22 | 22 | 21 | 87 | $ 619.23 | |
16/19 | CMc67 | Vanished | 10195648 | Cord McCoy / Kevin Graber | 22 | 22 | 21.75 | 22 | 21 | 87 | $ 619.23 | |
20/21 | 1631 | Si | 10217204 | Lonnie & Amy Austin | 21.75 | 21.25 | 21.5 | 21.75 | 22.25 | 86.8 | ||
20/21 | 651 | Hot Spots | 10201180 | Hodges / Shuler | 21.75 | 21.5 | 21.5 | 21.25 | 22.5 | 86.8 | ||
22 | EX2 | EX2 | 10202419 | Lyndon Flinn / Eli Flinn | 21.5 | 21.75 | 21.75 | 21.75 | 22.75 | 22.75 | 86.75 | |
23/26 | 606d | Crap Shoot | 10199621 | Craig Moore / D&H Cattle | 20.75 | 22 | 22 | 21 | 22.25 | 86.4 | ||
23/26 | 634 | Texas Comfort Air's Blood Thirsty | 10202961 | Cooper / Scruggs / Scarborogh | 21.5 | 21.25 | 21.25 | 21.75 | 22.25 | 86.4 | ||
23/26 | 02L | 02L | 10197882 | Pritchett Ranch / Melton Bull Co | 21.75 | 21.25 | 22 | 21.75 | 21.25 | 86.4 | ||
23/26 | 68 | Oreo | 10202842 | Dustin Denning / Donaho | 21.5 | 21 | 22 | 21.25 | 22.25 | 86.4 | ||
27 | CMc69 | Oh Happy Day | 10195623 | Cord McCoy / Mike Tobin | 21.5 | 21.5 | 21.75 | 21.5 | 23 | 23 | 86.25 | |
28/32 | GT634 | GT 634 | 10197278 | GT Bucking Bulls / Cody Garrett | 21.75 | 21.25 | 21.5 | 21.5 | 22.75 | 22.75 | 86 | |
28/32 | 1622 | Blessed | 10196093 | Nothin' But Try Ranch / Diggers | 21.5 | 21.5 | 21.75 | 21.25 | 22.75 | 22.75 | 86 | |
28/32 | 657 | Drop Top | 10194086 | Blake Sharp / Chris Mclendon | 21 | 18 | 21.75 | 21.25 | 22 | 18 | 86 | |
28/32 | 62X | Lockdown | 10194530 | Cleve Garey / DD Bucking Bulls | 21.75 | 20.75 | 21.5 | 21.75 | 21.75 | 86 | ||
28/32 | 624 | Homegrown | 10198498 | Prewitt / Barthold / Donaho | 21.75 | 21 | 20.75 | 21.5 | 22.5 | 86 | ||
33 | DZ920 | Smooth Gangster | 10191319 | K Bar C / Joe & Nina Webb | 21.5 | 21.25 | 21.75 | 21.25 | 23 | 23 | 85.75 | |
34 | 20706 | Mine Train | 10198972 | Martinez Bucking Bulls | 21.25 | 21.5 | 21.25 | 21.5 | 19.75 | 19.75 | 85.5 | |
35/36 | D17 | Crazy Over You | 10204161 | 01 Cattle Co / Goetz | 20.75 | 21.5 | 21.75 | 21.5 | 21.25 | 85.4 | ||
35/36 | CMc65 | Perfecto | 10195621 | Cord McCoy / Bruce Wold | 20.75 | 21.75 | 21.75 | 21.75 | 20.75 | 85.4 | ||
37/38 | 898 | Red Line | 10195817 | Todd Bausch / Jeff Sims | 21.5 | 21.25 | 21.5 | 21.5 | 20.75 | 85.2 | ||
37/38 | 600 | Sign Here | 10203011 | Tom Baker / Chase Foutch | 21.75 | 21 | 21.25 | 21 | 21.5 | 85.2 | ||
39 | 03d | Ground Assault | 10199590 | 444 / Winston / Melton Bull Co | 21.25 | 21.5 | 21.25 | 21 | 19.25 | 19.25 | 85 | |
40 | 666 | Hell Boy | 10198851 | Jerry & Aaron Halpain | 21 | 21.25 | 21.25 | 21.25 | 21.25 | 84.8 | ||
41 | 630 | Dunnam 630 | 10203565 | Dunnam Bull Co / Bob & Jeri Adams | 21 | 20.75 | 21.25 | 21.75 | 21 | 84.6 | ||
42 | 618 | Walks Far | 10194742 | Sirridge / Sun Country / Donaho | 20.25 | 21.25 | 21.25 | 19 | 21.75 | 19 | 84.5 | |
43 | 56 | Vos 056 | 10196502 | Ravenscroft & Vos / Toby Floyd | 21 | 20.5 | 21.25 | 21 | 21.75 | 84.4 | ||
44 | 609 | Smooth Vindicator | 10192945 | Edna Wylie | 20.75 | 21 | 20.75 | 21 | 21.75 | 84.2 | ||
45 | 632 | Con-Air | 10196604 | Martinez Bucking Bulls | 20 | 21 | 21.25 | 21.5 | 20.5 | 83.4 | ||
46 | 606 | Smooth Steel | 10203017 | Tom Baker / Chase Foutch | 20.5 | 20.75 | 20.75 | 20.5 | 21.5 | 83.2 | ||
47 | 446 | TCB 446 | 10196284 | K Bar C / TCB Ranch | 20.75 | 20.25 | 20.25 | 21.5 | 20.75 | 82.8 | ||
48 | D9 | Real Deal | 10203709 | Messick / Hanson | 20.75 | 21 | 21 | 20 | 22.25 | 22.25 | 82.75 | |
49 | 613 | Uno | 10201163 | Cord McCoy / John & Shelly Cadzow | 20.5 | 21 | 20.75 | 20.75 | 20.25 | 82.6 | ||
50 | SC676 | Take Notice | 10202194 | K Bar C / Forbes Bucking Bulls | 20.5 | 20.75 | 20.75 | 20.5 | 23.25 | 23.25 | 82.5 | |
51/52 | 244-D | Hous Slingin | 10193441 | TM Cattle / BS Cattle Co | 21.25 | 21.5 | 20 | 20 | 20 | 82.2 | ||
51/52 | 608d | Flight Risk | 10199313 | Tommy Julian / D&H Cattle | 20.75 | 20.5 | 20.75 | 20.25 | 20.5 | 82.2 | ||
53 | 696 | God's Country | 10217442 | Dennis & Jan Owens | 19.5 | 18.25 | 20 | 21 | 21 | 18.25 | 81.5 | |
54 | 242 | Spit Out The Bone | 10206878 | Cord McCoy / Double R | 20.75 | 20 | 20.75 | 21 | 19.25 | 81.4 | ||
55 | 602 | Marlo Cartel | 10191798 | Wild Cactus Ranch | 20 | 20.5 | 21.25 | 20 | 19.75 | 81.2 | ||
56 | 625 | JQH 625 | 10196891 | JQH Bucking Bulls | 20 | 19 | 20.75 | 19.5 | 23 | 23 | 79.25 | |
57/58 | 46 | Hank | 10229319 | Halpain / Martinelli | 20.5 | 18.75 | 20.75 | 20.25 | 18.5 | 79 | ||
57/58 | 317 | OH 317 | 10208124 | Kristin Oeschger | 19.25 | 20 | 20 | 19.5 | 20 | 79 | ||
59 | 601 | Western Mood | 10193360 | Halpain / Mendoza | 18.5 | 19.5 | 20.5 | 20.25 | 19 | 78.2 | ||
60 | 681 | Juicy | 10196917 | Blake Sharp / High Voltage Cattle | 20.25 | 15 | 21.25 | 20.5 | 16 | 15 | 78 | |
61 | 642d | Show Wit It | 10192756 | 3J Ranch | 20 | 18 | 18.5 | 20 | 22.25 | 22.25 | 76.5 | |
62 | -62 | Funky Chicken | 10202795 | Ravenscroft & Vos / Hewkin / Trost | 20.25 | 19.75 | 19 | 18.5 | 18 | 76.4 | ||
63 | 625D | Bruno | 10192428 | Davis / Bullock / 4G | 18 | 18.25 | 20.5 | 19 | 19 | 20.5 | 74.25 | |
64 | 5003 | Nipsey | 10196104 | 3J Ranch | 19 | 16.5 | 18 | 17.75 | 20 | 73 | ||
65 | 1645 | 1645 | 10204784 | S/J Cattle / Milloy | 19.25 | 17 | 16 | 16.25 | 15 | 66.8 | ||
66 | R1221 | Bull Frog | 10193781 | Chad Boen / Melton Bull Co | 15 | 16 | 17.5 | 18 | 15 | 65.2 | ||
67 | 14 | Frick's Kitty | 10196484 | 01 Cattle / Goetz | 10 | 3.5 | 5 | 10 | 17 | 36.4 | ||
68 | 93D | Nervous Wreck | 10193208 | CG / Groundshakers Team | 0 | 0 | 0 | 0 | 0 | 0 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|