place | animal | regno | owner | JMa | JQu | DJr | BMe | BRo | drop | score | money |
1 | ZZ042 Brown Bomber | 10246469 | Less Than 8 Cattle Co. | 22.30 | 22.50 | 22.40 | 22.50 | 22.30 | 89.60 | $ 8962.50 | |
2 | CMc006 Epic | 10242002 | Cord McCoy / Bruce Wold | 22.40 | 22.20 | 22.40 | 22.50 | 22.40 | 89.52 | $ 5377.50 | |
3 | 38/0 Silver Screen | 10240457 | C4 Cattle Co / Hilton Bull Co | 22.40 | 22.80 | 22.40 | 22.20 | 22.00 | 89.44 | $ 4302.00 | |
4 | 67 JC67 | 10245309 | Sappington/Diggers Bucking Bulls/6-C | 22.10 | 21.90 | 22.80 | 22.30 | 22.10 | 88.96 | $ 3585.00 | |
5/6 | 051 Blood & Honey | 10241435 | Red laces | 22.40 | 22.30 | 22.00 | 22.70 | 21.70 | 88.88 | $ 2868.00 | |
5/6 | 037 037 | 10240754 | Platinum Bull Co. | 22.20 | 22.10 | 22.20 | 22.40 | 22.20 | 88.88 | $ 2868.00 | |
7 | 322 King of Spades | 10242521 | Less Than 8 Cattle Co. | 22.60 | 21.90 | 22.00 | 22.20 | 22.00 | 88.56 | $ 2509.50 | |
8 | 042 OT 042 | 10245803 | Owens/teller | 22.00 | 22.30 | 22.80 | 21.70 | 21.80 | 88.48 | $ 2151.00 | |
9 | 183H Page 183H | 10239658 | Joe & Nina Webb / D&H Cattle | 22.30 | 21.60 | 22.00 | 22.30 | 22.30 | 88.40 | $ 1792.50 | |
10 | 40H Bone Thug | 10241160 | GreenLake Cattle Co. / Tyler Dalton | 22.00 | 22.20 | 22.30 | 21.90 | 21.80 | 88.16 | $ 1434.00 | |
11 | 14H Rombauer | 10239470 | Copenhaver / Baker / KB Bulls | 22.20 | 21.70 | 22.20 | 22.20 | 21.80 | 88.08 | ||
12 | A41 Hebert A41 | 10243763 | Hebert Bucking Bulls/Georgia Akers | 22.10 | 21.80 | 22.00 | 22.00 | 22.00 | 87.92 | ||
13/14 | 06 LANSKY | 10241058 | Cord McCoy / Grin / Jacobson | 22.40 | 22.10 | 21.70 | 21.60 | 21.70 | 87.60 | ||
13/14 | 002 Double 00 Buck | 10245878 | All Star Ranch | 21.90 | 22.10 | 22.00 | 21.60 | 21.90 | 87.60 | ||
15/16 | 55H It's Ok | 10239468 | Less Than 8 Cattle Co. | 21.80 | 21.40 | 21.80 | 22.20 | 21.90 | 87.28 | ||
15/16 | G5-0 Topo Chico Cowboy | 10249055 | Gonzales Cattle Co. | 21.70 | 22.10 | 22.00 | 21.60 | 21.70 | 87.28 | ||
17 | K221 Caprock Renegade | 10249489 | Cupp Cattle Co./Bobby Cupp | 21.80 | 22.00 | 21.50 | 21.80 | 21.90 | 87.20 | ||
18 | 620 Spotted Some Beach | 10245494 | IB Rockin | 21.80 | 22.30 | 21.50 | 21.70 | 21.60 | 87.12 | ||
19 | 64H Page 64H | 10239567 | D&H Cattle | 21.50 | 21.70 | 22.20 | 21.80 | 21.50 | 86.96 | ||
20 | 064 DB 064 | 10241097 | Braun Bucking Bulls | 21.50 | 20.80 | 21.80 | 22.70 | 21.70 | 86.80 | ||
21 | 04 Vickers 04 | 10249417 | Vickers / ProVantage Animal Health / Hookin W Ranch | 21.90 | 20.80 | 21.60 | 22.00 | 21.90 | 86.56 | ||
22 | BH2020 Trump 2020 | 10242981 | Rafter B Bucking Bulls | 21.50 | 20.50 | 21.70 | 21.50 | 21.60 | 20.50 | 86.30 | |
23 | 54H GT54H | 10241507 | GT Bucking Bulls | 21.80 | 20.80 | 21.60 | 22.00 | 21.60 | 86.24 | ||
24 | 005 Bear Grease | 10243830 | Bryan Smith/Nathan Doss | 21.80 | 21.60 | 21.50 | 21.50 | 21.30 | 86.16 | ||
25/27 | CMc017 First Class | 10241369 | Cord McCoy / Bill McCarty | 21.50 | 21.70 | 21.60 | 21.30 | 21.50 | 86.08 | ||
25/27 | 50H 50H Clash | 10239553 | Buck Cattle/D&H Cattle | 21.70 | 21.50 | 21.70 | 21.30 | 21.40 | 86.08 | ||
25/27 | 011 JH011 | 10242308 | Hunt Farms | 21.60 | 21.30 | 21.60 | 21.80 | 21.30 | 86.08 | ||
28 | H33 Page H33 | 10245154 | Winston/Gallagher/ Melton Bull Co. | 21.10 | 21.00 | 22.40 | 21.80 | 21.00 | 85.84 | ||
29/30 | H874-3 TM H874-3 | 10240264 | Bryan Washington / TM Cattle / BS Cattle | 21.50 | 20.60 | 21.50 | 21.70 | 21.80 | 85.68 | ||
29/30 | 01X01X Dairy Us Bucker | 10248043 | CCL Bucking Bulls / Hilton Bull Co | 21.40 | 21.40 | 21.60 | 21.30 | 21.40 | 85.68 | ||
31 | 018 Juicey Cargo | 10244841 | 5th Element Bucking Bulls/Damn Skippy Ranch/King 7 | 20.80 | 21.40 | 21.60 | 21.90 | 20.90 | 85.28 | ||
32 | 125H 125H Rico Suave | 10239407 | Julian / White / D&H Cattle | 21.10 | 21.20 | 22.10 | 20.80 | 21.20 | 85.12 | ||
33 | 015- Baker 015 | 10240360 | Richardson Land & Cattle / Gene Baker | 20.10 | 20.90 | 22.10 | 18.60 | 22.00 | 18.60 | 85.10 | |
34/35 | 002 Badlands | 10243827 | Nathan Doss | 21.20 | 21.30 | 21.30 | 21.30 | 21.20 | 85.04 | ||
34/35 | 040 Black Duck | 10243568 | Acker/4G | 21.30 | 21.10 | 21.40 | 21.20 | 21.30 | 85.04 | ||
36 | H05 Page H05 | 10245027 | D&H CATTLE | 20.80 | 21.50 | 21.80 | 21.40 | 20.60 | 84.88 | ||
37 | 2005 Wicked Praise | 10244715 | Bama Boys Bucking Bulls/ BuckWild | 21.30 | 20.80 | 21.20 | 20.60 | 21.70 | 84.48 | ||
38 | 41-H Twisted J | 10240203 | A&E Bucking Bulls/ Gulf Coast Cattle Co./BS Cattle Co. | 21.10 | 20.90 | 21.30 | 20.80 | 21.20 | 84.24 | ||
39/40 | 057 Angel's Envy | 10243551 | Outlaw / Lone Star / CCL Bucking Bulls | 21.20 | 21.20 | 21.00 | 20.70 | 21.10 | 84.16 | ||
39/40 | 31H Recall | 10245946 | Shuler/ Sims | 21.40 | 20.50 | 20.80 | 21.10 | 21.40 | 84.16 | ||
41/42 | 022 Futrell 022 | 10248294 | J.B. Futrell | 21.10 | 20.90 | 20.10 | 21.20 | 21.40 | 83.76 | ||
41/42 | 022 Bucking Hippy | 10244844 | A&E Bucking Bulls/ Gulf Coast Cattle Co./BS Cattle Co. | 20.60 | 21.10 | 21.00 | 20.30 | 21.70 | 83.76 | ||
43 | 120 Godfreys Countdown | 10244055 | Pat and Stewart Shepherd | 21.00 | 20.20 | 21.20 | 21.30 | 20.60 | 83.44 | ||
44 | 038 038 Hart | 10247562 | Hart Cattle | 21.00 | 20.40 | 20.90 | 20.60 | 21.00 | 83.12 | ||
45 | H12 The Agenda | 10247674 | BS Cattle Co./5G Farms | 18.20 | 20.30 | 21.00 | 20.80 | 20.80 | 18.20 | 82.90 | |
46 | 90H 90H Poke the Kitty | 10241135 | Marston/Dr. Buck/D&H | 20.40 | 21.00 | 20.50 | 20.50 | 21.10 | 82.80 | ||
47 | 2096 SI 2096 | 10244956 | Lonnie & Amy Austin | 20.60 | 20.50 | 20.30 | 20.40 | 20.90 | 82.16 | ||
48 | 3H GT3H | 10241521 | GT Bucking Bulls | 20.40 | 20.30 | 20.30 | 22.30 | 20.40 | 22.30 | 81.40 | |
49 | 023 Led Tasso | 10244688 | Bloyd Land And Cattle/Moriah Ranch | 20.20 | 18.00 | 20.30 | 20.20 | 20.50 | 18.00 | 81.20 | |
50 | 100 Heartbreaker | 10244040 | Pivotal Cattle Company | 20.40 | 20.40 | 20.10 | 19.40 | 20.50 | 80.64 | ||
51 | 1H Hot Stuff | 10244487 | GreenLake Cattle Co. / Tyler Dalton | 20.10 | 20.20 | 21.00 | 19.20 | 18.20 | 18.20 | 80.50 | |
52 | 67H Page 67H | 10239474 | Sappington/Ashby/6-C | 19.80 | 20.80 | 21.00 | 19.20 | 19.70 | 80.40 | ||
53 | 006 4-J 006 | 10241323 | 4-J Bucking Bulls / Clay Taylor | 20.00 | 19.50 | 20.30 | 18.50 | 20.40 | 18.50 | 80.20 | |
54 | 5H Hunter 5H | 10244477 | Moore / Hunter / D&H Cattle | 17.80 | 19.80 | 21.10 | 20.00 | 19.00 | 78.16 | ||
55 | CMc000 The CEO | 10239006 | Cord McCoy / Gerick Schraub | 18.80 | 18.90 | 20.00 | 19.80 | 20.00 | 78.00 | ||
56 | H07 McGuire H07 | 10243238 | McGuire/Ace of Spades | 20.00 | 15.00 | 18.00 | 18.60 | 20.80 | 15.00 | 77.40 | |
57 | 089 Showbiz | 10251988 | JX Bucking Bulls / Nick Book | 19.20 | 18.70 | 21.00 | 18.90 | 19.50 | 21.00 | 76.30 | |
58 | 03 Shostroh | 10241055 | Eldred Cattle Co | 19.20 | 18.80 | 18.00 | 18.40 | 20.00 | 75.52 | ||
59 | 17H Daneshfar | 10243846 | BS Cattle Co. / Joe & Nina Webb / Bob & Jeri Adams | 17.80 | 18.50 | 18.60 | 18.10 | 18.70 | 73.36 | ||
60 | 030 Whoa | 10251278 | Barthold /Wolf / Wilson | 18.10 | 19.00 | 17.50 | 18.50 | 18.40 | 73.20 | ||
61 | A34 Hebert A34 | 10243538 | Hebert Bucking Bulls/Akers | 18.30 | 19.00 | 18.00 | 18.00 | 17.60 | 72.72 | ||
62 | 125H Petey | 10244630 | J.D. Nix Rodeo Co. | 17.00 | 18.80 | 17.80 | 18.30 | 14.50 | 14.50 | 71.90 | |
63 | 2H Magic Moss | 10245806 | Damn Skippy Ranch/ King 7/ Waller | 17.50 | 15.00 | 18.30 | 18.10 | 17.60 | 15.00 | 71.50 | |
64 | 010H 010H Tom Cat | 10239779 | Whitehead/D&H Cattle | 17.20 | 15.50 | 18.80 | 17.50 | 17.90 | 15.50 | 71.40 | |
65 | TC 015 Coconut Champagne | 10246748 | McCoy Ranches | 18.10 | 18.00 | 17.60 | 18.20 | 16.90 | 71.04 | ||
66 | 32H Magic Time | 10239549 | Partin Place | 17.00 | 17.20 | 18.00 | 18.40 | 15.50 | 15.50 | 70.60 | |
67 | 028 Kat Daddy | 10245462 | Martinez Bucking Bulls / 4G | 15.20 | 17.00 | 17.60 | 17.40 | 17.70 | 15.20 | 69.70 | |
68 | 022 Lone Rider | 10241786 | Lone River Ranch / Hookin W Ranch | 17.30 | 17.00 | 17.80 | 17.90 | 16.90 | 69.52 | ||
69 | 082 El Gato | 10248583 | Less Than 8 Cattle Co / Barthold / Wilson | 17.00 | 18.50 | 17.00 | 20.20 | 16.90 | 20.20 | 69.40 | |
70 | 58B Strider | 10248203 | Halpain Bucking Bulls | 14.50 | 16.60 | 17.80 | 17.70 | 17.20 | 14.50 | 69.30 | |
71 | H09 Page H09 | 10245102 | OK Corralis/Gordon/D&H Cattle | 18.10 | 16.00 | 17.50 | 16.90 | 18.10 | 69.28 | ||
72 | 39-0 Dirty Socks | 10249628 | Katie Hildebrand / Checkered Flag Land & Cattle | 17.40 | 16.70 | 17.20 | 18.70 | 17.30 | 18.70 | 68.60 | |
73 | H42 Page H42 | 10245041 | Tommy Julian/D&H | 17.40 | 16.50 | 18.00 | 16.30 | 16.50 | 67.76 | ||
74 | 520 The Hangman | 10250833 | Osborne Cattle Company / -7 Bucking Bulls | 17.10 | 16.30 | 18.00 | 16.20 | 20.20 | 20.20 | 67.60 | |
75 | 60 Piranha Spit | 10244043 | IB Rockin/Gus Hohman/RU Rockin | 14.00 | 12.50 | 17.80 | 17.80 | 16.70 | 12.50 | 66.30 | |
76 | 2035 Smack Back | 10243361 | Ready Or Not Bucking Bulls / 4G | 15.00 | 14.20 | 17.20 | 18.30 | 15.00 | 18.30 | 61.40 | |
77 | A42 Hebert A42 | 10243541 | Hebert Bucking Bulls/Lively | 10.50 | 13.50 | 13.00 | 16.00 | 14.20 | 53.76 | ||
78/85 | 20 Vegas Bomb | 10248496 | Bucking Fun Group / 6-C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
78/85 | 33H- Page 33H- | 10244259 | D&H Cattle / Flinn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
78/85 | 04H Page 04H | 10239586 | Moore Cattle / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
78/85 | A40 Hebert A40 | 10243540 | Hebert Bucking Bulls/Akers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
78/85 | 7H Ace 7H | 10245811 | Ace of Spades/ Mcguire/ Gant/Reid/Montez3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
78/85 | 59B Think of Something | 10248204 | JATT Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
78/85 | 011 Thunderclap | 10239819 | Kelly Cattle Co./ 4G Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
78/85 | 031 Boomshakalaka | 10241403 | Bloyd Land And Cattle/Wyloh Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|