Hip | D | Animal | Owner |
160 (2) | R | Sire: Page/McGuire -572 (Smooth Move x PAGE 7205-184) | Handler: LJ Jenkins |
932 Desert Twister (2019) | Richard & Teri Braun / Destiney Neill | ||
Dam: LJ 415 (Who's Ur Momma x BELLE) | [Cowgirl F] [Cowgirl F] | ||
159 (2) | R | Sire: Showstopper (SHOWTIME x PAGE 13-143) | Handler: Clara McKee |
916 Eldon (2019) | Savage Bucking Bulls / Mike McKee | ||
Dam: DS SPOT (COWBOY CASH x STRIBLING 4) | [Cowgirl F] [Cowgirl F] | ||
158 (2) | R | Sire: Dunnam -594 (Y16 Brutus x PAGE 7205-184) | Handler: Cord McCoy |
901 Henry (2019) | Sara McCoy / Hannah Williams / ProVantage | ||
Dam: Dunnam 401 (KUNG FU WARRIOR x Dunnam 9004) | [Cowgirl F] [Cowgirl F] | ||
157 (2) | R | Sire: OP 31C (Page U28 x OP+2Z) | Handler: Austin Cavey |
349 Captain Hook (2019) | All 4 Love Cattle | ||
Dam: T-M 478 (SPOOK x Ms. Slim Rivet) | [Cowgirl F] [Cowgirl F] | ||
156 (2) | R | Sire: Flying Solo (58T Flyin' Train x MB 535) | Handler: Scott McMillan |
ZZ906 Overtime (2019) | Tani McMillan / Less Than 8 Cattle Co. | ||
Dam: Dunn 10C (08 Margy Time x Page 010) | [Cowgirl F] [Cowgirl F] | ||
155 (2) | R | Sire: Dunnam Bull Co's Paradise City (HOUDINI 329 x DIAMOND S 453) | Handler: Nicole Smith |
914 Cheap Thrills (2019) ♀ | Spinning S Cattle | ||
Dam: Dunnam 950 (MUD PACK x BAILEY 06-1) | [Cowgirl F] [Cowgirl F] | ||
154 (2) | R | Sire: Bad Mama Jama (LEPRECHAUN x BBD 493) | Handler: Josh Hilton |
9038 Scopebite (2019) | Kay Jaynes / The Jaynes Gang | ||
Dam: EG5124 (Last Call x BBD 493) | [Cowgirl F] [Cowgirl F] | ||
153 (2) | R | Sire: 32Y Bruiser (SHOWTIME x PAGE T8) | Handler: Grady Farmer |
G905 Looney Tunes (2019) | G&K Cattle / T&C Livestock /Courtney Reinke | ||
Dam: Page 68/C (Page 172X x PAGE 068X) | [Cowgirl F] [Cowgirl F] | ||
152 (2) | R | Sire: Page 42E- (135x Best Wishes x Page 10Z-) | Handler: Eli Flinn |
13G- Desperado (2019) | Michelle Flinn / D&H / Flinn | ||
Dam: PAGE 4X- (S45 High Society x PAGE 90-161) | [Cowgirl F] [Cowgirl F] | ||
151 (2) | L | Sire: La Grande (Y16 Brutus x Page 04) | Handler: Jerome Davis |
9X5 Davis Rodeo 9X5 (2019) | Davis Rodeo Ranch / Tiffany Davis | ||
Dam: Davis Rodeo 39 (Off the Hook x Davis Rodeo 23-57) | [Cowgirl F] [Cowgirl F] | ||
150 (2) | L | Sire: Wolf -131 (TURBO x -F -31) | Handler: Beau Mills |
9046 Skrewball (2019) | Buckin Fun Group / Red Laces | ||
Dam: LJ2 Clone OF TBB K319 (? x ?) | [Cowgirl F] [Cowgirl F] | ||
149 (2) | L | Sire: Ridin Solo (Peoples -31 x 319 Miss Ridin Solo) | Handler: Cord McCoy |
CMc912 First Infraction (2019) | Sara McCoy / Garry Marwick | ||
Dam: Miss Call The Law (Bells Blue x CM 4-87) | [Cowgirl F] [Cowgirl F] | ||
148 (2) | L | Sire: 98A Hurricane Hustler (CROSSFIRE HURRICANE x PAGE 986W) | Handler: Eli Flinn |
93 Lil Stitious (2019) | Michelle Flinn / Eli Flinn | ||
Dam: Page 51E- (135x Best Wishes x Miss Train) | [Cowgirl F] [Cowgirl F] | ||
147 (2) | L | Sire: Page 43C- Chiseled (44W Stone Sober x PAGE 12X-) | Handler: Eli Flinn |
94 Big Slick (2019) | Eli & Michelle Flinn | ||
Dam: Page 12d- (135x Best Wishes x PAGE 9X-) | [Cowgirl F] [Cowgirl F] | ||
145 (2) | L | Sire: -- ? | Handler: Kelsey Wade |
947 War Child (2019) | Lazy R Cross Cattle | ||
Dam: 2c47 (? x ?) | [Cowgirl F] [Cowgirl F] | ||
144 (2) | L | Sire: Lotta Wahala (Big Wahala x Wiggins U9) | Handler: Chad Ramer |
G26 Aint My Fault (2019) | Kristi Ramer / Rockin R | ||
Dam: JR 22D (Page A6 x Page 030) | [Cowgirl F] [Cowgirl F] [4D A] | ||
143 (2) | L | Sire: AR B113 (S45 High Society x AR 213) | Handler: Chad Ramer |
G13 Mind The Gap (2019) | Shannon Barr / Rockin R | ||
Dam: RR 2D (Creepin x TBB 0244) | [Cowgirl F] [Cowgirl F] | ||
142 (2) | L | Sire: W10 Stir Crazy (Page 347 Crazy Train x Page 342-481) | Handler: Tommy Julian |
908 Brimstone (2019) | Staci Addison | ||
Dam: Page 13C- (Page 203 Z x PAGE 859U) | [Cowgirl F] [Cowgirl F] | ||
141 (2) | L | Sire: Rio Bravo 174X (PAGE S47 x Page S75) | Handler: Bridget Soksoda |
H69 Johnny Bravo (2019) | Soksoda Bucking Bulls/Souza Bucking Bulls | ||
Dam: H6571 (HOUDINI 329 x PLAY ME SKOAL) | [Cowgirl F] [Cowgirl F] | ||
140 (2) | L | Sire: Page 744E (32Y Bruiser x Page 344/A) | Handler: HD Page |
112G Page 112G (2019) | Pate / D&H Cattle | ||
Dam: Pate 112D (20U Shepherd Hills Tested x 112) | [Cowgirl F] [Cowgirl F] | ||
139 (2) | L | Sire: 06 High Wire (CROSSFIRE HURRICANE x PAGE 10-120) | Handler: Laramie Wilson |
29 Nigel (2019) | Fancy Bucker Club 2.0 / Bogle / Hookin W Ranch | ||
Dam: Bogle 29D (? x UTC 180) | [Cowgirl F] [Cowgirl F] | ||
138 (2) | L | Sire: PAGE 04A (HUSTLER x Page 704T) | Handler: Andria Hutchens |
937 Loko Motive (2019) | 3H Cattle Co | ||
Dam: Page 056X (Page 347 Crazy Train x Page 724T) | [Cowgirl F] [Cowgirl F] | ||
137 (2) | L | Sire: Tuggco (16 Lil Slinger x WIGGINS W12) | Handler: Cheyenne Owens |
27g Tootsie Roll (2019) | CO Cattle / Championship Pro Rodeo | ||
Dam: CO D88 (602 Wild Child x Page T9) | [Cowgirl F] [Cowgirl F] | ||
136 (2) | L | Sire: Fired Up (10-5 Crosswired x Wiggins W36) | Handler: Brennon Eldred |
91 Washita Red (2019) | Jewel Eldred / Eldred Cattle Co | ||
Dam: Page 16/C (53 Surefire x Page 016X) | [Cowgirl F] [Cowgirl F] | ||
135 (2) | L | Sire: Page 107X (Best Shot x TBB K327) | Handler: Bryce Hildebrand |
40-9 No Socks (2019) | Checkered Flag / Katie Hildebrand / 6-C | ||
Dam: AS 240 (ROLL THE DICE x BW 20) | [Cowgirl F] [Cowgirl F] [4D A] | ||
134 (2) | L | Sire: AR A28 (SHOWTIME x AR 328) | Handler: Madison Taylor |
911 The Dispatcher (2019) | Twisted T Livestock / Savanna Jo & Leigh Taylor | ||
Dam: Blythe 509 (SOD BUSTER x Blythe 739) | [Cowgirl F] [Cowgirl F] | ||
133 (2) | L | Sire: Tullis 507 (FooFighter x Tullis 1207) | Handler: Austin Cavey |
918 Herfrado (2019) | All 4 Love Cattle | ||
Dam: Tullis 718 (Boomerang 183 x Tullis 1415) | [Cowgirl F] [Cowgirl F] |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|