place | animal | regno | owner | TSm | KPl | SRa | JCr | DJr | drop | score | money |
1 | 39G Page 39G | 10229270 | OK Corralis / Gordon / D&H Cattle | 23.00 | 23.75 | 22.75 | 22.50 | 23.25 | 92.20 | $ 2961.00 | |
2 | 986 MW 986 | 10231970 | Braun Bucking Bulls / BS Cattle Co | 23.25 | 22.75 | 22.00 | 23.25 | 23.25 | 91.60 | $ 1764.00 | |
3/4 | 29 Nigel | 10240865 | Fancy Bucker Club 2.0 / Bogle / Hookin W | 22.50 | 23.00 | 23.00 | 22.00 | 22.75 | 90.60 | $ 1244.25 | |
3/4 | 904 Steady Mobbin | 10238242 | Glen & Trudy / Eldred Cattle | 22.50 | 22.75 | 22.50 | 22.50 | 23.00 | 90.60 | $ 1244.25 | |
5 | 916 Metallica | 10241999 | C4 Cattle / Hilton Bull Co | 22.50 | 22.50 | 22.50 | 22.75 | 22.50 | 90.20 | $ 882.00 | |
6 | 983/G Silent Bob | 10231301 | Kasel / Shuler Bucking Bulls | 22.00 | 22.50 | 22.25 | 21.75 | 22.50 | 88.80 | $ 693.00 | |
7/8 | 63G Come Back | 10233101 | Far Bucking Bulls / Lone Star / D&H | 22.25 | 22.00 | 22.25 | 22.25 | 21.75 | 88.40 | $ 598.50 | |
7/8 | X1G X1G Slump Buster | 10233111 | Dustin Huff / Lone Star | 22.25 | 22.00 | 21.75 | 22.25 | 22.25 | 88.40 | $ 598.50 | |
9/10 | 32G Page 32G | 10230718 | Craig Moore / D&H Cattle | 22.00 | 22.50 | 21.25 | 22.00 | 22.00 | 87.80 | $ 456.75 | |
9/10 | Sc 917 You Say | 10237869 | Nothin But Try Ranch / Diggers Bucking Bulls | 21.50 | 22.25 | 21.75 | 22.00 | 22.25 | 87.80 | $ 456.75 | |
11 | Sc 914 Stitches | 10237866 | Jenny Drury / Nothin But Try Ranch / Diggers | 22.00 | 21.75 | 21.50 | 22.00 | 22.25 | 87.60 | $ 365.40 | |
12 | 905 JH 905 | 10231722 | Hunt Farms / Rafter KL | 22.00 | 21.75 | 21.75 | 21.50 | 22.25 | 87.40 | $ 352.80 | |
13 | B912 Snowball | 10239688 | Shaw Cattle / CCL / Bob Whisnant | 21.75 | 22.00 | 21.75 | 21.75 | 21.75 | 87.20 | $ 340.20 | |
14/15 | 1735 Boomerang | 10240174 | Cord McCoy / Win Rock | 21.75 | 21.50 | 21.75 | 21.50 | 22.25 | 87.00 | $ 321.30 | |
14/15 | 956 Tru Blu Gangsta | 10231941 | Cord McCoy / MJ Bucking Bulls | 22.00 | 22.00 | 21.50 | 21.50 | 21.75 | 87.00 | $ 321.30 | |
16 | 900 Juan S'more | 10229043 | Hawkins / Red Laces | 21.25 | 21.75 | 22.00 | 21.75 | 21.75 | 86.80 | ||
17 | CMc900 Dancing Dragon | 10230582 | Cord McCoy / David Wolfe | 21.50 | 22.00 | 22.00 | 20.75 | 22.00 | 86.60 | ||
18/19 | 078G Quick Trigger | 10235063 | Groundshakers Team / CG | 21.50 | 21.75 | 22.00 | 21.00 | 21.75 | 86.40 | ||
18/19 | 911 Tiger King | 10232218 | Bloyd Land & Cattle / Moriah Ranch | 22.00 | 21.25 | 21.25 | 21.75 | 21.75 | 86.40 | ||
20/21 | 954G Page 954g | 10229187 | Kimsey / D&H Cattle | 21.75 | 20.75 | 21.50 | 22.25 | 21.50 | 86.20 | ||
20/21 | 133G Cool Cat | 10235066 | Groundshakers Team / CG | 21.75 | 21.75 | 21.00 | 21.25 | 22.00 | 86.20 | ||
22 | 419G Spiral Wound | 10232606 | Dustin Huff / Lone Star | 21.25 | 21.50 | 21.75 | 21.00 | 21.75 | 85.80 | ||
23 | 909 Hous This | 10236360 | Damn Skippy Ranch / Ike Diehl | 21.75 | 21.25 | 21.25 | 21.25 | 21.50 | 85.60 | ||
24/27 | 9038 Scopebite | 10232770 | Kay Jaynes / The Jaynes Gang | 21.25 | 21.50 | 21.25 | 20.50 | 22.00 | 85.20 | ||
24/27 | B92 Mad Maverick | 10233032 | Mark & Sarah Underwood / Hookin W | 21.25 | 21.00 | 20.50 | 21.50 | 22.25 | 85.20 | ||
24/27 | 913 UTC 913 | 10249926 | Cord McCoy / Mike Sellers | 20.75 | 21.50 | 21.25 | 21.25 | 21.75 | 85.20 | ||
24/27 | 98 Yankee Money | 10231063 | Cord McCoy / Zach Muegge | 21.75 | 21.00 | 20.75 | 21.50 | 21.50 | 85.20 | ||
28 | 908 Brimstone | 10240335 | Tommy Julian | 21.50 | 21.25 | 20.75 | 21.25 | 21.25 | 84.80 | ||
29 | TC900 Figjam | 10233706 | Cord McCoy / Big Sky Bulls | 21.00 | 20.50 | 21.25 | 21.50 | 21.50 | 84.60 | ||
30 | CMc909 Rowdy Town | 10231065 | Cord McCoy / Timon / Ladd / Murphy | 21.50 | 21.00 | 20.25 | 21.50 | 21.25 | 84.40 | ||
31 | B916 Little Big Shot | 10239693 | Shaw Cattle / Bob Whisnant | 21.00 | 21.00 | 19.75 | 20.75 | 21.50 | 19.75 | 84.25 | |
32 | G18 Nacho Cheesehead | 10228994 | Mark & Sarah Underwood / Hookin W | 21.50 | 19.75 | 21.00 | 15.75 | 21.50 | 15.75 | 83.75 | |
33/34 | 00 00 | 10233129 | Less Than 8 Cattle / 6-C | 20.25 | 20.75 | 20.25 | 21.75 | 21.25 | 83.40 | ||
33/34 | 900 Cat Bite | 10233230 | Shuler Bucking Bulls | 21.25 | 21.25 | 20.00 | 21.00 | 20.75 | 83.40 | ||
35 | MG Monk MG | 10236640 | Ace of Spades / Chad Monk | 21.00 | 20.25 | 20.25 | 21.00 | 21.00 | 82.80 | ||
36 | 959 Magnitude | 10229975 | Gene Baker / Hillcrest Bucking Bulls | 20.00 | 20.75 | 20.50 | 20.00 | 19.00 | 19.00 | 81.25 | |
37 | 901 Henry | 10237804 | Cord McCoy / ProVantage Animal Health | 21.00 | 19.75 | 20.00 | 19.00 | 21.25 | 80.80 | ||
38 | 959 959 | 10230413 | Richard & Teri Braun / Jenkins Cattle Co | 19.50 | 20.75 | 20.50 | 17.50 | 20.00 | 17.50 | 80.75 | |
39 | 973 Bright Lights | 10234016 | Cooper / Scarborough | 20.25 | 19.50 | 20.00 | 16.75 | 20.75 | 16.75 | 80.50 | |
40 | 34G Ace 34G | 10236633 | Ace of Spades | 20.75 | 20.25 | 19.25 | 18.75 | 21.50 | 80.40 | ||
41/42 | 02g Page 02g | 10229112 | Aaron McWhorter / D&H Cattle | 19.00 | 20.50 | 19.50 | 19.00 | 20.00 | 78.40 | ||
41/42 | 22G Ace 22G | 10236621 | Braun Bucking Bulls / BS Cattle | 19.50 | 20.00 | 19.25 | 18.00 | 21.25 | 78.40 | ||
43 | 990 Warrens Hurricane | 10231973 | Damn Skippy Ranch / Kirk / Wilson / Phillips / Worthy | 18.75 | 19.50 | 19.75 | 19.75 | 19.75 | 78.00 | ||
44 | 902 Bad Spider | 10233232 | Shuler Bucking Bulls | 19.00 | 18.75 | 19.50 | 19.00 | 20.25 | 77.20 | ||
45 | 969G Rob Norris | 10229195 | A&E Bucking Bulls / Red Laces | 19.00 | 19.00 | 19.00 | 16.00 | 18.75 | 16.00 | 75.75 | |
46 | 977 Red Eye | 10238759 | Cory McCoy / Bernhard Bucking Bulls | 18.00 | 19.75 | 19.25 | 17.75 | 19.00 | 75.00 | ||
47 | 987 MW 987 | 10231989 | Geoffrey King / BS Cattle | 16.00 | 18.75 | 17.00 | 17.50 | 18.00 | 16.00 | 71.25 | |
48 | Sc 906 In My Blood | 10237858 | Nothin But Try Ranch / Diggers Bucking Bulls | 17.00 | 18.75 | 17.00 | 17.50 | 18.50 | 71.00 | ||
49 | 921 Baker 921 | 10230315 | Rick Carr / Gene Baker | 17.00 | 18.25 | 16.75 | 16.75 | 18.00 | 69.40 | ||
50 | G9 Sober Up | 10230998 | Stanley & JoAnne Izard / DD Bucking Bulls | 19.00 | 19.00 | 15.00 | 13.00 | 20.00 | 68.80 | ||
51 | 0319 Kool Kat | 10231184 | Partin Place | 14.00 | 17.50 | 16.00 | 11.00 | 16.00 | 59.60 | ||
52/63 | B930 HS/B-J B930 | 10239699 | Gallaher Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
52/63 | 14-6 John 14:6 | 10241331 | Jenkins Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
52/63 | 951 Cousin Eddie | 10230278 | Gene Baker / Cryogen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
52/63 | 909 BAM | 10237812 | Barthold / Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
52/63 | 983 Levitated | 10231968 | Gallaher Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
52/63 | 975 Jacked Up | 10234674 | Dodge / Barthold / Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
52/63 | 379 Hey Jack | 10229995 | Bloyd Land & Cattle / Wyloh Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
52/63 | 911 Dunnam 911 | 10237814 | Dunnam Bull Co / Pro Genetics Livestock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
52/63 | 90 Pretty Boy | 10234027 | Cooper / Scarborough | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
52/63 | 9030 Winning Hand | 10232767 | Buckin Fun Group / Red Laces | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
52/63 | 929- 929 | 10230272 | Cord McCoy / Mike Sellers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
52/63 | 32G Ace 32G | 10236631 | X-Factor / Ace of Spades | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|