place | animal | regno | owner | TSm | KPl | SRa | JCr | DJr | drop | score | money |
1 | 9121 Nachoooo Libre | 10237089 | 6M Ranch / Riley Samford | 24.00 | 24.25 | 23.75 | 23.00 | 23.25 | 94.60 | $ 6888.00 | |
2 | T929 CF T929 | 10236211 | Tom Baker / Chase Foutch | 22.75 | 23.25 | 23.00 | 23.50 | 23.25 | 92.60 | $ 4368.00 | |
3/4 | 85g Lil B Man | 10229277 | A&E Bucking Bulls / Red Laces | 23.25 | 23.00 | 23.00 | 22.75 | 23.25 | 92.20 | $ 2814.00 | |
3/4 | 9142 T-K 9142 | 10236829 | Tom Baker / Chase Foutch | 23.00 | 23.00 | 22.75 | 23.00 | 23.50 | 92.20 | $ 2814.00 | |
5/6 | 37G Slyder 37G | 10236636 | Ace Of Spades / Jay Slider | 23.00 | 23.00 | 22.50 | 22.50 | 23.00 | 91.20 | $ 1764.00 | |
5/6 | 961- Big Chew | 10233418 | Gene Baker / Hillcrest Bucking Bulls | 22.75 | 23.25 | 22.50 | 22.75 | 22.75 | 91.20 | $ 1764.00 | |
7/9 | 99G Ricky Vaughn | 10229176 | D&H Cattle / Buck Cattle | 23.00 | 23.00 | 22.50 | 22.50 | 22.75 | 91.00 | $ 1316.00 | |
7/9 | 9798 Jersey Devil | 10231690 | Cowtown Rodeo / Lone Star | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 91.00 | $ 1316.00 | |
7/9 | 906 Smoke Signal | 10236215 | Todd & Kathy Brown / Chase Foutch | 22.50 | 23.25 | 22.75 | 22.25 | 23.00 | 91.00 | $ 1316.00 | |
10 | 904 Steady Mobbin | 10238242 | Glen & Trudy / Eldred Cattle | 22.50 | 22.75 | 22.50 | 22.50 | 23.00 | 90.60 | $ 1008.00 | |
11 | 29 Modified Ride | 10232349 | Holmes / Jackson / Walker | 22.50 | 22.75 | 22.50 | 22.25 | 22.50 | 90.00 | $ 974.40 | |
12 | 909 No Fear | 10232038 | J&L Ranch / 2H Buckin Bullz | 22.50 | 22.50 | 22.25 | 22.25 | 22.75 | 89.80 | $ 940.80 | |
13/14 | 941G Goose Knuckle | 10229418 | Damien Sanchez / Shuler Bucking Bulls | 22.25 | 23.00 | 22.00 | 21.75 | 22.75 | 89.40 | $ 890.40 | |
13/14 | 990 Chubb | 10250482 | Eldred Cattle / BMW | 22.25 | 22.25 | 22.00 | 22.75 | 22.50 | 89.40 | $ 890.40 | |
15/17 | G70 GT G70 | 10234641 | GT Bucking Bulls | 22.25 | 22.25 | 21.75 | 22.25 | 22.50 | 88.80 | $ 806.40 | |
15/17 | 983/G Silent Bob | 10231301 | Kasel / Shuler Bucking Bulls | 22.00 | 22.50 | 22.25 | 21.75 | 22.50 | 88.80 | $ 806.40 | |
15/17 | 6G Cornerstone Root Canal | 10231157 | Bloyd Land & Cattle / Moriah Ranch | 22.25 | 22.00 | 22.00 | 22.25 | 22.50 | 88.80 | $ 806.40 | |
18/19 | 63G Come Back | 10233101 | Far Bucking Bulls / Lone Star / D&H | 22.25 | 22.00 | 22.25 | 22.25 | 21.75 | 88.40 | $ 722.40 | |
18/19 | G2 44 Magnum | 10228216 | Rockin R / Jim & Shannon Barr | 22.00 | 22.50 | 22.00 | 21.75 | 22.25 | 88.40 | $ 722.40 | |
20/21 | 918 Cornerstone Cold | 10232223 | Bloyd Land & Cattle / Moriah Ranch | 21.75 | 22.00 | 22.50 | 21.75 | 22.00 | 88.00 | $ 336.00 | |
20/21 | 60g Kevin | 10229129 | A&E Bucking Bulls / Red Laces | 22.00 | 21.75 | 22.25 | 22.25 | 21.75 | 88.00 | $ 336.00 | |
22/27 | JMC992 Playin In The Gravy | 10238774 | TwoBulls Ranch / Wilson | 21.75 | 22.25 | 21.75 | 21.00 | 22.50 | 87.40 | ||
22/27 | 914 Co-Witt | 10232219 | Bloyd Land & Cattle / Wyloh Ranch | 22.25 | 21.50 | 21.50 | 22.00 | 22.00 | 87.40 | ||
22/27 | 918 Thin Blue Line | 10237870 | Grimes / Red Laces | 21.75 | 22.00 | 22.00 | 21.25 | 22.25 | 87.40 | ||
22/27 | 903g Midnight Magic | 10229260 | Richard & Teri Braun / DD Bucking Bulls | 22.00 | 22.00 | 21.50 | 21.75 | 22.00 | 87.40 | ||
22/27 | 905 JH 905 | 10231722 | Hunt Farms / Rafter KL | 22.00 | 21.75 | 21.75 | 21.50 | 22.25 | 87.40 | ||
22/27 | G-16 Jokers Alibi | 10239908 | 01 Cattle Co / Bobby Harrison | 21.50 | 22.25 | 22.00 | 21.50 | 22.00 | 87.40 | ||
28/29 | B912 Snowball | 10239688 | Shaw Cattle / CCL / Bob Whisnant | 21.75 | 22.00 | 21.75 | 21.75 | 21.75 | 87.20 | ||
28/29 | 923 Big Stew | 10236240 | Stewart Shepherd | 21.25 | 22.00 | 22.00 | 22.50 | 21.25 | 87.20 | ||
30/32 | 956 Tru Blu Gangsta | 10231941 | Cord McCoy / MJ Bucking Bulls | 22.00 | 22.00 | 21.50 | 21.50 | 21.75 | 87.00 | ||
30/32 | 1735 Boomerang | 10240174 | Cord McCoy / Win Rock | 21.75 | 21.50 | 21.75 | 21.50 | 22.25 | 87.00 | ||
30/32 | G38 Page G38 | 10231279 | 444 / Winston / Melton Bull Co | 21.50 | 21.75 | 22.00 | 21.00 | 22.50 | 87.00 | ||
33 | 900 Juan S'more | 10229043 | Hawkins / Red Laces | 21.25 | 21.75 | 22.00 | 21.75 | 21.75 | 86.80 | ||
34 | CMc900 Dancing Dragon | 10230582 | Cord McCoy / David Wolfe | 21.50 | 22.00 | 22.00 | 20.75 | 22.00 | 86.60 | ||
35 | 911 Tiger King | 10232218 | Bloyd Land & Cattle / Moriah Ranch | 22.00 | 21.25 | 21.25 | 21.75 | 21.75 | 86.40 | ||
36/39 | 133G Cool Cat | 10235066 | Groundshakers Team / CG | 21.75 | 21.75 | 21.00 | 21.25 | 22.00 | 86.20 | ||
36/39 | 954G Page 954g | 10229187 | Kimsey / D&H Cattle | 21.75 | 20.75 | 21.50 | 22.25 | 21.50 | 86.20 | ||
36/39 | 905 Rush Hour | 10239776 | Hearn / Allen / Red Laces | 22.00 | 21.25 | 21.75 | 21.00 | 21.75 | 86.20 | ||
36/39 | 927G Oscar Time | 10229182 | Southern Cross Bucking Bulls | 21.25 | 21.50 | 21.75 | 21.50 | 21.75 | 86.20 | ||
40/41 | 419G Spiral Wound | 10232606 | Dustin Huff / Lone Star | 21.25 | 21.50 | 21.75 | 21.00 | 21.75 | 85.80 | ||
40/41 | 960 Rockin T 960 | 10235800 | Barthold / Wolf / Wilson | 21.50 | 21.00 | 21.50 | 21.50 | 21.75 | 85.80 | ||
42 | 909 Hous This | 10236360 | Damn Skippy Ranch / Ike Diehl | 21.75 | 21.25 | 21.25 | 21.25 | 21.50 | 85.60 | ||
43 | 849 FoShow | 10235415 | Stewart & Pat Shepherd | 21.50 | 21.50 | 21.25 | 21.25 | 21.25 | 85.40 | ||
44/47 | B92 Mad Maverick | 10233032 | Mark & Sarah Underwood / Hookin W | 21.25 | 21.00 | 20.50 | 21.50 | 22.25 | 85.20 | ||
44/47 | 96 Bang | 10233226 | Shuler Bucking Bulls | 21.00 | 21.50 | 21.25 | 20.75 | 22.00 | 85.20 | ||
44/47 | 913 UTC 913 | 10249926 | Cord McCoy / Mike Sellers | 20.75 | 21.50 | 21.25 | 21.25 | 21.75 | 85.20 | ||
44/47 | 98 Yankee Money | 10231063 | Cord McCoy / Zach Muegge | 21.75 | 21.00 | 20.75 | 21.50 | 21.50 | 85.20 | ||
48 | 949 CC 949 | 10228366 | Southern Cross Bucking Bulls | 21.00 | 21.25 | 21.25 | 19.75 | 21.50 | 19.75 | 85.00 | |
49/50 | TC900 Figjam | 10233706 | Cord McCoy / Big Sky Bulls | 21.00 | 20.50 | 21.25 | 21.50 | 21.50 | 84.60 | ||
49/50 | TC936 Spike | 10233703 | McCoy Ranches / Lightning Cattle | 20.75 | 21.50 | 21.25 | 21.00 | 21.25 | 84.60 | ||
51 | CMc909 Rowdy Town | 10231065 | Cord McCoy / Timon / Ladd / Murphy | 21.50 | 21.00 | 20.25 | 21.50 | 21.25 | 84.40 | ||
52 | B916 Little Big Shot | 10239693 | Shaw Cattle / Bob Whisnant | 21.00 | 21.00 | 19.75 | 20.75 | 21.50 | 19.75 | 84.25 | |
53 | 925G Rick's Red River Goose | 10233920 | Bailey's Bad Boys | 20.75 | 20.50 | 21.50 | 21.00 | 21.00 | 83.80 | ||
54/55 | 00 00 | 10233129 | Less Than 8 Cattle / 6-C | 20.25 | 20.75 | 20.25 | 21.75 | 21.25 | 83.40 | ||
54/55 | 900 Cat Bite | 10233230 | Shuler Bucking Bulls | 21.25 | 21.25 | 20.00 | 21.00 | 20.75 | 83.40 | ||
56 | MG Monk MG | 10236640 | Ace of Spades / Chad Monk | 21.00 | 20.25 | 20.25 | 21.00 | 21.00 | 82.80 | ||
57 | 959 Magnitude | 10229975 | Gene Baker / Hillcrest Bucking Bulls | 20.00 | 20.75 | 20.50 | 20.00 | 19.00 | 19.00 | 81.25 | |
58 | 912 Renegade | 10236238 | Mann Ranch / Dean Wilson | 20.50 | 20.50 | 19.75 | 21.00 | 19.50 | 81.00 | ||
59 | 959 959 | 10230413 | Richard & Teri Braun / Jenkins Cattle Co | 19.50 | 20.75 | 20.50 | 17.50 | 20.00 | 17.50 | 80.75 | |
60 | 973 Bright Lights | 10234016 | Cooper / Scarborough | 20.25 | 19.50 | 20.00 | 16.75 | 20.75 | 16.75 | 80.50 | |
61/62 | 23G Page 23G | 10229417 | Tommy Julian / Craig Moore / D&H Cattle | 19.25 | 21.00 | 20.00 | 20.00 | 20.25 | 80.40 | ||
61/62 | 929 Money Maker | 10229892 | Barthold / Wilson | 19.00 | 20.25 | 19.50 | 20.50 | 21.25 | 80.40 | ||
63 | 79g Goose | 10230558 | Bailey's Bad Boys | 20.25 | 20.00 | 20.50 | 20.00 | 19.25 | 80.00 | ||
64 | 935 935 | 10237758 | Bill & Shelly Truax / 6-C | 20.00 | 19.75 | 19.75 | 19.75 | 19.75 | 79.20 | ||
65 | 911 Flight Risk | 10240317 | Risen Cattle Co | 19.75 | 21.50 | 19.75 | 19.75 | 19.75 | 21.50 | 79.00 | |
66 | 927 Hiccup | 10235591 | Jenkins Cattle | 19.00 | 19.50 | 20.25 | 19.00 | 20.50 | 78.60 | ||
67/68 | 22G Ace 22G | 10236621 | Braun Bucking Bulls / BS Cattle | 19.50 | 20.00 | 19.25 | 18.00 | 21.25 | 78.40 | ||
67/68 | 02g Page 02g | 10229112 | Aaron McWhorter / D&H Cattle | 19.00 | 20.50 | 19.50 | 19.00 | 20.00 | 78.40 | ||
69 | 990 Warrens Hurricane | 10231973 | Damn Skippy Ranch / Kirk / Wilson / Phillips / Worthy | 18.75 | 19.50 | 19.75 | 19.75 | 19.75 | 78.00 | ||
70 | 902 Bad Spider | 10233232 | Shuler Bucking Bulls | 19.00 | 18.75 | 19.50 | 19.00 | 20.25 | 77.20 | ||
71 | 969G Rob Norris | 10229195 | A&E Bucking Bulls / Red Laces | 19.00 | 19.00 | 19.00 | 16.00 | 18.75 | 16.00 | 75.75 | |
72 | 977 Red Eye | 10238759 | Cory McCoy / Bernhard Bucking Bulls | 18.00 | 19.75 | 19.25 | 17.75 | 19.00 | 75.00 | ||
73 | 902 Black Out | 10236210 | Todd & Kathy Brown / Chase Foutch | 18.25 | 18.75 | 18.00 | 17.00 | 19.25 | 17.00 | 74.25 | |
74 | G28 Inferno Roll | 10229672 | Barthold / Wilson | 19.25 | 18.50 | 17.50 | 17.50 | 19.50 | 73.80 | ||
75 | 987 MW 987 | 10231989 | Geoffrey King / BS Cattle | 16.00 | 18.75 | 17.00 | 17.50 | 18.00 | 16.00 | 71.25 | |
76 | G9 Sober Up | 10230998 | Stanley & JoAnne Izard / DD Bucking Bulls | 19.00 | 19.00 | 15.00 | 13.00 | 20.00 | 68.80 | ||
77 | 0319 Kool Kat | 10231184 | Partin Place | 14.00 | 17.50 | 16.00 | 11.00 | 16.00 | 59.60 | ||
78 | 932 Wildly Juiced | 10240323 | Risen Cattle Co | 15.00 | 18.50 | 13.00 | 13.75 | 17.50 | 18.50 | 59.25 | |
79/84 | 9030 Winning Hand | 10232767 | Buckin Fun Group / Red Laces | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
79/84 | G36 Page G36 | 10231278 | Bob & Jeri Adams / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
79/84 | 5039 Bowie Band | 10228339 | Cord McCoy / B&M Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
79/84 | 14-6 John 14:6 | 10241331 | Jenkins Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
79/84 | 911 Flippin Stik | 10235128 | 2H Buckin Bullz | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
79/84 | 916 PG916 | 10238176 | Phenom / Maher / Ace Of Spades | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|