place | animal | regno | owner | JQu | DBa | DRa | SRa | KPl | drop | score | money |
1 | 916 Metallica | 10241999 | C4 Cattle / Hilton Bull Co | 22.25 | 22.75 | 22.75 | 22.75 | 22.25 | 90.20 | $ 2961.00 | |
2 | 32G Page 32G | 10230718 | Craig Moore / D&H Cattle | 22.75 | 22.75 | 22.25 | 22.25 | 22.50 | 90.00 | $ 1764.00 | |
3 | X1G X1G Slump Buster | 10233111 | Dustin Huff / Lone Star | 22.25 | 22.75 | 21.75 | 23.00 | 22.50 | 89.80 | $ 1354.50 | |
4 | G18 Nacho Cheesehead | 10228994 | Mark & Sarah Underwood / Hookin W | 22.25 | 23.00 | 22.25 | 22.50 | 22.00 | 89.60 | $ 1134.00 | |
5 | 29 Nigel | 10240865 | Jason Bogle / Hookin W | 22.75 | 22.50 | 22.25 | 22.00 | 22.25 | 89.40 | $ 882.00 | |
6 | 909 BAM | 10237812 | Barthold / Wilson | 22.50 | 22.00 | 22.25 | 22.25 | 22.00 | 88.80 | $ 693.00 | |
7/9 | 902 Bad Spider | 10233232 | Hodges / Shuler | 21.50 | 22.50 | 21.50 | 21.75 | 22.50 | 87.80 | $ 567.00 | |
7/9 | 133G Cool Cat | 10235066 | Groundshakers Team / CG | 22.00 | 22.25 | 21.75 | 21.50 | 22.25 | 87.80 | $ 567.00 | |
7/9 | 078G Quick Trigger | 10235063 | Groundshakers Team / CG | 21.50 | 22.50 | 21.50 | 22.50 | 21.75 | 87.80 | $ 567.00 | |
10/12 | 904 Steady Mobbin | 10238242 | Jewel Owens / Glen & Trudy / Eldred Cattle | 21.75 | 21.75 | 22.00 | 22.00 | 22.00 | 87.60 | $ 375.90 | |
10/12 | 914 Sc 914 Stitches | 10237866 | Jenny Drury / Nothin But Try Ranch / Diggers | 22.00 | 22.25 | 21.75 | 21.75 | 21.75 | 87.60 | $ 375.90 | |
10/12 | 14-6 John 14:6 | 10241331 | Jenkins Cattle | 21.75 | 22.25 | 21.75 | 21.75 | 22.00 | 87.60 | $ 375.90 | |
13/14 | 986 MW 986 | 10231970 | Braun Bucking Bulls / BS Cattle | 22.00 | 21.75 | 21.75 | 21.75 | 22.00 | 87.40 | $ 333.90 | |
13/14 | 901 Dunnam 901 | 10237804 | Cord McCoy / ProVantage Animal Health | 22.00 | 21.75 | 21.75 | 21.75 | 22.00 | 87.40 | $ 333.90 | |
15/16 | TC900 Figjam | 10233706 | Cord McCoy / Big Sky Bulls | 22.00 | 22.00 | 21.25 | 21.75 | 22.00 | 87.20 | $ 157.50 | |
15/16 | 983/G Silent Bob | 10231301 | Kasel / Shuler Bucking Bulls | 21.50 | 22.00 | 21.50 | 22.00 | 22.00 | 87.20 | $ 157.50 | |
17/18 | 39G Page 39g | 10229270 | OK Corralis / Gordon / D&H Cattle | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 | 87.00 | ||
17/18 | 22G Ace 22G | 10236621 | Braun Bucking Bulls / BS Cattle | 21.75 | 21.75 | 21.75 | 22.00 | 21.50 | 87.00 | ||
19/20 | 906 Sc 906 In My Blood | 10237858 | Nothin But Try Ranch / Diggers Bucking Bulls | 21.75 | 21.75 | 21.50 | 21.25 | 22.00 | 86.60 | ||
19/20 | 900 Juan S | 10229043 | Hawkins / Red Laces | 21.75 | 22.00 | 21.25 | 21.50 | 21.75 | 86.60 | ||
21/22 | 905 JH 905 | 10231722 | Hunt Farms / Rafter KL | 21.50 | 21.75 | 21.50 | 21.50 | 21.75 | 86.40 | ||
21/22 | B92 Mad Maverick | 10233032 | Mark & Sarah Underwood / Hookin W | 21.50 | 22.00 | 21.25 | 21.25 | 22.00 | 86.40 | ||
23/25 | 911 Tiger King | 10232218 | Bloyd Land & Cattle / Moriah Ranch | 21.50 | 21.00 | 21.75 | 21.50 | 21.50 | 85.80 | ||
23/25 | 956 Tru Blu Gangsta | 10231941 | Cord McCoy / MJ Bucking Bulls | 21.25 | 21.75 | 21.25 | 21.50 | 21.50 | 85.80 | ||
23/25 | 9030 Winning Hand | 10232767 | Buckin Fun Group / Red Laces | 21.00 | 21.50 | 21.50 | 21.50 | 21.75 | 85.80 | ||
26 | Sc 917 You Say | 10237869 | Nothin But Try Ranch / Diggers Bucking Bulls | 21.00 | 21.75 | 21.00 | 21.50 | 21.75 | 85.60 | ||
27/29 | 1735 Boomerang | 10240174 | Cord McCoy / Win Rock | 21.00 | 21.50 | 21.50 | 21.25 | 21.50 | 85.40 | ||
27/29 | 908 Brimstone | 10240335 | Tommy Julian / BS Cattle | 21.25 | 21.50 | 21.00 | 21.25 | 21.75 | 85.40 | ||
27/29 | CMc900 Dancing Dragon | 10230582 | Cord McCoy / David Wolfe | 21.50 | 21.75 | 21.00 | 21.50 | 21.00 | 85.40 | ||
30 | 419G Spiral Wound | 10232606 | Dustin Huff / Lone Star | 20.50 | 21.50 | 19.50 | 21.25 | 21.75 | 19.50 | 85.00 | |
31 | 990 Warren's Hurricane | 10231973 | Damn Skippy / Kirk / Wilson / Phillips / Worthy | 21.00 | 21.50 | 21.25 | 21.00 | 21.25 | 84.80 | ||
32/33 | 951 Cousin Eddie | 10230278 | Gene Baker / Cryogen | 21.25 | 21.00 | 20.25 | 21.00 | 21.25 | 83.80 | ||
32/33 | 02g Page 02g | 10229112 | Aaron McWhorter / D&H Cattle | 21.00 | 21.25 | 19.50 | 20.75 | 22.25 | 83.80 | ||
34 | G9 Sober Up | 10230998 | Stanley & JoAnne Izard / DD Bucking Bulls | 19.00 | 20.75 | 20.00 | 21.50 | 21.25 | 19.00 | 83.50 | |
35 | 34G Ace 34G | 10236633 | Ace of Spades | 20.50 | 21.25 | 21.25 | 20.75 | 19.75 | 82.80 | ||
36 | 929- 929 | 10230272 | Cord McCoy / Mike Sellers | 20.75 | 20.25 | 20.75 | 20.25 | 21.25 | 82.60 | ||
37 | MG Monk MG | 10236640 | Ace of Spades | 20.00 | 20.75 | 21.25 | 20.00 | 20.25 | 81.80 | ||
38 | 900 Cat Bite | 10233230 | Hodges / Shuler | 20.00 | 20.75 | 21.25 | 20.00 | 19.50 | 81.20 | ||
39 | 973 Bright Lights | 10234016 | Cooper / Scarborough | 20.25 | 20.00 | 20.25 | 20.25 | 20.50 | 81.00 | ||
40 | 98 Yankee Money | 10231063 | Cord McCoy / Zach Muegge | 19.75 | 20.50 | 20.75 | 15.00 | 19.75 | 15.00 | 80.75 | |
41 | B916 Little Big Shot | 10239693 | Shaw Cattle / Bob Whisnant | 20.50 | 20.00 | 20.50 | 19.25 | 20.00 | 80.20 | ||
42 | B912 HS/B-J B912 | 10239688 | Shaw Cattle / Bob Whisnant | 19.25 | 20.00 | 18.00 | 20.00 | 20.25 | 18.00 | 79.50 | |
43 | CMc909 Rowdy Town | 10231065 | Cord McCoy / Timon / Ladd / Murphy | 20.00 | 20.75 | 19.50 | 18.75 | 20.25 | 79.40 | ||
44/45 | 977 Red Eye | 10238759 | Cory McCoy / Bernhard Bucking Bulls | 19.25 | 20.50 | 20.25 | 19.00 | 19.00 | 78.40 | ||
44/45 | 379 Hey Jack | 10229995 | Bloyd Land & Cattle / Wyloh Ranch | 20.25 | 20.25 | 20.00 | 18.50 | 19.00 | 78.40 | ||
46 | 00 00 | 10233129 | Less Than 8 Cattle / 6-C | 19.25 | 18.75 | 15.00 | 19.75 | 19.25 | 15.00 | 77.00 | |
47 | 909 Hou's This | 10236360 | Ike Diehl | 19.00 | 18.75 | 18.00 | 19.25 | 19.00 | 75.20 | ||
48 | 921 Baker 921 | 10230315 | Rick Carr / Gene Baker | 19.00 | 19.00 | 18.50 | 17.75 | 19.25 | 74.80 | ||
49 | 63G Come Back | 10233101 | Far Bucking Bulls / Lone Star / D&H | 18.50 | 18.50 | 17.00 | 18.50 | 19.00 | 17.00 | 74.50 | |
50 | 959 959 | 10230413 | Richard & Teri Braun / Jenkins Cattle Co | 18.75 | 18.75 | 18.00 | 18.00 | 19.00 | 74.00 | ||
51/52 | 975 Jacked Up | 10234674 | Dodge / Barthold / 6-C | 17.75 | 19.00 | 18.75 | 18.00 | 18.75 | 73.80 | ||
51/52 | 32G Ace 32G | 10236631 | X-Factor / Ace of Spades | 18.00 | 20.00 | 16.50 | 19.00 | 18.75 | 73.80 | ||
53 | 987 MW 987 | 10231989 | Geoffrey King / BS Cattle | 16.00 | 18.00 | 17.25 | 17.25 | 17.75 | 16.00 | 70.25 | |
54 | 954G Page 954g | 10229187 | Kimsey / D&H Cattle | 17.75 | 17.50 | 16.75 | 17.50 | 18.75 | 18.75 | 69.50 | |
55 | 0319 Kool Kat | 10231184 | Partin Place | 17.50 | 17.00 | 17.75 | 16.00 | 17.00 | 16.00 | 69.25 | |
56 | 90 Pretty Boy | 10234027 | Cooper / Scarborough | 16.25 | 18.50 | 16.50 | 17.00 | 18.25 | 69.20 | ||
57 | 911 Dunnam 911 | 10237814 | Dunnam Bull Co / Pro Genetics Livestock | 15.75 | 17.25 | 15.50 | 16.25 | 17.00 | 65.40 | ||
58 | 913 UTC 913 | 10249926 | Cord McCoy / Mike Sellers | 14.75 | 17.00 | 15.00 | 15.00 | 16.00 | 17.00 | 60.75 | |
59/63 | B930 HS/B-J B930 | 10239699 | Gallaher Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
59/63 | 9038 Scopebite | 10232770 | Kay Jaynes / The Jaynes Gang | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
59/63 | 959 Baker 959r | 10229975 | Gene Baker / Hillcrest Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
59/63 | 969G Rob Norris | 10229195 | A&E Bucking Bulls / Red Laces | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
59/63 | 983 Levitated | 10231968 | Gallaher Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|