place | animal | regno | owner | JQu | DBa | DRa | SRa | KPl | drop | score | money |
1 | 39G- Page 39G- | 10233157 | Flinn / D&H Cattle | 23.00 | 23.00 | 22.50 | 22.50 | 22.75 | 91.00 | $ 9512.00 | |
2 | 916 Metallica | 10241999 | C4 Cattle / Hilton Bull Co | 22.25 | 22.75 | 22.75 | 22.75 | 22.25 | 90.20 | $ 6032.00 | |
3/4 | 32G Page 32G | 10230718 | Craig Moore / D&H Cattle | 22.75 | 22.75 | 22.25 | 22.25 | 22.50 | 90.00 | $ 3886.00 | |
3/4 | 957 Santino | 10234663 | Less Than 8 / Wilson | 22.50 | 22.50 | 22.25 | 22.50 | 22.75 | 90.00 | $ 3886.00 | |
5 | X1G X1G Slump Buster | 10233111 | Dustin Huff / Lone Star | 22.25 | 22.75 | 21.75 | 23.00 | 22.50 | 89.80 | $ 2552.00 | |
6/9 | 97 Swagger | 10233530 | Cord McCoy / Bill McCarty | 23.00 | 22.50 | 22.25 | 22.25 | 22.00 | 89.60 | $ 1943.00 | |
6/9 | G18 Nacho Cheesehead | 10228994 | Mark & Sarah Underwood / Hookin W | 22.25 | 23.00 | 22.25 | 22.50 | 22.00 | 89.60 | $ 1943.00 | |
6/9 | 919 Coco | 10233542 | Cord McCoy / Bruce Wold | 22.50 | 22.50 | 22.50 | 22.25 | 22.25 | 89.60 | $ 1943.00 | |
6/9 | 696G GT 696G | 10234646 | GT Bucking Bulls | 22.00 | 22.50 | 22.25 | 22.75 | 22.50 | 89.60 | $ 1943.00 | |
10 | 29 Nigel | 10240865 | Jason Bogle / Hookin W | 22.75 | 22.50 | 22.25 | 22.00 | 22.25 | 89.40 | $ 1392.00 | |
11 | 905 Boom Train | 10231835 | Martinez Bucking Bulls / 4G Ranch | 22.25 | 22.50 | 22.00 | 22.25 | 22.50 | 89.20 | $ 1345.60 | |
12 | 909 BAM | 10237812 | Barthold / Wilson | 22.50 | 22.00 | 22.25 | 22.25 | 22.00 | 88.80 | $ 1299.20 | |
13 | 9546 Trickster | 10234661 | Rockin T Ranch | 22.00 | 22.25 | 22.50 | 22.00 | 22.00 | 88.60 | $ 1252.80 | |
14/17 | 078G Quick Trigger | 10235063 | Groundshakers Team / CG | 21.50 | 22.50 | 21.50 | 22.50 | 21.75 | 87.80 | $ 1136.80 | |
14/17 | 133G Cool Cat | 10235066 | Groundshakers Team / CG | 22.00 | 22.25 | 21.75 | 21.50 | 22.25 | 87.80 | $ 1136.80 | |
14/17 | 902 Bad Spider | 10233232 | Hodges / Shuler | 21.50 | 22.50 | 21.50 | 21.75 | 22.50 | 87.80 | $ 1136.80 | |
14/17 | 60g Kevin | 10229129 | A&E Bucking Bulls / Red Laces | 21.50 | 22.00 | 22.25 | 22.50 | 21.50 | 87.80 | $ 1136.80 | |
18 | 14-6 John 14:6 | 10241331 | Jenkins Cattle | 21.75 | 22.25 | 21.75 | 21.75 | 22.00 | 87.60 | $ 1020.80 | |
19/21 | 986 MW 986 | 10231970 | Braun Bucking Bulls / BS Cattle | 22.00 | 21.75 | 21.75 | 21.75 | 22.00 | 87.40 | $ 634.13 | |
19/21 | 5039 Bowie Band | 10228339 | Cord McCoy / B&M Bucking Bulls | 22.25 | 22.25 | 22.00 | 21.75 | 21.00 | 87.40 | $ 634.13 | |
19/21 | 901 Dunnam 901 | 10237804 | Cord McCoy / ProVantage Animal Health | 22.00 | 21.75 | 21.75 | 21.75 | 22.00 | 87.40 | $ 634.13 | |
22/25 | 983/G Silent Bob | 10231301 | Kasel / Shuler Bucking Bulls | 21.50 | 22.00 | 21.50 | 22.00 | 22.00 | 87.20 | ||
22/25 | TC900 Figjam | 10233706 | Cord McCoy / Big Sky Bulls | 22.00 | 22.00 | 21.25 | 21.75 | 22.00 | 87.20 | ||
22/25 | 941G Goose Knuckle | 10229418 | Damien Sanchez / Shuler Bucking Bulls | 22.25 | 21.75 | 21.75 | 21.25 | 22.00 | 87.20 | ||
22/25 | B910 Blind Trust | 10239691 | Dombeck / Grimes / Shaw Cattle | 21.75 | 22.00 | 21.50 | 21.50 | 22.25 | 87.20 | ||
26/27 | 39G Page 39g | 10229270 | OK Corralis / Gordon / D&H Cattle | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 | 87.00 | ||
26/27 | 22G Ace 22G | 10236621 | Braun Bucking Bulls / BS Cattle | 21.75 | 21.75 | 21.75 | 22.00 | 21.50 | 87.00 | ||
28/29 | 900 Juan S | 10229043 | Hawkins / Red Laces | 21.75 | 22.00 | 21.25 | 21.50 | 21.75 | 86.60 | ||
28/29 | 906 Sc 906 In My Blood | 10237858 | Nothin But Try Ranch / Diggers Bucking Bulls | 21.75 | 21.75 | 21.50 | 21.25 | 22.00 | 86.60 | ||
30/32 | B92 Mad Maverick | 10233032 | Mark & Sarah Underwood / Hookin W | 21.50 | 22.00 | 21.25 | 21.25 | 22.00 | 86.40 | ||
30/32 | 905 JH 905 | 10231722 | Hunt Farms / Rafter KL | 21.50 | 21.75 | 21.50 | 21.50 | 21.75 | 86.40 | ||
30/32 | 96 Flinn 96 | 10232335 | Lyndon Flinn | 21.25 | 22.25 | 21.25 | 21.75 | 21.50 | 86.40 | ||
33/35 | 921 Dozier 921 | 10236053 | Warren & Sheila Dozier | 21.50 | 21.75 | 21.75 | 21.25 | 21.50 | 86.20 | ||
33/35 | 918 Cornerstone Cold | 10232223 | Bloyd Land & Cattle / Moriah Ranch | 21.75 | 21.75 | 21.50 | 21.50 | 21.25 | 86.20 | ||
33/35 | 905 Sc 905 | 10237857 | Guy Bucking Bulls | 21.50 | 21.50 | 21.50 | 21.75 | 21.50 | 86.20 | ||
36/40 | 906 Smoke Signal | 10236215 | Todd Brown / Chase Foutch | 21.25 | 21.25 | 21.25 | 21.50 | 22.00 | 85.80 | ||
36/40 | 9030 Winning Hand | 10232767 | Buckin Fun Group / Red Laces | 21.00 | 21.50 | 21.50 | 21.50 | 21.75 | 85.80 | ||
36/40 | 911 Tiger King | 10232218 | Bloyd Land & Cattle / Moriah Ranch | 21.50 | 21.00 | 21.75 | 21.50 | 21.50 | 85.80 | ||
36/40 | 956 Tru Blu Gangsta | 10231941 | Cord McCoy / MJ Bucking Bulls | 21.25 | 21.75 | 21.25 | 21.50 | 21.50 | 85.80 | ||
36/40 | 21G 21G | 10236895 | Frihauf Cattle Co | 21.50 | 21.25 | 21.25 | 21.75 | 21.50 | 85.80 | ||
41/42 | 1907 JA 1907 | 10232357 | Aduddell / Owens | 21.50 | 21.75 | 21.50 | 21.00 | 21.25 | 85.60 | ||
41/42 | Sc 917 You Say | 10237869 | Nothin But Try Ranch / Diggers Bucking Bulls | 21.00 | 21.75 | 21.00 | 21.50 | 21.75 | 85.60 | ||
43/45 | 908 Brimstone | 10240335 | Tommy Julian / BS Cattle | 21.25 | 21.50 | 21.00 | 21.25 | 21.75 | 85.40 | ||
43/45 | CMc900 Dancing Dragon | 10230582 | Cord McCoy / David Wolfe | 21.50 | 21.75 | 21.00 | 21.50 | 21.00 | 85.40 | ||
43/45 | 1735 Boomerang | 10240174 | Cord McCoy / Win Rock | 21.00 | 21.50 | 21.50 | 21.25 | 21.50 | 85.40 | ||
46/48 | G38 Page G38 | 10231279 | 444 / Winston / Melton Bull Co | 21.25 | 21.50 | 21.25 | 21.00 | 21.25 | 85.00 | ||
46/48 | 419G Spiral Wound | 10232606 | Dustin Huff / Lone Star | 20.50 | 21.50 | 19.50 | 21.25 | 21.75 | 19.50 | 85.00 | |
46/48 | 923 Junk Yard Dog | 10237090 | 6M Ranch | 21.25 | 19.75 | 22.00 | 20.75 | 21.00 | 19.75 | 85.00 | |
49/50 | 990 Warren's Hurricane | 10231973 | Damn Skippy / Kirk / Wilson / Phillips / Worthy | 21.00 | 21.50 | 21.25 | 21.00 | 21.25 | 84.80 | ||
49/50 | C319 Poppas Pride | 10231747 | Copenhaver / Rafter KL | 21.00 | 21.25 | 21.75 | 20.75 | 21.25 | 84.80 | ||
51 | 918 Thin Blue Line | 10237870 | Grimes / Red Laces | 21.50 | 21.50 | 21.00 | 20.75 | 21.00 | 84.60 | ||
52 | 85g Lil B Man | 10229277 | A&E Bucking Bulls / Red Laces | 21.00 | 21.75 | 21.25 | 20.75 | 20.75 | 84.40 | ||
53 | 924G Page 924G | 10231296 | 444 / Winston / Melton Bull Co | 21.25 | 21.25 | 20.50 | 21.00 | 21.25 | 84.20 | ||
54/56 | 951 Cousin Eddie | 10230278 | Gene Baker / Cryogen | 21.25 | 21.00 | 20.25 | 21.00 | 21.25 | 83.80 | ||
54/56 | 02g Page 02g | 10229112 | Aaron McWhorter / D&H Cattle | 21.00 | 21.25 | 19.50 | 20.75 | 22.25 | 83.80 | ||
54/56 | 849 SS849 | 10235415 | Stewart & Pat Shepherd | 20.50 | 21.00 | 21.25 | 21.25 | 20.75 | 83.80 | ||
57 | 63G 63G | 10229555 | Scott Winston / Melton Bull Co | 20.75 | 21.00 | 21.00 | 21.25 | 20.50 | 83.60 | ||
58 | G9 Sober Up | 10230998 | Stanley & JoAnne Izard / DD Bucking Bulls | 19.00 | 20.75 | 20.00 | 21.50 | 21.25 | 19.00 | 83.50 | |
59 | 9142 T-K 9142 | 10236829 | Tom Baker / Chase Foutch | 20.75 | 21.00 | 20.75 | 20.50 | 21.00 | 83.20 | ||
60 | 902 Rufus | 10228449 | Waller / Red Laces Cattle | 21.00 | 21.25 | 21.00 | 20.25 | 20.25 | 83.00 | ||
61/62 | 34G Ace 34G | 10236633 | Ace of Spades | 20.50 | 21.25 | 21.25 | 20.75 | 19.75 | 82.80 | ||
61/62 | T929 CF T929 | 10236211 | Tom Baker / Chase Foutch | 20.75 | 20.25 | 21.50 | 21.00 | 20.00 | 82.80 | ||
63 | 929- 929 | 10230272 | Cord McCoy / Mike Sellers | 20.75 | 20.25 | 20.75 | 20.25 | 21.25 | 82.60 | ||
64 | 931 T-K 931 | 10236827 | Tom Baker / Chase Foutch | 20.50 | 20.50 | 20.50 | 20.75 | 20.25 | 82.00 | ||
65 | MG Monk MG | 10236640 | Ace of Spades | 20.00 | 20.75 | 21.25 | 20.00 | 20.25 | 81.80 | ||
66 | 902 Black Out | 10236210 | Todd & Kathy Brown / Chase Foutch | 20.00 | 20.50 | 21.00 | 21.00 | 19.50 | 81.60 | ||
67 | 900 Cat Bite | 10233230 | Hodges / Shuler | 20.00 | 20.75 | 21.25 | 20.00 | 19.50 | 81.20 | ||
68 | 973 Bright Lights | 10234016 | Cooper / Scarborough | 20.25 | 20.00 | 20.25 | 20.25 | 20.50 | 81.00 | ||
69 | 98 Yankee Money | 10231063 | Cord McCoy / Zach Muegge | 19.75 | 20.50 | 20.75 | 15.00 | 19.75 | 15.00 | 80.75 | |
70 | G2 44 Magnum | 10228216 | Rockin R / Jim & Shannon Barr | 19.50 | 20.75 | 18.00 | 20.50 | 19.75 | 18.00 | 80.50 | |
71 | 904 High Hustler | 10238891 | Hearn / Allen / Red Laces | 19.75 | 21.25 | 21.25 | 18.75 | 19.50 | 80.40 | ||
72/74 | B916 Little Big Shot | 10239693 | Shaw Cattle / Bob Whisnant | 20.50 | 20.00 | 20.50 | 19.25 | 20.00 | 80.20 | ||
72/74 | 639 RS639 | 10234915 | Stewart Shepherd | 19.75 | 20.75 | 19.75 | 20.00 | 20.00 | 80.20 | ||
72/74 | 929 Money Maker | 10229892 | Barthold / Wilson | 20.25 | 19.50 | 19.50 | 20.00 | 21.00 | 80.20 | ||
75 | B912 HS/B-J B912 | 10239688 | Shaw Cattle / Bob Whisnant | 19.25 | 20.00 | 18.00 | 20.00 | 20.25 | 18.00 | 79.50 | |
76 | CMc909 Rowdy Town | 10231065 | Cord McCoy / Timon / Ladd / Murphy | 20.00 | 20.75 | 19.50 | 18.75 | 20.25 | 79.40 | ||
77 | 903 Red Dawn | 10238890 | Hearn / Allen / Red Laces | 19.25 | 20.00 | 20.50 | 19.75 | 19.25 | 79.00 | ||
78 | 9121 Nachoooo Libre | 10237089 | 6M Ranch | 20.00 | 19.75 | 19.00 | 19.00 | 20.50 | 78.60 | ||
79/80 | 379 Hey Jack | 10229995 | Bloyd Land & Cattle / Wyloh Ranch | 20.25 | 20.25 | 20.00 | 18.50 | 19.00 | 78.40 | ||
79/80 | 977 Red Eye | 10238759 | Cory McCoy / Bernhard Bucking Bulls | 19.25 | 20.50 | 20.25 | 19.00 | 19.00 | 78.40 | ||
81 | 912 Renegade | 10236238 | Mann Ranch / Dean Wilson | 18.00 | 20.25 | 18.00 | 20.75 | 20.25 | 77.80 | ||
82/84 | 00 00 | 10233129 | Less Than 8 Cattle / 6-C | 19.25 | 18.75 | 15.00 | 19.75 | 19.25 | 15.00 | 77.00 | |
82/84 | 750G Stubbers 750G | 10228492 | Stubbers Cattle Co / BS Cattle | 20.00 | 20.00 | 19.75 | 18.50 | 18.00 | 77.00 | ||
82/84 | 937 Dozier 937 | 10236058 | Warren & Sheila Dozier | 18.75 | 20.00 | 18.25 | 19.00 | 20.25 | 77.00 | ||
85 | 23G- 23G- Bandit | 10233160 | Flinn / D&H Cattle | 18.00 | 19.75 | 15.00 | 18.50 | 19.75 | 15.00 | 76.00 | |
86 | 40G GT 40G | 10234632 | GT Bucking Bulls | 18.25 | 18.75 | 18.75 | 19.00 | 19.50 | 75.40 | ||
87 | 909 Hou's This | 10236360 | Ike Diehl | 19.00 | 18.75 | 18.00 | 19.25 | 19.00 | 75.20 | ||
88 | 921 Baker 921 | 10230315 | Rick Carr / Gene Baker | 19.00 | 19.00 | 18.50 | 17.75 | 19.25 | 74.80 | ||
89 | 903g Midnight Magic | 10229260 | Richard & Teri Braun / DD Bucking Bulls | 18.00 | 18.75 | 18.50 | 18.50 | 19.50 | 74.60 | ||
90/91 | 917 T Boy | 10238234 | Eldred Cattle | 18.00 | 18.25 | 19.00 | 16.75 | 19.25 | 16.75 | 74.50 | |
90/91 | 63G Come Back | 10233101 | Far Bucking Bulls / Lone Star / D&H | 18.50 | 18.50 | 17.00 | 18.50 | 19.00 | 17.00 | 74.50 | |
92 | 959 959 | 10230413 | Richard & Teri Braun / Jenkins Cattle Co | 18.75 | 18.75 | 18.00 | 18.00 | 19.00 | 74.00 | ||
93/94 | 32G Ace 32G | 10236631 | X-Factor / Ace of Spades | 18.00 | 20.00 | 16.50 | 19.00 | 18.75 | 73.80 | ||
93/94 | 975 Jacked Up | 10234674 | Dodge / Barthold / 6-C | 17.75 | 19.00 | 18.75 | 18.00 | 18.75 | 73.80 | ||
95 | 54/G Pearl Gun | 10232504 | Checkered Flag / 6-C | 19.50 | 17.75 | 15.50 | 14.00 | 20.00 | 14.00 | 72.75 | |
96/97 | 903 -F 903 | 10236212 | Rocking F Bucking Bulls / Chase Foutch | 18.75 | 17.75 | 17.75 | 17.00 | 19.00 | 72.20 | ||
96/97 | TC936 Spike | 10233703 | McCoy Ranches/ Lightning Cattle | 20.00 | 19.50 | 16.00 | 16.00 | 18.75 | 72.20 | ||
98 | 941 Dozier 941 | 10236060 | Warren & Sheila Dozier | 17.75 | 18.75 | 16.75 | 17.00 | 18.75 | 71.20 | ||
99 | 987 MW 987 | 10231989 | Geoffrey King / BS Cattle | 16.00 | 18.00 | 17.25 | 17.25 | 17.75 | 16.00 | 70.25 | |
100 | 954G Page 954g | 10229187 | Kimsey / D&H Cattle | 17.75 | 17.50 | 16.75 | 17.50 | 18.75 | 18.75 | 69.50 | |
101 | 0319 Kool Kat | 10231184 | Partin Place | 17.50 | 17.00 | 17.75 | 16.00 | 17.00 | 16.00 | 69.25 | |
102 | 90 Pretty Boy | 10234027 | Cooper / Scarborough | 16.25 | 18.50 | 16.50 | 17.00 | 18.25 | 69.20 | ||
103 | 911 Dunnam 911 | 10237814 | Dunnam Bull Co / Pro Genetics Livestock | 15.75 | 17.25 | 15.50 | 16.25 | 17.00 | 65.40 | ||
104 | 961- Big Chew | 10233418 | Gene Baker / Hillcrest Bucking Bulls | 15.50 | 17.00 | 16.00 | 15.00 | 16.50 | 64.00 | ||
105 | 901 Kruse 901 | 10239332 | Kruse Cattle | 15.25 | 16.00 | 13.00 | 16.00 | 16.00 | 13.00 | 63.25 | |
106 | 26G Chapter 9 | 10230716 | Red Laces | 15.00 | 15.00 | 18.00 | 12.00 | 16.00 | 60.80 | ||
107 | 913 UTC 913 | 10249926 | Cord McCoy / Mike Sellers | 14.75 | 17.00 | 15.00 | 15.00 | 16.00 | 17.00 | 60.75 | |
108/116 | 969G Rob Norris | 10229195 | A&E Bucking Bulls / Red Laces | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
108/116 | 00G 00G | 10249945 | Frihauf Cattle Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
108/116 | BH922 One Sock | 10228601 | Broome / Hines / Hilton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
108/116 | 1903 JA 1903 | 10232353 | Aduddell / Owens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
108/116 | 907 I'm A Boom | 10231650 | Martinez Bucking Bulls / 4G Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
108/116 | 959 Baker 959r | 10229975 | Gene Baker / Hillcrest Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
108/116 | 920 Sc 920 Haymaker | 10237872 | Nothin But Try Ranch / Diggers Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
108/116 | 960 Rockin T 960 | 10235800 | Rockin T Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
108/116 | 249 Yo Soy El Reno | 10234549 | Blake Sharp / High Voltage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|