place | animal | regno | owner | SRa | BRo | DJr | TMa | JMa | score | money |
1 | 828F Page 828F | 10219261 | Moore / D&H Cattle | 23.00 | 23.50 | 23.25 | 23.25 | 23.50 | 93.20 | $ 6800.00 |
2 | F20 Alakazam | 10219338 | Julian / Buck / D&H Cattle | 22.75 | 23.00 | 23.00 | 22.50 | 23.25 | 91.60 | $ 5600.00 |
3 | 90F Big Papa | 10217828 | Julian / D&H Cattle | 22.50 | 23.25 | 22.75 | 22.25 | 22.75 | 90.80 | $ 4000.00 |
4 | F4 Riviera | 10221987 | Big Lowe Cattle | 22.25 | 22.50 | 22.75 | 22.25 | 22.75 | 90.00 | $ 3200.00 |
5 | 877F Page 877F | 10217919 | Buck Cattle / D&H Cattle | 22.25 | 21.75 | 22.25 | 23.50 | 22.50 | 89.80 | $ 2400.00 |
6/7 | 833r Knock | 10218082 | Hillcrest Bulls / Gene Baker | 22.00 | 22.25 | 22.50 | 22.50 | 22.50 | 89.40 | $ 1600.00 |
6/7 | 846 Next Question | 10220648 | Nothin But Try Ranch / Diggers | 22.00 | 22.00 | 22.50 | 22.50 | 22.75 | 89.40 | $ 1600.00 |
8/11 | 3X Gaston | 10226345 | Keller/ Burks/ Owens | 22.25 | 22.75 | 22.75 | 21.50 | 22.25 | 89.20 | $ 1500.00 |
8/11 | 814 Like Mike | 10226035 | Joe & Nina Webb / BS Cattle | 22.25 | 22.75 | 22.25 | 21.75 | 22.50 | 89.20 | $ 1500.00 |
8/11 | 8157 Skippy | 10219201 | Skippy & Linda Johnston / Jaynes Gang | 22.00 | 21.75 | 22.25 | 22.50 | 23.00 | 89.20 | $ 1500.00 |
8/11 | 25F Wilson | 10219767 | CCL Bucking Bulls / Shaw Cattle | 22.25 | 22.25 | 22.75 | 22.25 | 22.00 | 89.20 | $ 1500.00 |
12 | 205Z Nightime Crime | 10229013 | BJ Cattle / Cometti | 22.00 | 22.00 | 21.75 | 23.25 | 22.25 | 89.00 | $ 1200.00 |
13 | 11F Boots | 10225865 | Griffith / Barthhold / Wilson | 22.00 | 21.75 | 22.25 | 22.75 | 22.25 | 88.80 | $ 1200.00 |
14/16 | B83 B83 | 10222938 | Bryson Dill | 22.25 | 22.50 | 22.25 | 21.50 | 22.00 | 88.40 | $ 1066.67 |
14/16 | 827 Hoka Hey | 10229931 | Bryan Smith / Nathan Doss | 22.25 | 22.25 | 21.75 | 21.75 | 22.50 | 88.40 | $ 1066.67 |
14/16 | TC812 Top Ryder | 10223849 | Tom & Peggy | 23.00 | 22.25 | 22.00 | 21.50 | 21.75 | 88.40 | $ 1066.67 |
17/18 | 807 Western Swing | 10227352 | Dunnam / Mattox / Rafter KL | 22.00 | 22.00 | 22.25 | 21.75 | 22.25 | 88.20 | $ 800.00 |
17/18 | 803 MW 803 | 10226008 | David Hale / Hart Cattle | 22.00 | 22.00 | 22.25 | 22.00 | 22.00 | 88.20 | $ 800.00 |
19 | 635F 635F | 10229481 | -M Performance Animals / 6-C | 21.75 | 21.75 | 22.00 | 22.75 | 21.75 | 88.00 | $ 800.00 |
20/21 | 82r Anticipation | 10218563 | FAR Bucking Bulls / Baker / KB Bulls | 21.75 | 21.75 | 22.00 | 22.25 | 22.00 | 87.80 | $ 400.00 |
20/21 | 57F Hell Right | 10219254 | D&H Cattle / Buck Cattle | 21.75 | 22.00 | 22.00 | 22.00 | 22.00 | 87.80 | $ 400.00 |
22/23 | 507-F KZ 507-F | 10218670 | Koben Zan / BS Cattle | 22.25 | 22.25 | 21.75 | 21.50 | 21.75 | 87.60 | |
22/23 | 18 Owens 18 | 10226733 | Dennis & Jan Owens | 21.75 | 21.75 | 22.25 | 21.75 | 22.00 | 87.60 | |
24/25 | 891F Money Shaker | 10219268 | Groundshaker Team / CG | 21.50 | 21.50 | 22.00 | 22.25 | 22.00 | 87.40 | |
24/25 | 834 BMC 834 | 10222062 | Buckin M Cattle / BS Cattle | 21.75 | 21.75 | 21.75 | 22.00 | 22.00 | 87.40 | |
26 | 91 Trump Train | 10218521 | Jackson / Williams / DD Bucking Bulls | 21.75 | 21.75 | 21.75 | 22.00 | 21.75 | 87.20 | |
27 | 831 RD Black Warrior | 10222145 | K Bar C / RD Cattle | 21.75 | 21.25 | 22.00 | 22.00 | 21.75 | 87.00 | |
28/32 | 72F No Cigar | 10217822 | Payson Parker / D&H Cattle | 21.75 | 21.50 | 22.00 | 21.50 | 21.75 | 86.80 | |
28/32 | 8-10 Sling Shot | 10226766 | Tom & Peggy | 21.50 | 21.50 | 21.75 | 21.75 | 22.00 | 86.80 | |
28/32 | 83F Hot Rods | 10217900 | Moore / D&H Cattle | 22.00 | 21.50 | 21.75 | 21.50 | 21.75 | 86.80 | |
28/32 | 35F Cool Whip | 10221158 | Julian / White / Crook / D&H | 21.75 | 21.00 | 21.75 | 22.25 | 21.75 | 86.80 | |
28/32 | 38F Pure Bliss | 10221160 | Cord McCoy / Gary Scarbro | 21.50 | 22.00 | 21.75 | 21.50 | 21.75 | 86.80 | |
33/34 | F00 Sugar Smack | 10219365 | Shuler / Buck / D&H Cattle | 21.75 | 21.50 | 21.75 | 21.25 | 22.00 | 86.60 | |
33/34 | 892 Firetime | 10224156 | X-Factor / Gentlemen | 21.50 | 22.00 | 21.75 | 21.50 | 21.50 | 86.60 | |
35/37 | 819 Ol Son | 10227550 | Oilfield Outlaws / Moyer-N-Sons | 21.75 | 21.25 | 21.50 | 21.50 | 21.50 | 86.00 | |
35/37 | F42 Big Wave | 10219279 | Almand / D&H / Maynes | 21.50 | 21.25 | 21.50 | 21.75 | 21.50 | 86.00 | |
35/37 | 18F Daddy Say What | 10217793 | Cord McCoy / B&M Bucking Bulls | 21.75 | 21.50 | 21.75 | 20.75 | 21.75 | 86.00 | |
38/41 | 02F WC 02F | 10225864 | Griffith / Barthhold / Wilson | 20.75 | 21.25 | 22.00 | 21.75 | 21.50 | 85.80 | |
38/41 | -849 B-J -849 | 10225420 | Shaw Cattle Co / Bob Whisnant | 21.75 | 20.75 | 22.00 | 21.25 | 21.50 | 85.80 | |
38/41 | 805 2D 805 | 10220522 | 2D Cattle | 21.25 | 21.50 | 21.75 | 20.75 | 22.00 | 85.80 | |
38/41 | 897 Cocainz | 10230736 | Rafter O Bucking Stock | 21.50 | 21.25 | 22.00 | 20.75 | 21.75 | 85.80 | |
42/45 | 817 817 | 10224711 | Pepper Freeman Cattle | 21.25 | 21.50 | 21.75 | 21.00 | 21.50 | 85.60 | |
42/45 | 30F- Moonwalker | 10220422 | Flinn / D&H Cattle | 21.50 | 21.50 | 21.25 | 21.25 | 21.50 | 85.60 | |
42/45 | 882 Get Back Right | 10225690 | Bethe Deal / Silent 7 / Hilton | 21.25 | 21.50 | 21.00 | 22.00 | 21.25 | 85.60 | |
42/45 | TC 841 Coon Creek | 10223872 | McCoy Ranches | 21.50 | 21.25 | 21.25 | 21.50 | 21.50 | 85.60 | |
46/48 | 874 874 | 10224544 | Kephart Bucking Bulls | 21.25 | 21.25 | 21.00 | 21.50 | 21.75 | 85.40 | |
46/48 | 320-8 Betcha Boots | 10227862 | All Star / 6-C | 21.00 | 21.50 | 21.50 | 21.50 | 21.25 | 85.40 | |
46/48 | F803 Farmer F803 | 10225705 | G&K Cattle / T&C Livestock | 21.50 | 21.25 | 21.50 | 21.00 | 21.50 | 85.40 | |
49 | 80KB Voodoo Warrior | 10218464 | A&E Bucking Bulls / Red Laces | 20.75 | 21.75 | 21.50 | 21.00 | 21.25 | 85.00 | |
50/51 | 829 Ala'Moats | 10222591 | Cruz Cattle | 21.25 | 20.75 | 21.50 | 21.00 | 21.50 | 84.80 | |
50/51 | 86 Chief | 10238269 | Buck Wild Bucking Bulls | 21.00 | 21.50 | 21.75 | 20.50 | 21.25 | 84.80 | |
52/53 | T85 T85 Groundshaker | 10225086 | Groundshaker Team / CG | 21.25 | 20.75 | 21.50 | 20.75 | 21.50 | 84.60 | |
52/53 | TC 806 Impasse | 10223843 | McCoy Ranches | 21.25 | 21.00 | 21.50 | 21.00 | 21.00 | 84.60 | |
54/55 | 959 Cash Me In Pearl | 10220201 | Flores Cattle Co | 21.00 | 20.75 | 21.50 | 20.75 | 21.25 | 84.20 | |
54/55 | 711 Hookem & Bookem | 10231644 | Porter Chapelle / Dion Porter / DD Bucking Bulls | 21.50 | 21.00 | 20.75 | 21.00 | 21.00 | 84.20 | |
56 | 883 Baker 883 | 10218551 | Gene Baker | 21.25 | 20.50 | 20.75 | 21.25 | 21.25 | 84.00 | |
57/58 | 819 Times Up | 10222051 | A&E Bucking Bulls / Red Laces | 20.25 | 21.00 | 21.00 | 21.00 | 21.00 | 83.40 | |
57/58 | 1810 First String | 10226896 | B Bar / Hawkins Bucking Bulls | 21.25 | 21.25 | 21.00 | 19.75 | 21.00 | 83.40 | |
59/60 | 81F Magic Hour | 10217899 | Shuler Bucking Bulls | 20.50 | 20.50 | 21.25 | 21.00 | 20.50 | 83.00 | |
59/60 | 831 KC831 | 10220790 | K Bar C / Jo-Z Bucking Bulls | 21.00 | 20.75 | 20.50 | 20.50 | 21.00 | 83.00 | |
61 | -806 Hebert -806 | 10226492 | Akers / Hebert Bucking Bulls | 21.25 | 21.25 | 20.00 | 19.75 | 20.25 | 82.00 | |
62 | 18 BS 18 | 10222575 | Marcene Taylor / Red Laces | 20.25 | 20.25 | 21.00 | 20.00 | 20.75 | 81.80 | |
63 | 8948 Louie Bullton | 10232639 | Lidgard / Beers | 21.00 | 19.75 | 20.75 | 19.50 | 21.00 | 81.60 | |
64/65 | 7 Owens 7 | 10229810 | Dennis & Jan Owens | 20.25 | 20.25 | 21.00 | 21.25 | 19.00 | 81.40 | |
64/65 | 7H5-8 Wolf Train | 10218977 | Cord McCoy / B&M Bucking Bulls | 19.75 | 20.25 | 20.75 | 20.00 | 21.00 | 81.40 | |
66/67 | 432 Just Chillin | 10226726 | 5G / Patterson / Blanton | 20.75 | 20.75 | 21.00 | 18.50 | 20.50 | 81.20 | |
66/67 | 40F Hank | 10221154 | Cord McCoy/ B&M Bucking Bulls | 20.75 | 20.50 | 19.00 | 21.00 | 20.25 | 81.20 | |
68 | 804 BS 804 | 10226471 | X-Factor / Hostile / BS Cattle | 20.75 | 18.50 | 21.00 | 21.00 | 19.50 | 80.60 | |
69 | CMc826 Little V | 10221425 | Cord McCoy / Kevin Graber | 20.00 | 18.25 | 20.50 | 20.75 | 20.00 | 79.60 | |
70 | 8-1 HWR 8-1 | 10234229 | Tom & Peggy | 18.00 | 20.50 | 19.50 | 20.00 | 20.25 | 78.60 | |
71 | 1F Hunter 1F | 10225074 | Buck Cattle / D&H Cattle | 19.00 | 19.75 | 20.00 | 18.75 | 20.25 | 78.20 | |
72 | 839 JKS 839 Sundance | 10220677 | Sirridge / Sun Country / Donaho | 20.00 | 19.00 | 20.25 | 18.75 | 19.25 | 77.80 | |
73 | 81X Domino Effect | 10228627 | Scarbro Cattle / Rockin T / Hilton | 18.75 | 19.50 | 19.00 | 20.25 | 19.50 | 77.60 | |
74/75 | 877 Dirty Laundry | 10232613 | Lidgard / Beers | 20.00 | 17.75 | 20.75 | 18.00 | 20.25 | 77.40 | |
74/75 | 8-215 Ice Out | 10230355 | Daniels Cattle | 18.00 | 19.00 | 20.50 | 19.00 | 20.25 | 77.40 | |
76 | 1813 Donaho 1813 | 10233144 | Donaho / Trett | 18.00 | 18.75 | 20.75 | 19.00 | 20.00 | 77.20 | |
77 | 827F Domino | 10217913 | D&H Cattle / Buck Cattle | 18.00 | 17.50 | 20.25 | 20.00 | 20.50 | 77.00 | |
78 | 95F HS / B-J 95F | 10217902 | Shaw Cattle Co / Bob Whisnant | 20.00 | 18.00 | 18.50 | 20.00 | 19.25 | 76.60 | |
79 | J81 Piggly Wiggly | 10231860 | Eldred Cattle | 20.00 | 19.25 | 20.50 | 17.00 | 18.00 | 75.80 | |
80/81 | 818 Midnight Thunder | 10220772 | Richard & Teri Braun / DD Bucking Bulls | 18.25 | 20.00 | 18.75 | 19.00 | 18.00 | 75.20 | |
80/81 | 801 Carthel 801 | 10220727 | Carthel Cattle | 15.00 | 21.00 | 20.75 | 16.75 | 20.50 | 75.20 | |
82 | 37F Udder Bomb | 10217840 | Bob & Jeri Adams / D&H Cattle | 20.25 | 19.50 | 19.00 | 16.00 | 19.00 | 75.00 | |
83 | F08 Page F08 | 10219366 | 444 / Winston / Durham / Melton | 19.25 | 17.50 | 18.75 | 18.25 | 19.00 | 74.20 | |
84/85 | 831 Extra Credit | 10218866 | Cord McCoy / Gary Scarbro | 17.75 | 17.50 | 19.00 | 19.75 | 18.50 | 74.00 | |
84/85 | 811 Damn Skippy | 10226029 | DSR / Greg Helton | 19.25 | 17.75 | 19.00 | 17.50 | 19.00 | 74.00 | |
86 | 1810 Donaho 1810 | 10233141 | John Donaho | 17.25 | 18.00 | 18.75 | 17.75 | 18.25 | 72.00 | |
87 | 829 Hostile 829 | 10229897 | Hostile Cattle Co | 16.75 | 18.50 | 18.75 | 18.00 | 17.75 | 71.80 | |
88 | 61F Star Burst | 10221709 | FAR Bucking Bulls / Lone Star | 17.00 | 17.25 | 19.00 | 16.75 | 19.25 | 71.40 | |
89 | TC 818 Billy Boy | 10223855 | McCoy Ranches | 18.50 | 16.00 | 18.50 | 17.00 | 17.00 | 69.60 | |
90 | 801 Bumpstock | 10220261 | Diamond E / Hilton Cattle | 17.50 | 16.25 | 19.00 | 16.25 | 17.50 | 69.20 | |
91 | LS 823F LS 823F | 10221720 | Marcene & Clay Taylor / Lone Star | 17.75 | 14.00 | 17.50 | 17.75 | 18.50 | 68.40 | |
92 | 50F Magic Carpet | 10217812 | Payson Parker / D&H Cattle | 15.75 | 16.50 | 17.75 | 18.00 | 16.75 | 67.80 | |
93 | 8-228 White Wolf | 10230345 | Cord McCoy / Rick Engle | 17.00 | 17.25 | 17.00 | 12.50 | 17.75 | 65.20 | |
94 | L48 TCB L48 | 10229689 | TCB Ranch / K Bar C | 14.00 | 15.50 | 16.00 | 15.50 | 20.00 | 64.80 | |
95 | -842 Hebert -842 | 10227617 | Akers / Hebert Bucking Bulls | 18.00 | 15.75 | 15.00 | 17.25 | 14.00 | 64.00 | |
96 | 838F Page 838F | 10219265 | Shuler / D&H Cattle | 16.00 | 12.00 | 16.00 | 14.50 | 16.50 | 60.00 | |
97/100 | 864F Magic Mountain | 10217917 | Hunter / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
97/100 | 24F Movin' Magic | 10218156 | Joe & Nina Webb / BS Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
97/100 | 810-1 Owens 810-1 | 10226736 | Dennis & Jan Owens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
97/100 | 807 Strictly Business | 10220898 | Richard Pattillo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|