place | animal | regno | owner | SRa | BRo | DJr | TMa | JMa | score | money |
1 | 1073-8 Mr. Dire | 10220057 | Cottonwood Bucking Bulls | 23.50 | 22.75 | 22.75 | 22.50 | 23.00 | 91.60 | $ 15500.00 |
2/3 | 811- AofS 811 | 10223261 | X-Factor / Ace of Spades | 22.75 | 23.00 | 23.00 | 22.75 | 22.50 | 91.20 | $ 9750.00 |
2/3 | TC810 Top Bubba | 10223847 | Tom & Peggy | 22.75 | 22.50 | 23.25 | 23.00 | 22.50 | 91.20 | $ 9750.00 |
4 | 607-F All Day | 10218744 | X-Factor / Gentlemen's Club / TM | 22.50 | 22.50 | 22.50 | 22.50 | 22.75 | 90.20 | $ 6000.00 |
5 | 55F Nature Boy | 10217815 | D&H Cattle | 22.50 | 22.25 | 22.25 | 22.75 | 22.50 | 89.80 | $ 4000.00 |
6 | B80 HS / B-J B80 | 10229804 | Shaw Cattle Co / Bob Whisnant | 22.75 | 22.25 | 22.50 | 22.25 | 22.25 | 89.60 | $ 3500.00 |
7 | B82 B82 | 10222937 | Bryson Dill | 22.75 | 21.75 | 22.25 | 22.50 | 22.50 | 89.40 | $ 3500.00 |
8 | 507-8 Coach Carter | 10218971 | Duncan / Jones | 22.25 | 22.00 | 22.50 | 22.50 | 22.25 | 89.20 | $ 3500.00 |
9/10 | CMc822 Good Dog | 10219548 | Cord McCoy / Rock Hill Bucking Bulls | 22.00 | 22.50 | 22.50 | 22.25 | 22.00 | 89.00 | $ 3500.00 |
9/10 | B80 Pickle Moonshine | 10222936 | Shuler Bucking Bulls | 22.25 | 22.25 | 22.75 | 22.25 | 21.75 | 89.00 | $ 3500.00 |
11/13 | B82 HS / B-J B82 | 10229806 | Shaw Cattle Co / Bob Whisnant | 22.25 | 21.75 | 22.50 | 22.25 | 22.25 | 88.80 | $ 2500.00 |
11/13 | 814 BNC 814 | 10222053 | Buckin M Cattle / BS Cattle | 22.50 | 22.00 | 22.25 | 22.00 | 22.25 | 88.80 | $ 2500.00 |
11/13 | 8-2 HWR 8-2 | 10234230 | Tom & Peggy | 22.25 | 22.25 | 22.50 | 21.75 | 22.25 | 88.80 | $ 2500.00 |
14/16 | 808 Miller Time | 10222050 | A&E Bucking Bulls / Red Laces | 22.50 | 22.00 | 22.50 | 21.75 | 22.00 | 88.60 | $ 2166.67 |
14/16 | CMc808 Home Boy | 10219534 | K Bar C / Joe & Nina Webb | 22.25 | 22.25 | 22.00 | 22.25 | 22.00 | 88.60 | $ 2166.67 |
14/16 | 823 RIP | 10227554 | Bill & Shelly Truax / 6-C | 22.50 | 22.00 | 22.00 | 22.25 | 22.00 | 88.60 | $ 2166.67 |
17/20 | CMc814 Tulsa Time | 10219540 | Cord McCoy / ProVantage | 22.25 | 21.75 | 22.25 | 22.00 | 22.00 | 88.20 | $ 1500.00 |
17/20 | TC847 Top Crosby | 10223878 | Tom & Peggy | 21.75 | 22.25 | 22.00 | 22.25 | 22.00 | 88.20 | $ 1500.00 |
17/20 | 842 Comin In Hot | 10228633 | Scarbro Cattle / Rockin T / Hilton | 21.75 | 21.75 | 22.25 | 22.50 | 22.00 | 88.20 | $ 1500.00 |
17/20 | 898KB Baker 898KB | 10218465 | Daniels Cattle / Plan B Facility | 21.75 | 22.00 | 22.25 | 22.00 | 22.25 | 88.20 | $ 1500.00 |
21/22 | 7F- Black Oak | 10220414 | Flinn / D&H Cattle | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 88.00 | $ 1200.00 |
21/22 | 6F Page 6F | 10217839 | Heavy Hitters / Melton Bull Co | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 88.00 | $ 1200.00 |
23/27 | 877 JQH 877 | 10223526 | Scott Winston / Melton Bull Co | 22.50 | 21.50 | 21.75 | 21.75 | 22.25 | 87.80 | $ 1120.00 |
23/27 | 39F Cherokee | 10217935 | Webb / OK Corralis / Gordon / D&H Cattle | 22.25 | 21.25 | 22.00 | 22.25 | 22.00 | 87.80 | $ 1120.00 |
23/27 | 70F Brusta | 10217821 | Joe & Nina Webb / D&H Cattle | 22.25 | 21.50 | 21.75 | 22.25 | 22.00 | 87.80 | $ 1120.00 |
23/27 | 8153 Chick-N-Little | 10219203 | Cruz Cattle | 22.00 | 21.50 | 22.00 | 22.00 | 22.25 | 87.80 | $ 1120.00 |
23/27 | 848 Black As Coal | 10232538 | Rafter O Bucking Stock | 22.00 | 21.50 | 22.25 | 22.25 | 21.75 | 87.80 | $ 1120.00 |
28/29 | 849 Sweet Lew | 10228973 | Bryan Smith / Nathan Doss | 22.00 | 21.25 | 22.25 | 22.00 | 22.00 | 87.60 | $ 1000.00 |
28/29 | 812 Hoochie Coochie | 10227543 | Bucking Fun Partnership / 6-C | 22.00 | 22.00 | 22.25 | 21.50 | 21.75 | 87.60 | $ 1000.00 |
30/33 | 892r Baker 892r | 10218454 | Gene Baker | 22.00 | 22.00 | 22.00 | 22.00 | 21.25 | 87.40 | $ 250.00 |
30/33 | 21F Star Struck | 10221708 | FAR Bucking Bulls / Lone Star | 21.75 | 21.75 | 22.25 | 21.50 | 22.00 | 87.40 | $ 250.00 |
30/33 | 816 BABS 816 | 10226451 | Bob & Jeri Adams / BS Cattle | 22.25 | 21.50 | 21.75 | 21.75 | 22.00 | 87.40 | $ 250.00 |
30/33 | 46F Page 46F | 10217810 | 444 / Winston / Durham / Melton | 21.75 | 21.75 | 22.00 | 21.75 | 22.00 | 87.40 | $ 250.00 |
34/36 | F20 Alakazam | 10219338 | Julian / Buck / D&H Cattle | 21.75 | 21.75 | 21.75 | 21.75 | 22.00 | 87.20 | |
34/36 | 846 Next Question | 10220648 | Nothin But Try Ranch / Diggers | 22.00 | 21.50 | 22.25 | 21.50 | 21.75 | 87.20 | |
34/36 | 834 BMC 834 | 10222062 | Buckin M Cattle / BS Cattle | 21.50 | 21.75 | 22.00 | 21.75 | 22.00 | 87.20 | |
37/40 | 897 Cocainz | 10230736 | Rafter O Bucking Stock | 21.75 | 21.75 | 22.00 | 21.25 | 22.00 | 87.00 | |
37/40 | 38F Pure Bliss | 10221160 | Cord McCoy / Gary Scarbro | 21.50 | 22.25 | 21.50 | 21.75 | 21.75 | 87.00 | |
37/40 | F00 Sugar Smack | 10219365 | Shuler / Buck / D&H Cattle | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 | 87.00 | |
37/40 | 803 MW 803 | 10226008 | David Hale / Hart Cattle | 21.75 | 21.50 | 22.00 | 22.00 | 21.50 | 87.00 | |
41/45 | 40F Hank | 10221154 | Cord McCoy/ B&M Bucking Bulls | 21.75 | 21.50 | 22.00 | 21.50 | 21.75 | 86.80 | |
41/45 | -849 B-J -849 | 10225420 | Shaw Cattle Co / Bob Whisnant | 21.75 | 21.50 | 22.25 | 21.50 | 21.50 | 86.80 | |
41/45 | 68F CO 68F | 10219978 | Hostile Cattle Co | 21.75 | 21.75 | 22.00 | 21.50 | 21.50 | 86.80 | |
41/45 | 1X8 Edge of Insanity | 10226789 | Garcia Ranches, LLC | 21.75 | 21.75 | 21.50 | 21.75 | 21.75 | 86.80 | |
41/45 | T85 T85 Groundshaker | 10225086 | Groundshaker Team / CG | 21.75 | 21.75 | 21.75 | 21.50 | 21.75 | 86.80 | |
46/49 | 807 Western Swing | 10227352 | Dunnam / Mattox / Rafter KL | 21.50 | 21.75 | 21.50 | 22.00 | 21.50 | 86.60 | |
46/49 | 11F Boots | 10225865 | Griffith / Barthhold / Wilson | 21.75 | 21.50 | 21.75 | 21.50 | 21.75 | 86.60 | |
46/49 | -806 Hebert -806 | 10226492 | Akers / Hebert Bucking Bulls | 21.75 | 21.50 | 21.50 | 21.75 | 21.75 | 86.60 | |
46/49 | 883 Baker 883 | 10218551 | Gene Baker | 21.50 | 21.75 | 21.50 | 22.25 | 21.25 | 86.60 | |
50 | 8157 Skippy | 10219201 | Skippy & Linda Johnston / Jaynes Gang | 21.50 | 21.50 | 21.75 | 21.75 | 21.50 | 86.40 | |
51/52 | TC 806 TC 806 | 10223843 | McCoy Ranches | 21.75 | 21.50 | 21.75 | 21.50 | 21.25 | 86.20 | |
51/52 | 882 Get Back Right | 10225690 | Bethe Deal / Silent 7 / Hilton | 21.50 | 21.25 | 21.25 | 22.25 | 21.50 | 86.20 | |
53/55 | 891F Money Shaker | 10219268 | Groundshaker Team / CG | 21.25 | 22.00 | 21.50 | 21.25 | 21.50 | 86.00 | |
53/55 | 827 Hoka Hey | 10229931 | Bryan Smith / Nathan Doss | 22.00 | 21.50 | 21.75 | 21.00 | 21.25 | 86.00 | |
53/55 | 831 RB 831 | 10224019 | Aubrey Hariman / Todd Bausch | 21.75 | 21.00 | 21.50 | 21.50 | 21.75 | 86.00 | |
56/58 | 61F Star Burst | 10221709 | FAR Bucking Bulls / Lone Star | 21.50 | 21.25 | 21.75 | 21.50 | 21.25 | 85.80 | |
56/58 | 828F Page 828F | 10219261 | Moore / D&H Cattle | 21.25 | 22.00 | 21.75 | 21.25 | 21.00 | 85.80 | |
56/58 | 82r Anticipation | 10218563 | FAR Bucking Bulls / Baker / KB Bulls | 21.75 | 21.50 | 21.50 | 21.00 | 21.50 | 85.80 | |
59/63 | 18 Owens 18 | 10226733 | Dennis & Jan Owens | 21.50 | 21.50 | 21.75 | 20.75 | 21.50 | 85.60 | |
59/63 | TC 841 TC 841 | 10223872 | McCoy Ranches | 21.50 | 21.00 | 21.50 | 21.25 | 21.75 | 85.60 | |
59/63 | 635F 635F | 10229481 | -M Performance Animals / 6-C | 21.75 | 20.50 | 21.50 | 21.75 | 21.50 | 85.60 | |
59/63 | 1F Hunter 1F | 10225074 | Buck Cattle / D&H Cattle | 21.50 | 20.50 | 21.25 | 22.00 | 21.75 | 85.60 | |
59/63 | 8-10 Sling Shot | 10226766 | Tom & Peggy | 21.00 | 22.00 | 21.50 | 21.50 | 21.00 | 85.60 | |
64/65 | 864F Magic Mountain | 10217917 | Hunter / D&H Cattle | 21.50 | 21.25 | 21.25 | 21.50 | 21.25 | 85.40 | |
64/65 | 827F Domino | 10217913 | D&H Cattle / Buck Cattle | 21.50 | 20.75 | 21.75 | 21.00 | 21.75 | 85.40 | |
66/72 | 8-1 HWR 8-1 | 10234229 | Tom & Peggy | 20.75 | 21.00 | 21.75 | 21.75 | 21.25 | 85.20 | |
66/72 | 836 RB836 | 10224029 | Todd Bausch | 21.50 | 21.25 | 21.25 | 21.50 | 21.00 | 85.20 | |
66/72 | 819 Ol Son | 10227550 | Oilfield Outlaws / Moyer-N-Sons | 21.25 | 20.75 | 21.50 | 21.50 | 21.50 | 85.20 | |
66/72 | 50F Magic Carpet | 10217812 | Payson Parker / D&H Cattle | 21.25 | 21.25 | 21.25 | 21.50 | 21.25 | 85.20 | |
66/72 | 72F No Cigar | 10217822 | Payson Parker / D&H Cattle | 22.00 | 20.50 | 21.25 | 21.25 | 21.50 | 85.20 | |
66/72 | 25F Wilson | 10219767 | CCL Bucking Bulls / Shaw Cattle | 21.50 | 21.00 | 21.75 | 21.25 | 21.00 | 85.20 | |
66/72 | 7H5-8 Wolf Train | 10218977 | Cord McCoy / B&M Bucking Bulls | 20.75 | 21.25 | 21.50 | 21.75 | 21.25 | 85.20 | |
73/77 | 807 Strictly Business | 10220898 | Richard Pattillo | 21.50 | 21.00 | 21.25 | 21.50 | 21.00 | 85.00 | |
73/77 | 801 Nomad Dash | 10226006 | Witcofski Bucking Bull / LJ Jenkins | 21.75 | 20.50 | 21.50 | 21.00 | 21.50 | 85.00 | |
73/77 | 83F Hot Rods | 10217900 | Moore / D&H Cattle | 21.50 | 20.75 | 21.25 | 21.25 | 21.50 | 85.00 | |
73/77 | 892 Firetime | 10224156 | X-Factor / Gentlemen's Club / McGuire | 21.00 | 20.75 | 21.50 | 21.50 | 21.50 | 85.00 | |
73/77 | 57F Hell Right | 10219254 | D&H Cattle / Buck Cattle | 20.50 | 22.00 | 21.25 | 21.25 | 21.25 | 85.00 | |
78/80 | 205Z Nightime Crime | 10229013 | BJ Cattle / Cometti | 20.75 | 21.50 | 21.00 | 21.00 | 21.75 | 84.80 | |
78/80 | 320-8 Betcha Boots | 10227862 | All Star / 6-C | 21.50 | 20.75 | 21.25 | 21.25 | 21.25 | 84.80 | |
78/80 | 86 Chief | 10238269 | Buck Wild Bucking Bulls | 21.00 | 21.25 | 21.00 | 21.25 | 21.50 | 84.80 | |
81 | 18 BS 18 | 10222575 | Marcene Taylor / Red Laces | 21.25 | 21.50 | 21.25 | 20.75 | 21.00 | 84.60 | |
82/84 | 833r Knock'n Boots | 10218082 | Hillcrest Bulls / Gene Baker | 21.25 | 20.25 | 21.25 | 21.50 | 21.25 | 84.40 | |
82/84 | 874 874 | 10224544 | Kephart Bucking Bulls | 20.75 | 21.50 | 21.00 | 20.75 | 21.50 | 84.40 | |
82/84 | 8-228 White Wolf | 10230345 | Cord McCoy / Rick Engle | 21.00 | 21.25 | 21.25 | 21.00 | 21.00 | 84.40 | |
85/89 | 8948 Louie Bullton | 10232639 | Lidgard / Beers | 21.00 | 21.00 | 20.75 | 21.50 | 21.00 | 84.20 | |
85/89 | 507-F KZ 507-F | 10218670 | Koben Zan / BS Cattle | 21.00 | 20.75 | 21.00 | 21.25 | 21.25 | 84.20 | |
85/89 | 900F 900F | 10229494 | Plummer / Hart Cattle | 21.25 | 20.50 | 21.25 | 21.00 | 21.25 | 84.20 | |
85/89 | 829 Hostile 829 | 10229897 | Hostile Cattle Co | 21.00 | 21.00 | 21.25 | 21.00 | 21.00 | 84.20 | |
85/89 | 30F- Moonwalker | 10220422 | Flinn / D&H Cattle | 20.50 | 21.00 | 21.25 | 21.25 | 21.25 | 84.20 | |
90/91 | 831 RD Black Warrior | 10222145 | K Bar C / RD Cattle | 21.00 | 20.50 | 20.75 | 21.50 | 21.25 | 84.00 | |
90/91 | TC 818 Billy Boy | 10223855 | McCoy Ranches | 21.50 | 20.75 | 21.00 | 21.00 | 20.75 | 84.00 | |
92/93 | 94F 94F | 10221025 | B5 Cattle | 20.50 | 20.75 | 21.25 | 21.25 | 21.00 | 83.80 | |
92/93 | F42 Big Wave | 10219279 | Almand / D&H / Maynes | 20.75 | 21.25 | 21.00 | 21.00 | 20.75 | 83.80 | |
94/97 | 95F HS / B-J 95F | 10217902 | Shaw Cattle Co / Bob Whisnant | 21.50 | 20.50 | 21.00 | 20.50 | 20.75 | 83.40 | |
94/97 | 804 BS 804 | 10226471 | X-Factor / Hostile / BS Cattle | 21.25 | 20.25 | 21.00 | 21.00 | 20.75 | 83.40 | |
94/97 | 1810 First String | 10226896 | B Bar / Hawkins Bucking Bulls | 21.25 | 21.00 | 21.00 | 20.50 | 20.50 | 83.40 | |
94/97 | 90F Big Papa | 10217828 | Julian / D&H Cattle | 20.00 | 21.00 | 20.75 | 21.50 | 21.00 | 83.40 | |
98 | 805 2D 805 | 10220522 | 2D Cattle | 21.00 | 20.50 | 21.00 | 21.25 | 20.25 | 83.20 | |
99/102 | F803 Farmer F803 | 10225705 | G&K Cattle / T&C Livestock | 20.50 | 21.00 | 21.00 | 20.75 | 20.50 | 83.00 | |
99/102 | 829 Ala'Moats | 10222591 | Cruz Cattle | 20.75 | 20.50 | 20.75 | 20.75 | 21.00 | 83.00 | |
99/102 | F4 Riviera | 10221987 | Big Lowe Cattle | 20.00 | 21.75 | 20.75 | 20.75 | 20.50 | 83.00 | |
99/102 | 11F Page 11F | 10217790 | Hostile Cattle Co | 21.00 | 20.75 | 21.00 | 20.50 | 20.50 | 83.00 | |
103/107 | 81F Magic Hour | 10217899 | Shuler Bucking Bulls | 21.00 | 20.25 | 21.50 | 20.25 | 20.50 | 82.80 | |
103/107 | J8 Lost Child | 10233407 | Martinez Bucking Bulls | 20.50 | 20.50 | 20.25 | 21.25 | 21.00 | 82.80 | |
103/107 | 831 KC831 | 10220790 | K Bar C / Jo-Z Bucking Bulls | 20.50 | 21.00 | 20.50 | 20.75 | 20.75 | 82.80 | |
103/107 | 811 Damn Skippy | 10226029 | DSR / Greg Helton | 20.75 | 20.75 | 21.25 | 19.75 | 21.00 | 82.80 | |
103/107 | 877 Dirty Laundry | 10232613 | Lidgard / Beers | 20.75 | 20.25 | 20.75 | 21.25 | 20.50 | 82.80 | |
108/110 | B83 B83 | 10222938 | Bryson Dill | 20.75 | 20.50 | 20.75 | 20.25 | 21.00 | 82.60 | |
108/110 | JL 169 Micah | 10223641 | J & L Ranch / 2H Bucking Bulls | 20.25 | 20.75 | 20.50 | 21.25 | 20.50 | 82.60 | |
108/110 | -842 Hebert -842 | 10227617 | Akers / Hebert Bucking Bulls | 20.75 | 20.25 | 20.50 | 21.00 | 20.75 | 82.60 | |
111 | LS 823F LS 823F | 10221720 | Marcene & Clay Taylor / Lone Star | 21.25 | 20.00 | 18.50 | 21.25 | 21.00 | 81.60 | |
112/113 | 838F Page 838F | 10219265 | Shuler / D&H Cattle | 20.00 | 20.50 | 20.50 | 21.25 | 19.00 | 81.00 | |
112/113 | 81X Domino Effect | 10228627 | Scarbro Cattle / Rockin T / Hilton | 18.50 | 20.00 | 21.00 | 21.25 | 20.50 | 81.00 | |
114 | J81 Piggly Wiggly | 10231860 | Eldred Cattle | 21.00 | 20.75 | 20.50 | 18.25 | 20.50 | 80.80 | |
115/116 | 810-1 Owens 810-1 | 10226736 | Dennis & Jan Owens | 19.75 | 20.50 | 20.75 | 19.00 | 20.50 | 80.40 | |
115/116 | 7 Owens 7 | 10229810 | Dennis & Jan Owens | 20.25 | 19.50 | 21.00 | 20.75 | 19.00 | 80.40 | |
117/118 | 432 Just Chillin | 10226726 | 5G / Patterson / Blanton | 20.50 | 17.75 | 20.75 | 18.75 | 20.25 | 78.40 | |
117/118 | 843 BS 843 | 10222076 | Todd Bausch / Jeff Sims | 18.25 | 19.00 | 20.25 | 21.00 | 19.50 | 78.40 | |
119 | 91 Trump Train | 10218521 | Jackson / Williams / DD Bucking Bulls | 20.00 | 17.75 | 20.25 | 20.00 | 19.50 | 78.00 | |
120 | 877F Page 877F | 10217919 | Buck Cattle / D&H Cattle | 19.25 | 17.25 | 21.00 | 21.50 | 17.00 | 76.80 | |
121 | F2 Ellis F2 | 10223108 | Hostile Cattle Co | 19.50 | 18.00 | 18.00 | 18.75 | 20.50 | 75.80 | |
122/123 | F08 Page F08 | 10219366 | 444 / Winston / Durham / Melton | 19.50 | 17.75 | 18.00 | 18.75 | 20.50 | 75.60 | |
122/123 | 841 Strait Codigo | 10218094 | FAR Bucking Bulls / Baker / KB Bulls | 19.25 | 18.75 | 18.25 | 18.25 | 20.00 | 75.60 | |
124 | 814 Like Mike | 10226035 | Joe & Nina Webb / BS Cattle | 19.00 | 19.50 | 20.00 | 17.25 | 18.25 | 75.20 | |
125 | 8035 Formidable | 10219665 | Joe & Nina Webb / BS Cattle | 18.50 | 19.00 | 19.75 | 18.50 | 18.00 | 75.00 | |
126 | 18F Daddy Say What | 10217793 | Cord McCoy / B&M Bucking Bulls | 17.00 | 18.75 | 20.75 | 15.50 | 21.00 | 74.40 | |
127 | 37B-8 Car Pool | 10218979 | Cord McCoy / B&M Bucking Bulls | 18.25 | 18.00 | 20.50 | 17.00 | 18.00 | 73.40 | |
128/129 | 37F Udder Bomb | 10217840 | Bob & Jeri Adams / D&H Cattle | 18.00 | 17.50 | 19.00 | 18.50 | 18.50 | 73.20 | |
128/129 | 711 Hookem & Bookem | 10231644 | Porter Chapelle / Dion Porter / DD Bucking Bulls | 18.50 | 17.00 | 18.00 | 19.50 | 18.50 | 73.20 | |
130 | 813 Bleacher Creature | 10227544 | A&E Bucking Bulls / Red Laces | 19.00 | 19.25 | 17.50 | 16.75 | 18.75 | 73.00 | |
131 | 839 JKS 839 Sundance | 10220677 | Sirridge / Sun Country / Donaho | 18.75 | 17.75 | 20.00 | 17.25 | 17.25 | 72.80 | |
132 | TC812 Top Ryder | 10223849 | Tom & Peggy | 18.25 | 18.25 | 18.00 | 18.50 | 17.75 | 72.60 | |
133 | 819 Times Up | 10222051 | A&E Bucking Bulls / Red Laces | 19.50 | 17.25 | 18.00 | 17.00 | 18.00 | 71.80 | |
134 | 316F Lone Star 316F | 10221713 | Hostile Cattle Co | 18.75 | 17.50 | 19.50 | 16.25 | 17.25 | 71.40 | |
135 | 817 817 | 10224711 | Pepper Freeman Cattle | 18.25 | 17.50 | 17.50 | 16.50 | 18.25 | 70.40 | |
136 | 818 Midnight Thunder | 10220772 | Richard & Teri Braun / DD Bucking Bulls | 16.50 | 17.25 | 19.75 | 14.75 | 18.25 | 69.20 | |
137 | 871 Long 871 | 10221569 | 444 / D-J Long Ranch / Lone Star | 17.50 | 16.50 | 17.50 | 16.75 | 17.75 | 68.80 | |
138 | 1813 Donaho 1813 | 10233144 | Donaho / Trett | 16.50 | 16.25 | 18.00 | 17.25 | 17.75 | 68.60 | |
139 | L48 TCB L48 | 10229689 | TCB Ranch / K Bar C | 15.75 | 16.75 | 16.00 | 14.75 | 17.00 | 64.20 | |
140 | 801 Carthel 801 | 10220727 | Carthel Cattle | 15.00 | 16.00 | 18.00 | 13.75 | 17.25 | 64.00 | |
141 | 8-215 Ice Out | 10230355 | Daniels Cattle | 15.00 | 15.00 | 17.50 | 13.75 | 13.50 | 59.80 | |
142 | 861F Page 861F | 10217834 | McWhorter / D&H Cattle | 14.00 | 13.00 | 17.25 | 16.50 | 13.00 | 59.00 | |
143 | 26/8 Bush Moves | 10220069 | Julio Moreno / Rossi Glover | 5.00 | 5.00 | 8.00 | 6.75 | 4.00 | 23.00 | |
144/154 | CMc826 Little V | 10221425 | Cord McCoy / Kevin Graber | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
144/154 | 24F Movin' Magic | 10218156 | Joe & Nina Webb / BS Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
144/154 | 35F Cool Whip | 10221158 | Julian / White / Crook / D&H | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
144/154 | 831 Extra Credit | 10218866 | Cord McCoy / Gary Scarbro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
144/154 | 02F WC 02F | 10225864 | Griffith / Barthhold / Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
144/154 | 188 Donaho 188 | 10226189 | Barthold / Donaho | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
144/154 | 3X Gaston | 10226345 | Keller/ Burks/ Owens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
144/154 | 1810 Donaho 1810 | 10233141 | John Donaho | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
144/154 | 801 Bumpstock | 10220261 | Diamond E / Hilton Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
144/154 | 80KB Voodoo Warrior | 10218464 | A&E Bucking Bulls / Red Laces | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
144/154 | 959 Cash Me In Pearl | 10220201 | Flores Cattle Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|