place | animal | regno | owner | RDo | JHa | JCr | DRa | KPl | drop | score | money |
1 | 319 RH 319 | 10228984 | McClellan Creek | 24.00 | 22.75 | 23.75 | 23.50 | 23.00 | 93.60 | $ 1700.00 | |
2 | H69 DHO's Brown Eye | 10231354 | Diamond H Outlaws / Stormy Foster | 22.25 | 22.25 | 22.00 | 22.25 | 22.25 | 88.80 | $ 1500.00 | |
3 | H8162 DHO's Gus | 10231353 | Diamond H Outlaws / Stormy Foster | 22.00 | 21.75 | 21.75 | 22.00 | 21.75 | 87.40 | $ 1200.00 | |
4 | 1908 JA 1908 | 10232358 | Thatcher Aduddell | 22.00 | 21.75 | 22.25 | 21.50 | 21.50 | 87.20 | $ 900.00 | |
5 | 942 Foster 942 | 10233454 | Stormy Foster / 6-C | 21.75 | 22.00 | 21.50 | 21.75 | 21.50 | 86.80 | $ 600.00 | |
6/7 | 9248 Tullis 9248 | 10233891 | Tullis / 6-C | 21.75 | 21.50 | 21.25 | 22.25 | 21.25 | 86.40 | ||
6/7 | 19-4 Black Diamond | 10235482 | Big Guns Bucking Bulls / Wall Street Cattle | 21.50 | 21.75 | 21.75 | 21.75 | 21.25 | 86.40 | ||
8 | 1901 CRK 1901 | 10237704 | CRK Bucking Stock | 20.00 | 21.25 | 21.00 | 21.25 | 21.00 | 20.00 | 84.50 | |
9 | 992 JMC 992 | 10238774 | TwoBulls Ranch / Dean Wilson | 20.50 | 21.75 | 21.75 | 21.50 | 19.75 | 84.20 | ||
10 | 099 99 Problems | 10229315 | Bull Creek Bucking Bulls / K Bar C | 21.25 | 20.00 | 17.50 | 21.25 | 21.00 | 17.50 | 83.50 | |
11 | 901 Lil Edge | 10236156 | Cross C Ranch / McGuire Cattle | 20.50 | 21.00 | 20.25 | 21.75 | 20.25 | 83.00 | ||
12 | 900 Crown D 900 | 10228415 | Crown D Cattle | 20.50 | 20.50 | 20.75 | 21.25 | 20.00 | 82.40 | ||
13 | T29 Fair Play | 10238364 | Tearin T Bucking Bulls | 20.00 | 19.75 | 18.00 | 20.75 | 19.50 | 18.00 | 80.00 | |
14 | H616 Outlaw 616 | 10231352 | Diamond H Outlaws / Stormy Foster | 19.25 | 20.00 | 19.75 | 19.50 | 20.50 | 79.20 | ||
15 | 906 Baker 906 | 10229047 | Gene Baker / Hillcrest Bucking Bulls | 18.25 | 20.75 | 20.50 | 15.00 | 19.00 | 15.00 | 78.50 | |
16 | 1904 CRK 1904 | 10237707 | CRK Bucking Stock | 19.00 | 15.75 | 19.00 | 19.25 | 19.75 | 15.75 | 77.00 | |
17 | 926- Baker 926 | 10230279 | Risen Cattle Co | 18.50 | 17.75 | 19.50 | 19.00 | 20.00 | 75.80 | ||
18 | 069 JCG069 | 10235922 | Less Than 8 Cattle / 6-C | 18.50 | 19.50 | 18.75 | 19.50 | 17.75 | 75.20 | ||
19 | 19-7 Crazy Face (H) | 10235478 | Big Guns Bucking Bulls / Wall Street Cattle | 17.25 | 18.50 | 18.50 | 16.75 | 14.50 | 14.50 | 71.00 | |
20 | 981 JMC 981 (H) | 10238763 | TwoBulls Ranch / Moyer-N-Sons | 17.50 | 17.00 | 16.75 | 18.25 | 17.50 | 69.60 | ||
21 | 1950 Fields 1950-B | 10231458 | Less Than 8 Cattle / 6-C | 17.25 | 18.75 | 14.75 | 18.75 | 12.50 | 12.50 | 69.50 | |
22 | 1911 Baby Cakes | 10232361 | Thatcher Aduddell | 17.25 | 16.50 | 16.75 | 17.75 | 15.75 | 67.20 | ||
23 | TT901A 901A Best Western | 10230772 | Twisted T Livestock | 16.00 | 19.00 | 13.75 | 16.00 | 18.00 | 66.20 | ||
24 | 63 NCBB 63 | 10238035 | No Credit Bucking Bulls | 16.25 | 18.00 | 16.50 | 11.00 | 15.00 | 61.40 | ||
25 | TT901- Mighty Western | 10230773 | Twisted T Livestock | 16.00 | 16.00 | 15.00 | 10.00 | 11.00 | 10.00 | 58.00 | |
26 | 976 Escape Gate | 10234021 | Cooper & Sons / Scarbro | 15.50 | 12.50 | 9.75 | 16.00 | 17.00 | 56.60 | ||
27 | 1912 CRK 1912 | 10237715 | CRK Bucking Stock | 10.00 | 12.00 | 9.50 | 17.00 | 11.25 | 17.00 | 42.75 | |
28 | 903 Best Roll | 10229344 | Crown D Cattle | 6.50 | 14.00 | 7.25 | 9.00 | 10.25 | 14.00 | 33.00 | |
29 | 0219 Lizzie Kat | 10233359 | Partin Place | 6.25 | 6.00 | 6.75 | 9.00 | 9.50 | 30.00 | ||
30 | 944 Kristoff | 10231827 | Smiley Cattle Co | 5.00 | 7.00 | 7.00 | 5.00 | 9.00 | 9.00 | 24.00 | |
31 | 942 Rusty Rivets | 10231828 | Smiley Cattle Co | 4.00 | 4.00 | 5.00 | 8.00 | 12.25 | 12.25 | 21.00 | |
32/33 | 907 Tullis 907 | 10233886 | Tullis / 6-C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
32/33 | 978 Sober Train | 10237134 | Lake Front Cattle Company | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|