place | animal | regno | owner | RDo | JHa | JCr | DRa | KPl | drop | score | money | |
1-1 | 3X Gaston | 10226345 | Keller / Burks / Owens | 23.25 | 23.00 | 23.50 | 23.00 | 22.75 | 92.40 | $ 2520.00 | ||
1-2 | 961- Baker 961 | 10233418 | Gene Baker / Hillcrest Bucking Bulls | 23.00 | 23.00 | 23.25 | 22.75 | 22.00 | 91.20 | $ 1890.00 | ||
1-3 | T85 T85 Ground Shaker | 10225086 | Groundshakers Team / CG | 23.00 | 22.75 | 23.25 | 22.25 | 22.25 | 90.80 | $ 1260.00 | ||
1-4/6 | F15 Scary Terry | 10223030 | Baylor Matthews / Flying S | 22.75 | 22.75 | 22.75 | 22.25 | 22.50 | 90.40 | $ 210.00 | ||
1-4/6 | 833r Knock'n Boots | 10218082 | Hillcrest Bulls / Gene Baker | 22.50 | 22.50 | 22.75 | 22.75 | 22.50 | 90.40 | $ 210.00 | ||
1-4/6 | 810-1 Lil Snip | 10226736 | Dennis & Jan Owens | 23.00 | 22.50 | 22.50 | 22.50 | 22.50 | 90.40 | $ 210.00 | ||
1-7 | 27-0 Melton 27-0 | 10221926 | Melton Bull Co / Winston | 22.25 | 22.75 | 22.75 | 21.75 | 22.50 | 89.60 | 0.00 | ||
2-1/2 | 823 RIP | 10227554 | Bill & Shelly Truax / 6-C | 22.25 | 22.75 | 22.25 | 22.50 | 22.00 | 89.40 | $ 1890.00 | ||
2-1/2 | 604 Stewey | 10192699 | JD Nix / Bob & Jeri Adams / BS Cattle | 22.50 | 22.50 | 22.50 | 22.25 | 22.00 | 89.40 | $ 1890.00 | ||
2-3 | 712 No Doubt | 10211203 | Richard & Teri Braun / DD Bucking Bulls | 22.25 | 22.25 | 22.25 | 21.25 | 22.50 | 21.25 | 89.25 | $ 1080.00 | |
2-4/5 | 819 Times Up | 10222051 | A&E Bucking Bulls / Red Laces | 22.25 | 22.75 | 22.25 | 22.25 | 22.00 | 89.20 | $ 270.00 | ||
2-4/5 | 1073-8 Mr. Dire | 10220057 | Cottonwood Bucking Bulls | 22.50 | 22.50 | 22.50 | 22.00 | 22.00 | 89.20 | $ 270.00 | ||
2-6 | 69F Dream Shaker | 10238869 | Groundshakers Team / CG | 22.25 | 22.00 | 22.75 | 22.25 | 22.00 | 89.00 | 0.00 | ||
2-7 | H69 DHO's Brown Eye | 10231354 | Diamond H Outlaws / Stormy Foster | 22.25 | 22.25 | 22.00 | 22.25 | 22.25 | 88.80 | 0.00 | ||
2-8/10 | 930F Not Yet | 10229496 | Wacey Hart / Plummer / Hart Cattle | 22.25 | 22.00 | 22.25 | 21.75 | 22.25 | 88.40 | 0.00 | ||
2-8/10 | 900F Empty Glass | 10229494 | LeAnn Hart / Plummer / Hart Cattle | 22.00 | 22.25 | 22.25 | 22.25 | 21.75 | 88.40 | 0.00 | ||
2-8/10 | 635F 635F | 10229481 | -M Performance Animals / 6-C | 22.25 | 21.75 | 22.25 | 22.25 | 22.00 | 88.40 | 0.00 | ||
2-11/13 | 817 817 | 10224711 | Pepper / Freeman Cattle | 22.00 | 22.00 | 21.75 | 22.50 | 22.00 | 88.20 | 0.00 | ||
2-11/13 | 82r Anticipation | 10218563 | FAR Bucking Bulls / Baker | 22.25 | 22.00 | 22.00 | 22.00 | 22.00 | 88.20 | 0.00 | ||
2-11/13 | 11F Boots | 10225865 | Hat Creek / 6-C | 22.25 | 21.75 | 21.75 | 22.75 | 21.75 | 88.20 | 0.00 | ||
2-14 | 859 Sun Up | 10225820 | Barthold / Wilson | 21.50 | 22.25 | 22.50 | 21.75 | 22.00 | 88.00 | 0.00 | ||
2-15/16 | 918 Tullis 918 | 10233885 | Tullis / 6-C | 22.25 | 21.75 | 21.75 | 21.75 | 22.25 | 87.80 | 0.00 | ||
2-15/16 | 0117 0117 | 10228189 | David Hale / Hart Cattle | 21.75 | 22.00 | 22.75 | 21.75 | 21.50 | 87.80 | 0.00 | ||
2-17/21 | 791 Hey Bartender | 10210379 | JQH Bucking Bulls | 22.00 | 22.00 | 22.25 | 21.25 | 21.75 | 87.40 | 0.00 | ||
2-17/21 | H8162 DHO's Gus | 10231353 | Diamond H Outlaws / Stormy Foster | 22.00 | 21.75 | 21.75 | 22.00 | 21.75 | 87.40 | 0.00 | ||
2-17/21 | GT698 Crossover | 10197288 | Hodges / Shuler | 22.00 | 22.00 | 22.00 | 21.50 | 21.75 | 87.40 | 0.00 | ||
2-17/21 | 801 Dunnam 801 | 10227346 | Bobbie Lewis / Jan Owens | 21.50 | 21.75 | 22.25 | 22.00 | 21.75 | 87.40 | 0.00 | ||
2-17/21 | 914 Bloyd 914 | 10232219 | Bloyd Land And Cattle | 22.50 | 21.25 | 22.00 | 22.00 | 21.50 | 87.40 | 0.00 | ||
2-22/24 | 0217 0217 | 10228190 | David Hale / Hart Cattle | 21.75 | 22.00 | 21.75 | 21.75 | 21.75 | 87.20 | 0.00 | ||
2-22/24 | B80 Pickle Moonshine | 10222936 | Shuler Bucking Bulls | 21.50 | 22.25 | 22.00 | 21.75 | 21.50 | 87.20 | 0.00 | ||
2-22/24 | 696 God's Country | 10217442 | Dennis & Jan Owens | 21.75 | 21.75 | 22.25 | 21.75 | 21.50 | 87.20 | 0.00 | ||
2-25/27 | 18 True Religion | 10226733 | Dennis & Jan Owens | 21.75 | 21.50 | 21.75 | 21.75 | 22.00 | 87.00 | 0.00 | ||
2-25/27 | 803 Mikey's Surprise | 10226008 | David Hale / Hart Cattle | 21.75 | 21.75 | 21.50 | 22.00 | 21.75 | 87.00 | 0.00 | ||
2-25/27 | 4 Owens4 | 10229809 | Dennis & Jan Owens | 22.00 | 21.75 | 21.75 | 21.50 | 21.75 | 87.00 | 0.00 | ||
2-28/30 | 942 Foster 942 | 10233454 | Stormy Foster / 6-C | 21.75 | 22.00 | 21.50 | 21.75 | 21.50 | 86.80 | 0.00 | ||
2-28/30 | 651 Hot Spots | 10201180 | Shuler Bucking Bulls | 21.75 | 21.75 | 21.50 | 22.00 | 21.50 | 86.80 | 0.00 | ||
2-28/30 | 848 Black As Coal | 10232538 | K Bar C / Bull Creek Bucking Bulls | 21.50 | 21.50 | 22.00 | 21.50 | 22.00 | 86.80 | 0.00 | ||
2-31 | 1826 Wilbur | 10226912 | Grand Group / DD Bucking Bulls | 21.50 | 21.50 | 21.75 | 21.75 | 21.75 | 86.60 | 0.00 | ||
3-1 | 9248 Tullis 9248 | 10233891 | Tullis / 6-C | 21.75 | 21.50 | 21.25 | 22.25 | 21.25 | 86.40 | $ 1440.00 | ||
3-2/3 | 46F Page 46F | 10217810 | 444 / Winston / Durham / Melton | 21.25 | 21.75 | 21.75 | 21.50 | 21.50 | 86.20 | $ 900.00 | ||
3-2/3 | 1823 Yeah Buddy | 10226909 | Grand Group / DD Bucking Bulls | 21.25 | 21.75 | 21.75 | 21.75 | 21.25 | 86.20 | $ 900.00 | ||
3-4/7 | H9271A Skinny Joe | 10220129 | Lynne Romain / Diamond H Outlaws | 21.50 | 21.50 | 21.25 | 21.50 | 21.75 | 86.00 | $ 90.00 | ||
3-4/7 | 734 734 | 10216100 | 6-C / Love | 21.50 | 21.75 | 21.00 | 21.75 | 21.50 | 86.00 | $ 90.00 | ||
3-4/7 | 320-8 Betcha Boots | 10227862 | C/G Bucking Bulls / 6-C | 21.25 | 21.50 | 21.75 | 20.25 | 21.50 | 20.25 | 86.00 | $ 90.00 | |
3-4/7 | 918 Bloyd 918 | 10232223 | Bloyd Land And Cattle | 21.25 | 21.50 | 21.50 | 21.75 | 21.50 | 86.00 | $ 90.00 | ||
3-8 | C889 Under Pressure | 10225979 | Dayton Sanchez / Shuler Bucking Bulls | 21.75 | 21.25 | 21.50 | 21.25 | 21.50 | 85.80 | 0.00 | ||
3-9/10 | H810X One Flew Over | 10231357 | Diamond H Outlaws / Stormy Foster | 21.50 | 21.50 | 21.00 | 21.25 | 21.75 | 85.60 | 0.00 | ||
3-9/10 | 93D Nervous Wreck | 10193208 | Groundshakers Team / CG | 21.50 | 21.25 | 21.50 | 21.50 | 21.25 | 85.60 | 0.00 | ||
3-11/12 | d26 Landslide | 10199645 | Hodges / Shuler | 21.50 | 21.25 | 21.00 | 21.75 | 21.25 | 85.40 | 0.00 | ||
3-11/12 | 748 The Jungle | 10210369 | JQH Bucking Bulls | 21.25 | 21.50 | 21.25 | 21.50 | 21.25 | 85.40 | 0.00 | ||
3-13/14 | 17 17 Caliber | 10229813 | Walz / Owens | 21.50 | 21.50 | 21.50 | 20.75 | 21.25 | 85.20 | 0.00 | ||
3-13/14 | 62d Smokin Gun | 10192461 | Hodges / Shuler | 21.00 | 21.75 | 21.00 | 21.50 | 21.25 | 85.20 | 0.00 | ||
3-15 | 630 Dunnam 630 | 10203565 | Dunnam Bull Co / Bob & Jeri Adams | 21.00 | 21.25 | 21.50 | 21.25 | 21.25 | 85.00 | 0.00 | ||
3-16 | 219 219 | 10234556 | Less Than 8 Cattle / 6-C | 21.25 | 21.00 | 21.00 | 21.50 | 21.25 | 84.80 | 0.00 | ||
3-17 | 6F Page 6F | 10217839 | Heavy Hitters / Melton Bull Co | 21.25 | 19.25 | 21.25 | 21.25 | 21.00 | 19.25 | 84.75 | 0.00 | |
3-18 | 865F Solitary Man | 10218632 | Damien Sanchez / Shuler Bucking Bulls | 21.25 | 21.50 | 20.75 | 21.00 | 21.00 | 84.40 | 0.00 | ||
3-19 | 8323 8323 Shakedown | 10222868 | Sean Scalco / Connie Tobiason | 19.00 | 21.00 | 20.50 | 21.50 | 21.25 | 19.00 | 84.25 | 0.00 | |
3-20 | F4 Riviera | 10221987 | Dennis & Jan Owens | 21.00 | 21.25 | 21.00 | 21.25 | 20.75 | 84.20 | 0.00 | ||
3-21 | 8201 Assassin | 10225692 | Mia Cruz / Martinez Bucking Bulls | 19.00 | 20.25 | 21.50 | 21.00 | 21.25 | 19.00 | 84.00 | 0.00 | |
3-22 | 619 619 | 10236673 | Less Than 8 Cattle / 6-C | 21.50 | 20.50 | 20.50 | 21.25 | 19.25 | 19.25 | 83.75 | 0.00 | |
3-23 | 801F Lil 2 Bit | 10227963 | Braindead Cattle / Aduddell | 21.25 | 21.25 | 20.50 | 20.50 | 21.00 | 83.60 | 0.00 | ||
4-1 | 915 915 | 10236743 | Less Than 8 Cattle / 6-C | 21.00 | 20.75 | 20.75 | 21.25 | 20.25 | 83.20 | $ 1080.00 | ||
4-2 | 249 CS249 | 10234549 | Less Than 8 Cattle / 6-C | 20.75 | 21.25 | 20.00 | 21.00 | 20.50 | 82.80 | $ 810.00 | ||
4-3 | 929F Almost Sober | 10229495 | Wacey Hart / Plummer / Hart Cattle | 20.50 | 20.50 | 20.50 | 20.25 | 21.00 | 82.20 | $ 540.00 | ||
4-4 | 903 Baker 903 | 10229042 | Gene Baker | 18.75 | 21.00 | 21.00 | 16.00 | 21.25 | 16.00 | 82.00 | $ 270.00 | |
4-5 | DZ920 Smooth Gangster | 10191319 | K Bar C / Joe & Nina Webb | 20.25 | 20.75 | 21.25 | 17.00 | 19.25 | 17.00 | 81.50 | 0.00 | |
4-6 | F08 Page F08 | 10219366 | 444 / Winston / Durham / Melton | 20.25 | 20.50 | 19.50 | 19.75 | 21.00 | 80.80 | 0.00 | ||
4-7 | 30G -M 30G | 10229516 | Less Than 8 Cattle / 6-C | 18.75 | 19.00 | 20.75 | 21.25 | 21.00 | 80.60 | 0.00 | ||
4-8 | 808 Miller Time | 10222050 | A&E Bucking Bulls / Red Laces | 20.50 | 20.00 | 20.50 | 19.50 | 19.75 | 80.20 | 0.00 | ||
4-9 | 975 Mad Moon | 10231308 | KB Bulls / Gene Baker | 20.75 | 19.75 | 20.00 | 19.00 | 19.25 | 79.00 | 0.00 | ||
4-10 | 906 Baker 906 | 10229047 | Gene Baker / Hillcrest Bucking Bulls | 18.25 | 20.75 | 20.50 | 15.00 | 19.00 | 15.00 | 78.50 | 0.00 | |
4-11 | 86A Bernie Not Sanders | 10220262 | Goetz / Lidgard | 19.75 | 19.75 | 19.50 | 18.00 | 21.00 | 78.40 | 0.00 | ||
4-12 | 2G CG 2G | 10239724 | Groundshakers Team / CG / Foster | 19.00 | 21.00 | 18.75 | 20.25 | 18.75 | 78.20 | 0.00 | ||
4-13 | 9026 Baker 9026 | 10232289 | Gene Baker | 19.00 | 18.50 | 19.00 | 20.00 | 19.50 | 76.80 | 0.00 | ||
4-14 | 926- Baker 926 | 10230279 | Risen Cattle Co | 18.50 | 17.75 | 19.50 | 19.00 | 20.00 | 75.80 | 0.00 | ||
4-15 | 94G Show Pony | 10232060 | Triple Threat / JD Nix | 19.75 | 17.75 | 19.25 | 19.75 | 18.00 | 75.60 | 0.00 | ||
4-16 | 069 JCG069 | 10235922 | Less Than 8 Cattle / 6-C | 18.50 | 19.50 | 18.75 | 19.50 | 17.75 | 75.20 | 0.00 | ||
4-17 | 839C Blow Torch | 10218696 | Cooper & Sons Cattle | 18.00 | 18.75 | 18.75 | 18.75 | 19.00 | 74.60 | 0.00 | ||
4-18 | 883 Chopped | 10218551 | KB Bulls / Gene Baker | 16.00 | 19.50 | 20.00 | 11.00 | 18.50 | 11.00 | 74.00 | 0.00 | |
4-19 | 926 Bloyd 926 | 10232231 | Bloyd Land And Cattle | 16.00 | 18.00 | 20.00 | 17.75 | 18.75 | 72.40 | 0.00 | ||
4-20 | 81F Magic Hour | 10217899 | Shuler Bucking Bulls | 16.75 | 17.00 | 19.00 | 17.75 | 18.75 | 71.40 | 0.00 | ||
4-21 | 133G Crazy Cat | 10235066 | Groundshakers Team / CG / Foster | 18.75 | 17.50 | 17.00 | 19.75 | 17.50 | 19.75 | 70.75 | 0.00 | |
4-22 | 1950 Fields 1950-B | 10231458 | Less Than 8 Cattle / 6-C | 17.25 | 18.75 | 14.75 | 18.75 | 12.50 | 12.50 | 69.50 | 0.00 | |
4-23 | 912 Lostroh 912 | 10233535 | Scalco Bucking Bulls | 16.75 | 17.50 | 17.50 | 19.00 | 16.50 | 19.00 | 68.25 | 0.00 | |
4-24 | 928 928 | 10231557 | Chester Conklin / 6-C | 15.75 | 14.00 | 15.50 | 17.50 | 18.00 | 14.00 | 66.75 | 0.00 | |
4-25 | CMc808 Home Boy | 10219534 | K Bar C / Joe & Nina Webb | 15.75 | 17.50 | 17.75 | 15.00 | 17.00 | 66.40 | 0.00 | ||
4-26 | 957 957r | 10229972 | Baker / Burkhardt | 14.50 | 8.00 | 13.50 | 16.50 | 14.00 | 53.20 | 0.00 | ||
4-27/29 | 907 Tullis 907 | 10233886 | Tullis / 6-C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
4-27/29 | 1818 Im So Fly | 10225206 | Owens / Aduddell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
4-27/29 | 891F Money Shaker | 10219268 | Groundshakers Team / CG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|