place | animal | regno | owner | j1 | j2 | j3 | j4 | j5 | drop | score | |||||
1 | 612 Ridin Solo | 10202016 | Cord McCoy / Steve Best | 23.75 | 23.25 | 23.75 | 23.25 | 23.25 | 93.80 | ||||||
2 | 124 Woopaa | 10196010 | Barker Bulls | 23.50 | 23.50 | 23.75 | 23.00 | 23.00 | 93.40 | ||||||
3 | 46 Hank | 10229319 | Halpain / Martinelli | 22.50 | 22.75 | 23.50 | 22.50 | 23.00 | 91.40 | ||||||
4 | 39d Top Shelf | 10199246 | OK Corralis / Gordon / D&H Cattle | 22.50 | 22.25 | 22.50 | 23.00 | 22.75 | 90.40 | ||||||
5/6 | 03d Ground Assault | 10199590 | Stockyards / 444 / Winston / Melton Bull Co | 22.75 | 21.75 | 22.50 | 22.25 | 23.00 | 89.80 | ||||||
5/6 | 874-D Little Hott | 10193431 | TM Cattle / BS Cattle | 22.25 | 22.25 | 22.50 | 22.50 | 22.75 | 89.80 | ||||||
7 | 6X4 Walking Tall | 10203105 | Davis Rodeo Ranch | 22.00 | 22.50 | 22.75 | 22.75 | 21.75 | 89.40 | ||||||
8 | 624 Homegrown | 10198498 | Cord McCoy / Chad Reese | 22.50 | 22.25 | 22.50 | 21.75 | 22.50 | 89.20 | ||||||
9 | 2L Young Man's Blues | 10199009 | Paradigm / Jess Lockwood / Parker McCollum | 22.25 | 22.25 | 22.25 | 21.75 | 22.50 | 88.80 | ||||||
10 | 346 Payin Debts | 10201911 | Gary Long / Dean Wilson | 21.75 | 22.00 | 22.25 | 22.50 | 22.25 | 88.60 | ||||||
11 | 606 Slumlord | 10197345 | Nothin But Try Ranch / Diggers Bucking Bulls | 22.25 | 22.00 | 22.25 | 21.75 | 21.75 | 88.00 | ||||||
12 | 611 Kid Knapper | 10199748 | Scruggs / Scarborough / EVP | 21.25 | 21.75 | 21.25 | 21.25 | 22.25 | 86.20 | ||||||
13 | 628 Drago | 10200436 | M Rafter E Bucking Bulls | 20.50 | 20.50 | 20.50 | 21.00 | 20.75 | 82.60 | ||||||
14 | 614 Mr Nasty | 10192533 | Blake Sharp / Koe Wetzel / Cody O | 16.75 | 20.75 | 18.75 | 18.75 | 18.00 | 74.40 | ||||||
15 | 62d Smokin Gun | 10192461 | Hodges / Shuler | 4.00 | 12.00 | 5.50 | 8.00 | 5.00 | 27.60 | ||||||
16/40 | GT698 Crossover | 10197288 | Hodges / Shuler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 87L Party Animal | 10199013 | Stockyards / Pritchett / Melton Bull Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 1622 Blessed | 10196093 | Nothin But Try Ranch / Diggers Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 12L Party Star | 10199012 | Stockyards / Pritchett Ranch / Melton Bull Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 601d Spanish Angel | 10199620 | Almand / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 606d Crap Shoot | 10199621 | Craig Moore / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | CMc60 Midnight Rock | 10195647 | Cord McCoy / Pioneer Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | CMc68 White Lightning | 10195622 | Cord McCoy / Bruce Wold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | CMc65 Perfecto | 10195621 | Cord McCoy / Bruce Wold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | -718 -718 | 10211704 | Akers / Hebert Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 62X Lockdown | 10194530 | Cleve Garey / Leap Of Faith / DD Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 1645 Call The Captain | 10204784 | S/J Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 643 Home Wrecker | 10198611 | Kanngiesser Cattle Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | D-17 Suns Up | 10199562 | Joe & Nina Webb / BS Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 1634 Vegas | 10207060 | Stoltzfus Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 604 Coriolis Effect | 10192699 | Paradigm / Marquis Metal Works | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 635 Axle | 10197525 | Futrell / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 13d Kitty Hawk | 10199597 | Bob & Jeri Adams / Buck Cattle / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 6117 Dirt Gangster | 10197441 | Halpain Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 652X Painted Demon | 10195744 | Halpain Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 632 Con-Air | 10196604 | Martinez Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 681 Dirty Sancho | 10196917 | Blake Sharp / Koe Wetzel / High Voltage Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | HV12 Rump Thumper | 10202861 | M Rafter E / High View Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | 618 Walks Far | 10194742 | Sirridge / Sun Country / Hilton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
16/40 | TC645 Colome | 10203350 | McCoy Ranches | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|