place | animal | regno | owner | SRa | DRa | RDo | JQu | DJr | drop | score | |||||
1 | 124 Woopaa | 10196010 | Barker Bulls | 23.00 | 22.75 | 23.50 | 23.00 | 23.00 | 92.20 | ||||||
2 | 612 Ridin Solo | 10202016 | Cord McCoy / Steve Best | 22.50 | 23.00 | 23.00 | 22.75 | 22.75 | 91.20 | ||||||
3/4 | 874-D Little Hott | 10193431 | TM Cattle / BS Cattle | 22.50 | 22.00 | 22.75 | 22.75 | 22.50 | 90.00 | ||||||
3/4 | 03d Ground Assault | 10199590 | Stockyards / 444 / Winston / Melton Bull Co | 22.75 | 22.25 | 22.50 | 22.50 | 22.50 | 90.00 | ||||||
5 | 46 Hank | 10229319 | Halpain / Martinelli | 22.75 | 22.00 | 22.50 | 22.50 | 22.25 | 89.60 | ||||||
6/7 | 39d Top Shelf | 10199246 | OK Corralis / Gordon / D&H Cattle | 22.25 | 21.75 | 22.00 | 22.50 | 22.50 | 88.80 | ||||||
6/7 | 62d Smokin Gun | 10192461 | Hodges / Shuler | 22.00 | 22.25 | 22.25 | 22.50 | 22.00 | 88.80 | ||||||
8/9 | 6X4 Walking Tall | 10203105 | Davis Rodeo Ranch | 21.75 | 22.25 | 22.25 | 22.25 | 22.25 | 88.60 | ||||||
8/9 | 346 Payin Debts | 10201911 | Gary Long / Dean Wilson | 22.00 | 22.00 | 22.00 | 22.50 | 22.25 | 88.60 | ||||||
10/12 | 624 Homegrown | 10198498 | Cord McCoy / Chad Reese | 21.50 | 21.75 | 22.50 | 22.75 | 22.00 | 88.40 | ||||||
10/12 | 614 Mr Nasty | 10192533 | Blake Sharp / Koe Wetzel / Cody O | 22.00 | 22.25 | 22.25 | 22.25 | 21.75 | 88.40 | ||||||
10/12 | 2L Young Man's Blues | 10199009 | Paradigm / Jess Lockwood / Parker McCollum | 22.25 | 22.00 | 22.00 | 22.25 | 22.00 | 88.40 | ||||||
13 | 628 Drago | 10200436 | M Rafter E Bucking Bulls | 21.75 | 21.75 | 22.00 | 22.25 | 22.00 | 87.80 | ||||||
14/15 | 611 Kid Knapper | 10199748 | Scruggs / Scarborough / EVP | 21.50 | 21.75 | 22.00 | 22.25 | 22.00 | 87.60 | ||||||
14/15 | 606 Slumlord | 10197345 | Nothin But Try Ranch / Diggers Bucking Bulls | 21.75 | 21.50 | 22.25 | 22.00 | 22.00 | 87.60 | ||||||
16/18 | 1634 Vegas | 10207060 | Stoltzfus Cattle | 21.75 | 21.50 | 22.00 | 22.25 | 21.75 | 87.40 | ||||||
16/18 | 606d Crap Shoot | 10199621 | Craig Moore / D&H Cattle | 21.75 | 21.50 | 22.00 | 22.25 | 21.75 | 87.40 | ||||||
16/18 | 87L Party Animal | 10199013 | Stockyards / Pritchett / Melton Bull Co | 21.25 | 21.75 | 21.75 | 22.25 | 22.25 | 87.40 | ||||||
19/20 | HV12 Rump Thumper | 10202861 | M Rafter E / High View Cattle | 21.25 | 21.50 | 21.75 | 22.00 | 22.50 | 87.20 | ||||||
19/20 | 1622 Blessed | 10196093 | Nothin But Try Ranch / Diggers Bucking Bulls | 21.50 | 21.75 | 22.00 | 21.75 | 22.00 | 87.20 | ||||||
21/23 | 635 Axle | 10197525 | Futrell / D&H Cattle | 22.00 | 21.00 | 22.25 | 21.75 | 21.50 | 86.80 | ||||||
21/23 | 6117 Dirt Gangster | 10197441 | Halpain Bucking Bulls | 21.75 | 21.50 | 21.75 | 21.75 | 21.75 | 86.80 | ||||||
21/23 | 681 Dirty Sancho | 10196917 | Blake Sharp / Koe Wetzel / High Voltage Cattle | 21.75 | 21.50 | 21.50 | 21.75 | 22.00 | 86.80 | ||||||
24 | CMc60 Midnight Rock | 10195647 | Cord McCoy / Pioneer Bulls | 21.25 | 22.00 | 21.25 | 21.50 | 22.25 | 86.60 | ||||||
25 | GT698 Crossover | 10197288 | Hodges / Shuler | 21.75 | 21.25 | 21.75 | 21.25 | 21.75 | 86.20 | ||||||
26/27 | 604 Coriolis Effect | 10192699 | Paradigm / Marquis Metal Works | 21.75 | 21.25 | 22.25 | 21.25 | 20.75 | 85.80 | ||||||
26/27 | CMc65 Perfecto | 10195621 | Cord McCoy / Bruce Wold | 21.50 | 21.00 | 21.75 | 22.00 | 21.00 | 85.80 | ||||||
28/29 | D-17 Suns Up | 10199562 | Joe & Nina Webb / BS Cattle | 21.25 | 21.00 | 21.25 | 22.00 | 21.50 | 85.60 | ||||||
28/29 | -718 -718 | 10211704 | Akers / Hebert Bucking Bulls | 21.50 | 21.25 | 21.25 | 21.25 | 21.75 | 85.60 | ||||||
30/32 | CMc68 White Lightning | 10195622 | Cord McCoy / Bruce Wold | 20.25 | 21.25 | 21.50 | 21.00 | 21.50 | 84.40 | ||||||
30/32 | 62X Lockdown | 10194530 | Cleve Garey / Leap Of Faith / DD Bucking Bulls | 20.75 | 21.25 | 20.75 | 21.25 | 21.50 | 84.40 | ||||||
30/32 | 643 Home Wrecker | 10198611 | Kanngiesser Cattle Co | 21.00 | 20.50 | 21.25 | 21.00 | 21.75 | 84.40 | ||||||
33 | 12L Party Star | 10199012 | Stockyards / Pritchett Ranch / Melton Bull Co | 20.75 | 20.75 | 20.75 | 21.00 | 21.50 | 83.80 | ||||||
34/35 | 601d Spanish Angel | 10199620 | Almand / D&H Cattle | 21.00 | 20.50 | 20.75 | 20.75 | 20.75 | 83.00 | ||||||
34/35 | 13d Kitty Hawk | 10199597 | Bob & Jeri Adams / Buck Cattle / D&H Cattle | 20.00 | 21.25 | 20.25 | 20.75 | 21.50 | 83.00 | ||||||
36/37 | 618 Walks Far | 10194742 | Sirridge / Sun Country / Hilton | 20.25 | 20.75 | 20.50 | 21.00 | 21.00 | 82.80 | ||||||
36/37 | 652X Painted Demon | 10195744 | Halpain Bucking Bulls | 20.50 | 20.75 | 20.50 | 20.75 | 21.00 | 82.80 | ||||||
38 | 632 Con-Air | 10196604 | Martinez Bucking Bulls | 20.25 | 20.25 | 21.75 | 20.75 | 20.75 | 21.75 | 82.00 | |||||
39 | TC645 Colome | 10203350 | McCoy Ranches | 20.25 | 19.25 | 19.50 | 20.25 | 19.50 | 79.00 | ||||||
40 | 1645 Call The Captain | 10204784 | S/J Cattle | 6.00 | 3.00 | 1.50 | 5.00 | 5.00 | 16.40 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|