Reg # | Brand # | Bull | Owner / Partnership | Del |
10204905 | 7095 | Above & Beyond | J. Clare Brennan / DD Bucking Bulls | L |
10204980 | 75 | Billy Frank | KB Bulls / HBB / J&J / Gene Baker | L |
10205292 | 19E | Alpha Dog | Hunter / D&H Cattle | L |
10205302 | 34E | Page 34E | Julian / D&H Cattle | R |
10205303 | 38E | 38E | Heavy Hitters / Melton Bull Co | R |
10205390 | 68E | Oreo | Shaw / Red Laces | R |
10205393 | 72E | Wabash | Marston / Buck / D&H Cattle | R |
10205447 | 727E | Nashota | Julian / Webb / D&H Cattle | L |
10205449 | 705E | Manaba | Julian / Webb / D&H Cattle | R |
10205487 | 717/E | Red Fern | Hodges / Shuler | R |
10205571 | 761 | Uno Mas | Gary Long / Dean Wilson | L |
10205777 | 7093 | Wicked Wonder | Richard & Teri Braun / DD Bucking Bulls | R |
10205783 | 7080 | Marciano | Skippy & Linda Johnston / DD Bucking Bulls | R |
10206093 | 7075 | Giddy Up | Grand Group / DD Bucking Bulls | R |
10206133 | 743 | Freestyle | Pat Walter / Travis Lefever / DD Bucking Bulls | L |
10206151 | 779 | Double Down | Bill Truax / DD Bucking Bulls | R |
10206997 | 767 | Top Priority | Tom & Peggy | L |
10207093 | 6E | Lone Star 6E | Lone Star / D&J Long Ranch | R |
10207151 | 744E | Page 744E | Bob & Jeri Adams / D&H Cattle | L |
10207277 | E9 | Little Johnny | Craig Moore / D&H Cattle | R |
10207313 | E40 | Black & Blue | OK Corralis / Gordon / D&H Cattle | L |
10207316 | 39E | Buck Norris | OK Corralis / Gordon / D&H Cattle | R |
10207323 | 705 | Assault & Battery | 444 / Winston / Melton Bull Co | L |
10207324 | 706 | 706 | Glover / D&H Cattle | L |
10207808 | 733 | Nitty Gritty | RU Rockin | R |
10208053 | E22 | Roll With It | Rockin R / Jim & Shannon Barr | L |
10208195 | -748 | Knee Deep | 444 / Winston / Gallagher / Melton Bull Co | R |
10208380 | 39E- | Cherry Bomb | D&H Cattle / Flinn | R |
10208443 | 731 | Bouchon | Joe & Nina Webb / BS Cattle | L |
10208530 | 31E- | Page 31E- | D&H Cattle / Flinn | L |
10208649 | K30 | Deets | LeFlore Bucking Bulls | L |
10208873 | 746E | Lone Star 746E | Lone Star / D&J Long Ranch | L |
10209172 | 701 | Gold Finger | Guthrie / Whisnant / KB / Long / Truax / VanCleave / T&P / JG | L |
10209174 | 703 | Bourbon Cowboy | All Star / 6-C | L |
10209459 | 46E | Aratus | Joe & Nina Webb / BS Cattle | R |
10209466 | 54E | Straight Flush | M-C Bucking Bulls | L |
10210276 | 75 | Black Sunshine | Hodges / Shuler | R |
10210544 | 7042 | Iron Heart | Paradise Ranch / DD Bucking Bulls | L |
10210547 | 7033 | El Bolito | Grand Group / DD Bucking Bulls | R |
10210549 | 7063 | Imagine That | Grand Group / DD Bucking Bulls | R |
10210611 | 704 | BS 704 | Rick Shuler / BS Cattle | R |
10210829 | 71615 | Monstrosity | Hale / Wallgren / 6-C | R |
10211198 | 725 | Midnight Gold | Richard & Teri Braun / Wallgren Bull Co | L |
10211203 | 712 | No Doubt | Richard & Teri Braun / Wallgren Bull Co | L |
10211591 | 792 | Bulldaggar | Joe & Nina Webb / BS Cattle | L |
10211678 | 7205 | Chill Bill | Naylor Brothers / T-V / 6-C | L |
10212365 | 128 | Hou's Money Maker | EFG Performance Cattle | L |
10212469 | 1E | Inferno Pepper | Gonzales Cattle Co | L |
10213070 | 751 | Jersey Tuff | McClellan Creek | R |
10213310 | 7x | Crystal Fox | Pat Walter / DD Bucking Bulls | R |
10213663 | 7130 | F Bomb | Dana White / DD Bucking Bulls | R |
10214287 | 377 | Jump Man | Chad Berger / Hat Creek / Outlaw / 6-C | L |
10214510 | 277 | Little BIT | IB Rockin | L |
10214915 | 701 | 701 | Shaw / Allen / Smith / Red Laces | R |
10214917 | 703 | 703 | Shaw / Allen / Smith / Red Laces | L |
10214920 | 706 | Equinsu Ocha | Shaw / Red Laces | L |
10216199 | 703 | BABS 703 | Bob & Jeri Adams / BS Cattle | L |
10216897 | 741 | Butterfly Kisses | Copenhaver / Rockin T / Hilton | R |
10218131 | 87/7 | Sittin Sidewayz | T-V / 6-C / Naylor Brothers | L |
10218726 | 725 | Robertson 725 | Philip Robertson / BS Cattle | L |
10219688 | T12 | Magnus | Joy Flowers | L |
10219689 | V7 | AR V7 | Tom & Peggy | R |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|