place | animal | regno | owner | BRo | JQu | RDo | CCu | drop | score | money |
1 | 833r Baker 833r (11r) | 10218082 | Gene Baker | 22.25 | 22.25 | 22.25 | 22.00 | 88.75 | $ 15682.50 | |
2 | 507-8 Coach Carter | 10218971 | Duncan / Jones | 22.50 | 22.25 | 22.00 | 21.75 | 88.50 | $ 9945.00 | |
3 | 804 BS 804 | 10226471 | X-Factor / BS Cattle | 22.25 | 22.00 | 22.00 | 21.00 | 21.00 | 88.33 | $ 7076.25 |
4/5 | 828F Page 828F | 10219261 | Moore / D&H Cattle | 21.75 | 22.00 | 21.50 | 22.50 | 87.75 | $ 4972.50 | |
4/5 | 823 SA 823 | 10227554 | Bill & Shelly Truax / 6-C | 21.75 | 22.00 | 22.25 | 21.75 | 87.75 | $ 4972.50 | |
6 | BH807 Sock Knocker | 10220080 | Twisted T Livestock | 21.75 | 22.00 | 21.75 | 22.00 | 87.50 | $ 3825.00 | |
7 | F08 Page F08 | 10219366 | 444 / Winston / Durham / Melton | 22.00 | 21.75 | 21.75 | 21.75 | 87.25 | $ 3442.50 | |
8/9 | 46F Page 46F | 10217810 | 444 / Winston / Durham / Melton | 22.50 | 21.75 | 21.50 | 21.00 | 86.75 | $ 2773.13 | |
8/9 | Sc 1811 Dog Walk | 10226897 | Nothin' But Try / Diggers Bucking Bulls | 21.75 | 21.50 | 22.00 | 21.50 | 86.75 | $ 2773.13 | |
10 | 746F Lone Star 746F | 10221719 | Red Laces / -M Performance Animals | 21.25 | 22.00 | 21.50 | 21.75 | 86.50 | $ 2295.00 | |
11/13 | 1 Owens810 | 10226736 | Dennis & Jan Owens | 21.50 | 21.50 | 21.50 | 21.75 | 86.25 | $ 2142.00 | |
11/13 | 82r Anticipation | 10218563 | Gene Baker / KB Bulls / McKenzie | 21.50 | 21.50 | 21.50 | 21.75 | 86.25 | $ 2142.00 | |
11/13 | 849 849 | 10228973 | Bryan Smith / Nathan Doss | 21.25 | 21.75 | 22.00 | 21.25 | 86.25 | $ 2142.00 | |
14/16 | 811 J811 | 10225895 | Johnson Bucking Bulls | 22.00 | 21.50 | 21.75 | 20.75 | 86.00 | $ 1912.50 | |
14/16 | 90F Page 90F | 10217828 | Julian / D&H Cattle | 21.50 | 21.50 | 21.50 | 21.50 | 86.00 | $ 1912.50 | |
14/16 | 30F- Page 30F- | 10220422 | D&H Cattle / Flinn | 21.75 | 21.50 | 21.50 | 21.25 | 86.00 | $ 1912.50 | |
17/18 | F04 Page F04 | 10219364 | Julian / D&H Cattle | 21.50 | 21.50 | 21.25 | 21.50 | 85.75 | $ 1721.25 | |
17/18 | 80KB Voodoo Warrior | 10218464 | A&E Bucking Bulls / Red Laces | 21.50 | 21.50 | 21.75 | 21.00 | 85.75 | $ 1721.25 | |
19/22 | 26F CO 26F | 10219940 | Jerry Nelson / BS Cattle | 21.50 | 21.00 | 21.50 | 21.50 | 85.50 | $ 784.13 | |
19/22 | 821F Page 821F | 10218007 | Bob & Jeri Adams / BS Cattle | 21.50 | 21.50 | 21.75 | 20.75 | 85.50 | $ 784.13 | |
19/22 | 9F 9F | 10218000 | Tom Selman | 21.50 | 20.75 | 21.75 | 21.50 | 85.50 | $ 784.13 | |
19/22 | 812 Hoochie Coochie | 10227543 | Bucking Fun Partnership / 6-C | 21.25 | 21.50 | 21.00 | 21.75 | 85.50 | $ 784.13 | |
23/27 | 316F Lone Star 316F | 10221713 | Hostile Cattle / Lone Star | 21.00 | 21.50 | 21.25 | 21.50 | 85.25 | ||
23/27 | 635F 635F | 10229481 | GT Bucking Bulls / -M Performance Animals / 6-C | 21.50 | 21.50 | 21.25 | 21.00 | 85.25 | ||
23/27 | 810 HWR 810 | 10218724 | Tom & Peggy | 21.75 | 21.50 | 21.25 | 20.75 | 85.25 | ||
23/27 | F24 Tornado Alley | 10219678 | Rockin R / Jim & Shannon Barr | 20.75 | 21.50 | 21.75 | 21.25 | 85.25 | ||
23/27 | 70F Page 70F | 10217821 | D&H Cattle | 21.50 | 21.25 | 21.75 | 20.75 | 85.25 | ||
28/30 | 834F -M 834F | 10218599 | Hostile Cattle | 21.75 | 21.50 | 20.50 | 21.25 | 85.00 | ||
28/30 | 827 Doss 827 | 10229931 | Bryan Smith / Nathan Doss | 21.50 | 21.25 | 21.50 | 20.75 | 85.00 | ||
28/30 | 8153 Chicken Little | 10219203 | Cruz Cattle | 21.00 | 21.25 | 21.25 | 21.50 | 85.00 | ||
31/35 | 10 On Fleek | 10222830 | Southern Cross Bucking Bulls | 20.75 | 21.25 | 21.50 | 21.25 | 84.75 | ||
31/35 | 839F Cast No Stones | 10219325 | 444 / Winston / Durham / D&H Cattle | 21.75 | 21.25 | 21.25 | 20.50 | 84.75 | ||
31/35 | 205Z Nightime Crime | 10229013 | BJ Cattle / Committee | 21.50 | 21.25 | 21.25 | 20.75 | 84.75 | ||
31/35 | 68F CO 68F | 10219978 | Hostile Cattle | 21.50 | 21.50 | 21.00 | 20.75 | 84.75 | ||
31/35 | 811 4G811 | 10223237 | 4G / McKenzie / Novak | 21.25 | 21.75 | 21.25 | 20.50 | 84.75 | ||
36/42 | 815 Page 815 pg | 10218849 | Tom Selman | 21.25 | 21.25 | 21.00 | 21.00 | 84.50 | ||
36/42 | 814 Page 814 pg | 10218848 | Tom Selman | 21.75 | 21.00 | 21.25 | 20.50 | 84.50 | ||
36/42 | 839 Page 839 | 10218874 | Tom Selman | 21.50 | 21.25 | 21.00 | 20.75 | 84.50 | ||
36/42 | F6 Ellis F6 | 10223109 | Jerry Nelson / BS Cattle | 21.25 | 21.50 | 21.25 | 20.50 | 84.50 | ||
36/42 | 813 J813 | 10225896 | Johnson Bucking Bulls | 21.50 | 21.00 | 21.25 | 20.75 | 84.50 | ||
36/42 | 811 Chanci | 10224618 | Hog Creek Ranch | 21.00 | 21.50 | 21.50 | 20.50 | 84.50 | ||
36/42 | 801 SH 801 | 10220982 | Todd Bausch | 20.75 | 21.50 | 21.25 | 21.00 | 84.50 | ||
43 | 818 Midnight Thunder | 10220772 | Richard & Teri Braun / DD Bucking Bulls | 21.00 | 21.00 | 21.25 | 20.00 | 20.00 | 84.33 | |
44/45 | 028 Mr. O | 10227173 | A&E Bucking Bulls / Red Laces | 21.00 | 21.50 | 21.50 | 20.25 | 84.25 | ||
44/45 | 6F Page 6F | 10217839 | Heavy Hitters / Melton Bull Co | 21.25 | 21.25 | 21.00 | 20.75 | 84.25 | ||
46/50 | T37 T37 | 10219498 | Guidroz / Slaughter / 6-C | 21.00 | 21.00 | 20.75 | 21.25 | 84.00 | ||
46/50 | 32F Last Man Standing | 10217802 | Rockin R / Jim & Shannon Barr | 21.00 | 21.25 | 21.00 | 20.75 | 84.00 | ||
46/50 | 7F- Page 7F- | 10220414 | D&H Cattle / Flinn | 21.25 | 21.25 | 21.00 | 20.50 | 84.00 | ||
46/50 | F5 Savage Legacy | 10219603 | Rockin R / Diane Glenn / Nita Brock | 21.00 | 21.00 | 21.00 | 19.25 | 19.25 | 84.00 | |
46/50 | 402-F1 TM 402-F1 | 10218750 | X-Factor / TM Cattle / BS Cattle | 21.00 | 21.25 | 21.00 | 20.75 | 84.00 | ||
51/53 | 8-K802 Crazy Blue | 10229675 | 8-K Bucking Bulls | 20.75 | 21.50 | 21.00 | 20.50 | 83.75 | ||
51/53 | 67F Page 67F | 10217819 | Tom Selman | 21.50 | 20.75 | 21.25 | 20.25 | 83.75 | ||
51/53 | 8131 Lights Out Robicheaux | 10226101 | 6M Ranch / Riley Samford | 20.50 | 21.50 | 20.75 | 21.00 | 83.75 | ||
54 | 812 4G812 | 10222336 | 4G / McKenzie / Novak | 20.75 | 20.75 | 21.25 | 19.25 | 19.25 | 83.67 | |
55/58 | 8035 8035 | 10219665 | Joe & Nina Webb / BS Cattle | 20.75 | 21.25 | 21.50 | 20.00 | 83.50 | ||
55/58 | 892r Baker 892r (76p) | 10218454 | Gene Baker | 21.25 | 21.50 | 20.00 | 20.75 | 83.50 | ||
55/58 | 35F Crooked W 35F | 10221158 | D&H Cattle / White / Crook | 20.50 | 21.25 | 20.75 | 21.00 | 83.50 | ||
55/58 | 57F Page 57F | 10219254 | D&H Cattle / Buck Cattle | 20.75 | 20.75 | 20.75 | 21.25 | 83.50 | ||
59/60 | 384F High And Tight | 10221715 | Red Laces / Allen / Shaw / Lone Star | 21.25 | 20.75 | 20.50 | 18.25 | 18.25 | 83.33 | |
59/60 | 83F Page 83F | 10217900 | Moore / D&H Cattle | 21.25 | 21.25 | 20.00 | 18.75 | 18.75 | 83.33 | |
61 | 8157 Skippy | 10219201 | Skippy & Linda Johnston / Jaynes Gang | 20.50 | 21.25 | 21.00 | 20.50 | 83.25 | ||
62 | 833 Cowboy Baby | 10223286 | X-Factor / Reid / Ace of Spades | 20.25 | 20.75 | 21.00 | 19.25 | 19.25 | 82.67 | |
63 | C889 C\889 | 10225979 | Johnson / Clymer | 20.75 | 20.75 | 20.25 | 20.50 | 82.25 | ||
64/66 | 33F Sims 33F | 10223041 | Julian / D&H / Sims | 21.00 | 21.25 | 19.50 | 20.25 | 82.00 | ||
64/66 | 8033 8033 | 10219669 | Jaynes Gang / 6-C | 20.75 | 20.50 | 19.75 | 21.00 | 82.00 | ||
64/66 | 1805 Downer 1805 | 10228342 | Southern Cross Bucking Bulls | 20.25 | 20.50 | 20.75 | 19.25 | 19.25 | 82.00 | |
67/68 | 873F -M 873F | 10218629 | Will Anderson | 21.00 | 21.25 | 20.00 | 19.50 | 81.75 | ||
67/68 | 858 Light It Up | 10227140 | Pat Walter / Travis Lefever / DD Bucking Bulls | 21.25 | 20.75 | 20.00 | 19.75 | 81.75 | ||
69 | 18 Owens18 | 10226733 | Dennis & Jan Owens | 21.00 | 20.00 | 19.00 | 20.25 | 19.00 | 81.67 | |
70 | F00 Page F00 | 10219365 | Shuler / D&H Cattle | 21.25 | 19.75 | 20.75 | 19.75 | 81.50 | ||
71 | 817 Doubt Me Now | 10224711 | Pepper / Freeman / Courtney | 20.75 | 21.00 | 19.50 | 19.50 | 80.75 | ||
72 | 81X Rockin T 81X | 10228627 | Scarbro / Rockin T / Hilton Bull Co | 19.75 | 20.25 | 20.75 | 19.50 | 80.25 | ||
73/75 | 1645.8 Karaoke King | 10218970 | X-Factor / Ace of Spades | 18.00 | 20.25 | 20.25 | 19.50 | 18.00 | 80.00 | |
73/75 | 18F- Page 18F- | 10220419 | GT Bucking Bulls | 19.50 | 20.00 | 20.50 | 20.00 | 80.00 | ||
73/75 | 813 Dunnam 813 | 10227358 | Bob & Jeri Adams / Dunnam Bull Co | 21.00 | 20.50 | 18.50 | 16.50 | 16.50 | 80.00 | |
76 | 865F -M 865F | 10218632 | Shuler Bucking Bulls | 20.25 | 19.75 | 19.50 | 20.25 | 79.75 | ||
77 | 00 Carter 00 | 10228563 | Rockin MC Cattle | 19.50 | 20.00 | 20.25 | 18.25 | 18.25 | 79.67 | |
78/79 | 801F Redbull | 10217958 | Payson Parker / D&H Cattle | 20.00 | 20.00 | 20.25 | 19.25 | 79.50 | ||
78/79 | 604-F2 TM 604-F2 | 10218777 | X-Factor / TM Cattle / BS Cattle | 20.50 | 19.50 | 20.25 | 19.25 | 79.50 | ||
80/81 | 69F Page 69F | 10217820 | Selman / D&H Cattle | 19.25 | 20.50 | 20.00 | 19.25 | 79.00 | ||
80/81 | 804 Crack | 10220985 | Bucking Fun Partnership / 6-C | 20.25 | 19.00 | 17.75 | 20.00 | 17.75 | 79.00 | |
82 | P8 P8 | 10229492 | Southern Cross Bucking Bulls | 19.50 | 20.25 | 20.25 | 18.75 | 78.75 | ||
83 | 831 RB 831 | 10224019 | Todd Bausch | 20.00 | 20.25 | 18.75 | 17.50 | 17.50 | 78.67 | |
84/85 | 819 Page 819 | 10218853 | Tom Selman | 20.50 | 18.00 | 20.25 | 18.00 | 76.75 | ||
84/85 | 887 Foster 887 | 10222746 | Pat Walter / Travis Lefever / DD Bucking Bulls | 19.00 | 20.00 | 19.25 | 18.50 | 76.75 | ||
86 | B80 B80 | 10222936 | Shuler Bucking Bulls | 20.00 | 18.75 | 18.50 | 19.25 | 76.50 | ||
87 | F98 F98 | 10224069 | GT Bucking Bulls | 19.00 | 20.00 | 21.50 | 18.25 | 21.50 | 76.33 | |
88/91 | F20 Page F20 | 10219338 | Julian / D&H Cattle | 18.50 | 19.25 | 19.00 | 19.50 | 76.25 | ||
88/91 | 19 Short-Stack | 10230015 | Blanton / Patterson / Talley Ho | 19.75 | 19.75 | 18.50 | 18.25 | 76.25 | ||
88/91 | TC 847 Cowboy Joe | 10223878 | McCoy Ranches | 19.00 | 19.75 | 19.00 | 18.50 | 76.25 | ||
88/91 | 1802 Feeling Dangerous | 10226888 | Nothin' But Try / Diggers Bucking Bulls | 18.50 | 19.50 | 18.75 | 19.50 | 76.25 | ||
92 | 432 Just Chillin | 10226726 | 5G / Patterson Cattle | 19.25 | 18.75 | 19.00 | 20.25 | 20.25 | 76.00 | |
93/94 | 846 Bones | 10223562 | Malabanan Farms | 19.00 | 19.75 | 18.25 | 18.75 | 75.75 | ||
93/94 | 812 Randy Savage | 10221878 | Hodges / Shuler | 17.75 | 18.75 | 19.00 | 20.25 | 75.75 | ||
95 | 8122 8122 | 10220040 | Southern Cross Bucking Bulls | 20.00 | 19.75 | 18.25 | 17.50 | 75.50 | ||
96 | 1826 Wilbur | 10226912 | Grand Group / DD Bucking Bulls | 19.00 | 19.75 | 18.00 | 18.50 | 75.25 | ||
97 | 32F 32F | 10224124 | GT Bucking Bulls | 18.75 | 18.75 | 19.50 | 18.00 | 75.00 | ||
98 | 17 17 Caliber | 10229813 | Dennis & Jan Owens | 18.50 | 19.25 | 18.25 | 18.75 | 74.75 | ||
99 | 843 BS 843 | 10222076 | Jeff Sims | 18.75 | 17.75 | 19.25 | 15.00 | 15.00 | 74.33 | |
100 | 8129 8129 | 10220025 | Jaynes Gang / 6-C | 18.00 | 20.00 | 21.50 | 17.50 | 21.50 | 74.00 | |
101 | 258 JC 258 | 10227144 | Southern Cross / 6-C | 20.25 | 18.00 | 18.00 | 19.00 | 20.25 | 73.33 | |
102 | 55F Page 55F | 10217815 | D&H Cattle | 18.25 | 19.75 | 18.00 | 18.25 | 19.75 | 72.67 | |
103 | 842 Rockin T 842 | 10228633 | Scarbro / Rockin T / Hilton Bull Co | 18.50 | 17.00 | 18.75 | 15.75 | 15.75 | 72.33 | |
104/107 | 8121 Heart & Soul | 10220038 | DD Bucking Bulls | 16.75 | 18.25 | 18.75 | 12.00 | 12.00 | 71.67 | |
104/107 | 871 Long 871 | 10221569 | 444 / D-J Long Ranch / Lone Star | 17.75 | 18.00 | 18.00 | 19.25 | 19.25 | 71.67 | |
104/107 | F2 Ellis F2 | 10223108 | Hostile Cattle | 21.25 | 18.75 | 17.50 | 17.50 | 21.25 | 71.67 | |
104/107 | 869 Silver Buckle | 10229839 | DD Bucking Bulls | 17.50 | 20.50 | 17.25 | 19.00 | 20.50 | 71.67 | |
108 | 841 Strait Codigo | 10218094 | Gene Baker / KB Bulls / McKenzie | 17.50 | 18.00 | 18.50 | 17.50 | 71.50 | ||
109 | CMc822 Good Dog | 10219548 | Cord McCoy / Rock Hill Bucking Bulls | 17.00 | 18.00 | 18.75 | 17.00 | 70.75 | ||
110 | 18F Daddy Say What | 10217793 | Cord McCoy / B&M Bucking Bulls | 17.00 | 20.50 | 18.50 | 14.50 | 70.50 | ||
111 | CMc814 Tulsa Time | 10219540 | Cord McCoy / ProVantage | 18.25 | 17.25 | 19.25 | 17.25 | 19.25 | 70.33 | |
112 | 016F Page 016F MP | 10224065 | Tom Selman | 17.75 | 17.00 | 17.00 | 18.50 | 70.25 | ||
113 | 9F- Page 9F- | 10220415 | D&H Cattle / Flinn | 15.00 | 18.75 | 18.75 | 13.00 | 13.00 | 70.00 | |
114 | CMc88 Twister | 10219524 | Cord McCoy / Gary Scarbro | 16.00 | 19.00 | 18.75 | 15.50 | 69.25 | ||
115/116 | 21F Star Struck | 10221708 | FAR Bucking Bulls / Lone Star | 18.00 | 17.00 | 17.00 | 17.00 | 18.00 | 68.00 | |
115/116 | 78F Page 78F | 10217837 | Daniels Cattle / Plan B Facility Services | 16.25 | 17.00 | 17.75 | 14.00 | 14.00 | 68.00 | |
117/118 | 33F Page 33F | 10217884 | Joe & Nina Webb / BS Cattle | 17.25 | 17.50 | 16.00 | 14.00 | 14.00 | 67.67 | |
117/118 | 24F Page 24F | 10218156 | Joe & Nina Webb / BS Cattle | 17.25 | 16.75 | 16.75 | 12.50 | 12.50 | 67.67 | |
119/120 | C895 C\895 | 10225982 | Johnson / Clymer | 17.25 | 15.00 | 17.00 | 16.00 | 15.00 | 67.00 | |
119/120 | 830r 830r | 10218091 | Tom & Peggy / Gene Baker | 15.75 | 16.75 | 16.75 | 16.75 | 15.75 | 67.00 | |
121 | 831 JJ 831 | 10228178 | Daniels Cattle | 17.00 | 16.50 | 18.50 | 16.50 | 18.50 | 66.67 | |
122 | CMc812 CMc812 | 10219538 | Pat Walter / Travis Lefever / DD Bucking Bulls | 18.50 | 20.25 | 10.00 | 17.75 | 66.50 | ||
123 | 8043 Not Crazy | 10219643 | Richard & Teri Braun / DD Bucking Bulls | 17.00 | 14.00 | 16.75 | 15.50 | 14.00 | 65.67 | |
124/125 | 32F CO 32F | 10229699 | Doug & Heather Stubbs / BS Cattle | 17.00 | 15.50 | 16.25 | 13.00 | 13.00 | 65.00 | |
124/125 | 37B-8 Car Pool | 10218979 | Cord McCoy / B&M Bucking Bulls | 16.25 | 16.50 | 14.50 | 17.75 | 65.00 | ||
126 | 813 Bleacher Creature | 10227544 | A&E Bucking Bulls / Red Laces | 18.75 | 15.75 | 16.50 | 16.25 | 18.75 | 64.67 | |
127/128 | 84 RC 84 | 10229471 | Ronnie Chism / Tyler Brown | 16.50 | 15.00 | 14.00 | 16.00 | 14.00 | 63.33 | |
127/128 | 02F WC 02F | 10225864 | Griffith / Barthhold / Wilson | 16.50 | 16.00 | 15.00 | 8.00 | 8.00 | 63.33 | |
129 | 851 Doss 851 | 10230005 | Nathan Doss | 20.50 | 16.75 | 8.75 | 17.00 | 63.00 | ||
130 | 8132 Boudreaux Robicheaux | 10226100 | 6M Ranch / Riley Samford | 16.75 | 16.75 | 12.50 | 10.50 | 10.50 | 61.33 | |
131 | MP824 Bombshell Bobby | 10226561 | Honey Creek Bucking Bulls | 15.75 | 15.00 | 15.00 | 14.50 | 60.25 | ||
132 | 0218 Cowboy Playboy | 10220258 | Partin Place | 15.50 | 14.00 | 14.75 | 8.00 | 8.00 | 59.00 | |
133 | 1823 Yeah Buddy | 10226909 | Grand Group / DD Bucking Bulls | 18.00 | 16.50 | 12.50 | 10.00 | 57.00 | ||
134 | 801 Bumpstock | 10220261 | Diamond E / Hilton Cattle | 16.25 | 14.00 | 12.25 | 14.00 | 56.50 | ||
135 | 30F Mood Swing | 10217800 | Cord McCoy / B&M Bucking Bulls | 15.75 | 16.75 | 13.00 | 10.00 | 55.50 | ||
136 | #86 RLQ #86 | 10229863 | Tom & Peggy | 15.75 | 14.00 | 8.75 | 14.00 | 52.50 | ||
137 | -58 CC -58 | 10227171 | Southern Cross Bucking Bulls | 15.00 | 15.00 | 9.00 | 7.00 | 7.00 | 52.00 | |
138 | CMc817 Gas Hog | 10219543 | Cord McCoy / Gary Scarbro | 13.50 | 13.00 | 10.00 | 6.00 | 6.00 | 48.67 | |
139 | 32F Crooked W 32F | 10221157 | Shuler / D&H Cattle | 12.00 | 14.50 | 11.50 | 8.00 | 46.00 | ||
140 | 84 Codigo | 10221868 | Hodges / Shuler | 12.00 | 14.50 | 9.25 | 5.00 | 40.75 | ||
141/153 | 70F 70F | 10219980 | Shuler Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | 889 Unkl Bob | 10225530 | Gulf Coast Performance / Hilton Bull Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | 87 RC 87 | 10229470 | Ronnie Chism / Tyler Brown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | 3X Gaston | 10226345 | Dennis & Jan Owens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | R83 Rockin T R83 | 10228662 | Rockin T / -M Performance Animals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | F42 Page F42 | 10219279 | D&H Cattle / Maynes Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | 11F 11F | 10225865 | Griffith / Barthhold / Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | 50F Page 50F | 10217812 | D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | 810 Cinnamon Chip | 10218845 | Cord McCoy / B&M Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | 7 Owens 7 | 10229810 | Dennis & Jan Owens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | 1124-F TM 1124-F | 10218745 | X-Factor / TM Cattle / BS Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | 88 Dirty Don | 10221502 | Honey Creek Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
141/153 | 801 Dunnam 801 | 10227346 | Dennis & Jan Owens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|