place | animal | regno | owner | BRo | JQu | RDo | CCu | drop | score | money |
1/2 | E13 Skull Crusher | 10214704 | Baylor Matthews / Flying S | 22.25 | 22.00 | 22.50 | 21.75 | 88.50 | $ 3640.00 | |
1/2 | 54 MB Catfish | 10220647 | Brumley Bucking Bulls / Lidgard | 22.00 | 22.50 | 22.00 | 22.00 | 88.50 | $ 3640.00 | |
3 | 712 No Doubt | 10211203 | Richard & Teri Braun / DD Bucking Bulls | 22.00 | 22.25 | 21.75 | 21.75 | 87.75 | $ 2080.00 | |
4 | 73W 73W | 10229911 | Scott Winston / Melton Bull Co | 21.75 | 22.00 | 22.25 | 21.50 | 87.50 | $ 1430.00 | |
5 | 716 SW716 | 10212328 | Scott Winston / Melton Bull Co | 21.50 | 22.00 | 22.00 | 21.50 | 87.00 | $ 1170.00 | |
6 | 711 BABS 711 | 10216201 | Bob & Jeri Adams / BS Cattle | 22.00 | 21.75 | 21.50 | 21.50 | 86.75 | $ 1040.00 | |
7/8 | MJP-7 Barefoot | 10207701 | Shuler Bucking Bulls | 21.75 | 21.50 | 21.75 | 21.50 | 86.50 | ||
7/8 | 7093 Wicked Wonder | 10205777 | Richard & Teri Braun / DD Bucking Bulls | 21.75 | 21.75 | 21.50 | 21.50 | 86.50 | ||
9/10 | TC726 Gearhead | 10212613 | Quin McCoy / McCoy Ranches | 21.50 | 20.75 | 20.75 | 21.00 | 84.00 | ||
9/10 | 716 716 | 10205545 | GT Bucking Bulls | 21.00 | 21.25 | 21.50 | 20.25 | 84.00 | ||
11/12 | 105 Tonto | 10210156 | Holmes / Jackson / Walker | 20.75 | 21.50 | 21.00 | 20.50 | 83.75 | ||
11/12 | GT87 Romeo | 10208759 | GT Bucking Bulls | 20.75 | 21.25 | 20.75 | 21.00 | 83.75 | ||
13 | 75 Black Sunshine | 10210276 | Hodges / Shuler | 21.25 | 20.50 | 21.00 | 20.00 | 82.75 | ||
14 | 706 Big Flirt | 10207433 | Cord McCoy / Austin Huff | 20.25 | 20.50 | 20.75 | 20.50 | 82.00 | ||
15/16 | 701 Mr Right Now | 10208341 | Bethe Deal / Silent 7 / Hilton | 20.25 | 20.00 | 20.00 | 20.50 | 80.75 | ||
15/16 | 311E EZ Rider | 10212896 | Goetz / Rodney Lidgard | 20.00 | 20.50 | 19.75 | 20.50 | 80.75 | ||
17 | 779 Lil Queso | 10214450 | Johnson / Martin Bucking Bulls | 20.00 | 19.25 | 19.50 | 20.50 | 79.25 | ||
18 | 7014 Black Gold 7014 | 10220394 | Thomas Selman | 19.75 | 20.00 | 19.75 | 19.00 | 78.50 | ||
19 | 7016 Selman 7016 | 10216757 | Tom Selman | 18.75 | 19.25 | 19.25 | 16.00 | 16.00 | 76.33 | |
20 | 706 Equinsu Ocha | 10214920 | Brian Shaw / Red Laces Cattle | 20.50 | 18.25 | 19.75 | 17.50 | 76.00 | ||
21 | 7020 7020 | 10216759 | Tom Selman | 18.75 | 19.00 | 18.50 | 13.00 | 13.00 | 75.00 | |
22 | 7019 7019 | 10216763 | Tom Selman | 18.50 | 18.50 | 18.75 | 17.75 | 73.50 | ||
23 | X17 Moonwalk | 10212118 | Flying W Bucking Bulls | 18.25 | 18.00 | 18.75 | 17.75 | 72.75 | ||
24 | 7017 Hope Dies Here | 10210545 | Doug & Stephanie Reynolds / DD Bucking Bulls | 18.50 | 18.25 | 18.00 | 17.50 | 72.25 | ||
25 | 740 Little T | 10213352 | Malabanan Farms | 10.00 | 12.00 | 7.50 | 5.00 | 34.50 | ||
26 | 701 Futrell 701 | 10212187 | Bart Futrell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|