place | animal | regno | owner | JQu | DRa | RDo | BRo | EBo | drop | score | money |
1 | 812 Hoochie Coochie | 10227543 | Bucking Fun Partnership / 6-C | 22.50 | 22.25 | 22.50 | 22.75 | 22.25 | 89.80 | $ 8610.00 | |
2 | 1 Owens810 | 10226736 | Dennis & Jan Owens | 22.25 | 22.25 | 22.50 | 22.00 | 21.50 | 88.40 | $ 5460.00 | |
3/4 | 828F Page 828F | 10219261 | Moore / D&H Cattle | 22.00 | 22.50 | 21.75 | 21.75 | 22.25 | 88.20 | $ 3517.50 | |
3/4 | 507-8 Carter | 10218971 | Duncan / Jones | 22.00 | 22.25 | 21.50 | 21.75 | 22.75 | 88.20 | $ 3517.50 | |
5/6 | 55F Page 55F | 10217815 | D&H Cattle | 21.75 | 22.00 | 22.00 | 22.00 | 22.25 | 88.00 | $ 2205.00 | |
5/6 | B80 B80 | 10222936 | Shuler Bucking Bulls | 21.75 | 22.25 | 21.75 | 22.25 | 22.00 | 88.00 | $ 2205.00 | |
7/10 | 635F 635F | 10229481 | GT Bucking Bulls | 21.75 | 22.25 | 21.75 | 22.25 | 21.75 | 87.80 | $ 1548.75 | |
7/10 | 7F- Page 7F- | 10220414 | D&H Cattle / Flinn | 22.00 | 22.25 | 22.25 | 21.75 | 21.50 | 87.80 | $ 1548.75 | |
7/10 | CMc814 Tulsa Time | 10219540 | Cord McCoy / ProVantage | 21.75 | 22.25 | 22.00 | 22.00 | 21.75 | 87.80 | $ 1548.75 | |
7/10 | 90F Page 90F | 10217828 | Julian / D&H Cattle | 22.50 | 22.25 | 22.00 | 21.50 | 21.50 | 87.80 | $ 1548.75 | |
11 | 7 Owens 7 | 10229810 | Dennis & Jan Owens | 21.75 | 21.75 | 22.25 | 22.25 | 21.50 | 87.60 | $ 1218.00 | |
12/13 | BH807 Sock Knocker | 10220080 | Twisted T Livestock | 21.75 | 22.00 | 22.00 | 21.50 | 22.00 | 87.40 | $ 1155.00 | |
12/13 | 827 Doss 827 | 10229931 | Bryan Smith / Nathan Doss | 21.50 | 22.25 | 22.00 | 22.00 | 21.50 | 87.40 | $ 1155.00 | |
14/15 | 892r Baker 892r (76p) | 10218454 | Gene Baker | 21.75 | 22.00 | 21.75 | 21.50 | 21.75 | 87.00 | $ 1071.00 | |
14/15 | 831 RB 831 | 10224019 | Todd Bausch | 21.75 | 22.00 | 21.75 | 21.75 | 21.50 | 87.00 | $ 1071.00 | |
16/18 | F20 Page F20 | 10219338 | Julian / D&H Cattle | 22.00 | 21.50 | 21.25 | 22.25 | 21.50 | 86.80 | $ 966.00 | |
16/18 | 402-F1 TM 402-F1 | 10218750 | X-Factor / TM Cattle / BS Cattle | 22.00 | 21.75 | 21.75 | 21.50 | 21.50 | 86.80 | $ 966.00 | |
16/18 | 8035 8035 | 10219665 | Joe & Nina Webb / BS Cattle | 21.50 | 22.00 | 21.50 | 21.75 | 21.75 | 86.80 | $ 966.00 | |
19/20 | 804 BS 804 | 10226471 | X-Factor / BS Cattle | 21.25 | 21.75 | 21.75 | 22.00 | 21.50 | 86.60 | $ 861.00 | |
19/20 | 384F Lone Star 384F | 10221715 | Red Laces / Allen / Shaw / Lone Star | 21.50 | 22.00 | 21.50 | 21.75 | 21.50 | 86.60 | $ 861.00 | |
21/23 | 8153 Chicken Little | 10219203 | Cruz Cattle | 22.00 | 21.75 | 21.75 | 21.50 | 21.00 | 86.40 | ||
21/23 | 811 J811 | 10225895 | Johnson Bucking Bulls | 21.75 | 21.75 | 21.25 | 22.00 | 21.25 | 86.40 | ||
21/23 | 839 Page 839 | 10218874 | Tom Selman | 21.75 | 22.25 | 21.75 | 21.25 | 21.00 | 86.40 | ||
24 | T37 T37 | 10219498 | Guidroz / Slaughter / 6-C | 21.25 | 21.50 | 21.75 | 21.50 | 21.50 | 86.00 | ||
25/29 | 839F Cast No Stones | 10219325 | 444 / Winston / Durham / D&H Cattle | 21.50 | 21.25 | 21.50 | 21.75 | 21.25 | 85.80 | ||
25/29 | 1124-F TM 1124-F | 10218745 | X-Factor / TM Cattle / BS Cattle | 21.00 | 21.50 | 21.00 | 21.75 | 22.00 | 85.80 | ||
25/29 | F98 F98 | 10224069 | GT Bucking Bulls | 21.25 | 21.75 | 20.75 | 21.75 | 21.75 | 85.80 | ||
25/29 | 17 17 Caliber | 10229813 | Dennis & Jan Owens | 22.00 | 22.00 | 20.75 | 21.50 | 21.00 | 85.80 | ||
25/29 | F6 Ellis F6 | 10223109 | Jerry Nelson / BS Cattle | 21.50 | 21.75 | 21.25 | 21.25 | 21.50 | 85.80 | ||
30/32 | 821F Page 821F | 10218007 | Bob & Jeri Adams / BS Cattle | 21.25 | 21.25 | 21.50 | 21.75 | 21.25 | 85.60 | ||
30/32 | 57F Page 57F | 10219254 | D&H Cattle / Buck Cattle | 21.00 | 21.50 | 21.50 | 22.00 | 21.00 | 85.60 | ||
30/32 | 1645.8 Karaoke King | 10218970 | X-Factor / Ace of Spades | 21.75 | 21.50 | 21.25 | 21.50 | 21.00 | 85.60 | ||
33 | 900F 900F | 10229494 | Plummer / Hart Cattle | 21.50 | 21.50 | 21.25 | 21.25 | 21.25 | 85.40 | ||
34 | 833r Baker 833r (11r) | 10218082 | Gene Baker | 21.50 | 21.75 | 21.25 | 20.75 | 19.75 | 19.75 | 85.25 | |
35 | 21F Lone Star 21F | 10221708 | FAR Bucking Bulls / Lone Star | 21.50 | 21.25 | 21.25 | 21.25 | 21.00 | 85.00 | ||
36/37 | 918F 918F | 10229947 | Plummer / Hart Cattle | 21.25 | 21.25 | 21.00 | 21.50 | 21.00 | 84.80 | ||
36/37 | 813 Bleacher Creature | 10227544 | A&E Bucking Bulls / Red Laces | 21.00 | 21.50 | 21.25 | 20.75 | 21.50 | 84.80 | ||
38/39 | Sc 1811 Dog Walk | 10226897 | Nothin' But Try / Diggers Bucking Bulls | 21.25 | 21.75 | 21.50 | 21.00 | 20.25 | 84.60 | ||
38/39 | 8-K802 Crazy Blue | 10229675 | 8-K Bucking Bulls | 21.25 | 21.00 | 21.25 | 21.25 | 21.00 | 84.60 | ||
40/43 | 8033 8033 | 10219669 | Jaynes Gang / 6-C | 21.25 | 21.50 | 20.50 | 21.25 | 21.00 | 84.40 | ||
40/43 | 258 JC 258 | 10227144 | Guidroz / Slaughter / 6-C | 21.25 | 21.50 | 21.00 | 21.00 | 20.75 | 84.40 | ||
40/43 | 00 Carter 00 | 10228563 | Rockin MC Cattle | 20.75 | 21.25 | 21.50 | 20.50 | 21.50 | 84.40 | ||
40/43 | CMc88 Twister | 10219524 | Cord McCoy / Gary Scarbro | 20.75 | 21.50 | 21.00 | 20.75 | 21.50 | 84.40 | ||
44 | 841 Strait Codigo | 10218094 | Gene Baker / KB Bulls / McKenzie | 19.75 | 21.50 | 20.75 | 21.00 | 21.00 | 19.75 | 84.25 | |
45/46 | F04 Page F04 | 10219364 | Julian / D&H Cattle | 21.00 | 20.75 | 21.50 | 21.00 | 20.75 | 84.00 | ||
45/46 | 18F- Page 18F- | 10220419 | GT Bucking Bulls | 20.75 | 21.50 | 19.75 | 20.75 | 21.00 | 19.75 | 84.00 | |
47/48 | 851 Doss 851 | 10230005 | Nathan Doss | 21.25 | 21.50 | 21.25 | 20.75 | 20.00 | 83.80 | ||
47/48 | 818 Midnight Thunder | 10220772 | Richard & Teri Braun / DD Bucking Bulls | 20.50 | 21.25 | 20.75 | 21.00 | 21.25 | 83.80 | ||
49 | 1805 Downer 1805 | 10228342 | Southern Cross Bucking Bulls | 20.75 | 21.00 | 20.50 | 21.25 | 21.00 | 83.60 | ||
50/51 | 801 SH 801 | 10220982 | Todd Bausch | 20.75 | 21.25 | 21.25 | 21.00 | 20.00 | 83.40 | ||
50/51 | 8129 8129 | 10220025 | Jaynes Gang / 6-C | 20.75 | 21.50 | 20.50 | 20.75 | 20.75 | 83.40 | ||
52/53 | 834F -M 834F | 10218599 | Hostile Cattle | 21.00 | 20.75 | 20.75 | 20.75 | 19.25 | 19.25 | 83.25 | |
52/53 | 831 JJ 831 | 10228178 | Daniels Cattle | 21.00 | 21.00 | 18.50 | 20.75 | 20.50 | 18.50 | 83.25 | |
54/55 | 819 Page 819 pg | 10218853 | Tom Selman | 20.75 | 21.25 | 20.25 | 20.75 | 21.00 | 83.20 | ||
54/55 | 8131 Lights Out Robicheaux | 10226101 | 6M Ranch / Riley Samford | 20.25 | 20.75 | 20.75 | 21.25 | 21.00 | 83.20 | ||
56/59 | 82r Anticipation | 10218563 | Gene Baker / KB Bulls / McKenzie | 21.00 | 20.50 | 20.75 | 21.00 | 20.50 | 83.00 | ||
56/59 | C889 C\889 | 10225979 | Johnson / Clymer | 20.50 | 21.00 | 20.50 | 21.00 | 20.75 | 83.00 | ||
56/59 | F5 Savage Legacy | 10219603 | Rockin R / Diane Glenn / Nita Brock | 20.75 | 20.50 | 20.50 | 19.00 | 21.25 | 19.00 | 83.00 | |
56/59 | 801 Dunnam 801 | 10227346 | Dennis & Jan Owens | 20.75 | 21.25 | 21.00 | 20.50 | 20.25 | 83.00 | ||
60/61 | 849 849 | 10228973 | Bryan Smith / Nathan Doss | 21.00 | 21.25 | 20.25 | 20.50 | 20.50 | 82.80 | ||
60/61 | 817 Doubt Me Now | 10224711 | Pepper / Freeman / Courtney | 20.75 | 20.75 | 20.25 | 20.75 | 21.00 | 82.80 | ||
62 | 69F Page 69F | 10217820 | Selman / D&H Cattle | 21.25 | 21.00 | 20.00 | 20.50 | 20.50 | 82.60 | ||
63 | 18 Owens18 | 10226733 | Dennis & Jan Owens | 19.25 | 21.00 | 20.50 | 20.75 | 20.25 | 19.25 | 82.50 | |
64 | 205Z Nightime Crime | 10229013 | BJ Cattle / Committee | 20.25 | 20.75 | 17.50 | 21.50 | 19.75 | 17.50 | 82.25 | |
65 | 887 Foster 887 | 10222746 | Pat Walter / Travis Lefever / DD Bucking Bulls | 20.50 | 21.25 | 19.50 | 20.25 | 21.25 | 82.20 | ||
66 | 83F Page 83F | 10217900 | Moore / D&H Cattle | 20.25 | 20.75 | 20.25 | 20.50 | 20.50 | 81.80 | ||
67 | 1823 Yeah Buddy | 10226909 | Grand Group / DD Bucking Bulls | 20.50 | 21.00 | 20.00 | 20.25 | 20.25 | 81.60 | ||
68 | 37B-8 Car Pool | 10218979 | Cord McCoy / B&M Bucking Bulls | 19.75 | 21.25 | 20.00 | 19.25 | 21.25 | 81.20 | ||
69/70 | 801F Redbull | 10217958 | Payson Parker / D&H Cattle | 20.25 | 19.75 | 18.75 | 20.25 | 20.75 | 18.75 | 81.00 | |
69/70 | 19 Short-Stack | 10230015 | Blanton / Patterson / Talley Ho | 19.75 | 18.75 | 20.00 | 20.75 | 20.50 | 18.75 | 81.00 | |
71 | 1826 Wilbur | 10226912 | Grand Group / DD Bucking Bulls | 19.50 | 21.25 | 20.00 | 20.75 | 19.50 | 80.80 | ||
72 | 812 Randy Savage | 10221878 | Hodges / Shuler | 20.00 | 20.75 | 20.00 | 20.25 | 19.75 | 80.60 | ||
73 | CMc812 CMc812 | 10219538 | Pat Walter / Travis Lefever / DD Bucking Bulls | 20.00 | 20.00 | 20.25 | 20.00 | 19.00 | 19.00 | 80.25 | |
74/75 | 68F CO 68F | 10219978 | Hostile Cattle | 20.25 | 21.50 | 19.75 | 19.50 | 20.50 | 21.50 | 80.00 | |
74/75 | 801 Bumpstock | 10220261 | Diamond E / Hilton Cattle | 20.50 | 21.25 | 20.00 | 18.75 | 19.50 | 80.00 | ||
76 | 929F 929F | 10229495 | Plummer / Hart Cattle | 19.00 | 21.00 | 20.75 | 19.75 | 19.25 | 79.80 | ||
77 | 80KB Voodoo Warrior | 10218464 | A&E Bucking Bulls / Red Laces | 20.25 | 21.25 | 19.00 | 18.25 | 20.50 | 79.40 | ||
78 | 811 Chanci | 10224618 | Hog Creek Ranch | 20.00 | 20.00 | 17.25 | 20.25 | 19.00 | 17.25 | 79.25 | |
79 | 26F CO 26F | 10219940 | Jerry Nelson / BS Cattle | 20.25 | 20.75 | 19.00 | 20.25 | 18.75 | 79.20 | ||
80/81 | 804 Crack | 10220985 | Bucking Fun Partnership / 6-C | 18.50 | 21.00 | 17.75 | 20.50 | 20.50 | 78.60 | ||
80/81 | 9F- Page 9F- | 10220415 | D&H Cattle / Flinn | 18.75 | 20.00 | 19.50 | 20.00 | 20.00 | 78.60 | ||
82/83 | 865F -M 865F | 10218632 | Shuler Bucking Bulls | 20.75 | 20.00 | 17.25 | 20.25 | 15.50 | 15.50 | 78.25 | |
82/83 | 32F Last Man Standing | 10217802 | Rockin R / Jim & Shannon Barr | 19.50 | 20.25 | 17.50 | 18.50 | 20.00 | 17.50 | 78.25 | |
84 | 3X Gaston | 10226345 | Dennis & Jan Owens | 19.25 | 20.00 | 17.25 | 20.00 | 21.25 | 78.20 | ||
85 | 604-F2 TM 604-F2 | 10218777 | X-Factor / TM Cattle / BS Cattle | 18.00 | 20.25 | 18.75 | 20.00 | 20.25 | 77.80 | ||
86 | 316F Lone Star 316F | 10221713 | Hostile Cattle / Lone Star | 20.25 | 19.75 | 17.50 | 18.25 | 20.75 | 77.20 | ||
87/88 | 8121 Heart & Soul | 10220038 | Just For Kicks / DD Bucking Bulls | 19.50 | 18.00 | 18.25 | 19.75 | 20.25 | 76.60 | ||
87/88 | F00 Page F00 | 10219365 | Shuler / D&H Cattle | 18.25 | 20.25 | 19.25 | 19.75 | 18.25 | 76.60 | ||
89 | 87 RC 87 | 10229470 | Ronnie Chism / Tyler Brown | 19.00 | 18.75 | 19.00 | 18.75 | 19.50 | 76.00 | ||
90 | 842 Rockin T 842 | 10228633 | Scarbro / Rockin T / Hilton Bull Co | 19.50 | 19.00 | 19.25 | 18.00 | 18.75 | 75.60 | ||
91 | 67F Page 67F | 10217819 | Tom Selman | 18.00 | 18.00 | 19.00 | 19.75 | 18.50 | 74.60 | ||
92/93 | 8157 Skippy | 10219201 | Skippy & Linda Johnston / Jaynes Gang | 18.25 | 19.00 | 17.75 | 19.50 | 20.75 | 20.75 | 74.50 | |
92/93 | 6F Page 6F | 10217839 | Heavy Hitters / Melton Bull Co | 17.00 | 19.00 | 19.00 | 18.50 | 18.00 | 17.00 | 74.50 | |
94 | 10 On Fleek | 10222830 | Southern Cross Bucking Bulls | 18.00 | 20.25 | 18.00 | 19.00 | 19.25 | 20.25 | 74.25 | |
95 | 930F 930F | 10229496 | Plummer / Hart Cattle | 19.50 | 18.50 | 18.00 | 19.25 | 17.50 | 74.20 | ||
96 | 833 Cowboy Baby | 10223286 | X-Factor / Ace of Spades | 18.75 | 20.00 | 18.75 | 18.50 | 18.00 | 20.00 | 74.00 | |
97 | 30F- Page 30F- | 10220422 | D&H Cattle / Flinn | 19.75 | 19.75 | 18.25 | 17.25 | 17.25 | 73.80 | ||
98 | 432 Just Chillin | 10226726 | 5G / Patterson Cattle | 18.75 | 19.00 | 18.50 | 17.75 | 18.00 | 73.60 | ||
99 | 871 Long 871 | 10221569 | 444 / D-J Long Ranch / Lone Star | 18.00 | 18.00 | 16.75 | 18.50 | 18.50 | 16.75 | 73.00 | |
100 | 810 Cinnamon Chip | 10218845 | Cord McCoy / B&M Bucking Bulls | 18.50 | 17.75 | 18.75 | 17.75 | 13.50 | 13.50 | 72.75 | |
101 | 33F Page 33F | 10217884 | Joe & Nina Webb / BS Cattle | 17.50 | 18.75 | 18.75 | 17.25 | 18.50 | 72.60 | ||
102 | 889 Unkl Bob | 10225530 | Gulf Coast Performance / Hilton Bull Co | 17.50 | 18.75 | 18.75 | 18.00 | 17.00 | 72.00 | ||
103 | 81X Rockin T 81X | 10228627 | Scarbro / Rockin T / Hilton Bull Co | 17.25 | 20.50 | 18.00 | 17.75 | 16.00 | 71.60 | ||
104 | 78F Page 78F | 10217837 | Daniels Cattle / Plan B Facility Services | 17.75 | 18.75 | 17.50 | 18.25 | 17.00 | 71.40 | ||
105 | 1802 Feeling Dangerous | 10226888 | Nothin' But Try / Diggers Bucking Bulls | 17.25 | 14.75 | 18.50 | 17.75 | 17.50 | 14.75 | 71.00 | |
106 | 813 J813 | 10225896 | Johnson Bucking Bulls | 16.50 | 17.00 | 18.00 | 18.25 | 18.75 | 70.80 | ||
107/108 | 0218 Cowboy Playboy | 10220258 | Partin Place | 17.75 | 17.00 | 17.75 | 17.50 | 18.75 | 18.75 | 70.00 | |
107/108 | 46F Page 46F | 10217810 | 444 / Winston / Durham / Melton | 18.00 | 16.75 | 17.50 | 18.00 | 17.25 | 70.00 | ||
109 | 028 Mr. O | 10227173 | A&E Bucking Bulls / Red Laces | 17.50 | 17.00 | 13.00 | 17.25 | 18.00 | 13.00 | 69.75 | |
110/111 | 84 RC 84 | 10229471 | Ronnie Chism / Tyler Brown | 17.50 | 18.50 | 17.25 | 17.50 | 16.00 | 69.40 | ||
110/111 | 84 Codigo | 10221868 | Hodges / Shuler | 18.50 | 19.00 | 16.00 | 17.00 | 16.25 | 69.40 | ||
112 | 18F Daddy Say What | 10217793 | Cord McCoy / B&M Bucking Bulls | 18.00 | 15.00 | 16.00 | 17.50 | 17.25 | 15.00 | 68.75 | |
113 | 32F 32F | 10224124 | GT Bucking Bulls | 18.00 | 18.00 | 16.00 | 17.25 | 16.25 | 68.40 | ||
114 | 8043 Not Crazy | 10219643 | Richard & Teri Braun / DD Bucking Bulls | 16.50 | 17.75 | 17.00 | 17.00 | 14.00 | 14.00 | 68.25 | |
115/117 | 810 HWR 810 | 10218724 | Tom & Peggy | 17.00 | 16.75 | 14.75 | 16.75 | 16.75 | 14.75 | 67.25 | |
115/117 | 813 Dunnam 813 | 10227358 | Bob & Jeri Adams / Dunnam Bull Co | 18.00 | 19.00 | 15.75 | 17.00 | 16.50 | 19.00 | 67.25 | |
115/117 | 8122 8122 | 10220040 | Southern Cross Bucking Bulls | 16.75 | 16.00 | 15.00 | 17.50 | 17.00 | 15.00 | 67.25 | |
118 | 24F Page 24F | 10218156 | Joe & Nina Webb / BS Cattle | 17.25 | 17.50 | 15.00 | 15.75 | 17.75 | 66.60 | ||
119 | -58 CC -58 | 10227171 | Southern Cross | 16.50 | 15.75 | 17.00 | 17.00 | 14.50 | 14.50 | 66.25 | |
120 | CMc816 Bells Ghost | 10219542 | Cord McCoy / Gary Scarbro | 19.00 | 14.00 | 14.50 | 19.50 | 15.00 | 65.60 | ||
121/122 | 70F 70F | 10219980 | Shuler Bucking Bulls | 16.50 | 14.00 | 15.75 | 16.50 | 18.50 | 65.00 | ||
121/122 | 32F Crooked W 32F | 10221157 | Shuler / D&H Cattle | 16.00 | 19.00 | 16.50 | 17.25 | 15.25 | 19.00 | 65.00 | |
123 | #86 RLQ #86 | 10229863 | Tom & Peggy | 15.00 | 17.00 | 15.75 | 17.75 | 15.50 | 64.80 | ||
124 | 8132 Boudreaux Robicheaux | 10226100 | 6M Ranch / Riley Samford | 15.50 | 17.75 | 16.25 | 15.50 | 14.00 | 63.20 | ||
125 | 9F 9F | 10218000 | Tom Selman | 15.00 | 16.00 | 14.75 | 16.75 | 15.50 | 62.40 | ||
126 | MP824 Bombshell Bobby | 10226561 | Honey Creek Bucking Bulls | 15.50 | 15.00 | 15.00 | 15.00 | 17.00 | 17.00 | 60.50 | |
127 | 32F CO 32F | 10229699 | Doug & Heather Stubbs / BS Cattle | 15.00 | 13.00 | 13.50 | 15.75 | 15.00 | 57.80 | ||
128 | 30F Mood Swing | 10217800 | Cord McCoy / B&M Bucking Bulls | 15.00 | 13.50 | 16.50 | 14.00 | 13.75 | 16.50 | 56.25 | |
129/140 | C895 C\895 | 10225982 | Johnson / Clymer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
129/140 | F2 Ellis F2 | 10223108 | Hostile Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
129/140 | P8 P8 | 10229492 | Southern Cross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
129/140 | 800 BS 800 | 10226467 | X-Factor / BS Cattle / Ace Of Spades / McGuire | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
129/140 | 846 Next Question | 10220648 | Nothin' But Try / Diggers Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
129/140 | 836F Page 836F | 10219264 | Daniels Cattle / Plan B Facility Services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
129/140 | 746F Lone Star 746F | 10221719 | Red Laces / Justin Massey | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
129/140 | F08 Page F08 | 10219366 | 444 / Winston / Durham / Melton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
129/140 | CMc822 Good Dog | 10219548 | Cord McCoy / Rock Hill Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
129/140 | 858 Light It Up | 10227140 | Pat Walter / Travis Lefever / DD Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
129/140 | 88 Dirty Don | 10221502 | Honey Creek Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
129/140 | 911F 911F | 10229493 | Plummer / Hart Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|