place | animal | regno | owner | CCu | RDo | JKi | GCa | SRa | drop | score | money |
1 | T12 Magnus | 10219688 | Joy Flowers | 22.00 | 22.50 | 22.50 | 22.00 | 22.50 | 89.20 | $ 5625.00 | |
2 | 725 Robertson 725 | 10218726 | Philip Robertson / BS Cattle | 22.00 | 22.00 | 22.00 | 22.25 | 22.00 | 88.20 | $ 3375.00 | |
3 | 7075 Giddy Up | 10206093 | Grand Group / DD Bucking Bulls | 22.00 | 22.00 | 22.25 | 22.00 | 21.75 | 88.00 | $ 2700.00 | |
4 | 87/7 Sittin Sidewayz | 10218131 | Naylor Brothers / T-V / 6-C | 21.75 | 21.75 | 22.25 | 22.50 | 21.50 | 87.80 | $ 2250.00 | |
5/7 | 705 Assault & Battery | 10207323 | 444 / Winston / Melton Bull Co | 22.00 | 21.75 | 21.75 | 22.00 | 22.00 | 87.60 | $ 1575.00 | |
5/7 | 1E Inferno Pepper | 10212469 | Gonzales Cattle Co | 21.75 | 21.75 | 21.75 | 22.25 | 22.00 | 87.60 | $ 1575.00 | |
5/7 | 7/24 Bad Bet | 10229000 | Rockin T Ranch / T-V | 21.50 | 22.25 | 22.00 | 22.00 | 21.75 | 87.60 | $ 1575.00 | |
8 | 711 The Gambler | 10211683 | B5 Cattle Co / M&S Bucking Bulls | 21.75 | 21.75 | 21.75 | 21.75 | 22.00 | 87.20 | $ 1125.00 | |
9 | 7093 Wicked Wonder | 10205777 | Richard & Teri Braun / DD Bucking Bulls | 21.75 | 22.00 | 21.75 | 22.00 | 21.25 | 87.00 | $ 1012.50 | |
10 | 7080 Marciano | 10205783 | Skippy & Linda Johnston / DD Bucking Bulls | 22.00 | 21.50 | 21.50 | 20.50 | 21.75 | 20.50 | 86.75 | $ 900.00 |
11 | 701 Gold Finger | 10209172 | Guthrie / Whisnant / KB / Long / Truax / VanCleave / T& | P2/1J.G25 | 21.75 | 21.75 | 21.75 | 21.75 | 86.60 | $ 787.50 | |
12 | 740 Astro Gin | 10208499 | 4G / Mutha Buckers | 21.75 | 21.75 | 20.25 | 21.25 | 21.50 | 20.25 | 86.25 | |
13 | V7 AR V7 | 10219689 | Tom & Peggy | 21.75 | 21.75 | 21.75 | 21.00 | 21.50 | 86.20 | ||
14 | E22 Roll With It | 10208053 | Rockin R / Jim & Shannon Barr | 21.50 | 21.50 | 22.50 | 21.50 | 21.50 | 22.50 | 86.00 | |
15/17 | 703 Bourbon Cowboy | 10209174 | All Star / 6-C | 21.50 | 22.00 | 21.50 | 21.00 | 21.25 | 85.80 | ||
15/17 | 71615 Monstrosity | 10210829 | David Hale / 6-C | 21.50 | 22.00 | 21.50 | 21.50 | 20.75 | 85.80 | ||
15/17 | 7033 El Bolito | 10210547 | Grand Group / DD Bucking Bulls | 21.25 | 21.25 | 22.00 | 21.75 | 21.00 | 85.80 | ||
18 | 7095 Above & Beyond | 10204905 | J. Clare Brennan / DD Bucking Bulls | 21.00 | 21.50 | 21.50 | 21.50 | 21.25 | 85.40 | ||
19 | 7x Crystal Fox | 10213310 | Pat Walter / Travis Lefever / DD Bucking Bulls | 21.50 | 21.00 | 21.75 | 21.50 | 20.75 | 85.20 | ||
20/21 | 7047 Tuggy Fresh | 10210546 | Jason Green / DD Bucking Bulls | 21.50 | 21.25 | 21.50 | 21.50 | 20.50 | 85.00 | ||
20/21 | 68E Oreo | 10205390 | Brian Shaw / Red Laces Cattle | 21.25 | 21.00 | 21.25 | 21.75 | 21.00 | 85.00 | ||
22 | 741 Butterfly Kisses | 10216897 | Copenhaver / Rockin T / Hilton | 21.00 | 21.50 | 21.50 | 21.00 | 21.00 | 84.80 | ||
23/25 | 721 Final Rainbow | 10208492 | 4G / Lundy | 20.25 | 21.25 | 21.50 | 21.50 | 21.00 | 84.40 | ||
23/25 | 779 Double Down | 10206151 | Bill Truax / DD Bucking Bulls | 21.25 | 20.75 | 21.25 | 21.25 | 21.00 | 84.40 | ||
23/25 | 1720 Leopold | 10228159 | Lonnie & Amy Austin | 21.00 | 21.50 | 21.25 | 20.75 | 21.00 | 84.40 | ||
26 | TC743 Side Effects | 10212661 | McCoy Ranches | 20.50 | 21.25 | 21.00 | 21.25 | 21.00 | 84.00 | ||
27 | 743 This Is It | 10208500 | 4G / McVak / Knaub | 21.25 | 21.00 | 20.75 | 20.50 | 21.00 | 83.60 | ||
28/29 | 7205 Chill Bill | 10211678 | Naylor Brothers / T-V / 6-C | 20.00 | 21.25 | 20.75 | 21.00 | 20.25 | 82.60 | ||
28/29 | K30 Deets | 10208649 | LeFlore Bucking Bulls | 20.50 | 21.00 | 21.00 | 20.50 | 20.25 | 82.60 | ||
30 | 733 Nitty Gritty | 10207808 | RU Rockin | 21.00 | 20.50 | 20.00 | 20.75 | 20.50 | 82.20 | ||
31 | 743 Freestyle | 10206133 | Pat Walter / Travis Lefever / DD Bucking Bulls | 20.25 | 20.25 | 20.75 | 20.25 | 19.25 | 19.25 | 81.50 | |
32 | 7063 Imagine That | 10210549 | Grand Group / DD Bucking Bulls | 20.50 | 20.75 | 20.25 | 20.25 | 20.00 | 81.40 | ||
33 | 719 LR719 | 10210059 | Long Ranch | 20.00 | 21.25 | 19.50 | 20.75 | 20.00 | 81.20 | ||
34 | 54E Straight Flush | 10209466 | M-C Bucking Bulls | 19.00 | 20.00 | 20.25 | 20.25 | 20.25 | 19.00 | 80.75 | |
35 | 128 Hou's Money Maker | 10212365 | EFG Performance Cattle | 19.75 | 20.00 | 20.25 | 20.50 | 20.25 | 80.60 | ||
36 | 767 Top Priority | 10206997 | Tom & Peggy | 19.00 | 18.75 | 17.25 | 18.00 | 19.50 | 74.00 | ||
37 | 277 Little BIT | 10214510 | IB Rockin | 18.75 | 19.75 | 18.50 | 18.50 | 18.00 | 19.75 | 73.75 | |
38 | 03 Back Jack | 10222367 | Flying M / Hilton Bull / Winston | 18.50 | 18.00 | 18.75 | 17.75 | 20.00 | 20.00 | 73.00 | |
39 | 7042 Iron Heart | 10210544 | Paradise Ranch / DD Bucking Bulls | 14.00 | 16.75 | 17.00 | 15.00 | 17.75 | 14.00 | 66.50 | |
40 | 7003 Bueno | 10210552 | Todd Yount / DD Bucking Bulls | 16.50 | 16.50 | 16.75 | 16.00 | 16.25 | 65.60 | ||
41 | 1710 Hillbilly | 10207514 | Tom & Peggy | 10.00 | 15.00 | 13.75 | 17.00 | 16.00 | 57.40 | ||
42 | 7130 F Bomb | 10213663 | Dana White / DD Bucking Bulls | 14.00 | 16.50 | 9.75 | 12.00 | 14.50 | 53.40 | ||
43 | 751 Jersey Tuff | 10213070 | McClellan Creek | 16.00 | 8.00 | 16.00 | 11.00 | 10.00 | 8.00 | 53.00 | |
44/45 | 701 701 | 10214915 | Shaw / Allen / Smith / Red Laces | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
44/45 | 074 NASDAQ | 10208400 | Scalco Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|