place | animal | regno | owner | SRa | RDo | DRa | JQu | JCr | drop | score | money |
1 | 32F Crooked W 32F | 10221157 | D&H Cattle / White / Crook | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 90.00 | $ 21525.00 | |
2 | 849 849 | 10228973 | Bryan Smith / Nathan Doss | 22.25 | 22.25 | 22.50 | 22.25 | 22.25 | 89.20 | $ 13650.00 | |
3 | B80 B80 | 10222936 | Bryson Dill | 22.25 | 22.50 | 22.25 | 22.00 | 22.25 | 89.00 | $ 9712.50 | |
4/5 | 900F 900F | 10229494 | Plummer / Hart Cattle | 22.00 | 22.25 | 22.25 | 22.50 | 22.00 | 88.80 | $ 6825.00 | |
4/5 | 841 Baker 841 | 10218094 | Gene Baker / KB Bulls / McKenzie | 22.25 | 22.25 | 22.25 | 22.25 | 22.00 | 88.80 | $ 6825.00 | |
6/7 | CMc808 Home Boy | 10219534 | K Bar C / Joe & Nina Webb | 22.25 | 22.25 | 22.00 | 21.75 | 22.50 | 88.60 | $ 4987.50 | |
6/7 | 846 Next Question | 10220648 | Nothin' But Try / Diggers Bucking Bulls | 22.50 | 22.00 | 22.25 | 22.25 | 21.75 | 88.60 | $ 4987.50 | |
8/9 | Sc 1811 Dog Walk | 10226897 | Nothin' But Try / Diggers Bucking Bulls | 21.75 | 22.00 | 22.00 | 22.25 | 22.25 | 88.20 | $ 3806.25 | |
8/9 | BH807 Sock Knocker | 10220080 | Twisted T Livestock | 22.00 | 22.00 | 22.25 | 21.75 | 22.25 | 88.20 | $ 3806.25 | |
10/13 | 8-K802 Crazy Blue | 10229675 | 8-K Bucking Bulls | 22.25 | 22.00 | 22.00 | 21.75 | 22.00 | 88.00 | $ 2992.50 | |
10/13 | 8132 Boudreaux Robicheaux | 10226100 | 6M Ranch | 21.75 | 21.75 | 22.00 | 21.75 | 22.75 | 88.00 | $ 2992.50 | |
10/13 | 817 817 | 10224711 | Pepper / Freeman / Courtney | 21.50 | 22.00 | 22.25 | 22.00 | 22.25 | 88.00 | $ 2992.50 | |
10/13 | 10 On Fleek | 10222830 | Jason Odom | 22.00 | 21.75 | 22.00 | 22.25 | 22.00 | 88.00 | $ 2992.50 | |
14/16 | 878 JB 878 | 10225565 | Pyle / Bryan Bucking Bulls | 21.75 | 22.00 | 22.00 | 21.50 | 22.25 | 87.60 | $ 2625.00 | |
14/16 | 889 Unkl Bob | 10225530 | Gulf Coast / Hilton Bull Co | 21.75 | 21.75 | 22.00 | 22.25 | 21.75 | 87.60 | $ 2625.00 | |
14/16 | 1 Owens810 | 10226736 | Dennis & Jan Owens | 22.25 | 22.00 | 21.75 | 21.75 | 21.75 | 87.60 | $ 2625.00 | |
17/18 | 82r Baker 82r | 10218563 | Gene Baker / KB Bulls / McKenzie | 22.00 | 21.50 | 22.00 | 22.00 | 21.75 | 87.40 | $ 2362.50 | |
17/18 | 823 Big Heart | 10228983 | Austin & Lane leffew | 22.00 | 21.75 | 22.00 | 21.50 | 22.00 | 87.40 | $ 2362.50 | |
19/20 | CMc812 CMc812 | 10219538 | Pat Walter / Travis Lefever / DD Bucking Bulls | 21.50 | 21.25 | 22.00 | 21.75 | 22.50 | 87.20 | $ 2152.50 | |
19/20 | 8132 Hostile Hustler | 10220037 | Hostile Cattle / Riley Samford | 21.75 | 22.25 | 21.50 | 21.75 | 21.75 | 87.20 | $ 2152.50 | |
21 | 00 Carter 00 | 10228563 | Rockin MC Cattle | 21.50 | 21.50 | 21.75 | 21.75 | 22.25 | 87.00 | ||
22 | F04 Page F04 | 10219364 | D&H Cattle / Buck Cattle | 21.75 | 21.75 | 21.50 | 22.00 | 21.50 | 86.80 | ||
23/26 | 813 SA 813 | 10227544 | A&E Bucking Bulls / Red Laces | 21.50 | 21.75 | 22.00 | 21.25 | 21.75 | 86.60 | ||
23/26 | 205Z Nightime Crime | 10229013 | BJ Cattle | 21.75 | 21.75 | 21.50 | 22.00 | 21.25 | 86.60 | ||
23/26 | 929F 929F | 10229495 | Plummer / Hart Cattle | 21.50 | 21.75 | 21.50 | 22.00 | 21.50 | 86.60 | ||
23/26 | F00 Page F00 | 10219365 | D&H Cattle / Buck Cattle | 21.75 | 21.75 | 21.00 | 21.75 | 22.00 | 86.60 | ||
27/28 | 858 JC 858 | 10227140 | Pat Walter / Travis Lefever / DD Bucking Bulls | 21.25 | 21.75 | 21.75 | 21.50 | 21.75 | 86.40 | ||
27/28 | 159 Polar | 10228319 | J&L Ranch / 2H Bucking Bulls | 21.00 | 22.00 | 22.25 | 21.25 | 21.50 | 86.40 | ||
29/31 | F20 Page F20 | 10219338 | D&H Cattle / Buck Cattle | 21.50 | 22.00 | 21.00 | 21.75 | 21.50 | 86.20 | ||
29/31 | 892r Baker 892r (76p) | 10218454 | Gene Baker / KB Bulls / McKenzie | 21.25 | 21.50 | 21.75 | 21.25 | 22.00 | 86.20 | ||
29/31 | 802 Dunnam 802 | 10227347 | Bob & Jeri Adams /Dunnam Bull Co | 21.25 | 21.50 | 21.75 | 22.00 | 21.25 | 86.20 | ||
32 | 746F Lone Star 746F | 10221719 | Red Laces / Lone Star | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 86.00 | ||
33/36 | -58 CC -58 | 10227171 | Southern Cross / 6-C | 21.25 | 21.50 | 21.75 | 21.50 | 21.00 | 85.60 | ||
33/36 | 4797 Elected | 10222301 | Rafter Y Bucking Bulls | 21.50 | 21.00 | 21.75 | 21.75 | 21.00 | 85.60 | ||
33/36 | 18 Owens18 | 10226733 | Dennis & Jan Owens | 21.00 | 21.75 | 22.00 | 21.75 | 20.50 | 85.60 | ||
33/36 | 815 SA 815 | 10227546 | Massey / 6-C | 20.75 | 21.50 | 21.75 | 21.75 | 21.25 | 85.60 | ||
37 | 828F Page 828F | 10219261 | D&H Cattle | 21.25 | 21.25 | 21.75 | 21.00 | 21.50 | 85.40 | ||
38 | 8035 8035 | 10219665 | Joe & Nina Webb / BS Cattle | 21.00 | 20.75 | 21.50 | 21.50 | 21.75 | 85.20 | ||
39 | 930F 930F | 10229496 | Plummer / Hart Cattle | 21.25 | 21.25 | 21.50 | 21.25 | 21.00 | 85.00 | ||
40/41 | 8157 8157 | 10219201 | The Jaynes Gang | 20.75 | 21.50 | 21.50 | 21.25 | 21.00 | 84.80 | ||
40/41 | 868 Copp 868 | 10221350 | Lightning C Cattle | 21.25 | 20.75 | 21.50 | 21.50 | 21.00 | 84.80 | ||
42 | 8038 8038 | 10219644 | Southern Cross Bucking Bulls | 20.50 | 21.50 | 21.25 | 21.25 | 21.25 | 84.60 | ||
43/44 | 1818 I'm So Fly | 10225206 | Aduddell Bucking Bulls | 20.75 | 21.25 | 21.50 | 21.00 | 19.75 | 19.75 | 84.50 | |
43/44 | 80KB Voodoo Warrior | 10218464 | A&E Bucking Bulls / Red Laces | 19.25 | 21.25 | 21.00 | 21.00 | 21.25 | 19.25 | 84.50 | |
45/46 | 8201 Mr 8201 | 10220845 | Stoltzfus Cattle | 20.50 | 21.25 | 21.25 | 21.25 | 21.25 | 84.40 | ||
45/46 | 958 Couyon | 10220200 | Bad Habetz Bucking Bulls | 21.50 | 20.75 | 21.25 | 21.00 | 21.00 | 84.40 | ||
47 | P8 P8 | 10229492 | Southern Cross / 6-C | 21.00 | 21.00 | 21.25 | 21.50 | 20.25 | 84.00 | ||
48/49 | 1802 Feeling Dangerous | 10226888 | Nothin' But Try / Diggers Bucking Bulls | 20.50 | 21.00 | 21.25 | 21.00 | 21.00 | 83.80 | ||
48/49 | 894r Baker 894r (28r) | 10218461 | Gene Baker / KB Bulls / McKenzie | 21.25 | 21.00 | 21.25 | 20.50 | 20.75 | 83.80 | ||
50 | 10F Showing Class | 10218693 | Frihauf Cattle / James Schultz | 20.50 | 20.75 | 20.75 | 21.25 | 21.25 | 83.60 | ||
51 | 802 Bar C 802 | 10222198 | Bar C / Cooley Construction | 21.25 | 21.00 | 21.25 | 20.25 | 20.50 | 83.40 | ||
52/53 | CMc85 Baby Shark | 10219521 | Cord McCoy / ProVantage | 20.50 | 20.75 | 21.25 | 21.00 | 20.50 | 83.20 | ||
52/53 | 874 Copp 874 | 10221356 | Lightning C Cattle | 20.75 | 21.00 | 20.50 | 20.75 | 21.00 | 83.20 | ||
54/55 | 86A GTZ 86A | 10220262 | Goetz / BS Cattle | 20.50 | 21.00 | 20.75 | 21.25 | 20.25 | 83.00 | ||
54/55 | 8-14 Lindley 814 | 10224587 | Hog Creek Ranch | 21.00 | 20.00 | 21.25 | 20.50 | 21.00 | 83.00 | ||
56 | 13H JATT 13H | 10222100 | Halpain / Herr | 20.75 | 20.25 | 21.25 | 20.75 | 20.50 | 82.80 | ||
57/58 | 812 Randy Savage | 10221878 | Hodges / Shuler | 20.75 | 20.50 | 21.25 | 20.25 | 20.50 | 82.60 | ||
57/58 | 1805 Downer 1805 | 10228342 | Southern Cross Bucking Bulls / 6-C | 20.00 | 20.25 | 20.75 | 21.25 | 21.00 | 82.60 | ||
59 | 18 BS 18 | 10222575 | Red Laces / Lone Star | 20.50 | 20.50 | 18.50 | 21.00 | 20.50 | 18.50 | 82.50 | |
60 | Sc 1814 Hard Labor | 10226900 | Nothin' But Try Ranch | 20.50 | 20.50 | 17.50 | 20.75 | 20.50 | 17.50 | 82.25 | |
61 | 911F 911F | 10229493 | Plummer / Hart Cattle | 20.25 | 20.00 | 20.75 | 20.50 | 20.50 | 81.60 | ||
62 | 007F 007F | 10229488 | GT Bucking Bulls | 20.75 | 20.50 | 17.75 | 20.00 | 20.25 | 17.75 | 81.50 | |
63 | 55F Page 55F | 10217815 | D&H Cattle | 20.00 | 20.25 | 19.75 | 20.75 | 21.00 | 81.40 | ||
64 | 835 Baker 835 | 10218095 | 6-C / SA / T / R / S / G | 20.50 | 19.50 | 20.50 | 20.75 | 20.25 | 81.20 | ||
65/68 | 104F 104F Sugar Bear | 10220702 | JD Nix / Triple Threat Genetics | 20.25 | 20.50 | 20.25 | 20.00 | 17.25 | 17.25 | 81.00 | |
65/68 | 856 Pyle 856 | 10223783 | Pyle / Bryan Bucking Bulls | 20.25 | 19.75 | 20.50 | 20.50 | 20.25 | 81.00 | ||
65/68 | 810 Cinnamon Chip | 10218845 | Cord McCoy / B&M Bucking Bulls | 20.50 | 19.50 | 20.75 | 20.75 | 19.75 | 81.00 | ||
65/68 | 118 JC 118 | 10227151 | Southern Cross / 6-C | 20.25 | 20.00 | 20.50 | 20.50 | 20.00 | 81.00 | ||
69 | 37B-8 Car Pool | 10218979 | Cord McCoy / B&M Bucking Bulls | 20.75 | 19.25 | 21.25 | 19.50 | 19.75 | 80.40 | ||
70 | F5 Savage Wreck | 10219603 | Rockin R / Jim & Shannon Barr | 19.75 | 20.00 | 21.00 | 19.00 | 20.50 | 80.20 | ||
71 | 384F Lone Star 384F | 10221715 | Red Laces / Lone Star | 19.50 | 18.50 | 20.25 | 20.50 | 19.75 | 18.50 | 80.00 | |
72 | 824 -B 824 | 10226571 | Tyler Brown | 20.75 | 20.00 | 19.50 | 20.00 | 19.50 | 79.80 | ||
73 | 8151 8151 | 10218647 | The Jaynes Gang | 20.50 | 19.00 | 19.00 | 19.75 | 20.00 | 78.60 | ||
74 | 39F Page 39F | 10217935 | OK Corralis / Gordon / D&H Cattle | 20.00 | 18.75 | 19.50 | 21.00 | 20.00 | 21.00 | 78.25 | |
75/76 | CMc814 Tulsa Time | 10219540 | Cord McCoy / ProVantage | 18.50 | 20.00 | 19.00 | 20.25 | 20.00 | 78.20 | ||
75/76 | F98 Gt F98 | 10224069 | GT Bucking Bulls | 20.75 | 19.00 | 20.50 | 18.75 | 18.75 | 78.20 | ||
77 | 801 Bumpstock | 10220261 | Diamond E / Hilton Cattle | 18.25 | 20.50 | 18.00 | 19.50 | 20.75 | 77.60 | ||
78 | 819 Top 819 | 10218925 | Tom & Peggy | 16.75 | 19.75 | 19.75 | 19.75 | 17.75 | 16.75 | 77.00 | |
79 | 802 Turbo Jr | 10228313 | J&L Ranch / 2H Bucking Bulls | 16.00 | 18.00 | 21.25 | 20.00 | 20.00 | 76.20 | ||
80 | 8126 8126 | 10229589 | B5 Cattle Co | 19.00 | 18.75 | 18.75 | 19.00 | 20.00 | 20.00 | 75.50 | |
81 | 801 801 The Natural | 10228343 | Bob & Jeri Adams / Dunnam Bull Co | 17.50 | 18.50 | 19.00 | 19.00 | 20.25 | 75.40 | ||
82 | 839F Page 839F | 10219325 | D&H Cattle / Buck Cattle | 19.50 | 20.00 | 17.75 | 18.00 | 18.75 | 75.20 | ||
83 | 8122 8122 | 10220040 | Southern Cross Bucking Bulls | 19.50 | 17.75 | 18.25 | 18.00 | 20.00 | 74.80 | ||
84 | 8131 Lights Out Robicheaux | 10226101 | 6M Ranch | 17.75 | 18.25 | 18.50 | 19.00 | 19.75 | 74.60 | ||
85/87 | 813 Dunnam 813 | 10227358 | Bob & Jeri Adams / Dunnam Bull Co | 17.25 | 17.50 | 21.00 | 19.25 | 20.00 | 21.00 | 74.00 | |
85/87 | 18F Daddy Say What | 10217793 | Cord McCoy / B&M Bucking Bulls | 18.00 | 18.00 | 19.25 | 18.75 | 17.00 | 17.00 | 74.00 | |
85/87 | 810 HWR 810 | 10218724 | Laramie Wilson | 19.00 | 18.25 | 19.25 | 17.50 | 18.50 | 74.00 | ||
88 | 432 Just Chillin | 10226726 | Patterson / Blanton / Daniels Cattle | 17.75 | 18.00 | 18.75 | 19.00 | 15.00 | 15.00 | 73.50 | |
89 | F42 Page F42 | 10219279 | D&H Cattle / Maynes Bucking Bulls | 20.25 | 18.25 | 19.00 | 17.75 | 16.50 | 73.40 | ||
90 | 814 KC814 | 10220793 | K Bar C / Forbes Bucking Bulls | 17.00 | 17.25 | 19.50 | 18.50 | 18.75 | 72.80 | ||
91 | -841 Mr. Misunderstood | 10218504 | Copenhaver / Hilton Bull Co | 18.50 | 18.25 | 17.75 | 18.00 | 18.25 | 72.60 | ||
92/93 | 8129 8129 | 10220025 | The Jaynes Gang | 18.75 | 17.00 | 20.25 | 17.25 | 19.25 | 20.25 | 72.25 | |
92/93 | 815 5 Knuckle Shuffle | 10226098 | 6M Ranch | 18.00 | 17.75 | 18.50 | 18.00 | 19.50 | 19.50 | 72.25 | |
94 | F25 Brute Fire | 10219629 | Rockin R Bucking Bulls | 18.50 | 17.75 | 17.00 | 18.75 | 15.75 | 15.75 | 72.00 | |
95 | 885 Curly B | 10218379 | Gene Baker / KB Bulls / McKenzie | 17.00 | 18.75 | 17.50 | 18.75 | 17.75 | 71.80 | ||
96 | F20 Naughty Nature | 10219626 | Rockin R Bucking Bulls | 17.50 | 18.00 | 19.00 | 18.00 | 17.75 | 19.00 | 71.25 | |
97 | 30F- Page 30F- | 10220422 | D&H Cattle / Flinn | 20.25 | 19.50 | 15.00 | 15.75 | 18.50 | 71.20 | ||
98/99 | 16F Burning Man | 10218677 | Frihauf Cattle | 17.50 | 18.00 | 15.75 | 17.75 | 19.75 | 71.00 | ||
98/99 | Sc 1816 Dropping Dimes | 10226902 | Southern Cross Bucking Bulls | 18.25 | 17.75 | 18.50 | 17.50 | 16.75 | 71.00 | ||
100/102 | 839 Scalco / Oates 839 | 10228581 | Scalco Bucking Bulls | 17.25 | 17.50 | 19.00 | 18.00 | 18.00 | 19.00 | 70.75 | |
100/102 | 4H JATT 4H | 10222091 | Halpain / Roth | 18.00 | 18.50 | 17.00 | 17.25 | 14.25 | 14.25 | 70.75 | |
100/102 | 1804 Cuttin Cords | 10225195 | Aduddell Bucking Bulls | 16.75 | 18.50 | 12.00 | 17.75 | 17.75 | 12.00 | 70.75 | |
103 | 808 Bar C 808 | 10222204 | Bar C / Cooley Construction | 17.50 | 17.75 | 17.75 | 19.00 | 16.25 | 70.60 | ||
104 | 812 Dunnam 812 | 10227357 | Bob & Jeri Adams/ Dunnam Bull Co | 18.25 | 17.00 | 16.50 | 18.50 | 15.50 | 15.50 | 70.25 | |
105 | 05F Page 05F | 10217951 | D&H Cattle / Craig Moore | 19.25 | 18.00 | 20.25 | 16.50 | 16.25 | 20.25 | 70.00 | |
106/107 | 8027 Little Pete | 10225249 | JD Nix Rodeo Co | 14.75 | 18.25 | 16.00 | 20.25 | 18.00 | 69.80 | ||
106/107 | 834 Doss 834 | 10229469 | Nathan Doss | 18.25 | 18.25 | 16.25 | 17.00 | 17.50 | 69.80 | ||
108 | 635F 635F | 10229481 | GT Bucking Bulls | 18.00 | 14.75 | 17.50 | 17.00 | 17.25 | 14.75 | 69.75 | |
109 | 94F 94F | 10221025 | B5 Cattle Co | 16.00 | 18.00 | 18.50 | 18.75 | 15.75 | 69.60 | ||
110 | 84 Codigo | 10221868 | Hodges / Shuler | 17.00 | 18.00 | 17.75 | 19.50 | 16.75 | 19.50 | 69.50 | |
111 | 100F TBR | 10221031 | TBR Bucking Bulls / Lostroh | 17.00 | 17.50 | 18.75 | 17.75 | 17.00 | 18.75 | 69.25 | |
112 | 815 Bloyd 815 | 10221415 | Bloyd Land & Cattle | 17.00 | 16.00 | 18.25 | 16.25 | 18.75 | 69.00 | ||
113 | 32F Last Man Standing | 10217802 | Rockin R / Jim & Shannon Barr | 16.75 | 14.00 | 16.50 | 17.75 | 17.25 | 14.00 | 68.25 | |
114 | 840 Oreo Dunked | 10221944 | Vanhoose Cattle | 17.75 | 18.00 | 18.00 | 16.00 | 15.50 | 68.20 | ||
115 | 8200 Mr 8200 | 10220844 | Stoltzfus Cattle | 16.00 | 16.50 | 17.50 | 18.00 | 13.75 | 13.75 | 68.00 | |
116 | 80 Sweet Magic | 10222680 | K Bar C / Joe & Nina Webb | 15.00 | 17.50 | 19.00 | 20.25 | 12.50 | 67.40 | ||
117 | CMc816 Bells Ghost | 10219542 | Cord McCoy / Scarbro | 16.50 | 17.25 | 14.75 | 17.00 | 16.25 | 14.75 | 67.00 | |
118 | CMc822 Good Dog | 10219548 | Cord McCoy / Rock Hill Bucking Bulls | 17.00 | 17.25 | 14.00 | 16.75 | 15.75 | 14.00 | 66.75 | |
119 | 881 JQH 881 | 10223528 | JQH Bucking Bulls | 16.75 | 16.75 | 18.50 | 16.50 | 16.50 | 18.50 | 66.50 | |
120 | 415 Triple Slim | 10227912 | Blessed Hill Bucking Bulls | 16.75 | 17.00 | 16.75 | 15.50 | 14.50 | 14.50 | 66.00 | |
121 | 806 Peoples 806 | 10226139 | Peoples Cattle | 17.00 | 18.25 | 14.00 | 16.00 | 17.00 | 65.80 | ||
122 | 801 SA 801 | 10227532 | Damon Carson / T-V / 6-C | 16.50 | 17.50 | 16.25 | 16.50 | 16.00 | 17.50 | 65.25 | |
123 | 821 Shelby | 10222074 | Jeff Sims / Todd Bausch / Griggs | 16.25 | 15.75 | 16.75 | 17.00 | 15.00 | 64.60 | ||
124 | 0218 Cowboy Playboy | 10220258 | Ace High / Virgil Partin | 16.50 | 15.00 | 17.00 | 17.50 | 14.25 | 64.20 | ||
125 | CMc823 Loud And Heavy | 10219549 | Cord McCoy / ProVantage | 14.00 | 16.00 | 16.00 | 15.00 | 16.25 | 14.00 | 63.25 | |
126 | 88 SH 88 | 10220980 | 6-C / SA / T / R / S / G | 15.75 | 15.75 | 15.00 | 16.50 | 15.50 | 62.80 | ||
127 | MP819 MP 819 | 10226557 | Palmer / Lindsey | 17.25 | 16.25 | 14.75 | 18.50 | 14.25 | 18.50 | 62.50 | |
128 | 028 JC 028 | 10227173 | A&E Bucking Bulls / Red Laces | 16.75 | 15.00 | 10.00 | 16.00 | 13.75 | 10.00 | 61.50 | |
129 | 34F 34F St. Elmo's Fire | 10220708 | JD Nix / Triple Threat Genetics | 17.00 | 18.25 | 13.75 | 16.25 | 14.00 | 18.25 | 61.00 | |
130 | 867 HWR 867 | 10218725 | Laramie Wilson | 14.50 | 15.50 | 15.00 | 15.00 | 14.50 | 59.60 | ||
131 | 213-8 AS213-8 | 10227868 | All Star / 6-C | 14.75 | 14.00 | 13.00 | 14.00 | 14.25 | 13.00 | 57.00 | |
132 | 801 Carthel 801 | 10220727 | Carthel Cattle | 15.00 | 12.50 | 14.00 | 14.00 | 11.00 | 53.20 | ||
133 | 2478 Flying Spot | 10229015 | BJ Cattle | 8.00 | 13.00 | 15.00 | 13.00 | 10.00 | 47.20 | ||
134/140 | 8033 8033 | 10219669 | The Jaynes Gang | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
134/140 | 90F Page 90F | 10217828 | D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
134/140 | 35F Crooked W 35F | 10221158 | D&H Cattle / White / Crook | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
134/140 | 827F Page 827F | 10217913 | D&H Cattle / Buck Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
134/140 | 612F Foolin' Around | 10222296 | G&K Cattle / T&C / Gary Keel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
134/140 | B86 B86 | 10222940 | Bryson Dill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
134/140 | 82 TBR's Heart Spot | 10221277 | TBR Bucking Bulls / Tomaski | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|