place | animal | regno | owner | SRa | JQu | RDo | BRo | DJr | drop | score | money |
1 | 83F Hot Rods | 10217900 | Moore / D&H Cattle | 23.25 | 23.25 | 24.00 | 23.00 | 23.25 | 93.40 | $ 48687.50 | |
2 | 1073-8 Mr. Dire | 10220057 | Cottonwood Bucking Bulls | 23.00 | 23.00 | 23.50 | 23.50 | 23.00 | 92.80 | $ 30875.00 | |
3 | 864F Magic Mountain | 10217917 | Hunter / D&H Cattle | 22.75 | 22.50 | 23.50 | 22.50 | 22.75 | 91.20 | $ 21968.75 | |
4/5 | 833r Knock'n Boots | 10218082 | Hillcrest Bulls / Gene Baker | 22.50 | 22.75 | 22.75 | 22.50 | 22.75 | 90.60 | $ 15437.50 | |
4/5 | 91 AKL91 Trump Train | 10218521 | Jackson / Williams / DD Bucking Bulls | 23.00 | 23.00 | 23.00 | 21.75 | 22.50 | 90.60 | $ 15437.50 | |
6/7 | 46F Page 46F | 10217810 | 444 / Winston / Durham / Melton | 22.75 | 22.75 | 22.25 | 22.75 | 22.50 | 90.40 | $ 11281.25 | |
6/7 | 3X Gaston | 10226345 | Keller/ Burks/ Owens | 22.50 | 22.25 | 22.50 | 23.25 | 22.50 | 90.40 | $ 11281.25 | |
8 | F20 Alakazam | 10219338 | Julian / Buck / D&H Cattle | 22.00 | 22.50 | 22.50 | 22.75 | 22.75 | 90.00 | $ 8906.25 | |
9 | F04 Show Glo | 10219364 | Julian / Buck / D&H Cattle | 22.50 | 22.25 | 22.25 | 22.25 | 23.00 | 89.80 | $ 8312.50 | |
10/12 | 507-8 Coach Carter | 10218971 | Duncan / Jones | 22.50 | 22.25 | 22.00 | 22.50 | 22.75 | 89.60 | $ 6887.50 | |
10/12 | F42 Big Wave | 10219279 | Almand / D&H Cattle | 22.75 | 22.25 | 22.50 | 22.00 | 22.50 | 89.60 | $ 6887.50 | |
10/12 | 846 Next Question | 10220648 | Nothin But Try Ranch / Diggers | 22.50 | 22.50 | 22.50 | 22.25 | 22.25 | 89.60 | $ 6887.50 | |
13/14 | 827 Hoka Hey | 10229931 | Bryan Smith / Nathan Doss | 22.50 | 22.25 | 22.00 | 22.50 | 22.50 | 89.40 | $ 6293.75 | |
13/14 | B82 HS / B-J B82 | 10229806 | Shaw Cattle / Bob Whisnant | 22.50 | 22.50 | 22.00 | 22.25 | 22.50 | 89.40 | $ 6293.75 | |
15 | 8153 Chick-N-Little | 10219203 | Cruz Cattle / Carole Allen | 22.25 | 22.25 | 22.25 | 22.50 | 22.25 | 89.20 | $ 5937.50 | |
16/17 | 807 Dunnam 807 | 10227352 | Dunnam / Adams / Mattox | 22.50 | 22.25 | 22.25 | 22.00 | 22.25 | 89.00 | $ 5581.25 | |
16/17 | 898 Tucker | 10226227 | Ky-Kik Ranch | 22.00 | 22.50 | 22.25 | 22.25 | 22.25 | 89.00 | $ 5581.25 | |
18/19 | 812 Hoochie Coochie | 10227543 | Bucking Fun Partnership / 6-C | 21.75 | 22.25 | 22.00 | 22.50 | 22.50 | 88.80 | $ 5106.25 | |
18/19 | TC810 Top Bubba | 10223847 | Tom & Peggy | 22.00 | 21.50 | 22.75 | 22.25 | 22.50 | 88.80 | $ 5106.25 | |
20/21 | 849 Sweet Lew | 10228973 | Bryan Smith / Nathan Doss | 21.75 | 22.25 | 22.50 | 21.75 | 22.25 | 88.40 | $ 2375.00 | |
20/21 | 320-8 Betcha Boots | 10227862 | All Star / 6-C | 22.25 | 22.25 | 21.50 | 22.00 | 22.50 | 88.40 | $ 2375.00 | |
22/24 | CMc814 Tulsa Time | 10219540 | Cord McCoy / ProVantage | 22.00 | 22.00 | 22.00 | 22.00 | 22.25 | 88.20 | ||
22/24 | 55F Nature Boy | 10217815 | D&H Cattle | 22.00 | 22.25 | 22.00 | 22.00 | 22.00 | 88.20 | ||
22/24 | 70F Brusta | 10217821 | Joe & Nina Webb / D&H Cattle | 22.50 | 21.75 | 22.00 | 21.75 | 22.25 | 88.20 | ||
25 | 635F 635F | 10229481 | -M Performance Animals / 6-C | 22.00 | 21.75 | 22.00 | 22.25 | 22.00 | 88.00 | ||
26 | 18 Owens18 | 10226733 | Dennis & Jan Owens | 21.75 | 22.00 | 22.00 | 22.00 | 22.00 | 87.80 | ||
27/29 | 929F 929F | 10229495 | Plummer / Hart Cattle | 21.50 | 22.25 | 21.75 | 22.00 | 22.00 | 87.60 | ||
27/29 | 900F 900F | 10229494 | Plummer / Hart Cattle | 22.25 | 21.75 | 21.50 | 21.75 | 22.25 | 87.60 | ||
27/29 | 842 Comin In Hot | 10228633 | Scarbro Cattle / Rockin T / Hilton | 21.50 | 22.00 | 22.00 | 22.00 | 22.00 | 87.60 | ||
30/31 | 814 White Lightning | 10218848 | Tom Selman | 21.50 | 22.00 | 22.00 | 21.75 | 22.00 | 87.40 | ||
30/31 | 8322 Mr 8322 | 10220838 | Stoltzfus / Yoder | 22.25 | 21.75 | 21.75 | 21.75 | 21.75 | 87.40 | ||
32/34 | CMc808 Home Boy | 10219534 | K Bar C / Joe & Nina Webb | 21.75 | 21.75 | 22.00 | 21.75 | 21.75 | 87.20 | ||
32/34 | 892r Baker 892r | 10218454 | J&J Supply / Gene Baker | 21.50 | 21.50 | 22.25 | 21.75 | 22.00 | 87.20 | ||
32/34 | 882 Get Back Right | 10225690 | Bethe Deal / Silent 7 / Hilton | 21.75 | 22.00 | 21.75 | 21.75 | 21.75 | 87.20 | ||
35/37 | 7F Uneasy Rider | 10217788 | Tom Selman | 21.75 | 22.00 | 21.50 | 21.75 | 21.50 | 86.80 | ||
35/37 | 1810 First String | 10226896 | Hawkins Bucking Bulls | 21.75 | 21.75 | 21.50 | 21.75 | 21.75 | 86.80 | ||
35/37 | 891F HS / B-J 891F | 10219268 | Shaw Cattle / Bob Whisnant | 21.75 | 21.50 | 21.25 | 21.75 | 22.25 | 86.80 | ||
38/40 | 823 RIP | 10227554 | Bill & Shelly Truax / 6-C | 21.50 | 22.00 | 21.25 | 21.75 | 21.75 | 86.60 | ||
38/40 | 811 I'm Quick | 10223237 | 4G / McVak / Let's Gamble Group | 21.75 | 21.75 | 21.50 | 21.50 | 21.75 | 86.60 | ||
38/40 | B80 Pickle Moonshine | 10222936 | Shuler Bucking Bulls | 21.50 | 22.00 | 21.50 | 21.75 | 21.50 | 86.60 | ||
41 | 25F -M 25F | 10219767 | Shaw Cattle / -M Performance Animals | 21.50 | 21.75 | 21.50 | 21.50 | 21.75 | 86.40 | ||
42 | 35F Cool Whip | 10221158 | D&H Cattle / Crooked W | 21.75 | 21.50 | 20.25 | 21.50 | 21.50 | 20.25 | 86.25 | |
43/44 | 11F Boots | 10225865 | Griffith / Barthhold / Wilson | 21.50 | 22.00 | 21.50 | 21.25 | 21.50 | 86.20 | ||
43/44 | 801 Dunnam 801 | 10227346 | Dennis & Jan Owens | 21.50 | 21.50 | 21.50 | 21.50 | 21.75 | 86.20 | ||
45/46 | 8201 Mr 8201 | 10220845 | Stoltzfus / Yoder | 21.50 | 21.75 | 21.50 | 21.00 | 21.75 | 86.00 | ||
45/46 | F25 Phantom | 10220011 | 3 J Ranch | 21.50 | 21.75 | 21.50 | 21.25 | 21.50 | 86.00 | ||
47/48 | 813 Bleacher Creature | 10227544 | A&E Bucking Bulls / Red Laces | 21.50 | 21.25 | 21.50 | 21.50 | 21.50 | 85.80 | ||
47/48 | 930F 930F | 10229496 | Plummer / Hart Cattle | 21.25 | 21.50 | 21.50 | 21.50 | 21.50 | 85.80 | ||
49 | Sc 1811 Dog Walk | 10226897 | Nothin But Try Ranch / Diggers | 21.25 | 21.50 | 21.50 | 21.25 | 21.50 | 85.60 | ||
50 | 831 Little Knockers | 10224941 | TC / Jesse Renz / Renee Sylvester | 21.00 | 21.50 | 21.50 | 21.25 | 21.50 | 85.40 | ||
51/54 | 607-F All Day | 10218744 | X-Factor / Gentlemen's Club | 20.75 | 21.50 | 21.00 | 21.50 | 21.50 | 85.00 | ||
51/54 | F00 Sugar Smack | 10219365 | Shuler / Buck / D&H Cattle | 20.75 | 21.25 | 21.25 | 21.50 | 21.50 | 85.00 | ||
51/54 | 90F Big Papa | 10217828 | Julian / D&H Cattle | 21.25 | 21.50 | 20.00 | 21.25 | 21.00 | 20.00 | 85.00 | |
51/54 | 6F Page 6F | 10217839 | Heavy Hitters / Melton Bull Co | 21.75 | 21.50 | 20.75 | 21.25 | 21.00 | 85.00 | ||
55 | CMc822 Good Dog | 10219548 | Cord McCoy / Rock Hill Bucking Bulls | 21.50 | 21.75 | 20.75 | 20.75 | 21.00 | 84.60 | ||
56 | T85 T85 Groundshaker | 10225086 | Groundshaker Team / CG / Baker / Foutch | 21.00 | 21.25 | 21.25 | 19.75 | 21.00 | 19.75 | 84.50 | |
57 | 8181 GW 8181 | 10224147 | Welch Bucking Bulls | 21.25 | 21.50 | 20.50 | 21.00 | 21.25 | 84.40 | ||
58 | 804 BS 804 | 10226471 | X-Factor / BS / Hostile Cattle | 20.75 | 21.25 | 19.50 | 21.00 | 21.25 | 19.50 | 84.25 | |
59 | 37F Udder Bomb | 10217840 | Bob & Jeri Adams / D&H Cattle | 21.50 | 20.75 | 20.50 | 21.25 | 20.50 | 83.60 | ||
60 | JL 169 Micah | 10223641 | J & L Ranch / 2H Bucking Bulls | 20.75 | 21.25 | 20.25 | 21.00 | 21.00 | 83.40 | ||
61/63 | BH807 Sock Knocker | 10220080 | Twisted T Livestock | 20.50 | 21.25 | 20.50 | 20.50 | 21.00 | 83.00 | ||
61/63 | 815X 815X | 10229807 | Clapp Cattle | 20.50 | 21.25 | 20.25 | 20.75 | 21.00 | 83.00 | ||
61/63 | CMc807 Playboy Tested | 10219533 | Izard Bucking Bulls / DD Bucking Bulls | 20.50 | 20.50 | 21.00 | 21.00 | 20.75 | 83.00 | ||
64/65 | 863 Heartache Tonight | 10229003 | Bar S Spear / Clayton & Catherine Savage | 20.50 | 20.50 | 20.75 | 20.75 | 21.00 | 82.80 | ||
64/65 | F24 Tornado Alley | 10219678 | Rockin R / Jim & Shannon Barr | 20.50 | 21.00 | 20.50 | 20.50 | 21.00 | 82.80 | ||
66 | 7H5-8 Wolf Train | 10218977 | Cord McCoy / B&M Bucking Bulls | 20.75 | 20.25 | 20.25 | 21.00 | 21.00 | 82.60 | ||
67 | 846 Floyd 846 | 10228748 | Floyd Bucking Bulls | 19.25 | 20.50 | 20.50 | 20.25 | 21.00 | 19.25 | 82.25 | |
68 | 877F Page 877F | 10217919 | Payson Parker / D&H Cattle | 20.00 | 20.25 | 21.00 | 20.50 | 21.00 | 82.20 | ||
69 | 30F- 30F- Moonwalker | 10220422 | Flinn / D&H Cattle | 20.25 | 20.50 | 20.50 | 20.75 | 20.50 | 82.00 | ||
70 | F6 Hard To Love | 10224062 | Tom Selman | 19.50 | 20.75 | 20.25 | 20.75 | 21.00 | 81.80 | ||
71/72 | 8131 Lights Out Robicheaux | 10226101 | 6M Ranch / Riley Samford | 20.50 | 20.25 | 19.00 | 20.50 | 20.25 | 19.00 | 81.50 | |
71/72 | 80KB Voodoo Warrior | 10218464 | A&E Bucking Bulls / Red Laces | 20.50 | 20.50 | 18.00 | 20.50 | 20.00 | 18.00 | 81.50 | |
73 | TC847 Top Crosby | 10223878 | Tom & Peggy | 20.25 | 19.75 | 20.75 | 18.75 | 20.50 | 18.75 | 81.25 | |
74 | 842 Southern Reign | 10224944 | TC / Jesse Renz / Renee Sylvester | 20.75 | 21.00 | 19.50 | 20.00 | 20.00 | 81.00 | ||
75 | 911F 911F | 10229493 | Plummer / Hart Cattle | 20.75 | 20.75 | 20.00 | 19.25 | 20.25 | 80.80 | ||
76/77 | 8942 Johnny Greyback | 10224950 | TC / Jesse Renz / Renee Sylvester | 20.00 | 20.75 | 19.50 | 20.00 | 20.00 | 80.20 | ||
76/77 | B80 HS / B-J B80 | 10229804 | Shaw Cattle / Bob Whisnant | 20.25 | 20.00 | 20.00 | 19.75 | 20.25 | 80.20 | ||
78 | 37B-8 Car Pool | 10218979 | Cord McCoy / B&M Bucking Bulls | 20.00 | 20.25 | 18.75 | 18.75 | 21.00 | 79.00 | ||
79 | 812 Gringo Star | 10219555 | Martinez Bucking Bulls / 2H | 18.75 | 20.25 | 19.25 | 20.25 | 20.00 | 78.80 | ||
80 | 24F Movin' Magic | 10218156 | Joe & Nina Webb / BS Cattle | 17.50 | 20.50 | 18.75 | 18.75 | 20.75 | 17.50 | 78.75 | |
81 | -849 FS -849 | 10225420 | 444 / Shaw / Lone Star | 18.75 | 20.00 | 18.75 | 20.50 | 21.50 | 21.50 | 78.00 | |
82 | 7 Owens 7 | 10229810 | Dennis & Jan Owens | 18.00 | 18.75 | 20.25 | 20.00 | 19.75 | 77.40 | ||
83 | 50F Magic Carpet | 10217812 | D&H Cattle / Payson Parker | 19.50 | 18.75 | 19.50 | 19.25 | 19.00 | 76.80 | ||
84 | 812 Quick Wick | 10222336 | 4G / McVak | 17.25 | 17.50 | 20.50 | 20.75 | 19.75 | 76.60 | ||
85 | 841 Flyin High | 10223293 | X-Factor / Gentlemen's Club | 19.50 | 19.75 | 18.75 | 18.50 | 19.00 | 76.40 | ||
86/88 | 811F Supreme Commander | 10217908 | D&H Cattle / McGuire | 17.00 | 15.00 | 18.75 | 19.50 | 19.00 | 15.00 | 74.25 | |
86/88 | 18F Daddy Say What | 10217793 | Cord McCoy / B&M Bucking Bulls | 18.00 | 20.50 | 18.75 | 18.50 | 19.00 | 20.50 | 74.25 | |
86/88 | 809 Floyd 809 | 10228711 | Floyd Bucking Bulls | 18.75 | 18.50 | 16.00 | 19.00 | 18.00 | 16.00 | 74.25 | |
89/90 | 38F Pure Bliss | 10221160 | Cord McCoy / Gary Scarbro | 20.00 | 19.00 | 17.75 | 18.75 | 18.00 | 20.00 | 73.50 | |
89/90 | 793A 793A | 10228205 | 3J Ranch | 20.00 | 18.75 | 17.75 | 18.00 | 19.00 | 20.00 | 73.50 | |
91 | CMc811 Dream On Baby | 10219537 | Izard Bucking Bulls / DD Bucking Bulls | 17.75 | 18.00 | 18.50 | 19.00 | 18.50 | 73.40 | ||
92 | 94F 94F | 10221025 | B5 Cattle | 16.50 | 18.00 | 18.25 | 17.75 | 18.50 | 16.50 | 72.50 | |
93 | 810-1 Owens 810-1 | 10226736 | Dennis & Jan Owens | 17.50 | 19.00 | 17.00 | 18.00 | 19.00 | 72.40 | ||
94 | F13 Close Call | 10219278 | D&H / -M Performance Animals | 19.00 | 17.50 | 17.00 | 17.50 | 19.25 | 72.20 | ||
95 | F08 Page F08 | 10219366 | 444 / Winston / Durham / Melton | 19.25 | 18.50 | 17.50 | 16.75 | 18.00 | 72.00 | ||
96 | 888 Good Luck | 10227718 | Up North Cattle / Trout Creek Cattle | 17.50 | 17.00 | 18.50 | 18.00 | 18.50 | 71.60 | ||
97 | F17 F17 | 10220002 | CO Cattle / Davis | 17.00 | 16.00 | 17.75 | 18.50 | 17.50 | 16.00 | 70.75 | |
98 | 8126 8126 | 10229589 | B5 Cattle | 16.50 | 16.75 | 17.75 | 18.75 | 18.25 | 70.40 | ||
99 | TC812 Top Rider | 10223849 | Tom & Peggy | 16.75 | 18.00 | 15.00 | 17.25 | 17.25 | 15.00 | 69.25 | |
100 | 028 Mr. O | 10227173 | A&E Bucking Bulls / Red Laces | 15.50 | 17.75 | 13.25 | 16.50 | 17.50 | 13.25 | 67.25 | |
101 | 05F Eyes On Me | 10220699 | Tuttle / Bronsta / Nix / Newton | 16.50 | 19.25 | 16.50 | 14.50 | 17.00 | 67.00 | ||
102 | 13H JATT 13H | 10222100 | Jerry & Aaron Halpain | 15.75 | 16.50 | 16.75 | 17.00 | 16.75 | 66.20 | ||
103 | 8132 Boudreaux Robicheaux | 10226100 | 6M Ranch / Riley Samford | 16.25 | 16.00 | 17.00 | 16.00 | 16.50 | 65.40 | ||
104 | 812F Thunderstruck | 10220343 | MT Bucking Bulls / Rock Hill | 14.75 | 16.75 | 9.00 | 15.75 | 16.50 | 9.00 | 63.75 | |
105 | 814 Aussie Rock | 10220793 | K Bar C / Forbes Bucking Bulls | 14.00 | 14.00 | 16.25 | 15.75 | 17.00 | 61.60 | ||
106 | 84 Courtesy Call | 10230217 | Lazy R Cross Cattle | 13.00 | 15.00 | 14.00 | 14.75 | 17.00 | 59.00 | ||
107/113 | 81X Domino Effect | 10228627 | Scarbro Cattle / Rockin T / Hilton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
107/113 | 803 Snap Back | 10227696 | Rising Stars Ranch / M Rafter E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
107/113 | 834F HS / B-J 834F | 10219436 | Shaw Cattle / Bob Whisnant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
107/113 | 860 Buster | 10229830 | H3 Hunt Livestock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
107/113 | 831 Extra Credit | 10218866 | Cord McCoy / Gary Scarbro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
107/113 | 46H JATT 46H | 10223467 | Jerry & Aaron Halpain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
107/113 | 7F- 7F- Black Oak | 10220414 | Flinn / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|