place | animal | regno | owner | SRa | JQu | RDo | BRo | DJr | drop | score | money | |||||
1 | 39E- Cherry Bomb | 10208380 | Flinn / D&H Cattle | 22.50 | 23.25 | 23.25 | 23.50 | 23.25 | 92.60 | 4466.00 | ||||||
2 | 705E Manaba | 10205449 | Julian / Webb / D&H Cattle | 22.75 | 23.00 | 22.50 | 23.00 | 23.00 | 91.40 | 3349.50 | ||||||
3 | 03E Dark Knight | 10205275 | Payson Parker / D&H Cattle | 22.75 | 22.50 | 22.50 | 22.75 | 22.75 | 90.60 | 2233.00 | ||||||
4 | 34E Juju | 10205302 | Julian / D&H Cattle | 22.25 | 22.00 | 22.00 | 22.50 | 22.50 | 89.00 | 1116.50 | ||||||
5/7 | 731 Bouchon | 10208443 | Joe & Nina Webb / BS Cattle | 21.50 | 22.25 | 22.25 | 22.25 | 22.25 | 88.40 | |||||||
5/7 | 725 Straight Hustlin | 10218726 | Joe & Nina Webb / BS Cattle | 22.00 | 22.25 | 22.00 | 21.75 | 22.50 | 88.40 | |||||||
5/7 | X73 Its A Party | 10212276 | Shield of Faith Cattle | 22.25 | 22.00 | 22.25 | 22.00 | 22.00 | 88.40 | |||||||
8/9 | 717/E Red Fern | 10205487 | Hodges / Shuler | 21.50 | 22.00 | 22.50 | 22.00 | 22.25 | 88.20 | |||||||
8/9 | 7033 El Bolito | 10210547 | Grand Group / DD Bucking Bulls | 22.00 | 22.00 | 22.00 | 22.00 | 22.25 | 88.20 | |||||||
10/11 | 7400 7400 | 10211679 | Adams / Stoltzfus | 22.25 | 22.00 | 21.75 | 22.25 | 21.75 | 88.00 | |||||||
10/11 | 0217 0217 | 10228190 | David Hale / Hart Cattle | 22.00 | 22.25 | 22.00 | 21.75 | 22.00 | 88.00 | |||||||
12/13 | 703 Hit & Miss | 10216199 | Bob & Jeri Adams / BS Cattle | 22.00 | 22.00 | 22.25 | 21.50 | 22.00 | 87.80 | |||||||
12/13 | -748 Knee Deep | 10208195 | 444 / Winston / Gallagher / Melton Bull Co | 21.75 | 22.50 | 21.75 | 21.75 | 22.00 | 87.80 | |||||||
14/15 | 83E Kaptn Krunch | 10207184 | Payson Parker / D&H Cattle | 21.75 | 22.00 | 21.75 | 22.00 | 22.00 | 87.60 | |||||||
14/15 | 701 Gold Finger | 10209172 | Bucking Fun Partnership / DD Bucking Bulls | 21.75 | 22.25 | 21.75 | 21.75 | 22.00 | 87.60 | |||||||
16/17 | -745 FS -745 | 10208190 | Stoltzfus / Yoder | 22.25 | 21.25 | 21.75 | 22.00 | 22.00 | 87.40 | |||||||
16/17 | 721 MW 721 | 10216017 | Warrens Bucking Bulls / BS Cattle | 21.50 | 22.00 | 21.75 | 22.00 | 22.00 | 87.40 | |||||||
18 | 87/7 Sittin Sidewayz | 10218131 | Naylor Brothers / T-V / 6-C | 21.50 | 22.00 | 21.50 | 21.50 | 22.50 | 87.20 | |||||||
19/20 | 703 703 | 10214917 | Shaw / Allen / Smith / Red Laces | 21.75 | 22.00 | 21.50 | 21.75 | 21.75 | 87.00 | |||||||
19/20 | 03 Back Jack | 10222367 | Flying M / Winston / Hilton Bull Co | 22.00 | 21.75 | 21.50 | 21.50 | 22.00 | 87.00 | |||||||
21/23 | 713E Jelly Roll | 10207241 | D&H Cattle / Buck Cattle | 21.75 | 21.25 | 21.75 | 21.50 | 22.25 | 86.80 | |||||||
21/23 | 7547 Barrier Grief | 10212253 | Savage Bucking Bulls / Mike McKee | 22.00 | 21.75 | 21.50 | 21.50 | 21.75 | 86.80 | |||||||
21/23 | 38E 38E | 10205303 | Heavy Hitters / Melton Bull Co | 21.75 | 21.75 | 21.50 | 21.75 | 21.75 | 86.80 | |||||||
24/26 | 715 Little Voodoo Jacket | 10215821 | 6M Ranch / Riley Samford | 21.00 | 21.50 | 21.25 | 21.50 | 22.25 | 86.00 | |||||||
24/26 | 711 The Gambler | 10211683 | B5 Cattle Co / M&S Bucking Bulls | 21.50 | 21.75 | 21.25 | 21.25 | 21.75 | 86.00 | |||||||
24/26 | E22 Roll With It | 10208053 | Rockin R / Jim & Shannon Barr | 21.50 | 21.25 | 21.75 | 21.00 | 22.00 | 86.00 | |||||||
27 | 7/24 Bad Bet | 10229000 | Rockin T Ranch / T-V | 21.50 | 21.25 | 21.25 | 21.25 | 21.75 | 85.60 | |||||||
28 | 7080 Marciano | 10205783 | Skippy & Linda Johnston / DD Bucking Bulls | 21.50 | 21.00 | 21.50 | 21.00 | 21.75 | 85.40 | |||||||
29/30 | 704 Barely Legal | 10210611 | Rick Shuler / BS Cattle | 21.00 | 21.25 | 21.00 | 21.50 | 21.50 | 85.00 | |||||||
29/30 | 7095 Above & Beyond | 10204905 | J. Clare Brennan / DD Bucking Bulls | 21.50 | 21.25 | 21.25 | 20.75 | 21.50 | 85.00 | |||||||
31 | 71615 Monstrosity | 10210829 | David Hale / 6-C | 20.75 | 21.50 | 20.75 | 21.00 | 21.25 | 84.20 | |||||||
32 | 977 Muscles | 10214298 | Lane Paul Leffew / Austin Leffew | 21.25 | 21.25 | 21.00 | 20.25 | 21.25 | 84.00 | |||||||
33/34 | 743 This Is It | 10208500 | 4G / McVak / Knaub | 20.50 | 21.25 | 19.25 | 20.75 | 21.25 | 19.25 | 83.75 | ||||||
33/34 | 46E Aratus | 10209459 | Joe & Nina Webb / BS Cattle | 21.00 | 20.50 | 18.75 | 21.25 | 21.00 | 18.75 | 83.75 | ||||||
35 | 714 Recoil | 10209185 | Less Than 8 Cattle | 20.00 | 19.50 | 20.50 | 20.75 | 21.25 | 81.60 | |||||||
36 | 792 Bulldaggar | 10211591 | Joe & Nina Webb / BS Cattle | 20.50 | 19.75 | 20.00 | 20.50 | 21.00 | 81.40 | |||||||
37 | 712G High Hopes | 10212025 | Palmer / Lindsey | 20.00 | 20.25 | 20.50 | 20.00 | 20.75 | 81.20 | |||||||
38 | 72E Wabash | 10205393 | Marston / Buck / D&H Cattle | 20.25 | 20.00 | 19.00 | 20.50 | 21.50 | 81.00 | |||||||
39 | 743 Freestyle | 10206133 | Pat Walter / Travis Lefever / DD Bucking Bulls | 19.50 | 20.50 | 19.75 | 20.25 | 21.00 | 80.80 | |||||||
40 | 720 LR720 | 10210060 | Long Ranch | 20.25 | 19.50 | 20.25 | 19.50 | 20.50 | 80.00 | |||||||
41 | 748 The Jungle | 10210369 | JQH Bucking Bulls | 20.75 | 20.75 | 17.00 | 18.00 | 20.00 | 17.00 | 79.50 | ||||||
42 | 75 Billy Frank | 10204980 | KB Bulls / HBB / J&J / Gene Baker | 19.75 | 19.50 | 19.00 | 19.50 | 21.00 | 21.00 | 77.75 | ||||||
43 | 727E Nashota | 10205447 | Julian / Webb / D&H Cattle | 19.00 | 18.00 | 18.50 | 19.25 | 20.25 | 20.25 | 74.75 | ||||||
44 | 8E- High Country | 10208524 | D&H Cattle / Flinn | 18.00 | 19.75 | 17.75 | 18.50 | 18.50 | 19.75 | 72.75 | ||||||
45 | 712 No Doubt | 10211203 | Richard & Teri Braun / DD Bucking Bulls | 17.50 | 16.50 | 16.75 | 17.00 | 18.00 | 68.60 | |||||||
46 | 0117 0117 | 10228189 | David Hale / Hart Cattle | 16.25 | 18.25 | 17.50 | 16.25 | 17.00 | 68.20 | |||||||
47 | 54 MB Catfish | 10220647 | Brumley Bucking Bulls / Lidgard | 16.25 | 17.00 | 15.25 | 15.50 | 17.75 | 65.40 | |||||||
48 | 39E Buck Norris | 10207316 | OK Corralis / Gordon / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|