place | animal | regno | owner | j1 | j2 | j3 | j4 | j5 | drop | score | money | |||||
1 | 39d Top Shelf | 10199246 | OK Corralis / Gordon / D&H Cattle | 23.00 | 22.75 | 23.50 | 22.50 | 23.50 | 92.20 | 4755.00 | ||||||
2 | 612 Ridin Solo | 10202016 | Sara & Cord McCoy / Steve Best | 22.75 | 22.75 | 23.75 | 22.50 | 23.00 | 91.80 | 3566.25 | ||||||
3 | -625 Hebert -625 | 10200708 | Akers / Hebert Bucking Bulls | 22.50 | 22.50 | 22.75 | 23.00 | 22.75 | 90.80 | 2377.50 | ||||||
4 | 18d Buckle Up | 10199235 | OK Corralis / Gordon / D&H Cattle | 22.75 | 23.00 | 22.50 | 22.25 | 22.75 | 90.60 | 1188.75 | ||||||
5 | 624 Homegrown | 10198498 | Prewitt / Barthold / Donaho | 22.50 | 22.75 | 22.50 | 22.50 | 22.00 | 89.80 | |||||||
6 | 606d 606d Crap Shoot | 10199621 | Craig Moore / Buck / D&H Cattle | 22.50 | 22.75 | 22.25 | 22.25 | 22.25 | 89.60 | |||||||
7/9 | 62X Lockdown | 10194530 | The 2018 EG Grand Group / The Jaynes Gang | 22.75 | 21.75 | 22.00 | 22.50 | 22.50 | 89.20 | |||||||
7/9 | 605d OK Brand | 10192456 | Craig Moore / D&H Cattle | 22.25 | 22.25 | 22.50 | 22.25 | 22.25 | 89.20 | |||||||
7/9 | D-18 Coal Train | 10199563 | D&H Cattle / McGuire | 23.00 | 22.50 | 22.25 | 21.50 | 22.25 | 89.20 | |||||||
10/12 | 663 The Tribe | 10194059 | Cody Allen / Bryan Shaw / The Jaynes Gang | 22.25 | 22.25 | 22.00 | 22.00 | 22.25 | 88.60 | |||||||
10/12 | 623 LR 623 | 10196534 | Gary Long / Dean Wilson | 22.00 | 22.25 | 22.00 | 22.00 | 22.50 | 88.60 | |||||||
10/12 | 625 Got It Handled | 10196133 | Black / Halpain / Roth | 22.00 | 22.25 | 22.25 | 22.00 | 22.25 | 88.60 | |||||||
13/15 | 898 Red Line | 10195817 | Todd Bausch / Jeff Sims | 22.50 | 22.00 | 22.25 | 21.75 | 22.00 | 88.40 | |||||||
13/15 | 603 Twisted Ding Dong | 10196494 | Stoltzfus Cattle | 22.25 | 22.25 | 21.50 | 22.50 | 22.00 | 88.40 | |||||||
13/15 | 12L Pritchett 12L | 10199012 | Pritchett Ranch / Melton Bull Co | 22.00 | 22.50 | 22.00 | 21.50 | 22.50 | 88.40 | |||||||
16/17 | 620 Call the Doctor | 10196532 | Long Ranch | 22.25 | 21.75 | 22.25 | 22.00 | 22.00 | 88.20 | |||||||
16/17 | DZ920 Smooth Gangster | 10191319 | Joe & Nina Webb / BS Cattle Co | 21.75 | 22.25 | 22.00 | 22.00 | 22.25 | 88.20 | |||||||
18 | 679d Bud Man | 10199170 | Craig Moore / D&H Cattle | 22.00 | 22.00 | 22.00 | 22.25 | 21.75 | 88.00 | |||||||
19 | 619 Bubba's Bubba | 10201668 | Rock River / EG / The Jaynes Gang | 21.75 | 22.25 | 22.25 | 21.50 | 21.75 | 87.60 | |||||||
20/21 | CMc65 Perfecto | 10195621 | Sara & Cord McCoy / Bruce Wold | 22.00 | 21.75 | 22.00 | 21.75 | 21.75 | 87.40 | |||||||
20/21 | 6X3 Hammered Down | 10203094 | Davis Rodeo Ranch / D&H Cattle | 21.25 | 22.00 | 22.25 | 22.00 | 21.75 | 87.40 | |||||||
22/23 | 1611 White Squirrel | 10218344 | Lonnie Austin | 21.50 | 21.50 | 22.00 | 22.00 | 22.00 | 87.20 | |||||||
22/23 | 653 LR653 | 10206087 | Long Ranch | 21.50 | 22.25 | 21.75 | 21.75 | 21.75 | 87.20 | |||||||
24 | T607 Made Ya Look | 10203055 | Owens / Thomison | 21.75 | 22.00 | 21.75 | 21.75 | 21.50 | 87.00 | |||||||
25 | d8 Tested & Bruised | 10199654 | D&H Cattle / Buck Cattle | 21.75 | 22.00 | 21.50 | 21.50 | 21.75 | 86.80 | |||||||
26 | D-17 Suns Up | 10199562 | Joe & Nina Webb / BS Cattle Co | 21.75 | 21.50 | 21.50 | 21.50 | 22.00 | 86.60 | |||||||
27/29 | 656 Super Duper | 10203081 | Davis Rodeo Ranch / KHC Bucking Bulls | 21.75 | 21.50 | 21.50 | 21.50 | 21.50 | 86.20 | |||||||
27/29 | 1695 Little Joe | 10217207 | Lonnie & Amy Austin | 21.50 | 21.75 | 21.25 | 21.50 | 21.75 | 86.20 | |||||||
27/29 | 1643- The Real Milloy | 10204785 | S/J Cattle Co | 21.50 | 21.75 | 21.25 | 21.75 | 21.50 | 86.20 | |||||||
30 | BW 656 Bw 656 | 10206080 | Long Ranch | 21.25 | 21.50 | 21.50 | 21.50 | 21.75 | 86.00 | |||||||
31/32 | 623d Livin On A Prayer | 10199166 | Ireland Bucking Bulls | 21.50 | 21.50 | 21.50 | 21.50 | 21.25 | 85.80 | |||||||
31/32 | 346 Payday | 10201911 | Gary Long / The Jaynes Gang | 21.50 | 21.50 | 21.75 | 20.75 | 21.75 | 85.80 | |||||||
33/34 | 6108 Totality | 10197438 | Gary Long / The Jaynes Gang | 21.25 | 21.50 | 21.50 | 21.25 | 21.50 | 85.60 | |||||||
33/34 | 240 Yippy High Cowboy | 10192841 | Long / Keel / Wallgren Bull Co | 21.00 | 21.50 | 21.50 | 21.75 | 21.25 | 85.60 | |||||||
35 | D-2-7 Silver | 10200631 | Long / Wallgren Bull Co | 21.25 | 21.50 | 21.00 | 21.50 | 20.75 | 84.80 | |||||||
36/37 | EG6025 Cosmic Crazy | 10194905 | Richard & Teri Braun / The Jaynes Gang | 21.00 | 21.50 | 21.00 | 20.75 | 21.50 | 84.60 | |||||||
36/37 | EG6008 Full Battle Rattle | 10193905 | Eric & Don Grimes / The Jaynes Gang | 21.25 | 21.25 | 21.50 | 21.25 | 20.50 | 84.60 | |||||||
38/41 | 64 Game 7 | 10194613 | Cody Allen / Joe Smith / The Jaynes Gang | 21.00 | 21.00 | 21.50 | 21.25 | 20.75 | 84.40 | |||||||
38/41 | 672 Mad Scientist | 10193500 | J & J Supply Inc / Gene Baker | 21.25 | 21.50 | 21.00 | 20.75 | 21.00 | 84.40 | |||||||
38/41 | CMc60 Midnight Rock | 10195647 | Cord McCoy / Lucas B Richins | 21.00 | 21.00 | 21.25 | 21.25 | 21.00 | 84.40 | |||||||
38/41 | CMc69 Oh Happy Day | 10195623 | Sara & Cord McCoy / Joe & Nina Webb | 20.75 | 21.50 | 20.75 | 21.25 | 21.25 | 84.40 | |||||||
42 | D17 Crazy Over You | 10204161 | 01 Cattle Co / Goetz | 21.00 | 20.75 | 21.25 | 21.25 | 21.00 | 84.20 | |||||||
43 | 295 Holy Moly | 10196481 | Keel / Wallgren Bull Co | 21.00 | 21.50 | 20.50 | 21.25 | 20.75 | 84.00 | |||||||
44 | 1D Seeing Red | 10202335 | Frihauf Cattle Co / Dave Hamilton | 21.00 | 21.00 | 20.50 | 21.25 | 20.50 | 83.40 | |||||||
45 | 56d First Charge | 10199613 | Craig Moore / D&H Cattle Co | 20.75 | 21.25 | 20.25 | 20.75 | 20.75 | 83.00 | |||||||
46 | 242 Spit Out The Bone | 10206878 | Sara & Cord McCoy / H5 / Double R | 20.75 | 21.25 | 20.75 | 19.00 | 20.00 | 19.00 | 82.75 | ||||||
47 | 9D Notorious | 10194298 | Cody Allen / Bryan Shaw / The Jaynes Gang | 17.75 | 20.25 | 20.00 | 20.25 | 19.75 | 17.75 | 80.25 | ||||||
48 | CMc67 Vanished | 10195648 | Sara & Cord McCoy / Kevin Graber / MT Bucking Bulls | 18.00 | 20.75 | 18.75 | 21.50 | 19.50 | 78.80 | |||||||
49 | 106 Painted Child | 10201873 | Long / Wallgren | 18.75 | 20.00 | 18.25 | 19.00 | 20.25 | 77.00 | |||||||
50/51 | ZZ630 Rug Doctor | 10199881 | Less Than 8 Cattle Co | 18.75 | 19.00 | 18.50 | 19.50 | 19.50 | 76.20 | |||||||
50/51 | -630 Hebert -630 | 10200713 | Akers / Hebert Bucking Bulls | 20.25 | 20.25 | 17.75 | 19.25 | 17.75 | 76.20 | |||||||
52 | 639d Final Strike | 10192430 | Gary Long / The Jaynes Gang | 18.00 | 15.50 | 11.00 | 13.00 | 16.00 | 58.80 | |||||||
53 | 604-D3 Bodaway | 10191865 | Joe & Nina Webb / BS Cattle Co | 15.50 | 14.00 | 14.00 | 11.00 | 15.00 | 11.00 | 58.50 | ||||||
54/57 | 13d Kitty Hawk | 10199597 | Bob & Jeri Adams / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
54/57 | 1634 Vegas | 10207060 | Stoltzfus Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
54/57 | D621 All Sobered Up | 10204672 | Plummer / Hart Cattle Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
54/57 | 07-D Hous Counting | 10193428 | TM Cattle Co / BS Cattle Co | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|