place | animal | regno | owner | j1 | j2 | j3 | j4 | j5 | drop | score | |||||
1 | 561C Hocus Pocus | 10190081 | Barthold / Almand / D&H Cattle | 23.50 | 23.50 | 23.50 | 23.25 | 24.00 | 94.20 | ||||||
2 | 4101 Prayer Warrior | 10176650 | Halpain / Roth | 22.25 | 23.00 | 22.00 | 22.25 | 22.50 | 89.60 | ||||||
3 | 23B Fearless | 10177478 | Tommy Julian / Buck Cattle / D&H Cattle | 22.25 | 22.00 | 22.50 | 22.25 | 22.00 | 88.80 | ||||||
4 | 159 The King | 10179422 | Halpain / Roth | 21.75 | 22.25 | 22.00 | 22.25 | 22.25 | 88.40 | ||||||
5 | 12B- Hellfire | 10178074 | Shaw Cattle Co / Bob Whisnant | 22.00 | 22.50 | 22.25 | 21.75 | 21.75 | 88.20 | ||||||
6 | 16B Budakon | 10177293 | Hale / Braun / Grimes / Wallgren Bull Co | 21.75 | 21.50 | 22.25 | 22.25 | 22.00 | 87.80 | ||||||
7/8 | LR 531 Proctors Pride | 10184444 | Gary Long / Dean Wilson | 21.50 | 22.00 | 22.00 | 22.00 | 22.00 | 87.60 | ||||||
7/8 | B1 Mind Freak | 10177464 | Buck Cattle / D&H Cattle | 22.00 | 21.50 | 22.25 | 22.00 | 21.75 | 87.60 | ||||||
9 | 77B Medicine Man | 10169551 | Hart Cattle Co / TNT Bucking Bulls | 22.00 | 21.75 | 22.00 | 21.75 | 21.75 | 87.40 | ||||||
10/12 | 450 Uptown Funk | 10191122 | 4G Ranch / Long | 21.75 | 21.50 | 21.75 | 22.00 | 21.75 | 87.00 | ||||||
10/12 | 3314 Mr. Majestic | 10174601 | Cord McCoy / Bruce Wold | 21.75 | 21.75 | 22.25 | 21.75 | 21.25 | 87.00 | ||||||
10/12 | 437b Lil 2 Train | 10175034 | Braindead Cattle Co / Hilton Bull Co | 21.75 | 21.50 | 22.00 | 22.00 | 21.50 | 87.00 | ||||||
13 | B433 Night Sweats | 10178523 | Plummer / Hart Cattle Co | 21.75 | 22.00 | 21.75 | 21.25 | 21.50 | 86.60 | ||||||
14 | 513 Good Night Robicheaux | 10184201 | 6M Ranch / Riley Samford | 22.25 | 21.25 | 21.00 | 22.00 | 21.50 | 86.40 | ||||||
15 | 450B Striker | 10177504 | Halpain / Thompson | 21.50 | 21.50 | 21.75 | 21.50 | 21.50 | 86.20 | ||||||
16/17 | 1518 Uncle Gangster | 10180293 | Ogden Ranch / Hart Cattle / Clapp | 21.75 | 21.25 | 21.25 | 21.75 | 21.50 | 86.00 | ||||||
16/17 | 4860 Bandit | 10183598 | Halpain / Roth | 21.25 | 21.50 | 21.50 | 21.50 | 21.75 | 86.00 | ||||||
18 | 500 Im Legit Too | 10182100 | Bloyd Land & Cattle | 21.25 | 21.50 | 21.25 | 21.50 | 21.00 | 85.20 | ||||||
19 | 29C Little Tucker | 10190012 | Patterson / Halpain | 21.00 | 21.00 | 21.25 | 21.25 | 21.25 | 84.60 | ||||||
20 | 202 Capone | 10173506 | Martinez Bucking Bulls | 21.00 | 20.50 | 20.50 | 20.75 | 20.50 | 82.60 | ||||||
21 | 446B Jaywalker | 10177343 | Torres Brothers Bucking Bulls | 21.50 | 19.00 | 20.50 | 19.75 | 21.25 | 81.60 | ||||||
22 | 467 Talkin Terror | 10172361 | Juma Rodeo Stock | 17.00 | 16.50 | 18.75 | 18.00 | 18.00 | 70.60 | ||||||
23/40 | 51 Viper | 10183634 | Cord McCoy / Big Sky Bulls, LLC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | 444 Big Black | 10176173 | K Bar C Bucking Bulls / Joe & Nina Webb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | 40B AMS 40B | 10170495 | Gary Long / Dean Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | F42 Velocity | 10174169 | Andrews Rodeo Company | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | 423 War Cloud | 10174680 | Tom & Peggy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | CM45 Royal Flush | 10170914 | Cord McCoy / Lucas B Richins | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | 027 Concealed Carry | 10206246 | Rockin R Bucking Bulls / Jerry Rush | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | TC442 Blue Crush | 10179384 | McCoy Ranches | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | TC4441 Wileywood Blue | 10179385 | McCoy Ranches | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | 43C- Chiseled | 10189953 | D&H Cattle Co / Flinn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | 4721 Full Count | 10170150 | Major League Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | L53 Rugby | 10171523 | LeFlore Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | 41 Bad Manners | 10195248 | Lex Peterson / Riley Samford | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | 98B Slam Dunk | 10169489 | Washington / Broken Arrow / Owens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | B10 Jokers Wild | 10180084 | 01 Cattle Co / Robbie Schroeder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | 41B- Cool Customer | 10178096 | D&H Cattle / Flinn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | 324 Ugh Mug | 10178148 | Mossyrock Cattle Company | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
23/40 | 584C Missile Toes | 10190088 | Bob & Jeri Adams / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|