place | bull no. | bull name | regno | owner | go | j1 | j2 | j3 | j4 | j5 | drop | score | money |
1 | 604-D3 | Bodaway | 10191865 | Joe & Nina Webb / BS Cattle Co | 1 | 22.5 | 21.75 | 22 | 22.5 | 21.75 | 88.4 | 11830 | |
2 | d27 | Home Brew | 10199646 | D&H Cattle / Buck Cattle Co | 1 | 22 | 21.5 | 22.25 | 22.5 | 21.75 | 88 | 6825 | |
3/4 | 606d | Page 606d | 10199621 | Karley Page / Craig Moore / D&H Cattle Co | 1 | 21.75 | 21.75 | 22.25 | 22 | 22 | 87.8 | 3526.25 | |
3/4 | 613 | Peoples 613 | 10202015 | Peoples Cattle Co | 1 | 22.25 | 22 | 21.75 | 21.5 | 22.25 | 87.8 | 3526.25 | |
5/6 | BW 656 | Bw 656 | 10206080 | Gary Long / Dean Wilson | 1 | 22 | 21.75 | 21.5 | 22 | 21.75 | 87.2 | 2388.75 | |
5/6 | EG6027 | Kimbo Slice | 10194901 | Beau Mills / The Jaynes Gang | 1 | 21.75 | 21.5 | 21.75 | 22.25 | 21.75 | 87.2 | 2388.75 | |
7 | 630 | Dunnam/Adams 630 | 10203565 | Dunnam Bull Co / Bob & Jeri Adams | 1 | 21.5 | 22 | 22 | 22 | 21.25 | 87 | 2047.5 | |
8 | 669 | Matrix | 10198848 | OZ Championship Bulls / Phenom Genetics | 1 | 21.5 | 21.75 | 21.5 | 22 | 21.75 | 86.8 | 1820 | |
9 | 624 | Milk Man | 10198342 | Rafter KL / Walking D Bucking Bulls | 1 | 21.25 | 21.75 | 21.75 | 21.75 | 21.75 | 86.6 | 1592.5 | |
10/11 | D30 | Revolver | 10196370 | Rockin R Bucking Bulls | 1 | 21 | 21.5 | 21.75 | 21.75 | 22 | 86.4 | 1308.13 | |
10/11 | 99D | Imagine Dragon | 10193116 | CG / Ballew Bucking Bulls | 1 | 21.25 | 22 | 21.5 | 21.5 | 21.75 | 86.4 | 1308.13 | |
12 | 615 | BS 615 | 10199752 | Zach Penn / BS Cattle Co | 1 | 22 | 21.5 | 21.5 | 21.25 | 21.25 | 86 | 1137.5 | |
13/15 | 73d | Squeeze Box | 10192454 | Hodges / Shuler | 1 | 21.5 | 21.25 | 21.5 | 21.5 | 21.5 | 85.8 | 917.58 | |
13/15 | 605 | BABS 605 | 10192700 | Bob & Jeri Adams / BS Cattle Co | 1 | 21.5 | 21.5 | 21.25 | 21.5 | 21.5 | 85.8 | 917.58 | |
13/15 | 660 | Final Masquerade | 10200704 | McCoy / Burks / Keller | 1 | 21.5 | 21.5 | 21.25 | 21.5 | 21.5 | 85.8 | 917.58 | |
16/19 | 61 | Owens 61 | 10204778 | Owens / Teller | 1 | 21.5 | 21.25 | 21.25 | 21.5 | 21.5 | 85.6 | 648.38 | |
16/19 | 20d | Cinnamon Kat | 10199236 | Payson Parker / D&H Cattle Co | 1 | 21.5 | 21.75 | 21 | 21.5 | 21.25 | 85.6 | 648.38 | |
16/19 | 672 | King Tut | 10194423 | Bob & Tim Tipett / EG / The Jaynes Gang | 1 | 22 | 21.25 | 21 | 21.5 | 21.25 | 85.6 | 648.38 | |
16/19 | 396 | MLB | 10195005 | Cody Allen / Jonathan Jaynes / The Jaynes Gang | 1 | 21.75 | 21.5 | 21 | 21.25 | 21.5 | 85.6 | 648.38 | |
20/21 | 56d | First Charge | 10199613 | Craig Moore / D&H Cattle Co | 1 | 21.5 | 21.5 | 21.5 | 21.25 | 21 | 85.4 | 227.5 | |
20/21 | 639d | Final Strike | 10192430 | Gary Long / The Jaynes Gang | 1 | 21 | 22 | 20.5 | 21.5 | 21.75 | 85.4 | 227.5 | |
22/23 | DZ48 | Gifted | 10191316 | Gary Long / The Jaynes Gang | 1 | 21.5 | 20.75 | 21.25 | 21.5 | 21.5 | 85.2 | ||
22/23 | 679d | Bud Man | 10199170 | Craig Moore / D&H Cattle Co | 1 | 21.25 | 21.25 | 21.5 | 21.25 | 21.25 | 85.2 | ||
24/26 | 668 | Boss Hogg | 10198849 | Ace of Spades | 1 | 21.75 | 21 | 21.5 | 21.25 | 20.75 | 85 | ||
24/26 | 60 | Baker 60 | 10195095 | John Boyd / Gene Baker | 1 | 21.5 | 21.25 | 21 | 21 | 21.5 | 85 | ||
24/26 | 8 | Drilled | 10216842 | Shannon & Kathy Strange | 1 | 21.75 | 21 | 21.25 | 21 | 21.25 | 85 | ||
27/30 | 613 | BS 613 | 10199750 | Zach Penn / BS Cattle Co | 1 | 21.75 | 21 | 20.75 | 21.75 | 20.75 | 84.8 | ||
27/30 | R1206 | NTS | 10193766 | Rock River Bucking Bulls / EG / The Jaynes Gang | 1 | 21.5 | 21.25 | 21 | 21.25 | 21 | 84.8 | ||
27/30 | 612 | Baby Blue | 10196929 | Gary Long / The Jaynes Gang | 1 | 21.25 | 21.5 | 20.75 | 21.25 | 21.25 | 84.8 | ||
27/30 | 19d | Page 19d | 10192451 | Brickyard Bulls / Melton Bull Co | 1 | 21.5 | 21 | 21.25 | 21.25 | 21 | 84.8 | ||
31 | 62X | Lockdown | 10194530 | The 2018 EG Grand Group / The Jaynes Gang | 1 | 21.5 | 20.5 | 21.75 | 21 | 21 | 84.6 | ||
32 | 49D | Metamorphis | 10194338 | Cody Allen / Bryan Shaw / The Jaynes Gang | 1 | 19.25 | 21 | 21.5 | 21 | 21 | 19.25 | 84.5 | |
33/34 | 606 | Slumlord | 10197345 | Bobby Davis / Walking D Bucking Stock | 1 | 21.5 | 20.5 | 21 | 21.5 | 21 | 84.4 | ||
33/34 | 605d | OK Brand | 10192456 | Craig Moore / D&H Cattle Co | 1 | 21 | 20.75 | 21.25 | 21.75 | 20.75 | 84.4 | ||
35 | 13d | Kitty Hawk | 10199597 | Bob & Jeri Adams / D&H Cattle / Buck Cattle Co | 1 | 21.25 | 21 | 21.75 | 20.25 | 19.25 | 19.25 | 84.25 | |
36/37 | 57d | Blackie | 10199274 | Gary Long / The Jaynes Gang | 1 | 21 | 21.5 | 21.25 | 21 | 20.5 | 84.2 | ||
36/37 | EG6010 | Bad Mama Spot | 10193907 | The Jaynes Gang | 1 | 20.75 | 21.25 | 21 | 21.25 | 21 | 84.2 | ||
38/41 | 666D | The Beast | 10199169 | Gary Long / The Jaynes Gang | 1 | 20.5 | 21.25 | 21.5 | 20.5 | 21.25 | 84 | ||
38/41 | 66 | Tamale Wagon | 10193139 | 2H / Martinez Bucking Bulls | 1 | 21.25 | 20.5 | 20.75 | 21.5 | 21 | 84 | ||
38/41 | 64 | Game 7 | 10194613 | Cody Allen / Joe Smith / The Jaynes Gang | 1 | 20.75 | 20.75 | 21.25 | 20.75 | 21.5 | 84 | ||
38/41 | 666 | Hell Boy | 10198851 | Ace of Spades | 1 | 20.75 | 21.25 | 21 | 20.75 | 21.25 | 84 | ||
42 | D10 | Dunn D10 | 10217382 | Chad Berger | 1 | 21 | 19.5 | 21 | 20.75 | 21 | 19.5 | 83.75 | |
43/45 | 3 Z | Still Feelin It | 10196152 | Tom & Peggy | 1 | 21.5 | 21.25 | 20.75 | 20.5 | 20.25 | 83.4 | ||
43/45 | 1622 | Blessed | 10196093 | Braun / Halpain / Wallgren Bull Co | 1 | 20.75 | 21.5 | 20.25 | 21 | 20.75 | 83.4 | ||
43/45 | 626 | TLT 626 | 10202609 | TLT Bucking Stock | 1 | 20.5 | 21 | 20.75 | 21 | 21 | 83.4 | ||
46 | 91L | 91L | 10199006 | Pritchett Ranch / Melton Bull Co | 1 | 20.75 | 19.75 | 21 | 20.75 | 20.75 | 19.75 | 83.25 | |
47/48 | Sc682 | Thunder Up | 10202203 | Nothin But Try Ranch / Nick Williams | 1 | 20.75 | 20.25 | 21 | 21 | 21 | 83.2 | ||
47/48 | 612 | Comfortably Numb | 10194377 | MT Bucking Bulls | 1 | 21 | 20.5 | 20.75 | 20.75 | 21 | 83.2 | ||
49 | 36 | Tin Man | 10201924 | Cody Allen / Bryan Shaw / The Jaynes Gang | 1 | 20.25 | 21 | 20.75 | 21 | 20.75 | 83 | ||
50 | D-16 | Crazy Excuse | 10204171 | 01 Cattle Co | 1 | 20.5 | 21 | 20.5 | 21 | 20.5 | 82.8 | ||
51/53 | 1600 | Ellis 1600 | 10196071 | Patterson Cattle Co | 1 | 21.25 | 21 | 20.5 | 20.25 | 20.25 | 82.6 | ||
51/53 | 11-6 | Mosley 11-6 | 10204705 | Hargis Bucking Bulls | 1 | 20.25 | 20.75 | 20.5 | 21 | 20.75 | 82.6 | ||
51/53 | 651 | I'm Not Surprised | 10200783 | Jeff Morrison / Lightning D Bucking Bulls | 1 | 21 | 20.25 | 20.5 | 21 | 20.5 | 82.6 | ||
54 | d8 | Tested & Bruised | 10199654 | D&H Cattle / Buck Cattle | 1 | 20.75 | 21 | 20 | 20.75 | 20.5 | 82.4 | ||
55 | D04 | All Night Long | 10204156 | 01 Cattle / Whitehead | 1 | 20.25 | 20.75 | 20.25 | 20.5 | 21 | 82.2 | ||
56 | 71d | High Noon | 10199282 | D&H Cattle / Flinn | 1 | 20 | 21.25 | 21 | 21 | 19.25 | 82 | ||
57/58 | D9 | Hello Darlin | 10199655 | Cord McCoy / Open Buckle Bucking Bulls | 1 | 20.5 | 20 | 20.75 | 20.25 | 20.75 | 81.8 | ||
57/58 | 699 | Be Cool | 10198818 | Ace of Spades | 1 | 20.75 | 20.5 | 20.25 | 20.25 | 20.5 | 81.8 | ||
59 | 606 | Black Splat | 10192526 | Hodges / Shuler | 1 | 20.75 | 20.5 | 19.75 | 20.25 | 20.75 | 81.6 | ||
60 | 124 | Whoopah | 10196010 | Barker Bulls / Chase Foutch | 1 | 20.5 | 19 | 20.75 | 21.25 | 19.75 | 81 | ||
61 | 683 | Sweet Dave II | 10193511 | KB Bulls / Gene Baker | 1 | 20.25 | 20.25 | 20.25 | 20 | 20 | 80.6 | ||
62 | EG6031 | Dilly Dilly | 10195608 | Gary Long / The Jaynes Gang | 1 | 19.75 | 20 | 19.75 | 20.5 | 20.5 | 80.4 | ||
63/64 | D2 | Dig In | 10196331 | Rockin R Bucking Bulls | 1 | 19.5 | 20 | 20 | 20.5 | 20 | 80 | ||
63/64 | 606 | Cactus Cocktail | 10192381 | Wild Cactus Ranch | 1 | 20 | 19.75 | 20.25 | 19.5 | 20.5 | 80 | ||
65 | 6007 | Chosen One (EG6007) | 10193906 | Henry Mladenka / The Jaynes Gang | 1 | 21 | 19.75 | 20.75 | 19 | 19 | 79.6 | ||
66 | 109 | Amos Moses | 10193342 | James Hogue / Chase Foutch | 1 | 19.75 | 19.5 | 21.5 | 20.5 | 19.75 | 21.5 | 79.5 | |
67 | 016 | Whatapepper | 10200661 | Jackson / Holmes / Flying W | 1 | 17.25 | 20.5 | 20.25 | 18.5 | 20 | 17.25 | 79.25 | |
68 | 665 | SH 665 | 10203050 | StayHooked Cattle Co | 1 | 19.25 | 19.5 | 19 | 21 | 20.25 | 79.2 | ||
69 | 656 | Baker 656/0249 | 10193505 | J & J Supply / Gene Baker | 1 | 18.75 | 20.5 | 19.75 | 20 | 19.5 | 78.8 | ||
70 | 3d | PAGE 3d | 10199593 | 444 / Tallgrass L&P / BS Cattle | 1 | 20 | 19 | 17 | 20.5 | 19 | 17 | 78.5 | |
71 | Sc688 | Kangaroo | 10202200 | Nothin But Try Ranch / D'Lynn Lee | 1 | 18.75 | 19.75 | 20.25 | 19.5 | 19.75 | 78.4 | ||
72 | D18 | Dirty Creep | 10196355 | Rockin R Bucking Bulls | 1 | 20 | 19.5 | 19 | 19.5 | 18.5 | 77.2 | ||
73/74 | 672 | Systematic | 10196493 | Cord McCoy / Open Buckle Bucking Bulls | 1 | 19.5 | 18.25 | 17 | 19 | 19.25 | 17 | 76 | |
73/74 | 669D | Black Molly | 10192469 | Hodges / Shuler | 1 | 20.25 | 17.5 | 19.25 | 18.75 | 19.25 | 76 | ||
75 | d5 | Bear Claw | 10199653 | D&H Cattle / Buck Cattle Co | 1 | 19.75 | 18.75 | 19.5 | 17.25 | 18 | 74.6 | ||
76 | 618 | 618 | 10199820 | Barker Bulls / Chase Foutch | 1 | 19.25 | 18.5 | 18 | 18 | 18.75 | 74 | ||
77 | 1645 | 1645 | 10204784 | S/J Cattle Co | 1 | 18.25 | 17.5 | 18.75 | 18.75 | 20 | 20 | 73.25 | |
78/79 | D10-5 | Coyote Highway | 10192219 | Joe & Nina Webb / BS Cattle Co | 1 | 18.25 | 17.75 | 18.75 | 16.75 | 19.75 | 73 | ||
78/79 | D38 | Magic Man | 10196378 | Rockin R Bucking Bulls | 1 | 18.5 | 16 | 20 | 18.75 | 18 | 73 | ||
80 | 620 | RSR 620 | 10203065 | Owens / Massey / Chip | 1 | 19 | 17 | 17.75 | 18.75 | 17.5 | 72 | ||
81 | CMC69 | Oh Happy Day | 10195623 | Cord McCoy / Joe & Nina Webb | 1 | 18.75 | 18 | 17 | 18.5 | 17.5 | 71.8 | ||
82 | 21d | PAGE 21d | 10199599 | D&H Cattle / Buck Cattle Co | 1 | 17 | 17.75 | 15 | 18 | 18.5 | 15 | 71.25 | |
83 | 604 | JJ604 | 10208571 | Gary Long / Dean Wilson | 1 | 18.75 | 18 | 16.75 | 16.5 | 18.5 | 70.8 | ||
84 | 28d | Wine Time | 10199239 | Tommy Julian / D&H Cattle Co | 1 | 17 | 17.25 | 16.75 | 18.25 | 19 | 70.6 | ||
85 | 874-D | TM 874-D | 10193431 | TM Cattle Co / BS Cattle Co | 1 | 16.75 | 16.5 | 16.75 | 18.75 | 18.5 | 69.8 | ||
86/87 | 76d | Brutal Player | 10199616 | Tommy Julian / D&H Cattle / Buck Cattle | 1 | 18.75 | 16.5 | 17 | 20 | 17 | 20 | 69.25 | |
86/87 | 6741 | Deago | 10209317 | L Bar Bucking Bulls | 1 | 17.5 | 17.75 | 15.75 | 17 | 17 | 15.75 | 69.25 | |
88 | d18 | PAGE d18 | 10199639 | Alison Hakman / McConnell's Bucking Bulls | 1 | 17.75 | 18.25 | 12 | 16.5 | 15.5 | 12 | 68 | |
89 | -604 | Black Ninja | 10193053 | Exclusive Genetics / The Jaynes Gang | 1 | 16.75 | 17 | 15 | 16 | 18 | 66.2 | ||
90 | D66 | Cowtown Houdini | 10192050 | Gary & Wayne Naylor / The Jaynes Gang | 1 | 19.25 | 16.75 | 16 | 17 | 16 | 19.25 | 65.75 | |
91 | 62 | SW62 | 10196801 | Scott Winston / Melton Bull Co | 1 | 16 | 16.25 | 16.5 | 15 | 16.75 | 15 | 65.5 | |
92 | BW 646 | BW 646 | 10206084 | Gary Long / Dean Wilson | 1 | 14.5 | 16 | 16.25 | 17 | 18 | 65.4 | ||
93 | 36D | Angry Elf | 10200760 | Swinging C Cattle Co / Shadow Run Ranch | 1 | 17.25 | 15.5 | 14 | 16.5 | 16 | 14 | 65.25 | |
94 | 6205 | Lindley 6205 | 10198024 | Jerry & Toby Lindley / Gene Maynard | 1 | 14 | 17 | 15.75 | 16.5 | 18 | 65 | ||
95 | 626 | Wicked Paradise | 10201005 | Bill & Jerry Bass | 1 | 11 | 13.25 | 14 | 16.5 | 15.5 | 56.2 | ||
96 | CMc68 | White Lightning | 10195622 | Cord McCoy / Bruce Wold | 1 | 12 | 14.5 | 6 | 17.5 | 16.5 | 53.2 | ||
97 | 663 | The Tribe | 10194059 | Cody Allen / Bryan Shaw / The Jaynes Gang | 1 | 8 | 7.5 | 8 | 12 | 14.5 | 14.5 | 35.5 | |
98 | 690 | DW 690 | 10202587 | Sonny Barthold / Dean Wilson | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||
99/100 | 1643- | 1643- | 10204785 | S/J Cattle Co | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99/100 | 606 | Real Legit | 10199764 | Bloyd Land & Cattle / McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|