place | animal | regno | owner | SRa | DRa | RDo | JKi | CCu | score | money |
1 | B10 Jokers Wild | 10180084 | 01 Cattle Co / Robbie Schroeder | 22.25 | 23.00 | 22.25 | 22.25 | 22.75 | 90.00 | $ 13475.00 |
2 | 027 Concealed Carry | 10206246 | Rockin R Bucking Bulls / Jerry Rush | 22.25 | 22.50 | 22.50 | 22.75 | 22.25 | 89.80 | $ 7595.00 |
3 | 23B Fearless | 10177478 | Buck Cattle / D&H Cattle | 22.50 | 22.25 | 22.25 | 22.50 | 22.25 | 89.40 | $ 5635.00 |
4 | 1518 Uncle Gangster | 10180293 | Hart Cattle / Clapp Cattle | 22.00 | 22.25 | 22.00 | 22.50 | 22.50 | 89.00 | $ 4655.00 |
5 | 4298 MONAT Black | 10172371 | Sara McCoy / Bruce Wold | 22.25 | 22.00 | 23.25 | 22.00 | 22.00 | 88.25 | $ 3920.00 |
6/9 | 437b Lil 2 Train | 10175034 | Braindead Cattle Co / Hilton Bull Co | 22.00 | 22.00 | 21.75 | 22.25 | 22.25 | 88.20 | $ 2419.38 |
6/9 | 444 Big Black | 10176173 | K Bar C Bucking Bulls / Joe & Nina Webb | 21.75 | 21.75 | 22.75 | 22.00 | 22.00 | 88.20 | $ 2419.38 |
6/9 | 41B- Cool Customer | 10178096 | D&H Cattle / Flinn | 22.00 | 21.75 | 22.25 | 22.00 | 22.25 | 88.20 | $ 2419.38 |
6/9 | 4139 Ringo Kid | 10169694 | Halpain / Martinelli / Thompson / Hanna / Long | 22.25 | 21.75 | 22.25 | 21.75 | 22.25 | 88.20 | $ 2419.38 |
10/11 | 43X 43X Short Pop | 10169567 | Shaw / D&H Cattle | 21.75 | 22.25 | 22.00 | 22.25 | 21.75 | 88.00 | $ 1408.75 |
10/11 | 4101 Prayer Warrior | 10176650 | Halpain / Roth | 21.75 | 22.00 | 22.00 | 22.50 | 21.75 | 88.00 | $ 1408.75 |
12 | 202 Capone | 10173506 | Martinez Bucking Bulls | 22.00 | 22.25 | 22.00 | 21.75 | 21.75 | 87.80 | $ 1225.00 |
13 | 40B AMS 40B | 10170495 | Gary Long / Dean Wilson | 21.75 | 21.75 | 22.25 | 22.00 | 21.75 | 87.60 | |
14 | 77B Medicine Man | 10169551 | Hart Cattle Co / TNT Bucking Bulls | 21.50 | 21.75 | 21.50 | 22.50 | 22.00 | 87.40 | |
15/17 | 98B Slam Dunk | 10169489 | Washington / Broken Arrow / Owens | 21.50 | 21.75 | 21.75 | 22.25 | 21.75 | 87.20 | |
15/17 | 406 Hot Time | 10177592 | K Bar C / Bull Creek Bucking Bulls | 21.50 | 22.00 | 21.50 | 22.00 | 22.00 | 87.20 | |
15/17 | 450 Uptown Funk | 10191122 | 4G Ranch / Long | 21.50 | 22.00 | 21.75 | 21.50 | 22.25 | 87.20 | |
18/19 | 159 The King | 10179422 | Halpain / Roth | 21.75 | 21.50 | 22.00 | 21.50 | 22.00 | 87.00 | |
18/19 | 514 Bottoms Up | 10172028 | K Bar C Bucking Bulls / TCB Ranch | 21.50 | 22.00 | 22.00 | 21.00 | 22.25 | 87.00 | |
20 | 423 War Cloud | 10174680 | Tom & Peggy | 21.50 | 21.75 | 21.75 | 22.00 | 21.50 | 86.80 | |
21 | 428 Outlaw | 10172980 | Hale / Wallgren Bull Co / M Rafter E | 22.00 | 21.50 | 22.00 | 21.75 | 21.00 | 86.60 | |
22/27 | 405 405 Dilly Dilly | 10173607 | Stout Bucking Bulls | 21.25 | 21.75 | 22.00 | 21.50 | 21.50 | 86.40 | |
22/27 | B1 Mind Freak | 10177464 | Buck Cattle / D&H Cattle | 21.50 | 21.75 | 22.25 | 21.75 | 20.75 | 86.40 | |
22/27 | LR 531 Proctors Pride | 10184444 | Gary Long / Dean Wilson | 21.25 | 21.25 | 22.25 | 22.00 | 21.25 | 86.40 | |
22/27 | 6M 513 Good Night Robicheaux | 10184201 | 6M Ranch / Riley Samford | 21.75 | 21.50 | 21.75 | 22.00 | 21.00 | 86.40 | |
22/27 | 432 Barn Kat | 10172983 | Halpain / Long | 21.25 | 21.75 | 21.50 | 21.75 | 21.75 | 86.40 | |
22/27 | 40 Black Cadillac | 10177444 | Lyndon Flinn / Eli Flinn | 21.25 | 21.50 | 21.50 | 21.75 | 22.00 | 86.40 | |
28/29 | B402 Big City | 10178508 | Plummer / Hart Cattle Co | 21.25 | 21.50 | 21.25 | 22.00 | 21.75 | 86.20 | |
28/29 | 413 413 Little Texas | 10185558 | Talbert Bucking Bulls | 21.50 | 21.50 | 21.75 | 21.50 | 21.50 | 86.20 | |
30/31 | 4087 Detective Crockett | 10169527 | Talbert Bucking Bulls | 21.00 | 21.25 | 21.25 | 21.75 | 21.75 | 85.60 | |
30/31 | 416 Exodus | 10171579 | Blake Sharp | 21.25 | 21.25 | 21.75 | 21.50 | 21.25 | 85.60 | |
32/33 | 16B Budakon | 10177293 | Hale / Wallgren Bull Co | 21.50 | 21.00 | 21.50 | 21.50 | 21.25 | 85.40 | |
32/33 | CM417 Real Gun | 10170928 | Cord McCoy / G-G | 21.25 | 21.00 | 21.25 | 22.00 | 21.25 | 85.40 | |
34/35 | 964 Clover Mountain Beau | 10172915 | J & C Cattle Co | 21.25 | 21.25 | 21.50 | 21.00 | 21.50 | 85.20 | |
34/35 | 1-14 Nutmeg | 10175268 | Miller Farms, LLC | 21.00 | 21.50 | 21.00 | 21.50 | 21.50 | 85.20 | |
36/37 | 44 Ninja Kicks | 10170913 | Cord & Sara McCoy | 21.25 | 21.50 | 21.50 | 21.25 | 20.75 | 85.00 | |
36/37 | X64 Reign Lashes Testified | 10170761 | Dakota Rodeo / T Ray Bulls / Paradigm Bull Co / Rockin | T21R.a5n0c | h20.75 | 21.75 | 21.50 | 20.75 | 85.00 | |
38 | CM45 Royal Flush | 10170914 | Cord & Sara McCoy | 20.75 | 21.25 | 21.00 | 21.50 | 19.50 | 84.50 | |
39 | 465 Kid Fletcher | 10172625 | Henry Wilson | 21.00 | 21.25 | 20.75 | 21.25 | 21.25 | 84.40 | |
40 | 184 Ma Deuce | 10179719 | Blake Sharp / Cain Kobert | 21.00 | 21.25 | 20.75 | 20.75 | 21.00 | 83.80 | |
41 | 408 Ghost | 10171198 | L4 Livestock / Hyland Cattle Co | 21.50 | 21.00 | 20.75 | 21.00 | 20.00 | 83.40 | |
42 | 500 Im Legit Too | 10182100 | Bloyd Land & Cattle | 20.75 | 21.00 | 20.50 | 20.50 | 21.25 | 83.20 | |
43 | 1245 Blue Heat | 10179405 | 3J Ranch / Wallace Bucking Bulls | 20.75 | 20.75 | 20.50 | 21.25 | 20.50 | 83.00 | |
44 | 34.5 Happy Gilmore | 10171205 | Washington / Broken Arrow / Owens | 21.00 | 20.75 | 20.50 | 20.25 | 21.00 | 82.80 | |
45 | 3314 Mr. Majestic | 10174601 | Cord McCoy / Bruce Wold | 20.75 | 20.25 | 21.25 | 20.50 | 20.00 | 82.20 | |
46 | 418 Heartless | 10174617 | Seigrist Cattle / 4J Bucking Bulls / Riley Samford | 20.50 | 20.75 | 20.00 | 20.50 | 20.75 | 82.00 | |
47 | C25 Home Wrecker | 10189841 | Hart Cattle Co / Ogden Ranch | 19.00 | 19.50 | 20.50 | 20.50 | 20.00 | 79.60 | |
48 | F41 Mo Money | 10174168 | Andrews Rodeo Company | 18.50 | 20.25 | 18.50 | 19.50 | 18.00 | 75.80 | |
49 | 550 Powder Puff | 10185758 | J & C Cattle Co | 16.00 | 16.75 | 18.00 | 17.00 | 18.50 | 69.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|