bno | bname | owner | del | j1 | j2 | j3 | j4 | j5 | j6 | score | sc | place | money |
72E | Page 72E | Marston / Buck / D&H Cattle | R | 22.25 | 22.75 | 22 | 21.75 | 22.25 | 0 | 88.8 | 88.8 | 1 | 10842 |
713E | Page 713E | D&H Cattle / Buck Cattle | L | 22.25 | 21.75 | 22.25 | 21.75 | 21.75 | 0 | 87.8 | 87.8 | 2 | 6255 |
Jul-35 | 4W 7/35 | West / Woods / Carpenter | L | 22 | 22 | 22 | 21.75 | 21.75 | 0 | 87.6 | 87.6 | 7-Mar | 2543.7 |
731 | Mighty Midget | Sirridge / Sun Country / Donaho | L | 21.5 | 22 | 21.5 | 22.25 | 22.25 | 0 | 87.6 | 87.6 | 7-Mar | 2543.7 |
55 | Heart Breaker | MVP Bulls | L | 22.25 | 21.75 | 21.75 | 22 | 21.75 | 0 | 87.6 | 87.6 | 7-Mar | 2543.7 |
E22 | Roll With It | Rockin R Bucking Bulls | L | 22.5 | 21.75 | 21.75 | 22 | 21.5 | 0 | 87.6 | 87.6 | 7-Mar | 2543.7 |
7095 | Above & Beyond | J. Clare Brennan / The Jaynes Gang | L | 22 | 21.75 | 22 | 21.75 | 22 | 0 | 87.6 | 87.6 | 7-Mar | 2543.7 |
744E | Page 744E | Bob & Jeri Adams / D&H Cattle | L | 22.25 | 22 | 21.5 | 22.25 | 21.25 | 0 | 87.4 | 87.4 | 11-Aug | 1381.31 |
E9 | Page E9 | Craig Moore / D&H Cattle | R | 22 | 21.5 | 22 | 21.75 | 22 | 0 | 87.4 | 87.4 | 11-Aug | 1381.31 |
725 | Robertson 725 | Philip Robertson / BS Cattle Co | L | 21.75 | 21.75 | 22 | 21.75 | 22 | 0 | 87.4 | 87.4 | 11-Aug | 1381.31 |
V30 | Holy Ghost | Wallace / Anderson / Torres | L | 22 | 21.25 | 22 | 22 | 22 | 0 | 87.4 | 87.4 | 11-Aug | 1381.31 |
JC 127 | Blue Neon | JCG / Slaughter / 6-C | R | 21.5 | 22.25 | 21.75 | 21.75 | 21.75 | 0 | 87.2 | 87.2 | 13-Dec | 990.38 |
03E | Page 03E | Payson Parker / D&H Cattle | L | 22 | 21.5 | 21.75 | 22 | 21.75 | 0 | 87.2 | 87.2 | 13-Dec | 990.38 |
723 | Dunnam 723 | Dunnam Bull Co / Bob & Jeri Adams | L | 21.5 | 22 | 21.75 | 22 | 21.5 | 0 | 87 | 87 | 14/16 | 750.6 |
720E | Page 720E | Craig Moore / D&H Cattle | R | 21.75 | 22.25 | 21.5 | 21.5 | 21.75 | 0 | 87 | 87 | 14/16 | 750.6 |
7130 | F Bomb | Dana White / The Jaynes Gang | R | 21.5 | 21.75 | 21.75 | 22.25 | 21.5 | 0 | 87 | 87 | 14/16 | 750.6 |
7059 | Unchained | Gary Mears / The Jaynes Gang | L | 22.25 | 21.5 | 21.75 | 21.25 | 21.75 | 0 | 86.8 | 86.8 | 17 | 625.5 |
767 | HWR 767 | Tom & Peggy | L | 21.5 | 21.75 | 21.5 | 20.25 | 21.75 | 0 | 86.5 | 86.5 | 18 | 562.95 |
706 | 706 | D&H Cattle / Glover Cattle | L | 21.25 | 21.75 | 21.5 | 22 | 21.5 | 0 | 86.4 | 86.4 | 19 | 521.25 |
701 | Livin Large | All Star / 6-C | L | 21.5 | 21.5 | 21.5 | 21.5 | 21.75 | 0 | 86.2 | 86.2 | 20/21 | 208.5 |
714 | Shake It Off | Rio Rojo Bucking Bulls | L | 21.75 | 21.5 | 21.5 | 21.25 | 21.75 | 0 | 86.2 | 86.2 | 20/21 | 208.5 |
706 | 706 | Beau Mills / Adelhardt / 6-C | L | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 0 | 86 | 86 | 22/24 | 0 |
3.00E+10 | JE Wild Thang | Rafter JE / Sirridge / Sun Country | R | 21.75 | 21.5 | 21.5 | 21.5 | 21.25 | 0 | 86 | 86 | 22/24 | 0 |
726 | Robertson 726 | Philip Robertson / BS Cattle Co | L | 21.25 | 21.5 | 21.5 | 22 | 21.25 | 0 | 86 | 86 | 22/24 | 0 |
1723 | JA 1723 | Dennis & Jan Owens / Aduddell | L | 21.5 | 21.25 | 21.5 | 21.25 | 21.75 | 0 | 85.8 | 85.8 | 25/27 | 0 |
7 | Mud Train #7 | Canyon Oaks Farms / 5G Farms | L | 21.5 | 21.5 | 21.5 | 21.5 | 21.25 | 0 | 85.8 | 85.8 | 25/27 | 0 |
722 | Black Honey | EFG Performance Cattle Co | L | 21 | 21.75 | 21.75 | 21 | 21.75 | 0 | 85.8 | 85.8 | 25/27 | 0 |
719 | Red Rooster Flip | Rio Rojo Bucking Bulls | L | 21.25 | 21.5 | 21.5 | 21 | 21.75 | 0 | 85.6 | 85.6 | 28/29 | 0 |
785 | Baker 785 | J&J Supply Inc / Gene Baker | L | 21 | 21.5 | 21.5 | 21.75 | 21.25 | 0 | 85.6 | 85.6 | 28/29 | 0 |
55E- | Page 55E- | D&H Cattle / Flinn | L | 20.25 | 21.5 | 21.5 | 21.25 | 21.25 | 0 | 85.5 | 85.5 | 30 | 0 |
700E | Page 700E | D&H Cattle / Buck Cattle | L | 21.25 | 21.25 | 21.5 | 21.5 | 21.25 | 0 | 85.4 | 85.4 | 31/33 | 0 |
K30 | Deets | Louie LeFlore | L | 21.5 | 21.5 | 21.25 | 21 | 21.5 | 0 | 85.4 | 85.4 | 31/33 | 0 |
83E | Page CMC 83E | Payson Parker / D&H Cattle | L | 21 | 21.5 | 21.75 | 21 | 21.5 | 0 | 85.4 | 85.4 | 31/33 | 0 |
710 | Black 710 | Dennis & Jan Owens | L | 19.75 | 21.5 | 21 | 21.5 | 21.25 | 0 | 85.25 | 85.25 | 34 | 0 |
779 | Dunnam 779 | Dunnam Bull Co / Bob & Jeri Adams | L | 21.5 | 21.25 | 21.25 | 21.25 | 21.25 | 0 | 85.2 | 85.2 | 35 | 0 |
723E | Page 723E | D&H Cattle / Flinn | L | 21.5 | 21.5 | 21 | 22 | 20.25 | 0 | 85 | 85 | 36/37 | 0 |
711 | Owens 711 | Dennis & Jan Owens | L | 21.75 | 21 | 21.25 | 21 | 21.25 | 0 | 85 | 85 | 36/37 | 0 |
726 | 726 Ambitious | Cord McCoy / Bruce Wold | L | 20.75 | 21.25 | 21.25 | 21.5 | 21.25 | 0 | 84.8 | 84.8 | 38/42 | 0 |
710 | 710 | Wallgren / Raci Thurston | L | 21.25 | 21.25 | 21.75 | 20.5 | 21.25 | 0 | 84.8 | 84.8 | 38/42 | 0 |
E2 | CO E2 | Doug & Heather Stubbs | L | 21 | 21 | 21.75 | 20.75 | 21.5 | 0 | 84.8 | 84.8 | 38/42 | 0 |
7124 | Orca | Todd Yount / The Jaynes Gang | L | 21.25 | 21.25 | 21.25 | 20.75 | 21.5 | 0 | 84.8 | 84.8 | 38/42 | 0 |
715 | Little Voodoo Jacket | 6M Ranch / Riley Samford | L | 21.25 | 21 | 21.5 | 21.25 | 21 | 0 | 84.8 | 84.8 | 38/42 | 0 |
727E | Page 727E | Julian / Webb / D&H Cattle | L | 21.75 | 20.75 | 21.25 | 20.5 | 21.5 | 0 | 84.6 | 84.6 | 43/45 | 0 |
34E | Page 34E | Tommy Julian / D&H Cattle | R | 20.5 | 20.5 | 21.5 | 22 | 21.25 | 0 | 84.6 | 84.6 | 43/45 | 0 |
11E | 11E White Eyes | Shaw Cattle Co / Bob Whisnant | L | 21.75 | 21.25 | 21 | 20.75 | 21 | 0 | 84.6 | 84.6 | 43/45 | 0 |
707 | Ground Cover | Rio Rojo Bucking Bulls | L | 21.25 | 19.75 | 21.5 | 20.75 | 21 | 0 | 84.5 | 84.5 | 46 | 0 |
7003 | Bueno | Todd Yount / The Jaynes Gang | R | 21.25 | 21 | 21.25 | 20.75 | 21.25 | 0 | 84.4 | 84.4 | 47 | 0 |
1710 | JA 1710 | Dennis & Jan Owens / Aduddell | R | 20.25 | 21.25 | 21 | 21.75 | 21 | 0 | 84.2 | 84.2 | 48/51 | 0 |
734E | 734E | Braindead Cattle Co | L | 21.25 | 21.75 | 20.5 | 21.25 | 20.5 | 0 | 84.2 | 84.2 | 48/51 | 0 |
40E | Page 40E | Leitch / D&H Cattle | R | 21.25 | 20.75 | 21 | 21 | 21.25 | 0 | 84.2 | 84.2 | 48/51 | 0 |
741 | Sun's Out Gun's Out | TC Bucking Bulls / Randy Johnson | L | 21.5 | 21.25 | 21 | 21.25 | 20.25 | 0 | 84.2 | 84.2 | 48/51 | 0 |
GT87 | Romeo | GT Bucking Bulls | L | 21 | 21 | 20.75 | 20.75 | 21.5 | 0 | 84 | 84 | 52/53 | 0 |
CMc74 | Pay The Price | Cord McCoy / Zane Grafton | R | 20.75 | 20.5 | 21.5 | 21 | 21.25 | 0 | 84 | 84 | 52/53 | 0 |
743 | Prax Air | J & J Supply Inc / Gene Baker | L | 20.5 | 20.5 | 21.25 | 21.5 | 21 | 0 | 83.8 | 83.8 | 54 | 0 |
357 | Oakes 357 | Mike Oakes | L | 20.75 | 20.75 | 21.25 | 20.75 | 21 | 0 | 83.6 | 83.6 | 55/57 | 0 |
716 | Page p/g 716 | GT Bucking Bulls | L | 21.25 | 21.25 | 20.75 | 20.5 | 20.75 | 0 | 83.6 | 83.6 | 55/57 | 0 |
19E | Page 19E | Hunter / D&H Cattle | L | 20.75 | 21 | 21 | 21 | 20.75 | 0 | 83.6 | 83.6 | 55/57 | 0 |
24E | Page 24E | Hodges / Shuler | L | 21.25 | 21 | 21 | 20.25 | 20.75 | 0 | 83.4 | 83.4 | 58 | 0 |
712 | No Doubt | Richard & Teri Braun / Wallgren Bull Co | L | 21 | 19.75 | 20.75 | 20.75 | 20.75 | 0 | 83.25 | 83.25 | 59/60 | 0 |
33F | Ares | Jerry & Aaron Halpain | R | 19.25 | 21 | 21 | 20.5 | 20.75 | 0 | 83.25 | 83.25 | 59/60 | 0 |
-733 | Tar-Zan | Shaw Cattle Co / Flying Spade / Ohearn | R | 20.5 | 20 | 20.75 | 21.5 | 21.25 | 0 | 83.2 | 83.2 | 61 | 0 |
25E | Pico | Cord McCoy / Bruce Wold | R | 18.5 | 21 | 20.5 | 21 | 20.5 | 0 | 83 | 83 | 62 | 0 |
91E | Page 91E | Payson Parker / D&H Cattle | L | 20.5 | 20.5 | 21 | 20.5 | 21 | 0 | 82.8 | 82.8 | 63/65 | 0 |
39E | Page 39E | OK Corralis / Gordon / D&H Cattle | R | 20.75 | 20 | 21 | 21 | 20.75 | 0 | 82.8 | 82.8 | 63/65 | 0 |
709 | Glorified Juice | Crown D Cattle | R | 20.25 | 20.25 | 21 | 21.25 | 20.75 | 0 | 82.8 | 82.8 | 63/65 | 0 |
08E | Seriously | Cord McCoy / Bruce Wold | L | 20.5 | 20.75 | 21 | 20.25 | 20.75 | 0 | 82.6 | 82.6 | 66/68 | 0 |
7043 | 2 Sexy | Halpain / Roth | L | 21 | 20 | 20.75 | 20.75 | 20.75 | 0 | 82.6 | 82.6 | 66/68 | 0 |
726 | Mr. Majestic | Sirridge / Sun Country / Donaho | L | 20.25 | 20.5 | 21 | 20.75 | 20.75 | 0 | 82.6 | 82.6 | 66/68 | 0 |
478E | GT 478E | GT Bucking Bulls | L | 20.5 | 19.5 | 21 | 20.5 | 20.5 | 0 | 82.5 | 82.5 | 69/70 | 0 |
7063 | Imagine That | LOF / McGee / Ewens / Dombeck / Bullock / The Jaynes Gang | R | 20.75 | 20.75 | 20.5 | 19.25 | 20.5 | 0 | 82.5 | 82.5 | 69/70 | 0 |
-760 | FS -760 | Shaw Cattle Co / Flying Spade / Stoltzfus | R | 20.75 | 20.25 | 20 | 21 | 21 | 0 | 82.4 | 82.4 | 71 | 0 |
71E | Page 71E | D&H Cattle / Flinn | L | 20.5 | 19.75 | 20.75 | 20.75 | 20.75 | 0 | 82 | 82 | 72/75 | 0 |
-748 | Woogie Boogie | Shaw Cattle Co / Flying Spade | L | 18 | 21.5 | 19.75 | 20.75 | 20 | 0 | 82 | 82 | 72/75 | 0 |
20E | CO 20E | CO Cattle / Flinn | L | 20.5 | 20.75 | 20.25 | 20.25 | 20.75 | 0 | 82 | 82 | 72/75 | 0 |
79 | Top Roll | Tom & Peggy | R | 20.5 | 19.75 | 19.75 | 21.25 | 21.25 | 0 | 82 | 82 | 72/75 | 0 |
7 | Showtime Bandit | Patterson Cattle Company | R | 20.5 | 20 | 20 | 20.75 | 20.75 | 0 | 81.6 | 81.6 | 76 | 0 |
721 | Not Sorry | Richard & Teri Braun / Wallgren Bull Co | L | 19.75 | 21 | 20.5 | 20.75 | 19.75 | 0 | 81.4 | 81.4 | 77/78 | 0 |
702 | Floyds 702 | Floyd Bucking Bulls | L | 19.75 | 19.75 | 20 | 21 | 21.25 | 0 | 81.4 | 81.4 | 77/78 | 0 |
71615 | Monstrosity | David Hale / The Jaynes Gang | R | 17.5 | 19.75 | 20 | 20.75 | 20.75 | 0 | 81.25 | 81.25 | 79 | 0 |
705E | Page 705E | Julian / Webb / D&H Cattle | L | 21 | 21 | 19 | 19.5 | 20.75 | 0 | 81 | 81 | 80/82 | 0 |
717/E | Page 717/E | Hodges / Shuler | L | 19.75 | 20 | 20 | 20.75 | 20.75 | 0 | 81 | 81 | 80/82 | 0 |
731 | JW 731 | Joe & Nina Webb / BS Cattle Co | L | 19.5 | 21 | 20.5 | 20 | 20.25 | 0 | 81 | 81 | 80/82 | 0 |
75 | Billy Frank | J & J Supply Inc / Gene Baker | R | 19.5 | 20.5 | 19.75 | 20.5 | 18 | 0 | 80.25 | 80.25 | 83 | 0 |
716 | Satisfaction | Cord McCoy / Bruce Wold | R | 19 | 17.5 | 20.25 | 20.75 | 20 | 0 | 80 | 80 | 84/85 | 0 |
475E | GT 475E | GT Bucking Bulls | L | 19.5 | 19.75 | 20.25 | 20 | 20.5 | 0 | 80 | 80 | 84/85 | 0 |
777 | JMC 777 | TwoBulls Ranch | R | 19.75 | 19.25 | 19.75 | 20.5 | 20.5 | 0 | 79.8 | 79.8 | 86 | 0 |
719 | 4G719 | 4G Ranch | L | 19.5 | 21 | 19 | 20.5 | 19.5 | 0 | 79.6 | 79.6 | 87 | 0 |
740 | 3B/KL Showcase | Cateora / Burks / Keller | L | 18.5 | 19.5 | 20 | 20 | 20 | 0 | 79.5 | 79.5 | 88 | 0 |
-737 | FS -737 | Shaw Cattle Co / Flying Spade / Whisnant | L | 18.75 | 20 | 18.75 | 21.25 | 20.5 | 0 | 79.4 | 79.4 | 89 | 0 |
703 | Mr. Hollywood | Jake Shannon / Blake Riley | R | 19.25 | 18.25 | 19.25 | 20.5 | 19.75 | 0 | 78.75 | 78.75 | 90 | 0 |
MJP-7 | Long MJP-7 | D&J Long Ranch / Lone Star | R | 18.75 | 19.5 | 20 | 20 | 20 | 0 | 78.6 | 78.6 | 91 | 0 |
47E | CO 47E | CO Cattle | L | 19.5 | 19.25 | 19.5 | 19.5 | 19.75 | 0 | 78 | 78 | 92 | 0 |
874-E1 | TM 874-E1 | TM Cattle Co / BS Cattle Co | L | 16.75 | 18.25 | 19.75 | 20 | 19.75 | 0 | 77.75 | 77.75 | 93 | 0 |
725 | Something Wicked This Way Comes | Rio Rojo Bucking Bulls | R | 18.75 | 19.5 | 19 | 19 | 20 | 0 | 77 | 77 | 94 | 0 |
7736 | Long 7736 | D&J Long Ranch / Lone Star | L | 16.5 | 20 | 18.75 | 20.25 | 17.75 | 0 | 76.75 | 76.75 | 95 | 0 |
42E- | Page 42E- | D&H Cattle / Flinn | L | 18.75 | 18.5 | 19.5 | 20.5 | 19.25 | 0 | 76 | 76 | 96/97 | 0 |
-752 | Odd Ball | Ace of Spades / McGuire | L | 18.75 | 21.5 | 18 | 19.5 | 19.75 | 0 | 76 | 76 | 96/97 | 0 |
-745 | FS -745 | Shaw Cattle Co / Flying Spade / Stoltzfus | L | 19.75 | 18 | 19 | 19 | 18.75 | 0 | 75.6 | 75.6 | 98 | 0 |
711 | Page pg 711 | D&H Cattle / Glover Cattle | L | 18 | 17.75 | 19.25 | 19 | 20 | 0 | 75.2 | 75.2 | 99 | 0 |
7093 | The Bicep | Richard & Teri Braun / The Jaynes Gang | R | 17.75 | 18.25 | 18.5 | 19 | 19.75 | 0 | 74.6 | 74.6 | 100 | 0 |
708E | Page 708E | Mike Oakes / D&H Cattle Co | L | 18 | 18.75 | 19 | 20.75 | 18.75 | 0 | 74.5 | 74.5 | 101 | 0 |
7033 | El Bolito | LOF / Holy Cross / Fountain / Naylor / The Jaynes Gang | R | 18.5 | 18 | 19 | 20 | 18 | 0 | 73.5 | 73.5 | 102 | 0 |
703 | River Snake | Rio Rojo Bucking Bulls | L | 17 | 17.5 | 18.75 | 19.5 | 19 | 0 | 73.4 | 73.4 | 103 | 0 |
708 | Page p/g 708 | Page / Thompson | R | 16.75 | 17.75 | 17.75 | 19 | 18.75 | 0 | 73.25 | 73.25 | 104 | 0 |
CMc717 | Aqua Blue | Cord McCoy / Bruce Wold | L | 18.5 | 18.75 | 18 | 18 | 17.5 | 0 | 72.6 | 72.6 | 105 | 0 |
623 | Midas | Burks / Keller | L | 17.75 | 17 | 18.75 | 18.5 | 18 | 0 | 72 | 72 | 106/107 | 0 |
744 | Downer 744 | Chris Downer | R | 16.25 | 18 | 18 | 17.5 | 18.5 | 0 | 72 | 72 | 106/107 | 0 |
701 | Sobriety Test | Kruse Cattle | L | 18.5 | 17.5 | 17.5 | 18.5 | 17.5 | 0 | 71.6 | 71.6 | 108 | 0 |
739 | 739 | BP Cattle Co | L | 17 | 14.75 | 17 | 18 | 18.5 | 0 | 70.5 | 70.5 | 109 | 0 |
703 | BABS 703 | Bob & Jeri Adams / BS Cattle Co | L | 16.5 | 18 | 18.75 | 20.5 | 17 | 0 | 70.25 | 70.25 | 110 | 0 |
714 | BABS 714 | Bob & Jeri Adams / BS Cattle Co | L | 16.75 | 17 | 18 | 17 | 18.5 | 0 | 69.8 | 69.8 | 111 | 0 |
E32 | Rubber-band Man | Rockin R Bucking Bulls | L | 18.25 | 17.5 | 17 | 17 | 17 | 0 | 69.4 | 69.4 | 112 | 0 |
72 | BMC 72 | Tommy Julian / Joe & Nina Webb / BS Cattle | L | 17.5 | 16.5 | 17 | 18 | 16.75 | 0 | 68.6 | 68.6 | 113 | 0 |
387 | Busch | Jerry & Aaron Halpain | L | 15.75 | 20.25 | 16 | 18 | 18.5 | 0 | 68.25 | 68.25 | 114 | 0 |
715 | Thunder | Rising Stars Ranch / Owens | R | 13.5 | 16.75 | 17 | 18.5 | 19.5 | 0 | 68.2 | 68.2 | 115 | 0 |
727E | 727E | Braindead Cattle Co | L | 17 | 15.5 | 17 | 17 | 17 | 0 | 68 | 68 | 116 | 0 |
732 | Joe Joe | Sirridge / Sun Country / Donaho | L | 16 | 17.75 | 17 | 15 | 16.75 | 0 | 67.5 | 67.5 | 117 | 0 |
409-E | TM 409-E | TM Cattle Co / BS Cattle Co | L | 17 | 19 | 16 | 16 | 18 | 0 | 67 | 67 | 118 | 0 |
170 | Donaho 170 | Sirridge / Sun Country / Donaho | L | 15.75 | 15.5 | 18 | 16 | 18.25 | 0 | 66.8 | 66.8 | 119 | 0 |
105 | BRH 105 | Holmes / Jackson / Flying W | L | 15.5 | 15.25 | 17.75 | 17 | 17.5 | 0 | 66.4 | 66.4 | 120 | 0 |
710 | SH 710 | Hodges / Shuler | L | 13 | 14.75 | 17 | 16 | 17.25 | 0 | 65 | 65 | 121 | 0 |
004E | GT 004E | GT Bucking Bulls | L | 15.5 | 13 | 17 | 17 | 15 | 0 | 64.5 | 64.5 | 122 | 0 |
723 | BK 723 | Kenzie Stewart / Rick Shuler | R | 16.5 | 12.5 | 15 | 15 | 16.5 | 0 | 63 | 63 | 123 | 0 |
E13 | CO E13 | CO Cattle | L | 16 | 15 | 16 | 15 | 17 | 0 | 62 | 62 | 124 | 0 |
717 | JQH 717 | Carthel Cattle Co. | R | 15.5 | 11.25 | 17 | 15 | 18 | 0 | 61.4 | 61.4 | 125 | 0 |
7075 | Giddy Up | LOF / Holy Cross / Naylor / Magee / The Jaynes Gang | R | 14 | 13 | 16 | 15 | 15.5 | 0 | 60.5 | 60.5 | 126 | 0 |
77 | BMC 77 | Tommy Julian / Joe & Nina Webb / BS Cattle | R | 6.5 | 8.75 | 13 | 12 | 13.5 | 0 | 47.25 | 47.25 | 127 | 0 |
704 | Peoples 704 | Peoples Cattle Co | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
717 | Floyd 717 | Floyd Bucking Bulls | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
E40 | Page E40 | OK Corralis / Gordon / D&H Cattle | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
46E | CO 46E | Joe & Nina Webb / BS Cattle Co | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
705 | Too Cool | Ace of Spades | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
172 | Doss 172 | Nathan Doss | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
7067 | Keeper | The Jaynes Gang | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
740 | 4G740 | 4G Ranch / McKenzie / Novak | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
6E | Lone Star 6E | Lone Star / D&J Long Ranch | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
718 | 718 | Wallgren Bull Co | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
701 | Peoples 701 | Peoples Cattle Co | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
721 | Side Street Stripper | Rising Stars Ranch / M Rafter E Bucking Bulls | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128/139 | 0 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|