Pos. | Hip# | Bull | ID # | ABBI # | Owner | TotalScore | Points | Payout |
1 | 242 | 05C Lolly Pop | 05C | 10189808 | Glover / Robertson / D&H Cattle Co | 91.67 | 1500 | $100,000.00 |
2 | 255 | The Cartel | C7 | 10180094 | Cattle Empire Inc | 90.00 | 1490 | $53,700.00 |
3 | 213 | Page 16C | 16C | 10190002 | OK Corralis / Gordon / D&H Cattle Co | 89.83 | 1480 | $30,860.00 |
4/5 | 205 | Marty | 86/C | 10180856 | Tomlin / Allen / Mills / The Jaynes Gang | 89.50 | 1465 | $21,440.00 |
4/5 | 330 | Good Night Robicheaux | 6M 513 | 10184201 | 6M Ranch | 89.50 | 1465 | $21,440.00 |
6 | 217 | 33C Slice Of Heaven | 33C | 10190014 | Duello / Buck Cattle / D&H Cattle Co | 89.17 | 1450 | $17,200.00 |
7 | 244 | 584C Misfire | 584C | 10190088 | Bob & Jeri Adams / D&H Cattle Co | 89.00 | 1440 | $16,380.00 |
8/9 | 246 | 519C Kilroy | 519C | 10190060 | Shuler / D&H Cattle | 88.67 | 1425 | $13,700.00 |
8/9 | 247 | Page 10-C | 10-C | 10189925 | D&H Cattle Co / Flinn | 88.67 | 1425 | $13,700.00 |
10/11 | 159 | Yippy High Yo | 218 | 10181733 | Patterson Cattle Compamy | 88.50 | 1405 | $10,565.00 |
10/11 | 221 | Free Whiskey | 503 | 10183489 | D&H Cattle Co / Exclusive Genetics | 88.50 | 1405 | $10,565.00 |
12/13 | 207 | Ellis 514 | 514 | 10191103 | Long Ranch | 88.33 | 1385 | $8,745.00 |
12/13 | 275 | 537C Air Assault | 537C | 10189832 | 444 Bucking Bulls / Winston / Davis / Durham / D&H Cattle Co | 88.33 | 1385 | $8,745.00 |
14/15 | 245 | 504C High Carbon | 504C | 10189825 | Moore / Buck Cattle / D&H Cattle Co | 88.17 | 1365 | $7,045.00 |
14/15 | 280 | Hustlin Child | C3 | 10190954 | Payson Parker | 88.17 | 1365 | $7,045.00 |
16 | 216 | 514C Hard & Fast | 514C | 10190056 | Glover / D&H Cattle Co | 88.00 | 1350 | $5,970.00 |
17/18/19 | 210 | Lonesome Dove II | 544 | 10191810 | Long Ranch | 87.67 | 1330 | $5,123.34 |
17/18/19 | 211 | Scratch Cat Fever | TC502 | 10184112 | McCoy Ranches | 87.67 | 1330 | $5,123.34 |
17/18/19 | 239 | 09C Firewater | 09C | 10189993 | Barthold / Kuhn / Almand / D&H Cattle Co | 87.67 | 1330 | $5,123.34 |
20/21 | 262 | Midnight Mystery | 5301 | 10183599 | Halpain / Roth | 87.50 | 1305 | $1,895.00 |
20/21 | 326 | Bowie Daze | 521 | 10188126 | Cord McCoy / Brent & Margo Hazen / Adelhardt / JK Elite | 87.50 | 1305 | $1,895.00 |
22/23/24/25 | 184 | #22Kill | 505 | 10186733 | 4G Ranch / McKenzie / Novak | 87.33 | 1275 | |
22/23/24/25 | 241 | C13 Brutal | C13 | 10189842 | Duello / Buck Cattle / D&H Cattle Co | 87.33 | 1275 | |
22/23/24/25 | 248 | #51 | 51 | 10183634 | Andrews Rodeo Company | 87.33 | 1275 | |
22/23/24/25 | 306 | Hot Shot | 5091 | 10181202 | Brad Bays Bucking Bulls | 87.33 | 1275 | |
26/27/28 | 182 | Wall Street Wolf | 510 | 10188842 | Clay Taylor | 87.17 | 1240 | |
26/27/28 | 273 | Page 08C | 08C | 10189992 | OK Corralis / D&H Cattle Co | 87.17 | 1240 | |
26/27/28 | 307 | CHICS "DIG" ME | C438 | 10182421 | All Star / Bell Star / 6-C | 87.17 | 1240 | |
29 | 214 | 561C Hocus Pocus | 561C | 10190081 | Barthold / Kuhn / Almand / D&H Cattle Co | 87.00 | 1220 | |
30/31 | 202 | SW 506 | 506 | 10192997 | Winston Bucking Bulls / Melton Bull Co | 86.67 | 1205 | |
30/31 | 249 | V 4 | V4 | 10183964 | Andrews Ranch & Rodeo | 86.67 | 1205 | |
32/33/34 | 157 | Page 29C | 29C | 10190012 | Patterson Cattle Compamy | 86.50 | 1180 | |
32/33/34 | 270 | Power Play | 6 | 10186548 | Shining P Bucking Bulls | 86.50 | 1180 | |
32/33/34 | 299 | Down Play | 55 | 10189300 | Dozier / Stewart / Two Brothers Bucking Bulls / 6M | 86.50 | 1180 | |
35 | 203 | Page 07C | 07C | 10180954 | Melton Bull Co | 86.40 | 1160 | |
36/37/38 | 164 | Diamond S 530 | 530 | 10183205 | Diamond S Bucking Bulls | 86.33 | 1140 | |
36/37/38 | 189 | Hout's Hott | 874U-C | 10181358 | TM Cattle Co / BS Cattle Co | 86.33 | 1140 | |
36/37/38 | 277 | GDY849 | 849 | 10187435 | Guidry Land & Cattle, Inc | 86.33 | 1140 | |
39/40/41 | 226 | DW 516 | 516 | 10188202 | Long Ranch | 86.17 | 1110 | |
39/40/41 | 243 | Page 501 | 501 | 10189893 | Shuler / D&H Cattle | 86.17 | 1110 | |
39/40/41 | 313 | Texas Outlaw | 303 | 10182690 | Bar 3D Bucking Bulls | 86.17 | 1110 | |
42/43 | 158 | Diamond S 538 | 538 | 10183213 | Diamond S Bucking Bulls | 86.00 | 1085 | |
42/43 | 274 | 28C Newsom | 28C | 10191562 | 444 Bucking Bulls / D&H Cattle Co | 86.00 | 1085 | |
44/45/46 | J84 | TLW 8 | 8 | 10186550 | Damien Sanchez / Shuler Bucking Bulls | 85.83 | 1060 | |
44/45/46 | 181 | Desert Dragon | 512 | 10188844 | Clay Taylor | 85.83 | 1060 | |
44/45/46 | 188 | Amy's Boy | C08 | 10180276 | 444 Bucking Bulls / BS Cattle Co | 85.83 | 1060 | |
47/48/49 | 198 | Blowin Smoke | 512 | 10181442 | Joe & Nina Webb / Cord McCoy | 85.50 | 1030 | |
47/48/49 | 222 | Amato | 38C | 10190017 | Tomlin / Allen / Mills / The Jaynes Gang | 85.50 | 1030 | |
47/48/49 | 289 | M5 | M5 | 10184054 | 6-C / Massey | 85.50 | 1030 | |
50/51 | 167 | Mad Child | 500 | 10181035 | Jack & Dot Verbois / BS Cattle Co | 85.33 | 1005 | |
50/51 | 215 | 23C Beef Cake | 23C | 10190008 | Ireland / D&H Cattle Co | 85.33 | 1005 | |
52/53/54 | 279 | JH538 | 538 | 10187711 | Hudgins Bucking Bulls | 85.17 | 980 | |
52/53/54 | 317 | Whiskey Lane | 780 | 10191738 | Marshall DaSouge / Southern Thunder Bucking Bulls | 85.17 | 980 | |
52/53/54 | 320 | Sun Country | 87C | 10180870 | Lidgard / Sirridge | 85.17 | 980 | |
55/56/57/58/59/60 | 220 | Gifford 53 | 53 | 10182303 | 7A Bucking Bulls | 85.00 | 935 | |
55/56/57/58/59/60 | 224 | Sc 00 Muddy Bill | Sc 00 | 10187741 | Long Ranch | 85.00 | 935 | |
55/56/57/58/59/60 | 250 | V10 | V10 | 10183970 | Andrews Ranch & Rodeo | 85.00 | 935 | |
55/56/57/58/59/60 | 263 | Stone Slinger | 14C | 10188647 | Halpain / Black | 85.00 | 935 | |
55/56/57/58/59/60 | 266 | Titan | 514 | 10192034 | Hargis / Bullock | 85.00 | 935 | |
55/56/57/58/59/60 | 319 | Tarnation | C4 | 10186477 | Flying S Bucking Bulls | 85.00 | 935 | |
61/62 | 252 | GDY868 | 868 | 10187450 | Guidry Land & Cattle, Inc | 84.83 | 895 | |
61/62 | 296 | Lawless | L510 | 10183466 | Locke Bucking Bulls / PLJ Cattle Co | 84.83 | 895 | |
63 | 287 | Limo | 517 | 10189869 | Jim Murff | 84.80 | 880 | |
64/65/66/67/68/69/70 | 185 | Yeah Buddy | 516 | 10186738 | 4G Ranch / McKenzie / Novak | 84.67 | 840 | |
64/65/66/67/68/69/70 | 196 | Page 84C | 84C | 10180951 | GT Bucking Bulls | 84.67 | 840 | |
64/65/66/67/68/69/70 | 199 | The Senator | CM 508 | 10185324 | Cord McCoy / Kevin Graber | 84.67 | 840 | |
64/65/66/67/68/69/70 | 200 | Wedding Singer | CM 54 | 10182424 | Cord McCoy / Joe & Nina Webb / K Bar C Bucking Bulls | 84.67 | 840 | |
64/65/66/67/68/69/70 | 204 | Powe | 537 | 10182819 | Rafter Y Bucking Bulls | 84.67 | 840 | |
64/65/66/67/68/69/70 | 285 | JATT 5210 | 5210 | 10184352 | Jerry & Aaron Halpain | 84.67 | 840 | |
64/65/66/67/68/69/70 | 333 | Straight Fire | 560 | 10183317 | Walking D Bucking Stock / Just For Kicks | 84.67 | 840 | |
71/72/73/74 | 227 | BW 533 | 533 | 10191834 | Long Ranch | 84.50 | 785 | |
71/72/73/74 | 258 | Hou's Playin Freaky | 5180 | 10187245 | Davis Rodeo Ranch | 84.50 | 785 | |
71/72/73/74 | 314 | Top Desperado | 505-1 | 10189889 | Tom & Peggy | 84.50 | 785 | |
71/72/73/74 | 331 | Monster Mash | 556 | 10191803 | Tom Baker | 84.50 | 785 | |
75/76/77/78/79/80 | 156 | Gerowski | C20 | 10180527 | Patterson Cattle Compamy | 84.33 | 735 | |
75/76/77/78/79/80 | 160 | Diamond S 548 | 548 | 10183122 | Diamond S Bucking Bulls | 84.33 | 735 | |
75/76/77/78/79/80 | 219 | Lippy | 524 | 10182176 | Winston Bucking Bulls / Melton Bull Co | 84.33 | 735 | |
75/76/77/78/79/80 | 238 | Chop Chop | 52 S | 10182887 | J & J Supply Inc / Gene Baker | 84.33 | 735 | |
75/76/77/78/79/80 | 290 | Raw | C3 | 10180311 | Bar 3D Bucking Bulls | 84.33 | 735 | |
75/76/77/78/79/80 | 310 | C518 | C518 | 10186897 | Plummer / Hart Cattle Co | 84.33 | 735 | |
81/82/83 | 169 | BS 501 | 501 | 10181036 | Jack & Dot Verbois / BS Cattle Co | 84.17 | 690 | |
81/82/83 | 186 | Jungle Diamond | 51 | 10191606 | Pillow Bucking Bulls | 84.17 | 690 | |
81/82/83 | 190 | Page 7-C | 7-C | 10190091 | James Schultz / BS Cattle Co | 84.17 | 690 | |
84/85/86/87/88 | 174 | Coupe De Ville | 566 | 10184586 | CS Land & Cattle | 84.00 | 650 | |
84/85/86/87/88 | 201 | Page 507 | 507-2 | 10189884 | Winston Bucking Bulls / Melton Bull Co | 84.00 | 650 | |
84/85/86/87/88 | 286 | Snow Shine | AR V35 | 10184592 | Halpain / Roth | 84.00 | 650 | |
84/85/86/87/88 | 288 | Locke 514 | 514 | 10185621 | David & Johnny Locke / Locke Bucking Bulls | 84.00 | 650 | |
84/85/86/87/88 | 304 | Pretty Monster | 2C | 10186506 | 6M Ranch / TD Cattle Co / Blanchet | 84.00 | 650 | |
89 | 175 | Whata Creep | C9 | 10184178 | Rockin R Bucking Bulls | 83.83 | 620 | |
90 | 231 | Owens 564 | 564 | 10191843 | Aduddell / Owens / Elite | 83.80 | 610 | |
91/92 | 212 | 536C Redass | 536C | 10190068 | D&H Cattle & Land Co / Oakes | 83.67 | 595 | |
91/92 | 237 | Balderdash | 592 | 10182157 | J&J Supply Inc / Gene Baker | 83.67 | 595 | |
93 | 316 | Superior 545 | 545 | 10183512 | McConnell's Bucking Cattle | 83.50 | 580 | |
94 | 191 | Page 533C | 533C | 10189831 | Tallgrass Prairie Land & Cattle / 444 Bucking Bulls / BS Cattle Co | 83.33 | 570 | |
95/96/97 | 265 | Shagga | 579C | 10189835 | Aussies / Hargis | 83.17 | 550 | |
95/96/97 | 267 | Playcat | 5-2 | 10187419 | Jerry Lindley / Hog Creek Ranch | 83.17 | 550 | |
95/96/97 | 298 | Deranged | C24 | 10186492 | Flying S Bucking Bulls | 83.17 | 550 | |
98/99 | 0 | TLT 58 | 58 | 10188894 | T-N-T Rodeo Co., Inc. | 83.00 | 525 | |
98/99 | 161 | Diamond S 541 | 541 | 10183216 | Diamond S Bucking Bulls | 83.00 | 525 | |
100/101/102 | 173 | Outlaw's Weary Soul | C17 | 10183301 | Crown T Bucking Bulls / TBR Bucking Bulls | 82.67 | 500 | |
100/101/102 | 272 | Luckenbach | 517 | 10191101 | All Star / Bell Star / 6-C | 82.67 | 500 | |
100/101/102 | 291 | Rolex | EG5055 | 10182468 | Tom & Peggy | 82.67 | 500 | |
103 | 228 | 1524 | 1524 | 10188115 | Aduddell / Owens | 82.50 | 480 | |
104 | 321 | Hard Life | 508 | 10188235 | Ronnie Chism Farm & Ranch | 82.33 | 470 | |
105 | J97 | TNT 541 | 541 | 10189023 | T-N-T Rodeo Co., Inc. | 82.17 | 460 | |
106/107 | 171 | McGuire -593 | -593 | 10184288 | Doug & Heather Stubbs / BS Cattle Co | 82.00 | 445 | |
106/107 | 223 | 9.9 | 5067 | 10181898 | Jason & Amy Mogg / The Jaynes Gang | 82.00 | 445 | |
108/109 | 183 | Page 520C | 520C | 10180971 | GT Bucking Bulls | 81.67 | 425 | |
108/109 | 232 | Peace Pipe | PNV 11 | 10182572 | Aduddell / Owens | 81.67 | 425 | |
110 | 281 | JC 5 | 5 | 10187380 | Matt Chance | 81.60 | 410 | |
111 | 300 | Rockey | -508 | 10191501 | Ronnie Chism Farm & Ranch | 81.50 | 400 | |
112 | 284 | Leadslinger | 56 | 10191860 | Jerry & Aaron Halpain | 81.33 | 390 | |
113/114 | 180 | Taylor 333 | 333 | 10187062 | Cryptic Cattle Co | 81.20 | 375 | |
113/114 | 322 | Raymond's Last Shot | 501 | 10191813 | Tomaski Rodeo Co / Fowler Bucking Bulls | 81.20 | 375 | |
115 | 256 | Double Coverage | C-8 | 10180500 | Cattle Empire Inc | 81.17 | 360 | |
116 | 328 | SJR -08 | -08 | 10186830 | Ravenscroft / Vos | 81.00 | 350 | |
117/118 | 302 | SB 145 Medicine Water | 145 | 10181955 | Bonsall Bucking Bulls.com | 80.67 | 335 | |
117/118 | 303 | Flankenstein | 522 | 10188853 | TBR Bucking Bulls | 80.67 | 335 | |
119 | 192 | Firestorm | 94C | 10190045 | Flying S / Swinging C Cattle / Goetz | 80.33 | 320 | |
120 | 240 | 65C Spinnaker | 65C | 10190031 | Joe & Nina Webb / D&H Cattle Co | 80.00 | 310 | |
121 | 315 | Superior 524 | 524 | 10183500 | McConnell's Bucking Cattle | 79.83 | 300 | |
122 | 218 | Highly Contagious | CM 500 | 10184014 | Cord McCoy / Joe & Nina Webb / K Bar C Bucking Bulls | 79.80 | 290 | |
123 | 271 | The Excavator | 56 | 10183319 | Pyle Bucking Bulls / Brown Farms | 79.50 | 280 | |
124 | 276 | GDY877 | 877 | 10187455 | Guidry Land & Cattle, Inc | 79.17 | 270 | |
125 | 278 | BP527 | 527 | 10187593 | Hudgins / Ravenscroft | 78.80 | 260 | |
126 | 172 | Goetz Crazy | 23C | 10187666 | Swinging C Cattle Co / Goetz Ranch Sales | 78.33 | 250 | |
127 | 269 | C60 | C60 | 10180116 | Garcia Cattle Co / Jesse Garcia | 77.80 | 240 | |
128 | J86 | 37C Udder Brother | 37C | 10190016 | Karley Page / D&H Cattle Co / Bob & Jeri Adams | 77.67 | 230 | |
129 | 297 | BCC 52C | 52C | 10185113 | Burkhardt Cattle Co. | 77.00 | 220 | |
130 | 323 | Sneaky Pete | LS 557 | 10188679 | Tomaski Rodeo Co / TBR Bucking Bulls | 76.67 | 210 | |
131 | 195 | OP 54C | 54C | 10181807 | Owens / Massey | 76.60 | 200 | |
132 | 324 | Bucking Kitty | C24 | 10180275 | Hodges / Shuler | 76.50 | 190 | |
133 | 163 | Patterson 51 | 51 | 10185727 | Patterson Cattle Compamy | 76.20 | 180 | |
134 | 292 | Midnight Shaker | 59C | 10190028 | Leigh Taylor / Twisted T Livestock | 76.17 | 170 | |
135/136 | 194 | Diversified | 571 | 10184590 | CS Land & Cattle / D Bar K Ranch | 75.50 | 155 | |
135/136 | 257 | Lil Wreck | C-7 | 10190959 | Cattle Empire Inc | 75.50 | 155 | |
137 | 260 | La Grande | 04C | 10180953 | Davis Rodeo Ranch / Spears | 75.17 | 140 | |
138 | 236 | Wally Wallup | 589- | 10182159 | J&J Supply Inc / Gene Baker | 74.50 | 130 | |
139/140 | 176 | Lotta Wahala | C17 | 10184186 | Rockin R Bucking Bulls | 74.00 | 115 | |
139/140 | 206 | Bucket List | EG5027 | 10182450 | Gary Long / The Jaynes Gang | 74.00 | 115 | |
141 | 329 | SJR -17 | -17 | 10186839 | Ravenscroft / Vos / Hewkin / Trost | 73.60 | 100 | |
142 | 229 | SH 513 | 513 | 10182896 | Owens / Hariman | 73.17 | 90 | |
143 | 179 | CO 28C | 28C | 10181784 | Owens / Massey | 72.17 | 80 | |
144 | 312 | Yippy High Crazy | 206 | 10181730 | Bar 3D Bucking Bulls | 72.00 | 70 | |
145 | 197 | Page 503C | 503C | 10180967 | GT Bucking Bulls | 71.20 | 60 | |
146 | 254 | Big D | C-6 | 10190957 | Cattle Empire Inc | 71.17 | 50 | |
147 | 168 | 108-C | 108-C | 10181380 | James Schultz / BS Cattle Co | 70.83 | 40 | |
148 | 177 | OP 24C | 24C | 10181780 | Owens / Massey | 70.80 | 30 | |
149 | 268 | Bokat | 5-11-1 | 10187423 | Jerry Lindley / Hog Creek Ranch | 70.50 | 20 | |
150 | 162 | Diamond S 569 | 569 | 10183142 | Diamond S Bucking Bulls | 70.20 | 10 | |
151 | 301 | SB 495 Red Feather | 495 | 10181454 | Bonsall Bucking Bulls.com | 70.17 | 10 | |
152/153 | 166 | Jungle Star | 52 | 10191607 | Pillow Bucking Bulls | 70.00 | 10 | |
152/153 | 230 | Owens 566 | 566 | 10191674 | Aduddell / Owens / Elite | 70.00 | 10 | |
154 | 187 | Pura Vida | 570 | 10183411 | Joe & Nina Webb / BS Cattle Co | 69.83 | 10 | |
155 | 233 | Lil Sinner | 525 | 10183583 | 4G / Martinez Bucking Bulls | 69.17 | 10 | |
156 | 305 | Deets | 507 | 10183316 | Walking D Bucking Stock | 69.00 | 10 | |
157 | 234 | All The Way Up | X4 | 10184396 | 4G / Martinez Bucking Bulls / Franky's Bucking Bulls | 68.40 | 10 | |
158 | 251 | GDY876 | 876 | 10187454 | Guidry Land & Cattle, Inc | 68.33 | 10 | |
159 | 165 | Snoopy | 501 | 10184418 | 4G Ranch / McKenzie / Novak | 67.60 | 10 | |
160 | 294 | Torres 534 | 534 | 10184759 | Torres Bucking Bulls | 67.50 | 10 | |
161 | 225 | BW 550 | 550 | 10191832 | Long Ranch | 66.83 | 10 | |
162 | 264 | Chaser | 5443 | 10183600 | Halpain / Roth | 66.67 | 10 | |
163 | 193 | Crazy Ray | 9C | 10187652 | Swinging C Cattle Co / Goetz Ranch Sales | 66.50 | 10 | |
164 | 311 | C531 | C531 | 10186917 | Plummer / Hart Cattle Co | 66.20 | 10 | |
165 | 170 | BS 504 | 504 | 10181073 | Jack & Dot Verbois / BS Cattle Co | 65.40 | 10 | |
166 | 325 | Skin And Bones | C34 | 10190956 | Hodges / Shuler | 64.50 | 10 | |
167 | 309 | Vic -08C | -08C | 10191077 | Vic & Barb Miller / 6-C | 62.17 | 10 | |
168 | 259 | Firing Freaky | 5196 | 10187912 | Davis Rodeo Ranch | 61.67 | 10 | |
169 | 282 | R1102 | 1102 | 10190981 | Halpain / Roth | 58.33 | 10 | |
170 | 318 | Youth Bucks | 528 | 10184756 | Torres Bucking Bulls | 55.17 | 10 | |
171 | 253 | BP556 | 556 | 10187714 | Hudgins / Ravenscroft | 48.83 | 10 | |
172 | 178 | CO 51C | 51C | 10181804 | J Milliron J Bucking Bulls | 46.17 | 10 | |
173 | 235 | Bang Bang | 537 | 10181425 | J&J Supply Inc / Gene Baker | 45.83 | 10 | |
174 | 293 | Torres 502 | 502 | 10184747 | Torres Bucking Bulls | 40.33 | 10 | |
175 | 327 | Dunnam 520 | 520 | 10188241 | Dunnam Bull Company | 39.00 | 10 | |
176 | 283 | Smooth Jumper | 5252 | 10184350 | Jerry & Aaron Halpain | 38.33 | 10 | |
177 | 332 | Train Smoke | 551 | 10188564 | On The Edge Cattle Co / Billy Jones | 38.17 | 10 | |
178 | J107 | Floyd's 559 | 559 | 10185450 | Arianna & Briar Floyd / Floyd Bucking Bulls | 30.83 | 10 | |
179 | 0 | TNT 581 | 581 | 10189021 | T-N-T Rodeo Co., Inc. | 24.50 | 10 | |
180 | 261 | Hou's That | 518 | 10187244 | Davis Rodeo Ranch / Tillman / Johnson | 20.83 | 10 | |
181 | 208 | BW 599 | 599 | 10192033 | Long Ranch | 20.50 | 10 | |
182 | 295 | Starvin Marvin | 514 | 10191808 | Torres Bucking Bulls | 17.50 | 10 | |
183 | 209 | LR 536 | 536 | 10184448 | Long Ranch | 16.50 | 10 | |
184 | 308 | VET OUT | V/O | V/O | VET OUT | 0.00 | 0 | |
$ 366,260.02 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|