Pos. | Hip# | Bull | ID # | ABBI # | Owner | TotalScore | Points | Payout |
1 | 28 | Sox | 502 | 10181038 | Dot Verbois / BS Cattle Co | 86.75 | 1000 | $1,800.00 |
2 | 27 | 73C | 73C | 10190037 | Jo Black / D&H Cattle Co | 86.00 | 990 | $1,200.00 |
3 | 29 | 522 | 522 | 10189666 | Karen Shuler / Shuler Bucking Bulls | 85.25 | 980 | |
4 | 22 | Boogaloo | 30 | 10205131 | Sara McCoy / Whitener | 84.25 | 970 | |
5 | 20 | AP's Turn | L504 | 10183460 | Angie Patterson / Patterson Cattle Co | 83.00 | 960 | |
6 | 24 | Bandito | 513 | 10191504 | Kenzie Stewart / Zach Penn | 81.67 | 950 | |
7 | 23 | 2865 | 2865 / 2845 | 10185889 | Kimberly Fringer / Rockin F, LLC | 80.00 | 940 | |
8 | 26 | 503C | 503C | 10180967 | Sandra Garrett / GT Bucking Bulls | 71.50 | 930 | |
9 | 21 | GT Trumpete | 579 | 10194871 | Sandra Garrett / GT Bucking Bulls | 63.75 | 920 | |
10 | 25 | Born Sober | 17C- | 10189932 | Carly Hodges / Hodges Bucking Bulls | 62.00 | 910 | |
$3,000.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|