Lloydminster Classic Results

Pos. Hip# Bull   ID # ABBI # Owner Score Average Event Score  Payout   
1 13 Double Did 6453 10168266 K & J Bucking Bulls 86.50 86.50 $3,810.00  
2 11 Buck Nasty 481 10177104 Foley Bucking Bulls 85.50 85.50 $2,290.00  
3 14 Happy Camper 465 10191829 Two Bit Bucking Bulls 85.25 85.25 $1,530.00  
4 7 Ulterra's Teal Steel 342 10191283 Wild Hoggs / Chmelnyk  85.00 85.00    
5 8 Papa's Rock Star 303 10191855 Wild Hoggs / Holowaychuk 84.50 84.50    
5 15 Shoot Out 405 10174552 Flying High Rodeo Co 84.50 84.50    
7 10 Twist Of Barbwire 314 10191919 Thompson Rodeo 83.75 83.75    
8 12 Mighty Moe 340 10191917 Thompson Rodeo 83.00 83.00    
9 9 Tykro Total WH336 10191838 Wild Hoggs / L.Streeter 81.25 81.25    
10 3 Bad Blood A08 10192889 Marks Ranch 81.00 81.00    
11 4 The Silence 439 10201602 Nansen Vold Rodeo Co 80.75 80.75    
12 1 Wicked Dreams 621 10179760 Nansen Vold Rodeo Co 78.75 78.75    
13 2 Mad Love A79 10192890 Marks Ranch 78.25 78.25    
14 5 Playing Chicken 410 10201601 Nansen Vold Rodeo Co 76.25 76.25    
15 6 ASAP Rocky 3X 10170533 Foley Bucking Bulls 76.00 76.00    
                $7,630.00  
                   

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.