place animal regno owner JQu JCr SRa DRa TSm drop score money
1 F20 Alakazam 10219338 Julian / Buck Cattle / D&H Cattle 22.75 22.75 22.75 22.00 23.00   90.60 $ 13981.00
2 911F 911F 10229493 Wacey Hart / Plummer / Hart Cattle 22.75 22.50 23.00 22.25 22.50   90.40 $ 8866.00
3 35F Cool Whip 10221158 Julian / Staci Addison / D&H Cattle / Crooked W 22.50 22.25 23.50 21.75 22.75   90.20 $ 6308.50
4 205Z Nightime Crime 10229013 BJ Cattle / Risen Cattle Co 22.50 22.50 22.75 22.00 22.75   90.00 $ 5115.00
5 CMc814 Tulsa Time 10219540 Cord McCoy / ProVantage Animal Health 22.50 22.50 22.50 22.50 22.25   89.80 $ 3751.00
6 846 Moon Pearl 10228748 Frontier Rodeo 22.25 22.75 21.75 22.50 22.50   89.40 $ 3410.00
7 Hv8/42 Razzmatazz 10225775 M Rafter E & High view cattle Co. 22.25 22.00 22.50 22.50 22.25   89.20 $ 3069.00
8/10 88 Dirty Don 10221502 Honey Creek Bucking Bulls/Mitch Iverson 22.25 22.25 22.25 22.50 22.00   89.00 $ 2330.17
8/10 833r Knockin Boots 10218082 Hillcrest Bucking Bulls / Gene Baker 22.25 22.00 22.25 22.50 22.25   89.00 $ 2330.17
8/10 R83 War Department 10228662 Rockin T Ranch 22.00 22.50 22.50 22.00 22.25   89.00 $ 2330.17
11/12 F42 Big Wave 10219279 Lone Star / Outlaw / Maynes / D&H Cattle 22.00 22.50 22.50 22.00 22.00   88.80 $ 1943.70
11/12 70F Brusta 10217821 Joe & Nina Webb / Julian / D&H Cattle 22.25 21.75 22.25 22.75 22.00   88.80 $ 1943.70
13 -167 Black Cherry 10221770 Cord McCoy / ProVantage Animal Health 22.50 22.00 22.00 22.00 20.50 20.50 88.50 $ 1841.40
14 22  22 Lady-Killer 10250132 D&H Cattle & Land Co. Inc 22.25 22.25 22.25 22.00 21.75   88.40 $ 1773.20
15/18 2R Armed & Dangerous 10224254 Cord McCoy /Garry Marwick 22.00 21.75 22.00 22.75 21.75   88.20 $ 1602.70
15/18 801 Time for Religion 10226247 Phenom Genetics/Grayson Swalin/BS Cattle Co. 21.50 21.75 22.75 22.25 22.00   88.20 $ 1602.70
15/18 852 Dark Fantasy 10228643 Rockin T Ranch 22.00 21.75 21.75 22.75 22.00   88.20 $ 1602.70
15/18 816 Figure 8 10226102 6M Ranch / Rockin T Ranch 22.00 22.25 21.50 22.50 22.00   88.20 $ 1602.70
19 803 EL Guapo 10223253 X-Factor / Gentlemens Club 21.25 22.00 22.50 22.25 21.75   87.80 $ 1432.20
20 B80 Pickle Moonshine 10222936 Shuler Bucking Bulls 21.75 22.00 21.75 22.00 22.00   87.60 $ 1364.00
21/22 812 Quick Wick 10222336 McKenzie / 4G 22.50 21.00 21.50 22.25 22.00   87.40  
21/22 834 Bout Time 10222062 Joe & Nina Webb / BS Cattle 22.00 21.50 22.00 22.00 21.75   87.40  
23/24 25F Wilson 10219767 Cord McCoy/CCL Bucking Bulls 22.25 22.00 21.00 22.00 21.75   87.20  
23/24 8131 Lights Out Robicheaux 10226101 6M Ranch / Riley Samford 21.50 22.25 22.00 21.75 21.50   87.20  
25/26 819 Siroucho 10224663 Dozier Cattle Co. / Martinez 21.75 21.00 22.00 22.25 21.75   87.00  
25/26 F6 Tiger King 10223109 Frontier Rodeo 21.50 22.00 22.25 21.25 21.75   87.00  
27 894 Tijuana Two Step 10250220 M Rafter E bucking bulls 21.25 22.00 22.00 21.50 21.75   86.80  
28 0218 Cowboy Playboy 10220258 Partin Place 21.75 21.50 21.75 21.75 21.50   86.60  
29/31 Sc 1814 Hard Labor 10226900 Addi Drury / Nothin’ But Try Ranch / ‘Diggers Buc k2in1g.5B0ull s21.75 21.50 21.50 21.75   86.40  
29/31 863 Choctaw Bingo 10227319 Robinson Bull Co / Eldred Cattle Co. 22.00 21.25 21.75 21.25 21.75   86.40  
29/31 848 Black As Coal 10232538 K Bar C / Bull Creek Bucking Bulls 22.00 21.50 21.50 22.00 21.00   86.40  
32 891F Money Shaker 10219268 Groundshakers Team / CG 21.50 21.75 21.25 21.75 20.25 20.25 86.25  
33/37 81X Boudreaux 10228627 Lawrence Uzzle 21.75 21.00 21.50 22.00 21.50   86.20  
33/37 C6 Kong 10220277 Coleman/Ogden Ranch/Hart Cattle 21.50 21.25 21.50 21.75 21.75   86.20  
33/37 801 Ceilis Pyper 10219121 Foley Bucking Bulls / K Bar C 21.75 21.50 21.25 21.75 21.50   86.20  
33/37 CMc808 Home Boy 10219534 K Bar C / Joe & Nina Webb 21.50 21.50 21.50 22.00 21.25   86.20  
33/37 1819 Ain’t Foolin 10223626 Barker Bulls/ Hookin W Ranch 21.50 21.00 21.50 22.25 21.50   86.20  
38/40 17R Renegade 10251590 Cord McCoy / Bill Rodosky 21.50 20.75 22.25 21.75 21.25   86.00  
38/40 825 Legal Beagle 10226267 Phenom Genetics Inc. 21.50 21.75 21.50 21.25 21.50   86.00  
38/40 827 Hoka Hey 10229931 Bryan Smith / Nathan Doss 21.25 21.25 21.50 21.50 22.00   86.00  
41 B83 Pick Of The Litter 10222938 Bryson Dill 20.75 21.25 21.50 22.00 21.50   85.60  
42/43 929F Almost Sober 10229495 Wacey Hart / Plummer / Hart Cattle 20.75 21.50 21.00 21.50 22.00   85.40  
42/43 1805 Copter 10228342 Southern Cross/Buban Bucking Bulls 21.25 21.25 21.25 21.50 21.50   85.40  
44/46 118 Bam Bam 10227151 Southern Cross/Buban Bucking Bulls 21.25 21.50 21.25 20.50 21.75   85.00  
44/46 8122 Mr. Personality 10220040 Southern Cross/Buban Bucking Bulls 21.25 21.00 21.00 21.50 21.50   85.00  
44/46 8038 Monster Mash 10219644 Southern Cross/Buban Bucking Bulls 21.00 21.00 21.50 21.25 21.50   85.00  
47/48 812 Cantankerous 10226083 Just For Kicks/DD Bucking Bulls 21.25 21.00 21.25 21.50 21.00   84.80  
47/48 40 God Bless America 10249405 Hoefer/Coleman/Ogden/Hart 21.00 20.75 21.00 21.75 21.50   84.80  
49/50 6F Tchoupitoulas 10217839 Heavy Hitters / Twisted T Livestock 20.25 21.50 21.50 21.50 21.00   84.60  
49/50 32F Black Sox 10217802 Cord McCoy / Grin / Jacobson 21.00 21.25 21.25 21.25 21.00   84.60  
51/53 8157 Skippy 10219201 Skippy & Linda Johnston / Jaynes Gang 21.50 21.00 21.00 21.00 21.00   84.40  
51/53 39F GT 39F 10224129 GT Bucking Bulls 20.75 21.00 21.25 21.25 21.25   84.40  
51/53 87 Ecoboost 10229470 TBR Bucking Bulls / Blake Sharp 20.75 21.00 21.25 21.25 21.25   84.40  
54/56 849 Moon Flower 10228751 Frontier Rodeo 21.25 21.00 20.75 21.00 21.25   84.20  
54/56 829 Smooth Over It 10229897 Lazy S4 Cattle Co/ Shuler/ Samford 20.75 21.25 21.00 21.25 21.00   84.20  
54/56 R20 Night Moves 10224755 Cord McCoy /David Wolfe 21.00 21.50 20.75 21.75 20.25   84.20  
57/58 46F Page 46F 10217810 444 / Winston / Durham / Melton 21.00 20.75 21.25 20.75 21.25   84.00  
57/58 811- Life Flight 10223261 X-Factor / MONTE3 20.75 21.00 20.75 21.75 20.75   84.00  
59/60 111 Tony 10224573 Holmes / Jackson / Walker 20.75 21.00 21.00 21.25 20.75   83.80  
59/60 B82 Beau Bear 10222937 Bucking Fun Group / Red Laces 21.25 21.00 20.50 21.00 21.00   83.80  
61 718 K-C/TCB 718 10222732 K Bar C / TCB Ranch 21.25 20.75 20.75 20.50 21.25   83.60  
62 F50 Pearls Ghost 10219382 Chad Berger/M Rafter E Bucking Bulls 20.50 19.00 21.25 20.75 21.00 19.00 83.50  
63 1073-8 Mr. Dire 10220057 Cottonwood Bucking Bulls Diane Herrera 20.75 20.50 21.25 20.75 20.75   83.20  
64/65 805 Train Station 10239151 Stockyards Pro Rodeo/Winston/Melton Bull Co 19.75 21.50 20.75 21.25 20.50   83.00  
64/65 568 Pearl Snap 10241593 B.A.D Sons / 2H Buckin Bullz 19.50 20.50 20.50 20.75 21.25 19.50 83.00  
66/67 Sc 1816 Dropping Dimes 10226902 Southern Cross/Buban Bucking Bulls 20.25 21.25 20.25 21.00 20.50   82.60  
66/67 8121 Heart & Soul 10220038 Just For Kicks / DD Bucking Bulls 19.25 21.50 21.25 20.00 21.25   82.60  
68 813 BABS 813 10226448 Bob & Jeri Adams / BS Cattle 20.25 20.75 20.25 20.75 20.50   82.00  
69 824 Crooked Face 10220541 Nothin’ But Try Ranch / ‘Diggers Bucking Bulls 19.75 21.00 21.25 20.00 20.25   81.80  
70 8F  Eight Ball 10240485 GT Bucking Bulls 20.50 20.00 21.00 19.75 20.25   81.20  
71/73 831 Black Warrior 10222145 K Bar C / RD Cattle 20.00 19.75 20.50 20.00 20.75   80.80  
71/73 86 Chief 10238269 Blake Sharp/ Michael Floyd 20.50 21.75 20.00 18.50 20.25   80.80  
71/73 807 Sock Knocker 10220080 Twisted T Livestock / Savanna Jo Taylor 20.00 20.00 20.25 20.25 20.50   80.80  
74 804 Big Baller 10224787 Caden Foutch/XTB Bulls 20.25 19.00 20.00 20.00 20.50 19.00 80.75  
75 839C Blow Torch 10218696 Cooper / Scruggs 18.00 19.00 20.25 20.75 20.25 18.00 80.25  
76 258 Pacer 10227144 Southern Cross/Buban Bucking Bulls 20.25 19.00 19.75 20.50 20.75   80.20  
77 819 Times Up 10222051 A&E Bucking Bulls 19.50 19.75 20.50 20.00 20.25   80.00  
78 K83 Fearful 10220309 LeFlore Bucking Bulls 17.00 20.50 21.25 18.00 20.00 17.00 79.75  
79 828 Damn Straight 10220808 K Bar C Bucking Bulls 20.00 17.50 18.50 20.50 20.25 17.50 79.25  
80 26F Frontier Coffee's Buckabrew 10219940 Frontier Rodeo 19.50 17.75 19.25 19.75 19.75 17.75 78.25  
81 6-18 The Bandit 10227919 Larry & Kathy Miller 19.00 19.50 19.25 19.50 20.00   77.80  
82 822 FRED 10223272 Ace of Spades / Zack Penn 18.75 19.00 20.75 18.75 19.00 20.75 75.50  
83 822 Bougee 10221468 Mike Sellers 19.75 18.00 17.50 17.00 18.50 19.75 71.00  
84 29 Modified Ride 10232349 Flying W Bucking Bulls 17.00 18.00 16.00 15.00 18.00 15.00 69.00  
85 17F 17F High Heat 10221707 Braun Bucking Bulls 15.50 19.00 16.25 16.00 18.50   68.20  
86 804 Time for Magic 10226249 Phenom Genetics/Danny Topol/BS Cattle Co. 13.00 17.00 17.00 16.00 16.00 13.00 66.00  
87 A77 Rage 10223098 Cord McCoy / Bill McCarty 8.00 1.00 10.00 8.00 4.00   24.80  
88 658 K-C/TCB 658 10222733 K Bar C / TCB Ranch 0.00 0.00 0.00 0.00 0.00   0.00  

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.