# Rank Bk# Score Rider Bull TC SC Brand Del Sec Seq
139 23 73 0.00 Cody Jesus Prayer Warrior JAT JAT 4101 L 1 1
140 24 9 85.50 Daylon Swearingen Mr. Clean JM JMEQ 409 R 1 2
141 34 220 82.00 Manoelito de Souza Junior Manaba HP HWJ 705E R 1 3
142 30 221 0.00 Austin Richardson Patillo Ridge DPC DPC5 630 L 1 4
143 18 16 177.25 Cody Teel Off Campus YR YNP 29 L 1 5
144 39   0.00 Fernando Henrique Novais Mr. Winston YR YMB 346 R 1 6
145 53 177 90.25 Lane Nobles Black Cherry RD CMPV -167 L 1 7
146 16 32 86.50 Claudio Montanha Jr. Hard Not To Get JWH JWHV 792 L 1 8
147 19 72 181.00 Eli Vastbinder Juju HP TJHP 34E R 2 1
148 22 47 84.75 Paulo Ferreira Lima Cherry Bomb HP FDHC 39E- R 2 2
149 13 192 0.00 Jesse Petri Hocus Pocus HP HJL 561C R 2 3
150 57 86 0.00 Leonardo Lima Apper's Mind Freak KCJS KCJS B1 L 2 4
151 29 18 87.00 Ezekiel Mitchell Fiji L8 L8 ZZ797 R 2 5
152 37   0.00 Thiago Salgado Dagger BNS WEBS 792 L 2 6
153 26 26 88.75 Andrew Alvidrez Cold Chill DHF DHF 643 R 2 7
154 25 12 0.00 Eduardo Aparecido Mike's Magic BNS 5BS 703 R 2 8
155 14 20 172.00 Silvano Alves Risen's Freight Train CSH CSH 16-4  R 3 1
156 56 232 92.00 Alvaro Aguilar Alvarez Mike's Motive BSP BSHA 723 R 3 2
157 21   170.50 Marcelo Procopio Pereira Boogie Bomb GO GJC 513 L 3 3
158 35 204 0.00 Conner Halverson Catfish VID VIDG 54 R 3 4
159 20 33 85.00 João Henrique Lucas Baby Gangster CSH CSH 31X L 3 5
160 32 10 0.00 Cole Melancon Border Show FR FR 93E R 3 6
161 33   89.00 Adriano Salgado Mr. Right Now HLT S7H 701 L 3 7
162 62 169 0.00 Dalton Rudman Bad Bet IT ITT 7/24 R 3 8
163 40 11   Lucas Divino Party Down IT IT 742 L 3 9
164 15 4 88.25 Marco Eguchi Bread Basket JWH TJW 7 R 4 1
165 36 109 0.00 Cody Nance CopperPoint Swagger JWH JWH2 -540 R 4 2
166 31 15 267.75 Mason Taylor I'm A Secret K-C KCBC -775 L 4 3
167 54 62 0.00 Grayson Cole Steel Wishes HP HCM 712E L 4 4
168 11 7 0.00 Keyshawn Whitehorse Drago YR YF 628 L 5 1
169 10 40 84.50 Dalton Kasel Viper RD CBSY 51 L 5 2
170 12 54 177.25 Chase Dougherty Redginator DBC2 DBC2 301-C R 5 3
171 9 43 172.50 Junior Patrik Souza Outlaw RD CBSY 716 L 5 4
172 8 13 89.50 Derek Kolbaba American Gangster GO GJC 688 R 5 5
173 7 25 177.25 Mauricio Gulla Moreira County Jail FR FR 78 R 5 6
174 6 17 179.00 Dener Barbosa Hostage JWH JWHW 08B L 5 7
175 5 3 78.75 Boudreaux Campbell Liston HP HP 6E L 5 8
176 4 2 178.50 João Ricardo Vieira Blue Crush RD CMCR 442 L 6 1
177 3 8 180.00 Cooper Davis Hang Em High DS SDOS 172 L 6 2
178 2 6 181.75 Kaique Pacheco Capone IT PGMZ 202 L 6 3
179 1 1 261.50 Jose Vitor Leme WSM's Jive Turkey YR Y2A 449 L 6 4

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.