# Rank Bk# Score Rider Bull TC SC Brand Del Sec Seq
1 18 16   Cody Teel Blow Torch CSH CSH 839C R 1 1
2 32 10   Cole Melancon Baby Gangster CSH CSH 31X L 1 2
3 37     Thiago Salgado Mike's Motive BSP BSHA 723 R 1 3
4 26 26   Andrew Alvidrez Back Jack HLT FMHW 03 R 1 4
5 13 192   Jesse Petri Cherry Bomb HP FDHC 39E- R 1 5
6 16 32   Claudio Montanha Jr. JAG Metals Butterfly Kisses HLT CRTH 741 R 1 6
7 57 86   Leonardo Lima Liston HP HP 6E L 1 7
8 19 72   Eli Vastbinder Manaba HP HWJ 705E R 1 8
9 15 4   Marco Eguchi Crash Cart CME CMEW 71W R 2 1
10 62 169   Dalton Rudman Mike's Magic BNS 5BS 703 R 2 2
11 35 204   Conner Halverson Dagger BNS WEBS 792 L 2 3
12 31 15   Mason Taylor Body Count BNS BJAC 714 L 2 4
13 29 18   Ezekiel Mitchell Skull Crusher FLS SHBB E13 L 2 5
14 53 177   Lane Nobles House Mouse CDY NTDR 1705 L 2 6
15 36 109   Cody Nance Party Down IT IT 742 L 2 7
16 25 12   Eduardo Aparecido Bad Bet IT ITT 7/24 R 2 8
17 14 20   Silvano Alves Casper JAT JAT 50F R 3 1
18 30 221   Austin Richardson Jersey Tuff JWH JWLM 751 R 3 2
19 56 232   Alvaro Aguilar Alvarez Hundred Bad Days JWH TJW 72 L 3 3
20 33     Adriano Salgado Wreck It Ralph KGR KGR 743 R 3 4
21 24 9   Daylon Swearingen Bread Basket JWH TJW 7 R 3 5
22 17 41   Rafael Henrique dos Santos Night Stalker RD CMPV 79 R 3 6
23 54 62   Grayson Cole Outlaw RD CBSY 716 L 3 7
24 34 220   Manoelito de Souza Junior Hoof Stock Genetics Mud Train JDN JDNO 7 L 3 8
25 23 73   Cody Jesus Monster L8 L8 E39 L 4 1
26 21     Marcelo Procopio Pereira Under the Influence JP RFH 23E L 4 2
27 20 33   João Henrique Lucas Diablo JM DDS 706 R 4 3
28 22 47   Paulo Ferreira Lima Gangster Bones IR IRSF 7315 L 4 4
29 12 54   Chase Dougherty Cuttin Torch HP DHCF E18 L 5 1
30 11 7   Keyshawn Whitehorse Chickasaw CO CRC2 V16 R 5 2
31 10 40   Dalton Kasel Mr. Right Now HLT S7H 701 L 5 3
32 9 43   Junior Patrik Souza That Look SHB SHB 1712 L 5 4
33 8 13   Derek Kolbaba Chuck JAT JAT 707 R 5 5
34 7 25   Mauricio Gulla Moreira Fiji L8 L8 ZZ797 R 5 6
35 6 17   Dener Barbosa Hang Em High DS SDOS 172 L 5 7
36 5 3   Boudreaux Campbell Yadi DOC DOCC 710 L 5 8
37 4 2   João Ricardo Vieira Black Cherry RD CMPV -167 L 6 1
38 3 8   Cooper Davis Juju HP TJHP 34E R 6 2
39 2 6   Kaique Pacheco Karate All Night CL PBC 734 R 6 3
40 1 1   Jose Vitor Leme Little Voodoo Jacket FLS 6MRS -715 L 6 4

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.