place | animal | regno | owner | SRa | JCr | RDo | JQu | DRa | drop | score | money |
1 | 3 Lover Boy | 10245306 | 6-C / Barthold / Bill & Shelly Truax | 23.00 | 22.75 | 23.00 | 23.25 | 23.00 | 92.00 | $ 7011.00 | |
2 | K22 Dempsey | 10251219 | Tommy Julian | 23.25 | 23.50 | 22.25 | 22.75 | 22.75 | 91.60 | $ 4446.00 | |
3/4 | 120 Smooth Violation | 10244126 | Oakes / No Credit Bucking Bulls / 6-C | 22.75 | 22.50 | 22.75 | 22.75 | 22.50 | 90.60 | $ 2864.25 | |
3/4 | 083 Aries | 10246868 | Bear / Red Laces | 22.75 | 22.75 | 22.75 | 22.50 | 22.50 | 90.60 | $ 2864.25 | |
5 | 218 Wack Job | 10242099 | 9A Ranch / 4G Ranch | 22.25 | 23.00 | 22.50 | 23.00 | 22.00 | 90.20 | $ 1881.00 | |
6 | 097Z Rafter O 097Z | 10251140 | Rafter O | 22.25 | 22.50 | 22.50 | 22.50 | 22.25 | 89.60 | $ 1710.00 | |
7 | 092 Unsupervised | 10239194 | Dombeck / Grimes / Red Laces | 22.50 | 22.75 | 22.00 | 22.50 | 22.00 | 89.40 | $ 1539.00 | |
8/10 | 0034 Baker 0034 | 10240378 | Platinum Bull Co | 22.25 | 22.25 | 22.25 | 22.75 | 22.00 | 89.20 | $ 1168.50 | |
8/10 | H056 H056 | 10243249 | McGuire / Ace Of Spades | 22.50 | 22.75 | 22.25 | 22.00 | 22.00 | 89.20 | $ 1168.50 | |
8/10 | 002 Slingin Tubs | 10250805 | Damn Skippy Ranch / ProVantage Animal Health | 22.00 | 22.25 | 22.50 | 22.25 | 22.50 | 89.20 | $ 1168.50 | |
11 | 039 Deer Slayer | 10242244 | Bucking Fun Group / 6-C | 22.00 | 22.25 | 22.25 | 22.25 | 22.25 | 88.80 | $ 991.80 | |
12 | B155 Win Rock B155 | 10250850 | Win Rock / G&K Cattle | 22.75 | 22.50 | 22.00 | 21.50 | 22.00 | 88.60 | $ 957.60 | |
13/14 | 015 TKO | 10248517 | Malabanan Farms | 22.00 | 22.00 | 22.00 | 22.00 | 22.50 | 88.40 | $ 906.30 | |
13/14 | 180 Aggie Pete | 10244116 | Tommy Julian | 22.00 | 22.00 | 21.75 | 22.25 | 22.50 | 88.40 | $ 906.30 | |
15/17 | 0056 Buttons | 10241728 | Gene Baker / Jim & Shannon Barr | 21.50 | 22.25 | 22.00 | 22.50 | 22.00 | 88.20 | $ 820.80 | |
15/17 | 03X 03X | 10248045 | C4 Cattle / Hilton Bull Co | 22.25 | 21.75 | 22.00 | 22.25 | 22.00 | 88.20 | $ 820.80 | |
15/17 | 130 Crucifer | 10242412 | Risen Cattle Co | 22.25 | 22.00 | 22.25 | 22.25 | 21.50 | 88.20 | $ 820.80 | |
18/19 | H23 Fire Watch | 10239282 | Rockin R / Jim & Shannon Barr | 22.00 | 22.25 | 22.25 | 21.75 | 21.75 | 88.00 | $ 735.30 | |
18/19 | 207 Only Chance | 10244469 | Klores Cattle / 2X Bucking Bulls | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 88.00 | $ 735.30 | |
20 | 069 Thunderstruck | 10243989 | Burns / Cooper / Scarborough | 21.75 | 22.00 | 21.50 | 22.00 | 22.50 | 87.80 | $ 684.00 | |
21/22 | B122 Win Rock B122 | 10250856 | Win Rock / G&K Cattle | 21.75 | 21.75 | 22.00 | 22.00 | 22.00 | 87.60 | ||
21/22 | 30H Ace 30H | 10245833 | Ace of Spades / McGuire | 22.25 | 22.00 | 21.75 | 21.75 | 21.75 | 87.60 | ||
23/24 | 61/0 CM 61/0 | 10243261 | Cooper / Scarbarough | 21.75 | 22.00 | 22.00 | 21.75 | 21.75 | 87.40 | ||
23/24 | 012 Maquina | 10245954 | Rising Stars Ranch / Rafter 4T | 22.00 | 21.50 | 22.00 | 21.50 | 22.25 | 87.40 | ||
25/27 | 074 Good Friday | 10246869 | Ogden / Red Laces | 22.00 | 22.00 | 21.50 | 21.50 | 22.00 | 87.20 | ||
25/27 | 556 Sweet John | 10251260 | Cryogen / Carter / Sardelli | 21.75 | 21.75 | 21.50 | 21.75 | 22.25 | 87.20 | ||
25/27 | 70H Page 70H | 10239556 | Joe & Nina Webb / BS Cattle | 21.75 | 21.75 | 22.25 | 22.00 | 21.25 | 87.20 | ||
28/32 | 178H Page 178H | 10239657 | Joe & Nina Webb / D&H Cattle | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 | 87.00 | ||
28/32 | 015- Baker 015 | 10240360 | Richardson L&C / Gene Baker | 21.75 | 22.00 | 22.25 | 21.00 | 21.75 | 87.00 | ||
28/32 | 015 K015 | 10241067 | Cord McCoy / McKeithen / Milton / Grin | 21.75 | 21.75 | 21.50 | 22.00 | 21.75 | 87.00 | ||
28/32 | Sc 006 Walk The Dog | 10243723 | Nothin But Try Ranch / Kinser Bucking Bulls | 21.75 | 22.00 | 22.00 | 21.25 | 21.75 | 87.00 | ||
28/32 | 040 MTZ 040 | 10243861 | Martinez Bucking Bulls | 21.75 | 21.25 | 22.00 | 21.75 | 22.00 | 87.00 | ||
33/34 | 098 Northern Lights | 10238886 | Great Lakes Cattle / Red Laces | 21.75 | 21.50 | 21.75 | 21.50 | 22.00 | 86.80 | ||
33/34 | 03H Page 03H | 10239423 | D&H Cattle / Buck Cattle | 22.00 | 22.00 | 21.25 | 21.25 | 22.00 | 86.80 | ||
35 | JL173 Hunker Down | 10246541 | J&L Ranch / 2H Buckin Bullz | 22.00 | 21.50 | 21.25 | 21.50 | 21.75 | 86.40 | ||
36/37 | 68H BL 68H | 10249506 | Murray Cattle / Big Lowe Cattle | 21.25 | 21.50 | 21.25 | 22.00 | 21.50 | 86.00 | ||
36/37 | 003 PG003 | 10247373 | Phenom Genetics / Spurs West / Ace Of Spades | 21.25 | 21.50 | 21.75 | 21.25 | 21.75 | 86.00 | ||
38/39 | 007 Bad Moon Risen | 10249129 | Risen Cattle Co | 21.75 | 21.50 | 21.00 | 21.25 | 21.75 | 85.80 | ||
38/39 | 210 Marlboro Lite | 10242343 | Moyer N Sons / Bernhard Cattle Co | 21.50 | 21.50 | 21.25 | 21.50 | 21.50 | 85.80 | ||
40/41 | CMc041 CMc041 | 10243074 | Cord McCoy / Scarbro | 21.25 | 21.00 | 21.50 | 21.50 | 21.75 | 85.60 | ||
40/41 | 141H Page 141H | 10247748 | D&H Cattle / Pate | 21.50 | 21.50 | 21.00 | 21.50 | 21.50 | 85.60 | ||
42/44 | CMc015 CMc015 | 10241397 | Cord McCoy / ProVantage Animal Health | 21.00 | 21.50 | 21.25 | 21.50 | 21.50 | 85.40 | ||
42/44 | 029H Whats Poppin | 10247809 | C4 Cattle / Hilton Bull Co | 21.50 | 21.50 | 21.25 | 21.25 | 21.25 | 85.40 | ||
42/44 | 211 Pyle 211 | 10242338 | Pyle Bucking Bulls / Rafter KL | 21.50 | 21.00 | 21.25 | 21.25 | 21.75 | 85.40 | ||
45 | 12R Vigilante | 10248158 | Halpain Bucking Bulls | 21.50 | 21.25 | 19.00 | 21.00 | 21.50 | 19.00 | 85.25 | |
46/49 | 019 Look Out | 10245960 | Rising Stars Ranch / Rebecca Tong | 21.25 | 21.00 | 21.50 | 21.50 | 21.25 | 85.20 | ||
46/49 | Sc 008 Natural | 10243725 | Nothin But Try Ranch / Kinser Bucking Bulls | 21.25 | 21.00 | 21.25 | 21.50 | 21.50 | 85.20 | ||
46/49 | 20 Billy Bob 20 | 10251303 | Less Than 8 / Wilson | 21.50 | 21.00 | 20.75 | 21.25 | 22.00 | 85.20 | ||
46/49 | 030 James | 10248945 | Johnson Livestock / Rafter KL | 21.50 | 21.25 | 21.75 | 20.50 | 21.50 | 85.20 | ||
50/51 | 013 BL 013 | 10241791 | Greenhalgh / Slaughter / 6-C | 21.00 | 21.25 | 21.00 | 21.50 | 21.50 | 85.00 | ||
50/51 | CMc03 Han Solo | 10239010 | Cord McCoy / MJ Bucking Bulls | 21.25 | 21.50 | 21.00 | 21.25 | 21.25 | 85.00 | ||
52 | H29 H29 | 10244650 | Ace of Spades / McGuire | 21.50 | 21.00 | 21.50 | 20.50 | 21.50 | 84.80 | ||
53/55 | 6030 Thor | 10249940 | Justin Roney / DD Bucking Bulls | 20.25 | 21.75 | 21.00 | 21.00 | 21.75 | 84.60 | ||
53/55 | 002 Chicken Dance | 10242245 | Bucking Fun Group / 6-C | 21.50 | 21.00 | 21.25 | 20.75 | 21.25 | 84.60 | ||
53/55 | 05/H Tequila Little Time | 10239459 | C4 Cattle / Hilton Bull Co | 21.00 | 21.00 | 21.50 | 21.00 | 21.25 | 84.60 | ||
56/57 | 033 Bandito | 10248949 | Tommy Julian | 20.75 | 21.00 | 20.75 | 21.50 | 21.25 | 84.20 | ||
56/57 | 02 2nd Amendment | 10239168 | Rafter C4 / Rafter KL | 20.50 | 21.00 | 21.50 | 21.00 | 21.25 | 84.20 | ||
58/59 | 089 Shot Caller | 10239197 | Waller / Damn Skippy Ranch / King 7 | 21.50 | 20.75 | 20.50 | 21.00 | 21.25 | 84.00 | ||
58/59 | 37L Hard Hat | 10242190 | LeFlore Bucking Bulls | 21.00 | 20.75 | 21.25 | 21.00 | 21.00 | 84.00 | ||
60/61 | CMc018 CMc018 | 10241398 | Cord McCoy / Chad Reese | 21.25 | 20.50 | 21.25 | 21.25 | 20.50 | 83.80 | ||
60/61 | 4J Little Deer | 10247072 | Halpain Bucking Bulls | 20.75 | 21.00 | 20.75 | 21.00 | 21.25 | 83.80 | ||
62 | 87H 87H | 10241634 | Joe & Nina Webb / BS Cattle | 20.00 | 21.50 | 21.50 | 20.75 | 19.00 | 19.00 | 83.75 | |
63/65 | 095 LH 095 | 10240394 | Hunter / High Risk / Rafter KL | 20.75 | 20.50 | 21.00 | 21.00 | 21.25 | 83.60 | ||
63/65 | 007 Golden Eye | 10240848 | Pepper / Freeman Cattle | 20.25 | 21.00 | 20.50 | 21.25 | 21.50 | 83.60 | ||
63/65 | 670 PW 670 | 10248499 | Greenhalgh / 6-C | 21.00 | 20.50 | 21.00 | 21.00 | 21.00 | 83.60 | ||
66/67 | 70H BL 70H | 10249509 | Big Lowe Cattle / Murray Cattle | 21.50 | 20.75 | 20.25 | 20.75 | 21.00 | 83.40 | ||
66/67 | 025 UTC 025 | 10251319 | Cord McCoy / Mike Sellers | 20.50 | 20.75 | 20.75 | 21.25 | 21.00 | 83.40 | ||
68/69 | H25 High H25 | 10249289 | Lone Star / Huff | 21.50 | 20.50 | 20.00 | 20.75 | 21.25 | 83.20 | ||
68/69 | 7H- Page 7H- | 10244344 | Flinn / D&H Cattle | 20.50 | 20.75 | 21.00 | 20.25 | 21.50 | 83.20 | ||
70 | 121X 121X | 10246901 | 4K Bulls / Ace Of Spades | 21.25 | 20.00 | 20.75 | 20.50 | 21.25 | 83.00 | ||
71 | H215 McGuire H215 | 10243251 | McGuire / Ace Of Spades | 21.50 | 20.50 | 20.00 | 20.00 | 21.50 | 82.80 | ||
72 | 0 Cracker | 10251274 | Barthold / Wolf / Wilson | 20.75 | 20.50 | 20.00 | 20.50 | 21.25 | 82.40 | ||
73/74 | 041 CM 041 | 10244758 | Cooper / Scarbarough | 20.25 | 20.50 | 18.00 | 20.75 | 20.75 | 18.00 | 82.25 | |
73/74 | 016 UTC 016 | 10251318 | Cord McCoy / Mike Sellers | 20.75 | 21.00 | 20.50 | 20.00 | 19.00 | 19.00 | 82.25 | |
75 | 024 Sc 024 Waymaker | 10243741 | Nothin But Try Ranch | 20.00 | 20.75 | 20.50 | 20.50 | 21.00 | 82.20 | ||
76 | 079 Its Cherry | 10246859 | TMG Agri Cattle / Red Laces | 20.75 | 20.50 | 19.50 | 20.25 | 21.25 | 81.80 | ||
77 | CMc08 CMc08 | 10239016 | Cord McCoy / Gilliam | 20.25 | 20.25 | 18.75 | 20.75 | 20.50 | 18.75 | 81.75 | |
78/80 | 06H Hard N Wild | 10243819 | Little Hawk Bucking Bulls / BS Cattle | 20.50 | 20.00 | 20.00 | 20.75 | 20.75 | 81.60 | ||
78/80 | 039 Honky Tonk | 10244939 | Tomaski Rodeo Co / Lazy A Hole Bucking Bulls | 21.25 | 21.25 | 19.00 | 21.25 | 19.25 | 81.60 | ||
78/80 | TC 035 TC 035 | 10246679 | McCoy Ranches | 19.75 | 20.25 | 20.75 | 20.00 | 21.25 | 81.60 | ||
81 | 01X01X Dairy-Us Bucker | 10248043 | CCL Bucking Bulls / Hilton Bull Co | 20.00 | 20.50 | 20.00 | 21.00 | 20.00 | 81.20 | ||
82 | 105-0 BCC 105-0 | 10248541 | Burkhardt Cattle / Rafter KL | 21.00 | 18.00 | 19.00 | 20.25 | 20.75 | 18.00 | 81.00 | |
83 | 013X 013X | 10248055 | C4 Cattle / Hilton Bull Co | 19.50 | 19.50 | 17.25 | 20.75 | 20.50 | 17.25 | 80.25 | |
84 | CMc01 General Lee | 10239008 | Cord McCoy / Grigsby | 20.50 | 21.00 | 19.50 | 20.00 | 18.75 | 79.80 | ||
85 | CMc002 CMc002 | 10242000 | Cord McCoy / Bruce Wold | 19.00 | 21.00 | 20.50 | 19.25 | 18.00 | 18.00 | 79.75 | |
86/87 | 024 RSR 024 | 10245964 | Rising Stars Ranch | 19.25 | 20.50 | 19.75 | 19.50 | 17.00 | 17.00 | 79.00 | |
86/87 | 14H Ace 14H | 10245818 | CBC Bucking Bulls / BS Cattle | 20.00 | 18.75 | 20.00 | 20.50 | 19.50 | 79.00 | ||
88/89 | 06H JM 06H | 10238709 | Morrison Bucking Bulls / Hookin W Ranch | 19.00 | 20.50 | 19.00 | 19.75 | 20.25 | 78.80 | ||
88/89 | CMc007 Leslie Chow | 10239015 | Cord McCoy / MJ Bucking Bulls | 20.50 | 18.75 | 19.00 | 19.00 | 21.25 | 78.80 | ||
90 | TC 024 TC 024 | 10246675 | McCoy Ranches | 20.00 | 17.75 | 18.75 | 19.75 | 21.25 | 78.00 | ||
91 | H874-6 Doug E Fresh | 10240273 | Doug & Heather Stubbs / TM Cattle / BS Cattle | 19.25 | 18.25 | 20.25 | 19.00 | 20.50 | 77.80 | ||
92 | CMc05 Bandy | 10239012 | Cord McCoy / Bernhard Cattle Co | 18.50 | 20.50 | 19.00 | 20.50 | 18.50 | 77.60 | ||
93 | 08125 B5 08125 | 10250008 | Barthold / Wolf / Wilson | 19.25 | 17.00 | 20.00 | 19.00 | 19.25 | 17.00 | 77.50 | |
94 | CMc006 CMc006 | 10242002 | Cord McCoy / Bruce Wold | 19.00 | 19.75 | 19.50 | 18.50 | 18.75 | 76.40 | ||
95 | H59 Foghat | 10240442 | Rockin R Bucking Bulls | 17.25 | 19.00 | 17.75 | 19.75 | 20.25 | 75.20 | ||
96 | 062 Buck Fever | 10241571 | Risen Cattle Co | 17.50 | 19.50 | 18.00 | 19.00 | 19.75 | 75.00 | ||
97 | 03 Long 03 | 10243164 | D-J Long Ranch / Red Laces | 14.00 | 19.00 | 19.00 | 20.50 | 19.00 | 73.20 | ||
98 | 20-6H Pandemic Slim | 10242801 | Schumpert Vega, LLC | 18.50 | 18.75 | 17.50 | 17.50 | 18.00 | 72.20 | ||
99/100 | 994H GT994H | 10241613 | GT Bucking Bulls | 17.50 | 18.50 | 17.75 | 17.00 | 18.25 | 71.20 | ||
99/100 | 18H- Page 18H- | 10244247 | Flinn / D&H Cattle | 18.00 | 16.50 | 17.50 | 18.00 | 19.00 | 71.20 | ||
101 | 320 Rock N Roll | 10240444 | McClellan Creek / Lidgard | 17.00 | 16.75 | 18.00 | 17.00 | 19.00 | 19.00 | 68.75 | |
102 | CMc09 War Party | 10241392 | Cord McCoy / Zach Muegge | 17.25 | 14.50 | 17.25 | 17.00 | 16.00 | 14.50 | 67.50 | |
103 | H4 McGuire H4 | 10243236 | McGuire / Ace Of Spades | 17.75 | 15.75 | 16.75 | 16.00 | 16.75 | 17.75 | 65.25 | |
104/105 | 54H 54H | 10245317 | All 4 Love Cattle | 15.75 | 14.25 | 14.50 | 18.25 | 17.75 | 64.40 | ||
104/105 | 857 Runyan 857 | 10245639 | Runyan Ranch | 16.50 | 14.50 | 16.00 | 15.50 | 18.00 | 64.40 | ||
106 | CMc016 Red Sky Warning | 10241368 | Cord McCoy / Paul & Kelly Stewart | 16.50 | 16.00 | 16.00 | 15.00 | 14.00 | 14.00 | 63.50 | |
107 | 558 558 | 10251261 | Cryogen / Carter / Sardelli | 16.00 | 13.00 | 15.75 | 16.25 | 14.00 | 13.00 | 62.00 | |
108 | 8570 Runyans MJ | 10245628 | D&H Cattle / Runyan | 16.75 | 13.00 | 12.00 | 15.50 | 12.50 | 16.75 | 53.00 | |
109/114 | 111H Page 111H | 10241137 | Jack & Dot Verbois / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
109/114 | 720c 720c | 10249846 | Copenhaver / Rafter KL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
109/114 | 0001 Baker 0001 (H) | 10239001 | Rockin T Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
109/114 | 81H -M 81H | 10239323 | All 4 Love Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
109/114 | 41H 41H | 10245843 | Ace of Spades / McGuire | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
109/114 | 48H GT48H | 10241617 | GT Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|