place | animal | regno | owner | JQu | JCr | RDo | BRo | DJr | drop | score | money |
1 | 808 Miller Time | 10222050 | A&E Bucking Bulls / Red Laces | 23.25 | 24.00 | 23.25 | 22.75 | 23.25 | 93.20 | $ 3750.00 | |
2 | 83F Hot Rods | 10217900 | Craig Moore / D&H Cattle | 22.50 | 22.75 | 22.75 | 23.00 | 22.50 | 90.80 | $ 2250.00 | |
3 | 86A Bernie Not Sanders | 10220262 | Goetz / Lidgard | 22.75 | 22.50 | 22.25 | 23.25 | 22.50 | 90.60 | $ 1725.00 | |
4 | 810-1 Owens 810-1 | 10226736 | Dennis & Jan Owens | 22.25 | 22.50 | 22.25 | 22.50 | 22.75 | 89.80 | $ 1425.00 | |
5 | 1073-8 Mr. Dire | 10220057 | Cottonwood Bucking Bulls | 22.25 | 22.50 | 22.50 | 21.50 | 22.75 | 89.20 | $ 1125.00 | |
6 | F42 Big Wave | 10219279 | Almand / D&H / Maynes | 22.00 | 22.25 | 22.50 | 21.75 | 22.50 | 88.80 | $ 900.00 | |
7/9 | 877F Page 877F | 10217919 | Buck Cattle / D&H Cattle | 21.75 | 22.00 | 22.00 | 22.25 | 22.50 | 88.40 | $ 750.00 | |
7/9 | 320-8 Betcha Boots | 10227862 | All Star / 6-C | 22.00 | 22.00 | 22.25 | 22.00 | 22.25 | 88.40 | $ 750.00 | |
7/9 | 607-F All Day | 10218744 | X-Factor / TM / Gentlemen's Club | 22.00 | 22.25 | 22.25 | 22.00 | 22.00 | 88.40 | $ 750.00 | |
10 | 8157 Skippy | 10219201 | Skippy & Linda Johnston / Jaynes Gang / DD | 22.50 | 21.75 | 22.00 | 21.75 | 22.25 | 88.20 | $ 600.00 | |
11/13 | 205Z Nightime Crime | 10229013 | BJ Cattle | 21.75 | 22.25 | 22.00 | 22.25 | 21.75 | 88.00 | $ 325.00 | |
11/13 | 35F Cool Whip | 10221158 | Stacy Addison / Julian / D&H | 21.75 | 22.25 | 22.00 | 21.75 | 22.25 | 88.00 | $ 325.00 | |
11/13 | B80 HS / B-J B80 | 10229804 | Shaw Cattle / Bob Whisnant | 22.25 | 21.75 | 21.75 | 22.00 | 22.25 | 88.00 | $ 325.00 | |
14 | 72F No Cigar | 10217822 | Payson Parker / D&H Cattle | 21.75 | 22.00 | 22.25 | 22.00 | 21.75 | 87.80 | ||
15 | 25F Wilson | 10219767 | CCL Bucking Bulls / Shaw Cattle | 21.75 | 20.50 | 21.75 | 21.75 | 22.25 | 20.50 | 87.50 | |
16 | 3X Gaston | 10226345 | Keller / Owens | 21.75 | 21.75 | 22.00 | 21.75 | 21.75 | 87.20 | ||
17 | 864F Magic Mountain | 10217917 | Hunter / D&H Cattle | 21.75 | 22.00 | 21.00 | 21.75 | 22.00 | 86.80 | ||
18/19 | 846 Next Question | 10220648 | Nothin But Try Ranch / Diggers | 21.25 | 22.00 | 21.25 | 21.75 | 21.75 | 86.40 | ||
18/19 | 807 Western Swing | 10227352 | Dunnam / Mattox / Rustic Edge / Rafter KL | 21.50 | 21.50 | 21.75 | 21.50 | 21.75 | 86.40 | ||
20/22 | F20 Alakazam | 10219338 | Julian / Buck / D&H Cattle | 21.25 | 21.25 | 21.50 | 21.50 | 22.25 | 86.20 | ||
20/22 | B82 HS / B-J B82 | 10229806 | Shaw Cattle / Bob Whisnant | 21.50 | 21.25 | 21.50 | 21.25 | 22.25 | 86.20 | ||
20/22 | 21F Star Struck | 10221708 | FAR Bucking Bulls / Lone Star | 21.50 | 21.50 | 21.50 | 21.25 | 22.00 | 86.20 | ||
23/25 | 823 RIP | 10227554 | Bill & Shelly Truax / 6-C | 21.50 | 21.50 | 21.50 | 21.25 | 21.75 | 86.00 | ||
23/25 | 46F Page 46F | 10217810 | 444 / Winston / Durham / Melton | 21.50 | 21.75 | 21.50 | 21.00 | 21.75 | 86.00 | ||
23/25 | CMc822 Good Dog | 10219548 | Cord McCoy / Rock Hill Bucking Bulls | 21.50 | 21.25 | 21.50 | 21.50 | 21.75 | 86.00 | ||
26 | CMc814 Tulsa Time | 10219540 | Cord McCoy / ProVantage Animal Health | 21.75 | 21.00 | 21.50 | 21.00 | 22.00 | 85.80 | ||
27 | 812 Hoochie Coochie | 10227543 | Bucking Fun Partnership / 6-C | 21.50 | 20.75 | 21.75 | 21.50 | 21.50 | 85.60 | ||
28/29 | 814 Back In Time | 10222053 | Joe & Nina Webb / BS Cattle | 21.25 | 21.00 | 21.00 | 21.50 | 21.75 | 85.20 | ||
28/29 | 848 Ralph's Black Diamond | 10230562 | Nothin But Try Ranch / Diggers | 21.25 | 21.50 | 21.25 | 21.00 | 21.50 | 85.20 | ||
30 | TC847 Top Crosby | 10223878 | Tom & Peggy / Katie Perschbacher | 21.50 | 21.00 | 21.50 | 21.00 | 21.25 | 85.00 | ||
31/32 | 6F Page 6F | 10217839 | Heavy Hitters / Melton Bull Co | 21.25 | 20.50 | 21.50 | 21.25 | 21.50 | 84.80 | ||
31/32 | 814 Like Mike | 10226035 | Joe & Nina Webb / BS Cattle | 21.25 | 21.50 | 20.50 | 21.00 | 21.75 | 84.80 | ||
33 | 18 Owens 18 | 10226733 | Dennis & Jan Owens | 21.00 | 21.25 | 20.00 | 21.50 | 21.00 | 20.00 | 84.75 | |
34 | 833r Knock'n Boots | 10218082 | Hillcrest Bulls / Gene Baker | 21.00 | 20.50 | 21.25 | 21.50 | 21.25 | 84.40 | ||
35 | 635F 635F | 10229481 | -M Performance Animals / 6-C | 21.00 | 20.75 | 21.00 | 21.50 | 21.00 | 84.20 | ||
36 | 814 White Lightning | 10218848 | Tom Selman | 21.50 | 20.75 | 21.00 | 20.75 | 20.75 | 83.80 | ||
37 | B80 Pickle Moonshine | 10222936 | Shuler Bucking Bulls | 21.00 | 20.75 | 20.25 | 21.25 | 21.25 | 83.60 | ||
38/39 | 67F Return To Sender | 10217819 | Tom Selman | 20.75 | 20.50 | 20.75 | 20.50 | 21.00 | 82.80 | ||
38/39 | TC810 Top Bubba | 10223847 | Tom & Peggy | 20.50 | 20.00 | 21.25 | 20.50 | 21.25 | 82.80 | ||
40 | 865F Solitary Man | 10218632 | Damien Sanchez / Shuler Bucking Bulls | 20.25 | 20.00 | 20.25 | 20.25 | 20.75 | 81.20 | ||
41 | 818 Midnight Thunder | 10220772 | Richard & Teri Braun / DD Bucking Bulls | 20.00 | 20.25 | 19.00 | 19.50 | 20.75 | 79.60 | ||
42 | 828F Page 828F | 10219261 | Craig Moore / D&H Cattle | 20.00 | 19.25 | 19.00 | 20.50 | 20.50 | 79.40 | ||
43 | 9F Rumor Has It | 10218000 | Tom Selman | 19.25 | 19.75 | 19.00 | 19.50 | 20.25 | 78.20 | ||
44 | 55F Nature Boy | 10217815 | D&H Cattle | 19.75 | 18.50 | 19.25 | 18.00 | 20.50 | 76.80 | ||
45 | 70F Brusta | 10217821 | Joe & Nina Webb / Julian / D&H Cattle | 16.00 | 18.75 | 16.75 | 21.25 | 20.50 | 74.60 | ||
46 | 8-2 HWR 8-2 | 10234230 | Tom & Peggy | 18.25 | 18.00 | 18.50 | 17.75 | 18.00 | 72.40 | ||
47 | 883 Baker 883 | 10218551 | Gene Baker / KB Bulls | 16.75 | 16.00 | 16.75 | 17.75 | 18.25 | 68.40 | ||
48 | 898KB Simon | 10218465 | Daniels Cattle Co | 16.50 | 19.00 | 17.00 | 17.00 | 17.75 | 19.00 | 68.25 | |
49/50 | -849 B-J -849 | 10225420 | Shaw Cattle / Bob Whisnant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
49/50 | 90F Big Papa | 10217828 | Julian / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|