place animal regno owner DRa JMa RDo JCr DJr drop score money
1-1 961- Baker 961 10233418 Gene Baker / Hillcrest Bucking Bulls 23.75 23.50 23.75 23.50 23.50   94.40 $ 2415.00
1-2 812 Quick Wick 10222336 4G / McKenzie 23.00 23.00 23.75 24.25 23.50   94.00 $ 1449.00
1-3 955 Top Dollar 10232020 Tom & Peggy / Courtenay DeHoff / Hookin W 22.50 24.00 23.00 23.75 23.75   93.60 $ 966.00
1-4 F42 Big Wave 10219279 Almand / Maynes / D&H Cattle 23.00 23.25 23.25 23.50 23.50   93.20 0.00
1-5 607-F All Day 10218744 X-Factor / TM / Gentlemen's Club 22.75 23.00 23.25 23.75 23.50   93.00 0.00
1-6 1073-8 Mr. Dire 10220057 Cottonwood Bucking Bulls 23.25 22.75 23.50 23.25 22.75   92.40 0.00
1-7 956G Page 956g 10229189 Buck Cattle / D&H Cattle 22.75 22.50 23.50 23.25 23.00   92.00 0.00
1-8/9 E18 Cuttin Torch 10207170 Flinn / D&H Cattle 22.50 23.25 23.00 23.50 22.50   91.80 0.00
1-8/9 70g Magicality 10229132 Joe & Nina Webb / D&H Cattle 23.00 22.50 23.25 23.25 22.75   91.80 0.00
2-1 75 Billy Frank 10204980 KB Bulls / HBB / J&J / Gene Baker 22.50 22.50 23.50 22.75 22.75   91.20 $ 2070.00
2-2/3 3X Gaston 10226345 Keller / Burks / Owens 22.00 22.50 22.50 23.25 23.25   90.80 $ 1035.00
2-2/3 833r Knock'n Boots 10218082 Hillcrest Bulls / Gene Baker 22.50 22.75 22.50 22.75 23.00   90.80 $ 1035.00
2-4 792 Bulldaggar 10211591 Joe & Nina Webb / BS Cattle 22.50 22.50 22.50 23.00 22.50   90.40 0.00
2-5 04g Political Cowboy 10229298 Chad Prather / Boots For Troops / CG 22.75 22.50 22.25 22.75 22.50   90.20 0.00
2-6/8 810-1 Lil Snip 10226736 Dennis & Jan Owens 22.75 22.50 22.25 22.25 22.75   90.00 0.00
2-6/8 70F Brusta 10217821 Joe & Nina Webb / Julian / D&H Cattle 22.50 22.00 22.75 22.50 22.75   90.00 0.00
2-6/8 1907 JA 1907 10232357 Aduddell / Owens 23.00 22.00 22.25 22.75 22.50   90.00 0.00
2-9 904 NW 904 10228443 Joe & Nina Webb / BS Cattle 22.50 22.25 22.75 22.25 22.50   89.80 0.00
2-10 891F Money Shaker 10219268 Groundshakers Team / CG 22.25 22.75 22.25 22.00 22.50   89.40 0.00
2-11 E9 Little Johnny 10207277 Craig Moore / D&H / Buck Cattle 22.25 22.25 22.50 22.25 22.25   89.20 0.00
2-12 710 Yadi 10217433 Dennis & Jan Owens 22.00 22.00 22.25 22.50 22.50   89.00 0.00
2-13/15 69F Dream Shaker 10238869 Groundshakers Team / CG 22.25 22.25 22.25 22.25 22.00   88.80 0.00
2-13/15 B80 Pickle Moonshine 10222936 Shuler Bucking Bulls 22.00 22.25 22.00 22.50 22.25   88.80 0.00
2-13/15 319 Red Rain 10228984 McClellan Creek / Lidgard 22.00 22.00 22.25 22.50 22.25   88.80 0.00
2-16 24F Movin Magic 10218156 Joe & Nina Webb / BS Cattle 22.75 22.75 21.25 22.00 22.00   88.60 0.00
3-1/4 703 Hit & Miss 10216199 Bob & Jeri Adams / BS Cattle 22.00 22.00 21.75 22.50 22.25   88.40 $ 690.00
3-1/4 834 Bout Time 10222062 Joe & Nina Webb / BS Cattle 22.25 22.00 22.00 22.00 22.25   88.40 $ 690.00
3-1/4 11F Boots 10225865 Lyndsey Cavey / All 4 Love Cattle 22.50 21.75 22.25 21.75 22.25   88.40 $ 690.00
3-1/4 705E Manaba 10205449 Julian / Webb / D&H Cattle 22.00 22.25 22.00 22.25 22.00   88.40 $ 690.00
3-5/7 F4 Riviera 10221987 Dennis & Jan Owens 22.00 22.00 22.00 22.25 22.00   88.20 0.00
3-5/7 714 Body Count 10216203 Bob & Jeri Adams / BS Cattle 21.75 21.75 22.25 22.50 22.00   88.20 0.00
3-5/7 F50-1 Keytell 10222037 Joe & Nina Webb / Red Laces 22.00 22.25 22.00 21.75 22.25   88.20 0.00
3-8/9 T85 T85 Ground Shaker 10225086 Groundshakers Team / CG 21.50 22.00 22.00 21.75 22.00   87.40 0.00
3-8/9 39E- Cherry Bomb 10208380 Flinn / D&H Cattle 21.25 22.00 22.00 22.00 22.00   87.40 0.00
3-10/11 968G Shewbuddy 10230440 Shuler Bucking Bulls 21.75 21.75 21.75 21.75 21.75   87.00 0.00
3-10/11 914 Co-Witt 10232219 Bloyd Land & Cattle / Wyloh Ranch 22.00 21.50 21.50 22.00 21.75   87.00 0.00
3-12/13 46E Aratus 10209459 Joe & Nina Webb / BS Cattle 21.00 22.00 22.00 21.00 22.00   86.40 0.00
3-12/13 801 Dunnam 801 10227346 Bobbie Lewis / Jan Owens 22.00 22.00 21.50 21.50 21.00   86.40 0.00
3-14 1903 JA 1903 10232353 Aduddell / Owens 21.75 21.25 21.25 22.00 21.50   86.20 0.00
3-15 0218 Cowboy Playboy 10220258 Partin Place 21.00 21.25 21.50 21.50 22.00   85.80 0.00
3-16 219 219 10234556 Less Than 8 Cattle / 6-C 21.50 21.50 20.75 21.75 21.50   85.60 0.00
4-1/2 911 Tiger King 10232218 Bloyd Land & Cattle / Moriah Ranch 21.25 21.25 21.25 21.50 21.50   85.40 $ 828.00
4-1/2 959 Baker 959r 10229975 Gene Baker / Hillcrest Bucking Bulls 21.00 21.25 20.75 21.50 22.25   85.40 $ 828.00
4-3 814 Back In Time 10222053 Joe & Nina Webb / BS Cattle 21.25 21.25 21.25 21.50 21.25   85.20 $ 414.00
4-4/5 -167 Black Cherry 10221770 Barrett / C3 21.00 21.00 18.75 21.75 21.25 18.75 85.00 0.00
4-4/5 23G- Page 23G- 10233160 Flinn / D&H Cattle 21.50 21.25 20.50 21.00 22.00   85.00 0.00
4-6 814 Like Mike 10226035 Joe & Nina Webb / BS Cattle 21.50 21.25 19.00 20.50 21.50 19.00 84.75 0.00
4-7 964 owens964 10237946 Dennis & Jan Owens 21.25 21.00 20.75 21.50 21.25   84.60 0.00
4-8 55E Friendly Fire 10205322 Gulf Coast Performance Stock 20.50 21.00 21.00 20.50 21.00   83.20 0.00
4-9 14G Party Foul 10235062 Chad Prather / Boots For Troops / CG 20.00 21.00 18.25 20.75 21.00 18.25 82.75 0.00
4-10 811 Three Sisters Mister 10223237 4G / Mutha Buckers 20.75 20.50 20.50 19.50 20.50 19.50 82.25 0.00
4-11 289 Sonny B 10231815 Less Than 8 Cattle / Wilson 20.50 19.50 18.25 20.75 20.75 18.25 81.50 0.00
4-12 877F Washita Wizard 10217919 Buck Cattle / D&H Cattle 19.00 18.25 21.00 20.00 21.00   79.40 0.00
4-13 CMc811 Dream On Baby 10219537 Stanley & JoAnne Izard / DD Bucking Bulls 21.25 20.25 20.00 19.00 19.50 21.25 78.75 0.00
4-14/15 918 Cornerstone Cold 10232223 Bloyd Land & Cattle / Moriah Ranch 21.75 17.50 18.50 18.50 20.00   77.00 0.00
4-14/15 CMc823 Red Headed Playboy 10219549 Stanley & JoAnne Izard / DD Bucking Bulls 19.00 20.00 19.75 17.00 18.25 17.00 77.00 0.00
4-16 CMc807 Playboy Tested 10219533 Stanley & JoAnne Izard / DD Bucking Bulls 19.75 19.00 19.00 13.75 18.50 13.75 76.25 0.00
4-17 918 Down Payment 10232932 Joe & Nina Webb / Zane Walker / BS Cattle 19.75 18.50 19.00 19.00 18.50   75.80 0.00
4-18 712 No Doubt 10211203 Richard & Teri Braun / DD Bucking Bulls 16.00 18.00 19.75 19.75 18.00 16.00 75.50 0.00
4-19 900 Cat Bite 10233230 Hodges / Shuler 18.00 19.50 18.25 19.25 18.25   74.60 0.00
4-20 39E Buck Norris 10207316 OK Corralis / Gordon / D&H Cattle 18.75 18.00 18.00 19.00 19.25   74.40 0.00
4-21 83F Hot Rods 10217900 Craig Moore / D&H Cattle / Buck Cattle 18.75 18.00 18.50 19.00 20.00 20.00 74.25 0.00
4-22 910 Baker 910 10229323 KB Bulls / Gene Baker 19.00 18.00 18.00 19.00 18.50   74.00 0.00
4-23 30G -M 30G 10229516 Less Than 8 Cattle / 6-C 14.00 17.00 18.00 16.00 18.25 14.00 69.25 0.00
4-24 1950 Fields 1950-B 10231458 Less Than 8 Cattle / 6-C 14.75 16.00 15.00 14.00 17.50 17.50 59.75 0.00
4-25 379 Hey Jack 10229995 Bloyd Land & Cattle / Wyloh Ranch 11.00 12.50 8.25 9.00 12.00   42.20 0.00
4-26/28 9026 Baker 9026 10232289 Gene Baker / KB Bulls 0.00 0.00 0.00 0.00 0.00   0.00 0.00
4-26/28 10G Page 10G 10230712 Craig Moore / D&H Cattle / Buck Cattle 0.00 0.00 0.00 0.00 0.00   0.00 0.00
4-26/28 902 Bad Spider 10233232 Hodges / Shuler 0.00 0.00 0.00 0.00 0.00   0.00 0.00

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.