place | animal | regno | owner | BRo | DJr | JCr | RDo | JQu | drop | score |
1 | CMc814 Tulsa Time | 10219540 | Cord McCoy / ProVantage | 23.00 | 23.75 | 24.00 | 24.25 | 23.25 | 94.60 | |
2 | 1073-8 Mr. Dire | 10220057 | Cottonwood Bucking Bulls | 22.75 | 23.25 | 23.00 | 23.50 | 22.50 | 92.00 | |
3 | B80 Pickle Moonshine | 10222936 | Shuler Bucking Bulls | 22.50 | 23.00 | 23.50 | 22.75 | 22.50 | 91.40 | |
4 | 3X Gaston | 10226345 | Keller/ Burks/ Owens | 22.75 | 22.75 | 23.00 | 22.00 | 22.75 | 90.60 | |
5 | B82 B82 | 10222937 | Bryson Dill | 22.25 | 22.50 | 22.50 | 23.00 | 22.75 | 90.40 | |
6 | 8157 Skippy | 10219201 | Skippy & Linda Johnston / Jaynes Gang | 22.50 | 22.50 | 22.25 | 22.50 | 23.00 | 90.20 | |
7/8 | 25F Wilson | 10219767 | CCL Bucking Bulls / Shaw Cattle | 22.25 | 22.50 | 22.75 | 22.75 | 22.00 | 89.80 | |
7/8 | 635F 635F | 10229481 | -M Performance Animals / 6-C | 22.25 | 22.50 | 22.25 | 22.50 | 22.75 | 89.80 | |
9/11 | TC810 Top Bubba | 10223847 | Tom & Peggy | 22.25 | 22.00 | 22.75 | 22.25 | 22.50 | 89.40 | |
9/11 | 814 Like Mike | 10226035 | Joe & Nina Webb / BS Cattle | 22.50 | 22.25 | 23.00 | 22.00 | 22.00 | 89.40 | |
9/11 | 21F Star Struck | 10221708 | FAR Bucking Bulls / Lone Star | 21.75 | 22.50 | 22.50 | 22.75 | 22.25 | 89.40 | |
12 | 70F Brusta | 10217821 | Joe & Nina Webb / D&H Cattle | 22.25 | 22.25 | 22.75 | 22.25 | 22.00 | 89.20 | |
13/15 | 607-F All Day | 10218744 | X-Factor / Gentlemen | 22.00 | 22.25 | 22.25 | 22.00 | 22.25 | 88.60 | |
13/15 | 823 RIP | 10227554 | Bill & Shelly Truax / 6-C | 22.00 | 22.50 | 21.75 | 22.25 | 22.25 | 88.60 | |
13/15 | 90F Big Papa | 10217828 | Julian / D&H Cattle | 21.75 | 22.75 | 22.00 | 22.00 | 22.25 | 88.60 | |
16 | 808 Miller Time | 10222050 | A&E Bucking Bulls / Red Laces | 22.00 | 22.25 | 23.25 | 22.00 | 22.25 | 23.25 | 88.50 |
17/20 | 803 MW 803 | 10226008 | David Hale / Hart Cattle | 22.00 | 22.25 | 22.25 | 22.25 | 21.75 | 88.40 | |
17/20 | 898KB Baker 898KB | 10218465 | Daniels Cattle / Plan B Facility | 22.00 | 22.00 | 22.25 | 21.75 | 22.50 | 88.40 | |
17/20 | F20 Alakazam | 10219338 | Julian / Buck / D&H Cattle | 21.75 | 22.25 | 22.00 | 22.50 | 22.00 | 88.40 | |
17/20 | B82 HS / B-J B82 | 10229806 | Shaw Cattle Co / Bob Whisnant | 22.25 | 22.50 | 22.00 | 21.75 | 22.00 | 88.40 | |
21 | 6F Page 6F | 10217839 | Heavy Hitters / Melton Bull Co | 22.00 | 22.00 | 22.25 | 22.00 | 22.00 | 88.20 | |
22 | 807 Western Swing | 10227352 | Dunnam / Mattox / Rafter KL | 22.00 | 22.00 | 21.75 | 22.00 | 22.25 | 88.00 | |
23/24 | 82r Anticipation | 10218563 | FAR Bucking Bulls / Baker | 22.00 | 22.00 | 22.00 | 21.75 | 22.00 | 87.80 | |
23/24 | 8153 Chick-N-Little | 10219203 | Cruz Cattle / Carole Allen | 21.75 | 22.25 | 22.00 | 21.50 | 22.25 | 87.80 | |
25 | B80 HS / B-J B80 | 10229804 | Shaw Cattle Co / Bob Whisnant | 21.75 | 22.00 | 22.25 | 21.75 | 21.75 | 87.60 | |
26 | 57F Hell Right | 10219254 | D&H Cattle / Buck Cattle | 22.00 | 22.25 | 21.75 | 21.50 | 21.25 | 87.00 | |
27 | 46F Page 46F | 10217810 | 444 / Winston / Durham / Melton | 21.00 | 22.25 | 21.75 | 21.75 | 21.50 | 86.60 | |
28/30 | 827 Hoka Hey | 10229931 | Bryan Smith / Nathan Doss | 21.75 | 21.75 | 21.75 | 21.75 | 21.00 | 86.40 | |
28/30 | F4 Riviera | 10221987 | Dennis & Jan Owens | 21.75 | 21.50 | 22.00 | 21.50 | 21.25 | 86.40 | |
28/30 | 507-8 Coach Carter | 10218971 | Duncan / Jones | 21.25 | 21.75 | 22.00 | 21.50 | 21.50 | 86.40 | |
31/32 | 846 Next Question | 10220648 | Nothin But Try Ranch / Diggers | 21.50 | 21.00 | 21.25 | 22.25 | 21.50 | 86.00 | |
31/32 | 877F Page 877F | 10217919 | Buck Cattle / D&H Cattle / Tammy Pate | 21.25 | 22.00 | 21.50 | 22.00 | 20.75 | 86.00 | |
33 | 849 Sweet Lew | 10228973 | Bryan Smith / Nathan Doss | 21.50 | 21.25 | 21.50 | 21.25 | 21.75 | 85.80 | |
34 | 11F Boots | 10225865 | Teller / 6-C | 21.50 | 21.25 | 21.25 | 21.25 | 21.25 | 85.20 | |
35 | 833r Knock'n Boots | 10218082 | Hillcrest Bulls / Gene Baker | 20.75 | 21.00 | 21.25 | 21.00 | 21.25 | 84.20 | |
36 | 8-2 HWR 8-2 | 10234230 | Tom & Peggy | 20.75 | 21.00 | 21.25 | 21.25 | 20.50 | 83.80 | |
37 | CMc808 Home Boy | 10219534 | K Bar C / Joe & Nina Webb | 19.75 | 20.75 | 21.25 | 21.00 | 20.75 | 19.75 | 83.75 |
38 | 816 BABS 816 | 10226451 | Bob & Jeri Adams / BS Cattle | 21.00 | 21.50 | 20.75 | 20.50 | 20.75 | 83.60 | |
39 | TC847 Top Crosby | 10223878 | Tom & Peggy | 21.25 | 20.50 | 20.50 | 20.75 | 20.75 | 83.00 | |
40 | B83 B83 | 10222938 | Bryson Dill | 20.50 | 20.75 | 21.00 | 20.75 | 20.50 | 82.80 | |
41 | 814 BMC 814 | 10222053 | Joe & Nina Webb / BS Cattle | 20.50 | 20.25 | 20.25 | 21.25 | 20.50 | 82.20 | |
42 | 848 Black As Coal | 10232538 | Rafter O Bucking Stock / K Bar C | 19.50 | 20.75 | 20.75 | 20.25 | 21.25 | 82.00 | |
43 | TC812 Top Ryder | 10223849 | Tom & Peggy | 20.25 | 20.00 | 20.50 | 19.00 | 20.00 | 19.00 | 80.75 |
44 | 842 Comin In Hot | 10228633 | Scarbro Cattle / Rockin T / Hilton | 20.00 | 20.75 | 20.00 | 18.75 | 19.75 | 18.75 | 80.50 |
45 | 812 Hoochie Coochie | 10227543 | Bucking Fun Partnership / 6-C | 20.75 | 20.50 | 18.75 | 18.50 | 20.50 | 79.20 | |
46 | 811- AofS 811 | 10223261 | X-Factor / Ace of Spades | 18.75 | 18.50 | 17.75 | 17.25 | 18.50 | 72.60 | |
47 | 828F Page 828F | 10219261 | Moore / D&H Cattle | 17.50 | 18.00 | 17.50 | 16.50 | 18.00 | 16.50 | 71.00 |
48 | 877 JQH 877 | 10223526 | Scott Winston / Melton Bull Co | 15.00 | 17.00 | 12.00 | 15.00 | 15.25 | 59.40 | |
49/52 | 55F Nature Boy | 10217815 | D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
49/52 | CMc822 Good Dog | 10219548 | Cord McCoy / Rock Hill Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
49/52 | 39F Cherokee | 10217935 | Webb / OK Corralis / Gordon / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
49/52 | 7F- Black Oak | 10220414 | Flinn/ D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|