place animal regno owner SRa DRa RDo JQu DJr drop score money
1 607-F All Day 10218744 X-Factor / TM Cattle / Gentlemen 23.75 23.25 24.25 23.75 23.25   94.60 3200.00
2 50F Magic Carpet 10217812 Payson Parker / D&H Cattle 23.25 23.00 22.75 23.00 23.00   92.00 2400.00
3 848 Ralphs Black Diamond 10230562 Nothin But Try Ranch / Diggers Bucking Bulls 23.00 22.75 23.50 23.00 22.50   91.80 1600.00
4 F42 Big Wave 10219279 Almand / Maynes / D&H Cattle 22.75 22.75 23.00 22.75 23.00   91.40 800.00
5 812 Quick Wick 10222336 4G / McKenzie 22.75 22.25 22.50 22.75 22.75   90.40  
6/9 B82 Bobkat 10229806 Bob Whisnant / Shaw Cattle 22.25 22.25 22.25 22.75 22.75   89.80  
6/9 828F Page 828F 10219261 Craig Moore / D&H Cattle 22.25 22.50 22.25 22.25 23.00   89.80  
6/9 205Z Nightime Crime 10229013 BJ Cattle / Risen Cattle 22.50 22.50 22.25 22.50 22.50   89.80  
6/9 CMc826 Little V 10221425 Cord McCoy / Kevin Graber 22.25 22.25 22.50 22.50 22.75   89.80  
10/11 8153 Chick-N-Little 10219203 Cruz Cattle / K Bar C 22.50 22.25 22.25 22.50 22.50   89.60  
10/11 B82 Beau Bear 10222937 Bucking Fun Partnership / Red Laces 22.00 22.50 22.25 22.50 22.75   89.60  
12 CMc814 Tulsa Time 10219540 Cord McCoy / ProVantage Animal Health 22.00 22.50 22.25 22.25 22.50   89.20  
13 8X5 Big Pooch 10226863 Davis Rodeo Ranch / KHC Bucking Bulls 22.25 22.00 22.50 22.50 22.00   89.00  
14 812 Hoochie Coochie 10227543 Bucking Fun Partnership / 6-C 21.75 22.25 22.25 22.25 22.25   88.60  
15 F20 Alakazam 10219338 Julian / Buck Cattle / D&H Cattle 22.25 21.50 22.25 22.25 22.25   88.40  
16 90F Big Papa 10217828 Julian / D&H Cattle 22.00 21.75 22.00 22.25 22.25   88.20  
17/18 810-1 Lil Snip 10226736 Dennis & Jan Owens 21.50 22.00 22.00 22.00 22.50   88.00  
17/18 808 Miller Time 10222050 A&E Bucking Bulls / Red Laces 21.75 22.25 21.75 21.75 22.50   88.00  
19 21F Star Struck 10221708 FAR Bucking Bulls / Lone Star 21.75 21.50 22.25 22.25 22.00   87.80  
20 70F Brusta 10217821 Joe & Nina Webb / Julian / D&H Cattle 21.75 22.00 22.00 21.25 22.50   87.60  
21 827 Hoka Hey 10229931 Bryan Smith / Nathan Doss 21.75 22.00 22.00 21.25 22.00   87.20  
22 6F Page 6F 10217839 Heavy Hitters Group 21.75 21.75 21.75 21.50 22.00   87.00  
23/24 8157 Skippy 10219201 Skippy & Linda Johnston / Jaynes Gang / DD 21.25 22.00 21.75 21.75 21.75   86.80  
23/24 46F Page 46F 10217810 444 / Winston / Durham / Melton 21.50 21.50 21.75 21.50 22.25   86.80  
25 -167 Black Cherry 10221770 Cord McCoy / ProVantage Animal Health 20.75 21.75 21.50 21.50 22.00   86.00  
26 807 Sock Knocker 10220080 Twisted T Livestock / Savanna Jo Taylor 21.25 21.00 21.50 21.75 21.50   85.60  
27 833r Knockin Boots 10218082 Hillcrest Bulls / Gene Baker 20.75 21.25 21.00 21.25 21.75   84.80  
28 808 Stone Cold Gangster 10235147 Sons Of Buckers / Rafter KL / Rockin T / Moore / CO C 18.75 21.50 21.75 20.00 21.50 18.75 84.75  
29/30 866 Instant Regret 10221270 Double D / Twedt / Stoltzfus Cattle 20.75 21.25 20.50 21.00 21.00   83.60  
29/30 827F Domino 10217913 D&H Cattle / Buck Cattle 21.00 20.75 20.75 20.75 21.25   83.60  
31 72F No Cigar 10217822 Payson Parker / D&H Cattle 20.50 20.50 20.50 21.00 21.00   82.80  
32/33 8-1 HWR 8-1 10234229 Tom & Peggy 20.50 20.25 19.75 21.00 21.00   82.00  
32/33 877F Washita Wizard 10217919 Buck Cattle / D&H Cattle 20.00 21.25 20.75 19.75 20.75   82.00  
34 3X Gaston 10226345 Keller / Burks / Owens 19.50 20.00 20.50 21.00 20.75   81.40  
35 1073-8 Mr. Dire 10220057 Cottonwood Bucking Bulls 20.25 15.75 20.00 20.25 20.75 15.75 81.25  
36 848 Black As Coal 10232538 K Bar C / Bull Creek Bucking Bulls 18.00 18.00 19.00 20.50 20.50   76.80  
37 B83 B83 10222938 Bryson Dill 18.75 15.00 16.75 19.00 19.75 15.00 74.25  
38 24F Movin Magic 10218156 Joe & Nina Webb / BS Cattle 17.50 18.00 17.50 19.75 19.50   73.80  
39 25F Wilson 10219767 CCL Bucking Bulls / Shaw Cattle 18.25 17.50 18.25 17.75 19.00   72.60  
40 B80 Oyster Bayou 10229804 Bob whisnant / Shaw Cattle 17.00 16.75 14.50 16.50 18.50   66.60  

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.