place | animal | regno | owner | SRa | DRa | RDo | JQu | DJr | drop | score | Money | Finals Bonuses | Year End Bonuses | Total Money |
1 | 34E Juju | 10205302 | Julian / D&H Cattle | 23.00 | 23.50 | 23.50 | 23.50 | 23.50 | 93.60 | $ 24,000.00 | $ 4,000.00 | $ 2,000.00 | $ 29000.00 | |
2 | E18 Cuttin Torch | 10207170 | Flinn / D&H Cattle | 22.25 | 22.75 | 23.25 | 23.25 | 23.25 | 91.80 | $ 14,400.00 | $ 2,000.00 | $ 6,000.00 | $ 22400.00 | |
3 | 741 Butterfly Kisses | 10216897 | Copenhaver / Rockin T / Hilton | 22.75 | 22.75 | 23.25 | 22.50 | 22.75 | 91.20 | $ 11,520.00 | $ 1,000.00 | $ 12520.00 | ||
4/5 | 172 Hang Em High | 10211229 | Bryan Smith / Nathan Doss | 23.00 | 22.25 | 22.75 | 22.50 | 22.50 | 90.40 | $ 8,880.00 | $ 8880.00 | |||
4/5 | 15E Red Mosquito | 10207315 | Cord McCoy / Zach Muegge / Twisted T | 22.50 | 22.25 | 23.00 | 22.50 | 22.75 | 90.40 | $ 8,880.00 | $ 8880.00 | |||
6 | 710 Yadi | 10217433 | Dennis & Jan Owens | 22.00 | 22.50 | 22.75 | 23.00 | 22.50 | 90.20 | $ 7,200.00 | $ 4,000.00 | $ 11200.00 | ||
7 | 03 Back Jack | 10222367 | Flying M / Hilton / Winston | 22.50 | 22.25 | 21.50 | 22.75 | 23.25 | 89.80 | $ 6,720.00 | $ 6720.00 | |||
8 | 701 Mr Right Now | 10208341 | Silent 7 / Hilton | 22.25 | 22.25 | 22.25 | 22.75 | 22.50 | 89.60 | $ 5,760.00 | $ 5760.00 | |||
9 | 1705 House Mouse | 10213571 | Nothin But Try Ranch / Diggers Bucking Bulls | 22.75 | 22.75 | 22.00 | 22.00 | 22.00 | 89.20 | $ 4,800.00 | $ 4800.00 | |||
10/11 | 478E GT 478E | 10206339 | GT Bucking Bulls / Cody Garrett | 22.00 | 21.75 | 22.50 | 22.25 | 22.50 | 88.80 | $ 1,920.00 | $ 1920.00 | |||
10/11 | 39E Buck Norris | 10207316 | OK Corralis / Gordon / D&H Cattle | 22.00 | 22.25 | 22.25 | 22.00 | 22.50 | 88.80 | $ 1,920.00 | $ 1920.00 | |||
12 | 705E Manaba | 10205449 | Julian / Webb / D&H Cattle | 21.75 | 22.50 | 22.00 | 22.00 | 22.50 | 88.60 | |||||
13/14 | 792 Bulldaggar | 10211591 | Joe & Nina Webb / BS Cattle | 21.75 | 22.25 | 21.75 | 22.25 | 22.25 | 88.20 | |||||
13/14 | 714 Body Count | 10216203 | Bob & Jeri Adams / BS Cattle | 22.25 | 21.50 | 22.00 | 22.25 | 22.25 | 88.20 | |||||
15 | E34 Hard Whiskey | 10211848 | Martinez / Northcutt | 21.50 | 22.25 | 22.00 | 22.00 | 22.25 | 88.00 | |||||
16 | 712 No Doubt | 10211203 | Richard & Teri Braun / DD Bucking Bulls | 21.75 | 22.00 | 22.00 | 22.00 | 22.00 | 87.80 | |||||
17 | 0117 Wasted Days | 10228189 | David Hale / Hart Cattle | 21.75 | 22.00 | 21.75 | 21.50 | 22.00 | 87.20 | |||||
18/20 | 46E Aratus | 10209459 | Joe & Nina Webb / BS Cattle | 21.25 | 21.50 | 21.50 | 22.00 | 22.50 | 87.00 | |||||
18/20 | TC726 Gearhead | 10212613 | Cord McCoy / Gary Scarbro | 22.00 | 21.75 | 21.50 | 21.50 | 22.00 | 87.00 | |||||
18/20 | 7400 7400 | 10211679 | Bob & Jeri Adams / Stoltzfus Cattle | 21.50 | 21.75 | 21.50 | 22.25 | 21.75 | 87.00 | |||||
21 | 08E Serious Lee | 10205279 | Cord McCoy / Bruce Wold | 21.50 | 21.75 | 21.75 | 21.75 | 21.75 | 86.80 | |||||
22/23 | -760 Riot Control | 10208199 | Stoltzfus Cattle | 21.50 | 21.75 | 21.25 | 22.00 | 21.75 | 86.60 | |||||
22/23 | 7/24 Bad Bet | 10229000 | Rockin T Ranch | 21.75 | 21.75 | 21.75 | 21.25 | 21.75 | 86.60 | |||||
24/25 | 716 Outlaw | 10210910 | Cord McCoy / Big Sky Bulls | 21.50 | 21.25 | 21.50 | 21.75 | 21.75 | 86.20 | |||||
24/25 | 75 Billy Frank | 10204980 | KB Bulls / HBB / J&J / Gene Baker | 21.00 | 21.75 | 21.50 | 21.50 | 22.00 | 86.20 | |||||
26 | E13 Hurt So Good | 10209404 | Cord McCoy / David Wolfe | 21.25 | 21.25 | 21.25 | 21.75 | 21.75 | 85.80 | |||||
27/28 | 7547 Barrier Grief | 10212253 | Savage Bucking Bulls / Mike McKee | 21.00 | 21.75 | 21.25 | 21.25 | 21.75 | 85.60 | |||||
27/28 | 39E- Cherry Bomb | 10208380 | Flinn / D&H Cattle | 20.50 | 21.25 | 21.50 | 21.75 | 22.00 | 85.60 | |||||
29 | X7 Ominous | 10212264 | Cord McCoy / Grin / Jacobson | 21.25 | 20.75 | 21.25 | 21.25 | 21.25 | 84.60 | |||||
30 | 703 Mike's Magic | 10216000 | Five Star Ranch / BS Cattle | 20.75 | 21.25 | 20.75 | 21.25 | 21.50 | 84.40 | |||||
31 | 21F Pockets | 10209356 | Halpain Bucking Bulls | 20.50 | 21.50 | 19.75 | 21.25 | 21.50 | 83.60 | |||||
32 | 707 Chuck | 10214556 | Halpain Bucking Bulls | 20.75 | 21.25 | 20.00 | 20.50 | 21.75 | 83.40 | |||||
33/34 | 1431 LEGO Warrior | 10216655 | Halpain / Kephart | 20.75 | 20.75 | 20.25 | 20.75 | 21.50 | 83.20 | |||||
33/34 | A37 Pillow Drift | 10218488 | Chad Berger | 21.25 | 20.75 | 20.75 | 20.50 | 20.75 | 83.20 | |||||
35 | V3 The Juice | 10219690 | Halpain / Kephart | 20.75 | 21.25 | 20.25 | 19.75 | 21.50 | 82.80 | |||||
36 | 755 Vortex | 10214599 | Cord McCoy / Big Sky Bulls | 20.25 | 20.50 | 20.25 | 20.50 | 21.25 | 82.20 | |||||
37 | E9 Little Johnny | 10207277 | Craig Moore / D&H / Buck Cattle | 19.25 | 20.25 | 17.75 | 20.00 | 20.75 | 17.75 | 80.25 | ||||
38 | CMc72 Festus | 10207673 | Cord McCoy / Kevin Graber | 17.75 | 20.25 | 19.00 | 19.75 | 20.00 | 17.75 | 79.00 | ||||
39 | 123 Cabo Wabo | 10214861 | Martinez Bucking Bulls | 16.00 | 18.50 | 18.00 | 18.00 | 19.00 | 16.00 | 73.50 | ||||
40 | -709 -709 | 10211695 | Akers / Hebert Bucking Bulls | 13.75 | 14.00 | 17.00 | 17.00 | 18.00 | 18.00 | 61.75 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|