ppos | name | owner | money | ttl pts | avg | outs |
---|---|---|---|---|---|---|
1 | 124 Woopaa | Barker Bulls | 181,298.11 | 728.18 | 91.02 | 15 |
2 | 612 Ridin Solo | Cord McCoy / Steve Best | 120,091.57 | 727.25 | 90.91 | 17 |
3 | 39d Top Shelf | OK Corralis / Gordon / D&H Cattle | 50,874.46 | 716.95 | 89.62 | 17 |
4 | 346 Payin Debts | Gary Long / Dean Wilson | 28,013.50 | 713.35 | 89.17 | 11 |
5 | 6X4 Walking Tall | Davis Rodeo Ranch | 19,886.50 | 708.50 | 88.56 | 11 |
6 | 624 Homegrown | Cord McCoy / Chad Reese | 29,668.48 | 707.10 | 88.39 | 15 |
7 | 2L Young Man's Blues | Paradigm / Jess Lockwood / Parker McCollum | 24,499.75 | 705.90 | 88.24 | 8 |
8 | 874-D Little Hott | TM Cattle / BS Cattle | 26,249.76 | 704.60 | 88.08 | 13 |
9 | 628 Drago | M Rafter E Bucking Bulls | 18,227.50 | 700.17 | 87.52 | 11 |
10 | 611 Kid Knapper | Scruggs / Scarborough / EVP | 16,769.50 | 697.90 | 87.24 | 8 |
11 | 03d Ground Assault | Stockyards / 444 / Winston / Melton Bull Co | 30,945.82 | 696.50 | 87.06 | 10 |
12 | 606 Slumlord | Nothin But Try Ranch / Diggers Bucking Bulls | 8,592.31 | 693.45 | 86.68 | 9 |
13 | 46 Hank | Halpain / Martinelli | 36,772.50 | 682.14 | 85.27 | 10 |
14 | 62d Smokin Gun | Hodges / Shuler | 9,050.50 | 637.80 | 79.73 | 11 |
15 | CMc60 Midnight Rock | Cord McCoy / Pioneer Bulls | 24,421.88 | 623.48 | 77.94 | 15 |
16 | GT698 Crossover | Hodges / Shuler | 21,866.08 | 618.60 | 77.33 | 15 |
17 | D-17 Suns Up | Joe & Nina Webb / BS Cattle | 20,172.10 | 618.40 | 77.30 | 14 |
18 | 1622 Blessed | Nothin But Try Ranch / Diggers Bucking Bulls | 6,569.00 | 616.38 | 77.05 | 14 |
19 | 606d Crap Shoot | Craig Moore / D&H Cattle | 11,031.75 | 614.60 | 76.83 | 10 |
20 | HV12 Rump Thumper | M Rafter E / High View Cattle | 6,307.00 | 608.35 | 76.04 | 16 |
21 | 13d Kitty Hawk | Bob & Jeri Adams / Buck Cattle / D&H Cattle | 17,667.64 | 608.00 | 76.00 | 13 |
22 | 632 Con-Air | Martinez Bucking Bulls | 7,275.00 | 607.47 | 75.93 | 14 |
23 | 12L Party Star | Stockyards / Pritchett Ranch / Melton Bull Co | 11,372.63 | 605.55 | 75.69 | 8 |
24 | 652X Painted Demon | Halpain Bucking Bulls | 4,048.88 | 604.10 | 75.51 | 8 |
25 | 643 Home Wrecker | Kanngiesser Cattle Co | 3,517.00 | 601.73 | 75.22 | 8 |
26 | 681 Dirty Sancho | Blake Sharp / Koe Wetzel / High Voltage Cattle | 370.50 | 600.55 | 75.07 | 8 |
27 | 62X Lockdown | Cleve Garey / Leap Of Faith / DD Bucking Bulls | 1,023.00 | 599.00 | 74.88 | 9 |
28 | 618 Walks Far | Sirridge / Sun Country / Hilton | 0.00 | 594.05 | 74.26 | 11 |
29 | 605d OK Brand | Craig Moore / D&H Cattle | 33,447.30 | 536.30 | 89.38 | 11 |
30 | 0316 Tried and Tested | Clapp Cattle / D&H Cattle | 10,389.19 | 532.55 | 88.76 | 13 |
31 | C3 Reckless Tested | BMC Bucking Bulls / Jenkins Cattle | 6,358.50 | 528.92 | 88.15 | 6 |
32 | 1634 Vegas | Stoltzfus Cattle | 4,416.15 | 528.06 | 75.44 | 7 |
33 | 68 Oreo | Dustin Denning | 4,641.58 | 525.19 | 87.53 | 13 |
34 | 1695 Little Joe | Lonnie & Amy Austin | 7,608.08 | 517.60 | 86.27 | 6 |
35 | 1645 Call The Captain | S/J Cattle | 6,712.50 | 515.60 | 64.45 | 9 |
36 | EG6008 Full Battle Rattle | Eric & Ruth Grimes / Jenkins Cattle | 0.00 | 515.21 | 85.87 | 7 |
37 | 651 Hot Spots | Shuler Bucking Bulls | 1,953.00 | 515.20 | 85.87 | 7 |
38 | 601 Firin | Bob & Jeri Adams / BS Cattle | 3,197.65 | 515.00 | 85.83 | 11 |
39 | 630 Dunnam 630 | Dunnam Bull Co / Bob & Jeri Adams | 6,149.38 | 513.60 | 85.60 | 6 |
40 | EG6025 Cosmic Crazy | Richard & Teri Braun / Jenkins Cattle | 526.50 | 512.50 | 85.42 | 10 |
41 | 669 All In | White Trash Buckers | 887.50 | 511.63 | 85.27 | 6 |
42/43 | LR 620 Call the Doctor | Gary Long / Dean Wilson | 4,690.00 | 506.95 | 84.49 | 7 |
42/43 | CMc67 Vanished | Cord McCoy / Kevin Graber | 1,209.05 | 506.95 | 84.49 | 7 |
44 | DZ920 Smooth Gangster | K Bar C / Joe & Nina Webb | 775.00 | 505.60 | 84.27 | 10 |
45 | 614 Mr Nasty | Blake Sharp / Koe Wetzel / Cody O | 6,395.00 | 497.40 | 82.90 | 6 |
46 | d26 Landslide | Hodges / Shuler | 1,298.13 | 494.75 | 82.46 | 6 |
47 | 28d Wine Time | Tommy Julian / D&H Cattle | 7,036.88 | 437.30 | 87.46 | 5 |
48 | 87L Party Animal | Stockyards / Pritchett / Melton Bull Co | 4,231.50 | 437.20 | 72.87 | 6 |
49 | 604 Coriolis Effect | Paradigm / Marquis Metal Works | 6,091.88 | 433.70 | 72.28 | 6 |
50 | 632 Pop Knot | Martinez Bucking Bulls | 2,492.52 | 432.95 | 86.59 | 5 |
51 | 1612 Highly Favored | Nothin But Try Ranch / Diggers Bucking Bulls | 0.00 | 428.62 | 85.72 | 5 |
52 | 696 God's Country | Dennis & Jan Owens | 1,330.50 | 426.78 | 85.36 | 5 |
53 | 626 Experiment | Rickey West Bucking Bulls / Hatcher Porter | 0.00 | 426.48 | 85.30 | 5 |
54 | EX2 EX2 | Eli Flinn | 168.75 | 423.92 | 84.78 | 5 |
55 | 659 King Tut | Futrell / D&H Cattle | 8,160.75 | 422.55 | 84.51 | 5 |
56 | 93D Nervous Wreck | Groundshakers Team / CG | 0.00 | 422.15 | 84.43 | 6 |
57 | 602 Marlo Cartel | K Bar C / Wild Cactus Ranch | 0.00 | 414.60 | 82.92 | 5 |
58 | J615 Chicken and Biscuits | Ogden Ranch / Hart Cattle | 0.00 | 412.05 | 82.41 | 5 |
59 | 635 Axle | Futrell / D&H Cattle | 2,537.50 | 344.55 | 68.91 | 5 |
60 | 710 Mr Sister | Diamond D / Benavides / Paradigm Bull Co | 7,591.25 | 344.40 | 86.10 | 5 |
61 | 647 Choctaw Bingo | Rickey West Bucking Bulls / Hatcher Porter | 2,035.00 | 342.88 | 85.72 | 4 |
62 | CMc65 Perfecto | Cord McCoy / Bruce Wold | 0.00 | 342.25 | 68.45 | 5 |
63 | HV628 Bubba G | M Rafter E | 1,680.00 | 341.25 | 85.31 | 4 |
64 | 644D Assault Weapon | Stockyards / 444 / Winston / Durham / Davis / Melton | 0.00 | 340.60 | 85.15 | 4 |
65 | 666 Hell Boy | Halpain Bucking Bulls | 0.00 | 338.20 | 84.55 | 4 |
66 | 603 Detroit Lean | Blake Sharp / Henry Wilson | 0.00 | 334.95 | 83.74 | 4 |
67 | 6+1 Oscar De La Hoya | Blake Sharp / Sonny Barthold / Erica Ford | 311.55 | 334.45 | 83.61 | 4 |
68 | 6128 Bring The Heat | Cooper / Scruggs / Scarborough | 311.55 | 332.55 | 83.14 | 4 |
69 | 1116 Whatchamacallit | Larry & Kathy Miller / M Rafter E | 0.00 | 310.25 | 77.56 | 5 |
70 | 6117 Dirt Gangster | Halpain Bucking Bulls | 13,191.30 | 269.67 | 67.42 | 4 |
71 | 3X 3 X | Andrews / D&H Cattle | 1,705.00 | 262.55 | 87.52 | 3 |
72 | 651 Im Not Suprised | Skidmore / King / Lidgard | 0.00 | 260.20 | 86.73 | 3 |
73 | S614 Get Nasty | Wade Tree Bucking Bulls / K Bar C | 910.00 | 259.13 | 86.38 | 3 |
74 | 663 The Tribe | Shaw / Allen / Red Laces | 1,175.63 | 258.20 | 86.07 | 3 |
75 | 620 Jumanji | Rickey West Bucking Bulls / Hatcher Porter | 3,722.50 | 257.83 | 85.94 | 3 |
76 | 634 Texas Comfort Air's Blood Thirsty | Cooper / Scarborogh | 0.00 | 257.40 | 85.80 | 3 |
77 | CMc68 White Lightning | Cord McCoy / Bruce Wold | 0.00 | 255.32 | 63.83 | 4 |
78 | 605 RedEye Flight | Martinez Bucking Bulls/ Big Gun | 0.00 | 253.95 | 84.65 | 3 |
79 | 639 Ugly Wish | Clint Vickers | 0.00 | 253.92 | 84.64 | 3 |
80 | 20706 Mine Train | Martinez Bucking Bulls | 168.75 | 252.67 | 84.22 | 3 |
81 | 623 Born To Sin | Martinez Bucking Bulls | 0.00 | 252.35 | 84.12 | 3 |
82 | 601 Simple Jack | Hawkins Bucking Bulls | 0.00 | 249.60 | 83.20 | 3 |
83 | 657 Drop Top | Blake Sharp / Chris Mclendon | 0.00 | 249.30 | 83.10 | 3 |
84 | 629 Black Thunder | Savage Bucking Bulls / Mike McKee | 0.00 | 248.75 | 82.92 | 3 |
85 | 244-D Hou's Slingin | TM Cattle / BS Cattle | 0.00 | 248.60 | 82.87 | 4 |
86 | 604-D8 Kid Dynamite | TM Cattle / Bryan Washington / BS Cattle | 0.00 | 246.25 | 82.08 | 3 |
87 | 69 Infidel | TC Bucking Bulls / Sherri Hayes | 0.00 | 244.83 | 81.61 | 3 |
88 | 615 Hous Magic | Phenom Genetics / Spurs West | 1,000.00 | 236.67 | 78.89 | 3 |
89 | GT634 GT 634 | GT Bucking Bulls | 0.00 | 231.80 | 77.27 | 3 |
91/93 | 621 Who's Smooth | Rockin F Bucking Bulls / Chase Foutch | 11,942.75 | 175.80 | 87.90 | 2 |
91/93 | 623 Party Dawg | JQH Bucking Bulls | 4,867.97 | 175.80 | 87.90 | 2 |
94 | 683 JJ Da Boss | Phenom Genetics / Spurs West | 1,822.50 | 175.33 | 87.67 | 2 |
95 | 63 Junior | Dustin Denning | 1,687.50 | 173.42 | 86.71 | 2 |
96 | 48d- Page 48d- | Flinn | 3,375.00 | 173.25 | 86.63 | 2 |
97 | 186 Curly Bill | Box K Cattle, LLC | 370.50 | 172.60 | 86.30 | 2 |
98 | Sc688 Kangaroo | Nothin But Try Ranch / Diggers Bucking Bulls | 0.00 | 172.25 | 86.13 | 2 |
99 | 303 Isaiah 40:31 | Floyd Bucking Bulls | 1,376.02 | 171.85 | 85.93 | 2 |
100 | CMc69 Oh Happy Day | Cord McCoy / Mike Tobin | 0.00 | 171.65 | 85.83 | 2 |
101 | 607 Naughty Nighmare | Bovico Bucking Bulls | 1,680.00 | 170.75 | 85.38 | 2 |
102 | 660 Final Masquerade | Cord McCoy / Burks / Keller | 311.55 | 170.33 | 85.17 | 2 |
103 | -1X Tarabull | Rockin T Ranch | 0.00 | 170.20 | 85.10 | 2 |
104 | TC645 Colome | McCoy Ranches | 609.00 | 168.00 | 56.00 | 3 |
105 | 600 Sign Here | Tom Baker / Chase Foutch | 0.00 | 167.95 | 83.98 | 2 |
106 | TC648 Big Tyme | McCoy Ranches | 0.00 | 167.75 | 83.88 | 2 |
107 | X4-2 Rut Ro Raggy | Blake Sharp / Henry Wilson | 0.00 | 167.70 | 83.85 | 2 |
108/109 | 606 Smooth Steel | Tom Baker / Chase Foutch | 0.00 | 167.20 | 83.60 | 2 |
110 | 899 Spindletop | Aim Straight Cattle / Donaho | 0.00 | 166.07 | 83.04 | 2 |
111 | 17d CopperPoint | JW Hart / Hale | 0.00 | 165.60 | 82.80 | 2 |
112 | 242 Spit Out The Bone | Cord McCoy / Double R | 0.00 | 165.00 | 82.50 | 2 |
113 | BS 8 Tuffy | Flying S Bucking Bulls | 0.00 | 164.80 | 82.40 | 2 |
114 | 601 Western Mood | Halpain / Mendoza | 0.00 | 163.00 | 81.50 | 2 |
115 | 806 Hugh Herf | Kent Cox Bucking Bulls | 0.00 | 160.70 | 80.35 | 2 |
116 | 5003 Nipsey | 3J Ranch | 0.00 | 157.40 | 78.70 | 2 |
117 | 625 Got It Handled | Halpain Bucking Bulls | 0.00 | 156.40 | 78.20 | 2 |
119 | 630 Nite Force | S-M Bucking Bulls | 0.00 | 156.00 | 78.00 | 2 |
120 | 866 Ink Spot | Kent Cox Bucking Bulls | 0.00 | 154.80 | 77.40 | 2 |
121 | 642d Show Wit It | 3J Ranch | 0.00 | 148.70 | 74.35 | 2 |
122 | 635 Legs | Mike Oakes | 0.00 | 133.87 | 66.94 | 2 |
134/135 | 676 Slinging Lead | Hunt / Viducic | 0.00 | 86.00 | 86.00 | 2 |
138 | -718 -718 | Akers / Hebert Bucking Bulls | 0.00 | 85.60 | 42.80 | 2 |
156/160 | 601d Spanish Angel | Almand / D&H Cattle | 0.00 | 83.00 | 41.50 | 2 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|