place | animal | regno | owner | SRa | JQu | RDo | CMa | CCu | score | money |
1 | 23B Fearless | 10177478 | Tommy Julian / Buck Cattle / D&H Cattle | 22.75 | 21.75 | 23.75 | 22.25 | 22.25 | 89.67 | $ 8056.00 |
2 | 621 Wicked Dreams | 10179760 | Hart Cattle Co / TNT Bucking Bulls | 20.50 | 22.25 | 22.25 | 22.25 | 22.25 | 89.00 | $ 5168.00 |
3 | 444 Big Black | 10176173 | K Bar C Bucking Bulls / Joe & Nina Webb | 22.00 | 21.50 | 22.25 | 22.50 | 21.25 | 87.67 | $ 3800.00 |
4 | -319 Canadian Mist | 10206946 | Hart Cattle Co / TNT Bucking Bulls | 22.50 | 21.75 | 22.00 | 21.75 | 21.50 | 87.33 | $ 3040.00 |
5 | 514-B Constant Sorrow | 10174486 | Blake Sharp / Machinery Auctioneers | 22.25 | 21.50 | 21.75 | 22.00 | 21.25 | 87.00 | $ 2584.00 |
6 | 44A Smooth Over | 10157170 | GT Bucking Bulls / Hart Cattle Co | 21.50 | 21.75 | 21.75 | 21.75 | 21.50 | 86.67 | $ 2280.00 |
7/8 | 1602 Southern Style | 10141532 | EVP Bucking Bulls | 21.50 | 21.25 | 22.25 | 22.00 | 21.25 | 86.33 | $ 1976.00 |
7/8 | 412 Canadian Fire | 10191882 | Blake Sharp / Machinery Auctioneers | 21.50 | 21.50 | 21.75 | 22.00 | 20.50 | 86.33 | $ 1976.00 |
9/11 | 25B Trail Of Tears | 10195414 | CG Bucking Bulls / Ballew | 21.50 | 21.00 | 22.50 | 21.75 | 21.00 | 85.67 | $ 506.67 |
9/11 | 716 Blue Moon | 10152575 | CG Bucking Bulls / Ballew | 21.50 | 21.50 | 21.25 | 21.50 | 21.25 | 85.67 | $ 506.67 |
9/11 | 3314 Mr. Majestic | 10174601 | Cord McCoy / Bruce Wold | 21.75 | 21.50 | 22.00 | 21.00 | 21.00 | 85.67 | $ 506.67 |
12 | B1 Mind Freak | 10177464 | Jo Z Bucking Bulls / K Bar C Bucking Bulls | 21.25 | 21.25 | 22.00 | 21.00 | 21.50 | 85.33 | |
13/14 | TC4441 Wileywood Blue | 10179385 | McCoy Ranches | 21.00 | 20.50 | 21.25 | 21.50 | 21.25 | 84.67 | |
13/14 | 809 Old Fort Days | 10150906 | K Bar C Bucking Bulls / Spark-Lin Acres | 21.50 | 21.50 | 22.50 | 20.50 | 20.25 | 84.67 | |
15 | Y2 Stone Cold Crazy | 10140995 | Hodges Bucking Bulls | 21.25 | 21.25 | 20.75 | 21.50 | 20.75 | 84.33 | |
16/17 | CM45 Royal Flush | 10170914 | EJ Cattle Co | 18.50 | 20.50 | 21.50 | 21.50 | 21.00 | 84.00 | |
16/17 | 407 Buffalo Scott | 10172246 | Tomaski Rodeo Co / TBR | 21.25 | 21.50 | 22.25 | 20.25 | 19.75 | 84.00 | |
18 | 3400 Flow Line | 10158124 | Tom Selman | 21.00 | 21.50 | 21.00 | 20.75 | 20.75 | 83.67 | |
19 | TC454 Sky Blue | 10179370 | EJ Cattle Co | 20.75 | 21.00 | 20.50 | 21.75 | 20.75 | 83.33 | |
20/21 | 756 Whacked Out | 10161856 | Todd Bausch / Curtis Leschyshyn / 9A Ranch | 21.00 | 21.00 | 22.00 | 20.25 | 19.75 | 83.00 | |
20/21 | TC442 Blue Crush | 10179384 | McCoy Ranches | 21.25 | 21.50 | 19.50 | 17.00 | 21.75 | 83.00 | |
22 | 3017 Gettin Hammered | 10165205 | 5S Ranch | 21.00 | 20.75 | 20.50 | 20.75 | 20.00 | 82.67 | |
23 | 184 Ma Deuce | 10179719 | Blake Sharp / Cain Kobert | 20.25 | 20.50 | 21.25 | 21.00 | 19.50 | 82.33 | |
24 | 831 Restraining Order | 10168657 | D4 Cattle Co | 20.25 | 21.00 | 20.00 | 21.50 | 20.25 | 82.00 | |
25/27 | 1245 Blue Heat | 10179405 | Wallace Bucking Bulls | 21.00 | 21.25 | 20.25 | 20.00 | 19.25 | 81.67 | |
25/27 | 423 War Cloud | 10174680 | Tom & Peggy | 21.00 | 19.00 | 21.25 | 21.75 | 18.50 | 81.67 | |
25/27 | 4140 Red Savina Habanero | 10177759 | Tom Selman | 19.75 | 20.75 | 20.00 | 20.75 | 20.50 | 81.67 | |
28 | 431 Reckless Red | 10176527 | 5S Ranch | 20.50 | 20.50 | 20.50 | 20.00 | 19.75 | 81.33 | |
29 | 362A Heartbreak Kid | 10166406 | Erwin Cattle / Buck Cattle / D&H Cattle | 20.50 | 21.25 | 20.00 | 20.25 | 18.75 | 81.00 | |
30 | 28A Smooth Wreck | 10157208 | Owens / Smith | 18.00 | 20.25 | 21.50 | 20.75 | 18.75 | 79.67 | |
31 | 5A 5A After Midnight | 10163951 | O1 Cattle Co / Hodges / Shuler | 21.00 | 20.50 | 16.00 | 20.00 | 19.00 | 79.33 | |
32 | 44 Pneu Dart's Ninja Kicks | 10170913 | Cord & Sara McCoy | 19.75 | 18.25 | 20.25 | 20.50 | 19.00 | 78.67 | |
33 | A07 Savage Sam | 10179510 | Blake Sharp / Henry Wilson | 19.00 | 20.50 | 18.50 | 21.25 | 18.50 | 77.33 | |
34 | 215 OH Hell Bent | 10204718 | OH Bucking Bulls | 18.00 | 19.25 | 19.00 | 19.75 | 18.25 | 75.33 | |
35 | 417 Red Snapper | 10204246 | EJ Cattle Co | 18.75 | 16.50 | 18.00 | 19.00 | 20.00 | 74.33 | |
36 | 211 Snake Eyes | 10173513 | Rocking G Bucking Bulls | 17.75 | 19.50 | 15.50 | 19.00 | 17.75 | 72.67 | |
37 | 459 Carolina Reaper | 10177777 | Tom Selman | 12.00 | 13.00 | 12.00 | 10.00 | 15.00 | 49.33 | |
38 | 209 Little G | 10173511 | Rocking G Bucking Bulls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|