Ft. Worth Cowtown Classic results

place animal regno owner SRa JQu RDo CMa CCu score money
1 599 Bulls Eye 10208115 Mears / Broken Arrow / Owens 22.25 22.50 22.75 22.25 22.00 89.33 $ 10253.25
2 561C Hocus Pocus 10190081 Barthold / Almand / D&H Cattle 22.25 23.00 22.25 22.00 21.75 88.67 $ 6172.88
3 500 Mad Child 10181035 K Bar C Bucking Bulls / Joe & Nina Webb 22.50 22.25 21.75 22.25 21.00 88.33 $ 4708.13
4/5 527 Preachers Kid 10182667 K Bar C Bucking Bulls / RD Cattle 22.50 21.75 21.50 22.00 22.25 88.00 $ 3557.25
4/5 579 H579 10216641 Hollums Cattle Co 22.00 22.00 22.50 22.00 21.25 88.00 $ 3557.25
6/7 500 Im Legit Too 10182100 Bloyd Land & Cattle 21.75 21.50 22.00 22.00 21.75 87.33 $ 2301.76
6/7 6-5 Sin City 10184334 Halpain / Harmon 21.75 21.75 22.25 22.00 21.00 87.33 $ 2301.76
8/9 87C Sun Country 10180870 Sirridge / Sun Country / Donaho 21.75 21.75 22.00 21.75 21.75 87.00 $ 1883.26
8/9 1518 Uncle Gangster 10180293 Ogden Ranch / Hart Cattle / Clapp 21.75 21.50 22.00 21.25 22.00 87.00 $ 1883.26
10/12 53 Hat Rack 10182303 Barker Bulls 21.50 21.50 21.75 22.50 21.75 86.67 $ 1367.10
10/12 51 Viper 10183634 Cord McCoy / Big Sky Bulls 21.50 21.50 22.00 21.50 22.00 86.67 $ 1367.10
10/12 577 Mo Bamba 10183928 4M Ranch 21.50 21.25 22.00 22.00 21.50 86.67 $ 1367.10
13/15 027 Concealed Carry 10206246 Rockin R Bucking Bulls / Jerry Rush 21.75 21.25 22.00 21.75 21.00 86.33 $ 376.65
13/15 CM 500 Highly Contagious 10184014 Cord McCoy / K Bar C / Joe & Nina Webb 21.75 21.25 21.75 21.75 21.25 86.33 $ 376.65
13/15 162 Right Stuff 10183338 Craig Smith / Vern Nix 22.00 21.75 21.75 21.25 20.50 86.33 $ 376.65
16/20 LR 531 Proctors Pride 10184444 K Bar C Bucking Bulls / Bull Creek Bucking Bulls 21.50 21.50 22.00 21.50 21.00 86.00  
16/20 57 Rubber Band Man 10182897 Martinez Bucking Bulls 21.25 22.00 21.50 21.75 21.00 86.00  
16/20 52 Invizibull Fire 10187227 Cord McCoy / Bruce Wold 21.25 21.50 21.75 21.75 20.25 86.00  
16/20 513 White Knight 10186220 Jerry & Aaron Halpain 21.75 21.00 21.75 22.00 21.00 86.00  
16/20 C7 The Cartel 10180094 Barthold / Berger / O1 Cattle 21.50 21.50 22.00 21.50 19.00 86.00  
21/23 -08C Rockin Chair 10191077 Wallgren / Hale / Randy Wood 21.50 21.00 21.25 21.50 21.50 85.67  
21/23 29C Little Tucker 10190012 Patterson / Halpain 21.25 21.50 21.50 21.75 20.50 85.67  
21/23 5252 Smooth Jumper 10184350 Jerry & Aaron Halpain 21.00 21.25 21.50 21.50 21.50 85.67  
24/26 584 Sauce Boss 10184409 Martinez Bucking Bulls 21.25 21.25 21.75 21.00 21.25 85.00  
24/26 52S Chop Chop 10182887 KB Bulls / Hillcrest / Gene Baker 21.50 21.25 21.75 21.00 19.00 85.00  
24/26 569 Nitro Fusion 10183142 Diamond S Bucking Bulls 21.25 21.25 21.50 21.25 20.75 85.00  
27/31 -51 Skeeter Peter 10184618 Smith Bucking Bulls 20.75 21.50 21.50 20.75 21.25 84.67  
27/31 EG5060 He Reigns 10182483 4G Ranch / McKenzie 21.00 21.50 22.00 21.00 19.75 84.67  
27/31 541 Nine Oh Seven 10189023 Wallgren / Hale / ABC / Braun 21.25 21.25 21.50 21.00 20.75 84.67  
27/31 520C Page 520C 10180971 GT Bucking Bulls 21.00 20.50 21.00 21.50 22.00 84.67  
27/31 24C HWWMOHF.Org's Flamethrower 10187667 Swinging C Cattle Co / Shadow Run Ranch 20.75 21.25 21.25 22.25 21.00 84.67  
32 501 Air Support 10188793 Braun Bucking Bulls 21.25 21.00 21.00 21.25 20.75 84.33  
33/34 521 Bowie Daze 10188126 Cord McCoy / B&M Bucking Bulls 20.50 21.00 20.75 20.75 21.00 83.33  
33/34 503 Pure Gangster 10184924 Wallgren / Hale / ABC / Braun 20.75 21.25 20.50 20.75 21.00 83.33  
35/36 C25 King Richard 10189841 Hart Cattle Co / Ogden Ranch 20.75 20.50 21.75 21.00 20.25 83.00  
35/36 515 Painted Moon 10182664 K Bar C Bucking Bulls / RD Cattle 20.75 21.00 20.50 21.00 18.75 83.00  
37/38 560 Straight Fire 10183317 Just For Kicks 19.50 20.75 20.50 21.00 20.50 82.33  
37/38 535 Dust Bowl 10183210 Diamond S Bucking Bulls 20.25 20.50 20.25 21.00 21.25 82.33  
39/40 5443 Chaser 10183600 Halpain / Roth 20.50 20.50 21.00 20.00 19.00 81.33  
39/40 0215 In For Life 10204889 Hart Cattle / Clapp Cattle 20.00 19.75 21.00 20.25 20.75 81.33  
41 531 Western Skies 10189878 Cord McCoy / Twisted T Livestock 20.25 20.75 20.50 20.00 19.00 81.00  
42 513 Good Night Robicheaux 10184201 6M Ranch / Riley Samford 20.00 20.50 19.50 22.00 19.75 80.33  
43/44 23C ELD Engineering's Crazy Ways 10187666 Swinging C Cattle Co / Shadow Run Ranch 19.75 20.25 20.50 19.50 18.00 79.33  
43/44 37C 37C Udder Brother 10190016 Bob & Jeri Adams / D&H Cattle Co 19.75 20.50 19.25 22.00 19.00 79.33  
45/46 584C Missile Toes 10190088 Bob & Jeri Adams / D&H Cattle 17.75 21.00 18.25 21.25 18.00 76.33  
45/46 55 Milk-N-Honey 10188823 Ruby Bausch / Gem Bucking Bulls 20.50 18.50 19.75 18.00 19.00 76.33  
47 50E9 Shiner Bock 10216995 Wallace Bucking Bulls 18.50 18.00 20.25 20.50 17.00 75.67  
48 O92 Chuck & Larry 10190624 Jenkins Cattle Co 17.75 20.25 19.25 19.00 18.00 75.00  
49 H02 Dog Face 10192933 Gary Long / Dean Wilson 17.50 21.00 20.25 18.00 14.00 74.33  
50/51 58 Dirty White Boy 10183641 Andrews Rodeo Company 15.50 18.75 20.25 20.00 16.00 73.00  
50/51 501 Blow 10184922 Wallgren / Hale / Alaska Bull Co 18.00 20.00 16.50 18.00 18.75 73.00  
52 GT634 GT 634 10197278 GT Bucking Bulls 19.00 17.50 18.00 17.00 17.00 70.00  
53 509 Yatesy Down Under 10186197 Star E Ranch / Just Have Faith Ranch 16.75 17.00 17.50 19.00 15.00 68.33  
54 155 Hammerhead Blu 10191071 CG Bucking Bulls / Ballew 14.00 14.00 15.00 21.75 21.50 67.33  

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.