place animal regno owner JQu DRa RDo BRo EBo drop score money
1-1/2 828F Page 828F 10219261 Moore / D&H Cattle 22.00 22.50 21.75 21.75 22.25   88.20 $ 2598.75
1-1/2 507-8 Carter 10218971 Duncan / Jones 22.00 22.25 21.50 21.75 22.75   88.20 $ 2598.75
1-3/4 55F Page 55F 10217815 D&H Cattle 21.75 22.00 22.00 22.00 22.25   88.00 $ 1113.75
1-3/4 B80 B80 10222936 Shuler Bucking Bulls 21.75 22.25 21.75 22.25 22.00   88.00 $ 1113.75
1-5 90F Page 90F 10217828 Julian / D&H Cattle 22.50 22.25 22.00 21.50 21.50   87.80 0.00
1-6 F20 Page F20 10219338 Julian / D&H Cattle 22.00 21.50 21.25 22.25 21.50   86.80 0.00
1-7 384F Lone Star 384F 10221715 Red Laces / Allen / Shaw / Lone Star 21.50 22.00 21.50 21.75 21.50   86.60 0.00
1-8 839 Page 839 10218874 Tom Selman 21.75 22.25 21.75 21.25 21.00   86.40 0.00
1-9 839F Cast No Stones 10219325 444 / Winston / Durham / D&H Cattle 21.50 21.25 21.50 21.75 21.25   85.80 0.00
1-10 57F Page 57F 10219254 D&H Cattle / Buck Cattle 21.00 21.50 21.50 22.00 21.00   85.60 0.00
2-1 21F Lone Star 21F 10221708 FAR Bucking Bulls / Lone Star 21.50 21.25 21.25 21.25 21.00   85.00 $ 1980.00
2-2 8-K802 Crazy Blue 10229675 8-K Bucking Bulls 21.25 21.00 21.25 21.25 21.00   84.60 $ 1485.00
2-3 00 Carter 00 10228563 Rockin MC Cattle 20.75 21.25 21.50 20.50 21.50   84.40 $ 990.00
2-4 F04 Page F04 10219364 Julian / D&H Cattle 21.00 20.75 21.50 21.00 20.75   84.00 $ 495.00
2-5 818 Midnight Thunder 10220772 Richard & Teri Braun / DD Bucking Bulls 20.50 21.25 20.75 21.00 21.25   83.80 0.00
2-6 1805 Downer 1805 10228342 Southern Cross Bucking Bulls 20.75 21.00 20.50 21.25 21.00   83.60 0.00
2-7 834F -M 834F 10218599 Hostile Cattle 21.00 20.75 20.75 20.75 19.25 19.25 83.25 0.00
2-8/10 8131 Lights Out Robicheaux 10226101 6M Ranch / Riley Samford 20.25 20.75 20.75 21.25 21.00   83.20 0.00
2-8/10 814 Page 814 pg 10218848 Tom Selman 20.75 21.50 20.50 21.25 20.00   83.20 0.00
2-8/10 819 Page 819 pg 10218853 Tom Selman 20.75 21.25 20.25 20.75 21.00   83.20 0.00
2-11 F5 Savage Legacy 10219603 Rockin R / Diane Glenn / Nita Brock 20.75 20.50 20.50 19.00 21.25 19.00 83.00 0.00
2-12 817 Doubt Me Now 10224711 Pepper / Freeman / Courtney 20.75 20.75 20.25 20.75 21.00   82.80 0.00
2-13 69F Page 69F 10217820 Selman / D&H Cattle 21.25 21.00 20.00 20.50 20.50   82.60 0.00
2-14 205Z Nightime Crime 10229013 BJ Cattle / Committee 20.25 20.75 17.50 21.50 19.75 17.50 82.25 0.00
3-1 83F Page 83F 10217900 Moore / D&H Cattle 20.25 20.75 20.25 20.50 20.50   81.80 $ 1650.00
3-2 1823 Yeah Buddy 10226909 Grand Group / DD Bucking Bulls 20.50 21.00 20.00 20.25 20.25   81.60 $ 1237.50
3-3 801F Redbull 10217958 Payson Parker / D&H Cattle 20.25 19.75 18.75 20.25 20.75 18.75 81.00 $ 825.00
3-4 1826 Wilbur 10226912 Grand Group / DD Bucking Bulls 19.50 21.25 20.00 20.75 19.50   80.80 $ 412.50
3-5 812 Randy Savage 10221878 Hodges / Shuler 20.00 20.75 20.00 20.25 19.75   80.60 0.00
3-6 68F CO 68F 10219978 Hostile Cattle 20.25 21.50 19.75 19.50 20.50 21.50 80.00 0.00
3-7/8 865F -M 865F 10218632 Shuler Bucking Bulls 20.75 20.00 17.25 20.25 15.50 15.50 78.25 0.00
3-7/8 32F Last Man Standing 10217802 Rockin R / Jim & Shannon Barr 19.50 20.25 17.50 18.50 20.00 17.50 78.25 0.00
3-9 316F Lone Star 316F 10221713 Hostile Cattle / Lone Star 20.25 19.75 17.50 18.25 20.75   77.20 0.00
3-10/11 F00 Page F00 10219365 Shuler / D&H Cattle 18.25 20.25 19.25 19.75 18.25   76.60 0.00
3-10/11 8121 Heart & Soul 10220038 Just For Kicks / DD Bucking Bulls 19.50 18.00 18.25 19.75 20.25   76.60 0.00
3-12 802 Ferdinand 10220737 8-K Bucking Bulls 20.00 19.75 18.25 19.00 18.50   76.40 0.00
3-13 F24 Tornado Alley 10219678 Rockin R / Jim & Shannon Barr 18.50 18.75 19.00 18.75 18.75   75.00 0.00
3-14 67F Page 67F 10217819 Tom Selman 18.00 18.00 19.00 19.75 18.50   74.60 0.00
3-15/16 6F Page 6F 10217839 Heavy Hitters / Melton Bull Co 17.00 19.00 19.00 18.50 18.00 17.00 74.50 0.00
3-15/16 8157 Skippy 10219201 Skippy & Linda Johnston / Jaynes Gang 18.25 19.00 17.75 19.50 20.75 20.75 74.50 0.00
3-17 10 On Fleek 10222830 Southern Cross Bucking Bulls 18.00 20.25 18.00 19.00 19.25 20.25 74.25 0.00
3-18 46F Page 46F 10217810 444 / Winston / Durham / Melton 18.00 16.75 17.50 18.00 17.25   70.00 0.00
3-19 84 Codigo 10221868 Hodges / Shuler 18.50 19.00 16.00 17.00 16.25   69.40 0.00
3-20 8043 Not Crazy 10219643 Richard & Teri Braun / DD Bucking Bulls 16.50 17.75 17.00 17.00 14.00 14.00 68.25 0.00
3-21/22 813 Dunnam 813 10227358 Bob & Jeri Adams / Dunnam Bull Co 18.00 19.00 15.75 17.00 16.50 19.00 67.25 0.00
3-21/22 8122 8122 10220040 Southern Cross Bucking Bulls 16.75 16.00 15.00 17.50 17.00 15.00 67.25 0.00
3-23 -58 CC -58 10227171 Southern Cross 16.50 15.75 17.00 17.00 14.50 14.50 66.25 0.00
3-24/25 32F Crooked W 32F 10221157 Shuler / D&H Cattle 16.00 19.00 16.50 17.25 15.25 19.00 65.00 0.00
3-24/25 70F 70F 10219980 Shuler Bucking Bulls 16.50 14.00 15.75 16.50 18.50   65.00 0.00
3-26 8132 Boudreaux Robicheaux 10226100 6M Ranch / Riley Samford 15.50 17.75 16.25 15.50 14.00   63.20 0.00
3-27 9F 9F 10218000 Tom Selman 15.00 16.00 14.75 16.75 15.50   62.40 0.00
3-28/31 F2 Ellis F2 10223108 Hostile Cattle 0.00 0.00 0.00 0.00 0.00   0.00 0.00
3-28/31 P8 P8 10229492 Southern Cross 0.00 0.00 0.00 0.00 0.00   0.00 0.00
3-28/31 746F Lone Star 746F 10221719 Red Laces / Justin Massey 0.00 0.00 0.00 0.00 0.00   0.00 0.00
3-28/31 F08 Page F08 10219366 444 / Winston / Durham / Melton 0.00 0.00 0.00 0.00 0.00   0.00 0.00

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.