place animal regno owner SRa JQu RDo BRo DJr drop score money
1 CMc60 Midnight Rock 10195647 Cord & Sara McCoy 21.75 22.50 22.25 22.50 22.25   89.00 $ 25500.00
2 1622 Blessed 10196093 Halpain / Hackett 22.00 22.25 22.25 22.50 22.00   88.80 $ 15300.00
3 2L 2L 10199009 Pritchett Ranch / Melton Bull Co 21.50 22.25 22.00 22.25 22.75   88.60 $ 12240.00
4/5 601 Western Mood 10193360 Halpain / Segura 22.00 22.00 22.00 22.00 22.25   88.20 $ 9435.00
4/5 DZ920 Smooth Gangster 10191319 Joe & Nina Webb / BS Cattle 22.25 22.25 22.00 22.00 21.75   88.20 $ 9435.00
6/7 39d Top Shelf 10199246 OK Corralis / Gordon / D&H Cattle 21.75 22.00 21.50 22.00 22.25   87.60 $ 7395.00
6/7 1695 Little Joe 10217207 Lonnie & Amy Austin 21.50 22.50 22.25 21.25 22.00   87.60 $ 7395.00
8 346 Paying Debt 10201911 Long Ranch 21.25 22.50 21.75 22.00 21.75   87.40 $ 6120.00
9 2D Forbidden Fruit 10202336 Frihauf Cattle Co 21.75 21.75 22.00 21.25 22.25   87.20 $ 5100.00
10/11 642d Show Wit It 10192756 3J Ranch / Wallace Bucking Bulls 21.75 21.75 21.25 22.25 21.50   86.80 $ 2040.00
10/11 624 Homegrown 10198498 Prewitt / Barthold / Donaho 21.50 21.75 21.00 22.00 22.25   86.80 $ 2040.00
12 X27 Last Resort 10217358 Andrews Rodeo Co 21.50 21.00 21.50 21.75 22.50   86.60  
13 653 LR653 10206087 Long Ranch 21.75 22.00 21.25 21.50 21.50   86.40  
14 C3 Reckless Tested 10192377 BMC Bucking Bulls / Jenkins Cattle 21.25 22.00 21.25 21.50 21.75   86.20  
15 CMc67 Vanished 10195648 Cord McCoy / Kevin Graber 21.75 21.25 21.25 21.75 21.50   86.00  
16 N45-D Stripper Tipper 10192492 B Bar / Hawkins Bucking Bulls 20.75 22.00 21.50 21.75 21.25   85.80  
17 -1X Tarabull 10203953 Rockin T Ranch 21.25 21.50 21.25 21.50 21.50   85.60  
18 606d Crap Shoot 10199621 Craig Moore / D&H Cattle 21.25 21.00 20.00 21.50 21.75 20.00 85.50  
19/20 R1215 Lemonade 10193775 Yount Bucking Bulls / DD Bucking Bulls 21.25 21.75 21.50 20.75 21.50   85.40  
19/20 JH672 King Tut 10194423 Yount Bucking Bulls / DD Bucking Bulls 21.50 21.50 21.00 21.00 21.75   85.40  
21 CMc65 Perfecto 10195621 Cord McCoy / Bruce Wold 21.00 21.25 22.00 21.25 21.00   85.20  
22/23 6X3 Hammered Down 10203094 Davis Rodeo Ranch / D&H Cattle 20.75 21.50 21.50 21.00 21.25   84.80  
22/23 -625 Good Whiskey 10200708 Akers / Hebert Bucking Bulls 20.75 21.50 21.25 20.50 22.00   84.80  
24 73d Squeeze Box 10192454 Hodges / Shuler 21.00 21.75 20.75 20.75 21.50   84.60  
25 666 Hell Boy 10198851 Jerry & Aaron Halpain 21.25 21.00 21.25 20.50 21.50   84.40  
26 651 Hot Spots 10201180 Shuler Bucking Bulls 21.00 21.00 21.00 21.00 21.25   84.20  
27/28 613 Uno 10201163 Cord McCoy / John & Shelly Cadzow 21.25 21.25 20.25 21.00 21.00   83.80  
27/28 606 Slumlord 10197345 Nothin But Try Ranch / Diggers 21.00 20.75 21.00 20.50 21.50   83.80  
29 605d OK Brand 10192456 Craig Moore / D&H Cattle 20.75 20.75 21.25 20.00 21.75   83.60  
30 SC676 Take Notice 10202194 K Bar C / Forbes Bucking Bulls 20.50 21.00 20.50 21.00 21.25   83.40  
31/32 6140 Bomber 10203095 Davis Rodeo Ranch / Speers 20.50 21.00 20.75 20.50 21.25   83.20  
31/32 899 Spindletop 10195818 Aim Straight Cattle / Donaho 20.25 21.25 20.75 21.00 20.75   83.20  
33/34 242 Spit Out The Bone 10206878 Cord McCoy / Double R 20.25 20.75 20.50 20.50 21.25   82.60  
33/34 623 LR 623 10196534 Gary Long / Dean Wilson 20.50 20.50 21.00 20.00 21.25   82.60  
35 672 Systematic 10196493 Cord McCoy / Open Buckle Bucking Bulls 20.25 20.75 21.00 20.00 21.00   82.40  
36 CMc69 Oh Happy Day 10195623 Cord McCoy / Mike Tobin 20.00 20.75 20.25 20.50 20.50   81.60  
37 13d Kitty Hawk 10199597 Bob & Jeri Adams / D&H Cattle 20.00 20.00 20.00 20.00 19.00 19.00 80.00  
38 TC648 Big Tyme 10203297 Mike Tobin / McCoy Ranches 18.50 18.50 18.50 19.50 19.00   75.20  
39 46 Hank 10229319 Jerry & Aaron Halpain 19.00 18.50 17.75 19.00 17.75   73.60  
40 620 Jumanji 10222329 Rickey West / JR Bucking Bulls 12.00 15.50 13.00 16.50 20.50   62.00  
41 645d PAGE 645d 10199630 B5 Cattle 6.00 10.00 6.00 9.00 9.00 10.00 30.00  

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.