TwoBulls Challenge Duncan, OK 2018 Futurity Series Results

bno bname owner del j1 j2 j3 j4 j5 score place money
605d OK Brand Craig Moore / D&H Cattle Co R 22.8 22.5 23 22.3 22.5 90.4 1 7566
666 Hell Boy Ace of Spades R 22.3 22.3 22.8 23 22 89.8 2/3 3492
39d Top Shelf OK Corralis / Gordon / D&H Cattle Co L 22.5 22.5 22.3 22.5 22.5 89.8 2/3 3492
612 Ridin Solo Cord McCoy / Steve Best L 22.5 22.3 22.3 22.3 22 89 4 1891.5
d8 Tested & Bruised D&H Cattle / Buck Cattle L 21.8 22 22.5 22.3 22.3 88.6 5 1600.5
18d Buckle Up OK Corralis / Gordon / D&H Cattle Co L 22.3 22 22 21.8 22.3 88.2 6 1455
13d Kitty Hawk Bob & Jeri Adams / D&H Cattle / Buck Cattle Co R 22.5 22 21.8 21.8 22 88 7/8 1236.8
619 Bubba's Bubba Rock River BB / Exclusive Genetics / The Jaynes Gang R 22 22 22 22 22 88 7/8 1236.8
T607 Made Ya Look Owens / Thomison L 22 22 22 21.8 22 87.8 9/10 945.75
71d High Noon D&H Cattle / Flinn L 21.8 22.3 22.3 21.8 21.8 87.8 9/10 945.75
244-D TM 244-D TM Cattle Co / BS Cattle Co L 22 22 22 21.8 21.8 87.6 11 800.25
Sc619 Castle Nothin But Try Ranch / Kidder / Harbour L 22 22 21.8 22 21.5 87.4 12/13 691.13
DZ920 Smooth Gangster Joe & Nina Webb / BS Cattle Co R 21.5 21.8 22 21.8 22.3 87.4 12/13 691.13
64 Game 7 Cody Allen / Joe Smith / The Jaynes Gang L 22 21.5 21.5 21.8 22 87 14/15 552.9
624 Milk Man Rafter KL / Walking D Bucking Bulls L 22.3 21.8 21.8 21.5 21.5 87 14/15 552.9
611 Anthonie Gary & Laurie Fortier / The Jaynes Gang R 21.5 21.8 21.5 21.8 21.5 86.4 16 465.6
D-18 Coal Train D&H Cattle Co / McGuire L 21.8 21.3 21.8 21.3 21.8 86.2 17 436.5
EG6027 Kimbo Slice Beau Mills / The Jaynes Gang R 21.3 21.5 21.5 21.5 21.8 86 18/21 261.9
679d Bud Man Craig Moore / D&H Cattle Co L 20.8 21.8 21.8 21.5 21.8 86 18/21 261.9
36 Tin Man Cody Allen / Bryan Shaw / The Jaynes Gang L 21.5 21.3 21.8 21.5 21.5 86 18/21 261.9
657D Whisker Biscuit Tommy Julian / D&H Cattle Co L 21.8 21.3 21.3 22 21.3 86 18/21 261.9
DZ48 Gifted Gary Long / The Jaynes Gang R 21.5 21.3 21.5 21.5 21.5 85.8 22/26 0
R1206 NTS Rock River Bucking Bulls / EG / The Jaynes Gang L 21.5 21.5 21.5 21.3 21.5 85.8 22/26 0
625 Got It Handled Halpain / Roth R 21.8 21.3 21.3 21.8 21.3 85.8 22/26 0
56d First Charge Craig Moore / D&H Cattle Co L 21.5 21.5 21.5 21.3 21.5 85.8 22/26 0
666D The Beast Gary Long / The Jaynes Gang L 21.3 21.5 21.8 21.3 21.5 85.8 22/26 0
16 Whatapepper Jackson / Holmes / Flying W R 21.3 21.3 21.8 21.5 21.3 85.6 27/33 0
D621 All Sobered Up Plummer / Hart Cattle Co L 21.5 21.5 21 21.8 21.3 85.6 27/33 0
672 King Tut Bob & Tim Tipett / EG / The Jaynes Gang L 21.5 21.5 21.8 21 21.3 85.6 27/33 0
D-17 Suns Up Joe & Nina Webb / BS Cattle Co L 21 22 21 20.8 22.3 85.6 27/33 0
D38 Magic Man Rockin R Bucking Bulls R 21.5 21.5 21.3 21.3 21.5 85.6 27/33 0
d27 Home Brew D&H Cattle / Buck Cattle Co L 21.3 21.5 21.8 21 21.5 85.6 27/33 0
639d Final Strike Gary Long / The Jaynes Gang L 21.5 21.3 21.5 21.3 21.5 85.6 27/33 0
CMc65 Perfecto Cord McCoy / Bruce Wold L 21.5 20.3 21.3 21.3 21.3 85.25 34 0
9D Notorious Cody Allen / Bryan Shaw / The Jaynes Gang R 20.8 21 21.5 21.3 21.5 84.8 35 0
630d 630d Halpain / Adams R 21.3 21 20.8 21.5 21.3 84.6 36/37 0
3 Z Still Feelin It Tom & Peggy L 21.3 21.5 21.5 20.8 20.8 84.6 36/37 0
612 Baby Blue Gary Long / The Jaynes Gang L 21.3 21 21 21 21.3 84.4 38/39 0
55 Bad Lands Patterson Cattle Co L 20.5 21 21 21.5 21.5 84.4 38/39 0
630 Dunnam/Adams 630 Dunnam Bull Co / Bob & Jeri Adams L 20.8 21.8 20.5 20.8 21.5 84.2 40/41 0
21d Brutal Kitty Erwin / D&H Cattle / Buck Cattle Co L 21.3 21.3 20.8 21 21 84.2 40/41 0
62 SW62 Scott Winston / Melton Bull Co R 21.3 20.8 21.3 20.5 21.3 84 42 0
1618 Page 1618 D&H Cattle / Buck Cattle Co L 21.5 20.3 21 21 21 83.8 43 0
660 Final Masquerade McCoy / Burks / Keller R 20.5 21.3 21 20.5 21.3 83.6 44/48 0
EG6010 Bad Mama Spot The Jaynes Gang L 21.3 20.8 21 21 20.5 83.6 44/48 0
J1628 Clean Sweep Beau Mills / The Jaynes Gang R 21 20.8 21 20.5 21.3 83.6 44/48 0
1628 Hickory Rainco Cattle / 6- C R 21 21 21 21 20.5 83.6 44/48 0
6474 Hector Halpain / Roth R 21.3 21 20.8 21.3 20.3 83.6 44/48 0
606d Page 606d Karley Page / Craig Moore / D&H Cattle Co L 21 20.8 19.5 20.8 21 83.5 49 0
615 BS 615 Zach Penn / BS Cattle Co L 20.3 21.3 20.8 20.8 21.3 83.4 50/51 0
28d Wine Time Tommy Julian / D&H Cattle Co L 21.5 20.5 20.8 20.8 20.8 83.4 50/51 0
76d Brutal Player Tommy Julian / D&H Cattle / Buck Cattle L 21 20.5 20.3 21 21.3 83.2 52 0
BW 656 Bw 656 Gary Long / Dean Wilson R 20 21 21 20.8 21 83 53/55 0
3d PAGE 3d 444 / Tallgrass L&P / BS Cattle R 20.8 20.8 21.3 20.5 20.5 83 53/55 0
602d Can Do Dot Verbois / D&H Cattle Co R 20.8 20.8 20.8 20.5 21 83 53/55 0
622 22 In A Row Cody Allen / Bryan Shaw / The Jaynes Gang L 20.3 21 20.5 21.3 20.5 82.8 56 0
396 MLB Cody Allen / Jonathan Jaynes / The Jaynes Gang L 20.5 20.5 20.8 20.5 20.8 82.4 57 0
672 Systematic Cord McCoy / Open Buckle Bucking Bulls L 20.3 20.8 20.5 20.5 20.5 82 58 0
-604 Black Ninja Exclusive Genetics / The Jaynes Gang L 20 19 20.5 20.5 20.5 81.5 59/60 0
605 BABS 605 Bob & Jeri Adams / BS Cattle Co L 20.3 20.5 20.5 20.3 19 81.5 59/60 0
91L 91L Pritchett Ranch / Melton Bull Co L 21 20 20.8 19.8 20.3 81.4 61 0
D-16 Crazy Excuse 01 Cattle / Goetz R 20 20.3 19 20.3 20.3 80.75 62 0
CMC69 Oh Happy Day Sara McCoy / Joe & Nina Webb R 18.8 21.3 20.3 20 20 80.2 63/64 0
EG6025 Cosmic Crazy Richard & Teri Braun / The Jaynes Gang R 20.5 19.5 18.8 20.8 20.8 80.2 63/64 0
EG6008 Full Battle Rattle Eric Grimes / The Jaynes Gang L 20 18 20.3 18.5 20.5 77.8 65 0
57d Blackie Gary Long / The Jaynes Gang L 18 20.8 18 20.3 20 77.6 66 0
663 The Tribe Cody Allen / Bryan Shaw / The Jaynes Gang R 19 19.8 19.3 18.5 19.8 77 67 0
669 Matrix OZ Championship Bulls / Phenom Genetics L 18.5 17.5 19 19.5 19 76 68 0
376 Vic 376 Vick & Barb Miller / 6-C L 18.8 19.5 18.8 18.5 19.3 75.8 69 0
668 Boss Hogg Ace of Spades R 18.3 21.5 17.5 20 19.3 75 70 0
606 Real Legit Bloyd Land & Cattle R 19.3 17.8 18.8 18 18.5 73.8 71 0
874-D TM 874-D TM Cattle Co / BS Cattle Co L 17.8 20 18.8 18.5 18.8 73.75 72 0
49D Metamorphis Cody Allen / Bryan Shaw / The Jaynes Gang R 18.3 17.8 18.8 17.8 19.5 73.6 73 0
20d Cinnamon Kat Payson Parker / D&H Cattle Co L 18.8 17.5 18.8 18.5 18 73.2 74 0
36D Angry Elf Swinging C Cattle Co / Shadow Run Ranch L 18.3 18.5 18.3 18.3 18 73 75/76 0
1622 Blessed Braun / Halpain / Wallgren Bull Co R 18.3 18.5 17.5 18 19 73 75/76 0
68 White Lightning CMc68 Cord McCoy / Bruce Wold R 16 17.8 18.8 19 17.3 72.75 77/78 0
6108 Totality Gary Long / The Jaynes Gang L 18.8 17.8 17.5 18.8 20 72.75 77/78 0
613 BS 613 Zach Penn / BS Cattle Co L 18.8 19.5 17.3 16 17 72.5 79 0
6007 Chosen One (EG6007) Henry Mladenka / The Jaynes Gang R 17.8 16.5 16.5 18.8 19 70.8 80 0
6144 JATT 6144 Halpain / Roth L 17.3 17.5 17.8 17 18 70 81 0
59d PAGE 59d 444 / Tallgrass L&P / Winston / Durham / BS Cattle R 17 16.5 17.5 18.5 20.3 69.5 82 0
156 Nueces Strip Outlaw Shepherd R 18.8 16.8 17.5 17.3 17.3 68.75 83 0
BW 646 BW 646 Gary Long / Dean Wilson L 15 18 16 16 17.3 67.25 84 0
D66 Cowtown Houdini Gary & Wayne Naylor / The Jaynes Gang R 17 15.8 17.5 17 16.5 67 85 0
642 The Wrestler 5G Farms / Lone Star / BS Cattle Co L 16 18.5 15 16.5 17.5 66.8 86 0
D9 Hello Darlin Cord McCoy / Open Buckle Bucking Bulls R 18.5 16 17 16 17 66 87 0
D10 Dirty Gangster 01 Cattle / Chad Berger R 14 15 16 15 14 58 88 0
EG6031 Dilly Dilly Gary Long / The Jaynes Gang R 15 12.3 12 16 14.5 53.75 89 0
D617 Still Sober Plummer / Hart Cattle Co L 0 0 0 0 0 0 90/97 0
d5 Bear Claw D&H Cattle / Buck Cattle Co L 0 0 0 0 0 0 90/97 0
656 Baker 656/0249 J & J Supply / Gene Baker L 0 0 0 0 0 0 90/97 0
03d Ground Assault 444 Bucking Bulls / Winston / Melton Bull Co L 0 0 0 0 0 0 90/97 0
62X Lockdown The 2018 EG Grand Group / The Jaynes Gang R 0 0 0 0 0 0 90/97 0
19d Page 19d Brickyard Bulls / Melton Bull Co R 0 0 0 0 0 0 90/97 0
D-16 Special Sauce Black / Martinelli / Grady L 0 0 0 0 0 0 90/97 0
684 Pisshead D&H Cattle / Lone Star / Dustin Long R 0 0 0 0 0 0 90/97 0

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.