Reg # Bull # Bull Name Stock Contractor del j1 j2 j3 j4 j5 dropped score score place money
10177343 446B Jaywalker Torres Brothers Bucking Bulls R 22.25 22.25 22.25 22 22 0 88.6 1 2275
10177592 406 Hot Time K Bar C / Bull Creek Bucking Bulls L 21.75 22 22.5 22.5 21.75 0 88.4 2 1365
10176173 444 Big Black K Bar C Bucking Bulls / Joe & Nina Webb L 22 22 21.25 22.25 21.75 0 87.4 3 910
10206422 549 Bat Man. 1311 Ranch / Mask L 21.25 21.25 21.75 21.75 21.5 0 86 4 0
10177141 417 Davis Rodeo 417 Waller Bros Cattle Co L 21.5 21.5 21.5 21.5 21.25 0 85.8 5/7 0
10206943 540 Pretty Fly 1311 Ranch / Mask L 21.25 21.75 21.5 21.5 21.25 0 85.8 5/7 0
10172004 408 Rebel Call Torres Brothers Bucking Bulls L 21.5 21.5 21.5 21.25 21.5 0 85.8 5/7 0
10177595 410 Poncho Villa K Bar C / Bull Creek Bucking Bulls L 21 21.25 21.75 21.25 21.5 0 85.4 8/9 0
10172028 514 Bottoms Up K Bar C Bucking Bulls / TCB Ranch L 21.25 21.25 20.75 21.75 21.75 0 85.4 8/9 0
10171552 401 California Kid Torres Brothers Bucking Bulls R 21 21.75 21.5 20.75 21.25 0 85 10 0
10177131 4596 Dang It Davis Rodeo Ranch / Fogle L 21 21.5 20.5 20 21.5 0 83.6 11 0
10185852 5323 ABC 5323 Anchor Bull Company L 20.5 20.75 21 20.5 20.75 0 82.8 12 0
10173606 42 Chingus Dumingus Torres Bucking Bulls R 15 17.5 19 15 18 19 65.5 13 0

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.