mpos | name | owner | money | ttl pts | avg | outs |
---|---|---|---|---|---|---|
1 | 701 Livin Large | All Star / 6-C | 28,040.37 | 525.15 | 87.53 | 8 |
2 | 72E Page 72E | Marston / Buck / D&H Cattle | 23,392.90 | 426.45 | 85.29 | 5 |
3 | 7003 Bueno | Todd Yount / The Jaynes Gang | 20,437.40 | 314.65 | 78.66 | 4 |
4 | 03E Page 03E | Payson Parker / D&H Cattle | 19,497.91 | 423.05 | 84.61 | 5 |
5 | 7095 Above & Beyond | J. Clare Brennan / The Jaynes Gang | 19,039.48 | 348.60 | 87.15 | 4 |
6 | 91E Page 91E | Payson Parker / D&H Cattle | 18,895.00 | 419.95 | 83.99 | 5 |
7 | 708 Money Moves | Clay Taylor / Trey Kimzey | 18,586.67 | 262.00 | 87.33 | 3 |
8 | 706 706 | Beau Mills / Adelhardt / 6-C | 16,790.32 | 513.25 | 85.54 | 6 |
9 | 727E Page 727E | Julian / Webb / D&H Cattle | 13,175.10 | 425.95 | 85.19 | 5 |
10 | 703 Bourbon Cowboy | Dustin & Amy Welch / All Star / 6-C | 12,338.15 | 525.30 | 87.55 | 7 |
11 | E22 Roll With It | Rockin R Bucking Bulls | 11,059.48 | 175.80 | 87.90 | 2 |
12 | 06E GT 06E | Rockin T Ranch | 10,293.50 | 343.10 | 85.78 | 4 |
13 | 11E 11E White Eyes | Shaw Cattle Co / Bob Whisnant | 10,086.00 | 338.75 | 84.69 | 4 |
14 | 713E Page 713E | D&H Cattle / Buck Cattle | 9,989.06 | 174.40 | 87.20 | 2 |
15 | 19E Page 19E | Hunter / D&H Cattle | 9,119.70 | 342.50 | 85.63 | 4 |
16 | 767 HWR 767 | Tom & Peggy | 7,786.31 | 346.90 | 86.73 | 4 |
17 | 744E Page 744E | Bob & Jeri Adams / D&H Cattle | 7,510.42 | 175.60 | 87.80 | 2 |
18 | 977 Code Black | Labat / 6-C | 7,049.34 | 515.35 | 85.89 | 9 |
19 | 741 Butterfly Kisses | Copenhaver Bucking Bulls / Rockin T / Hilton Bull Co | 7,040.00 | 330.20 | 82.55 | 4 |
20 | 723 LJ 723 | Richard & Teri Braun / Wallgren Bull Co | 6,831.00 | 340.65 | 85.16 | 4 |
21 | 83E Page CMC 83E | Payson Parker / D&H Cattle | 6,120.50 | 345.65 | 86.41 | 4 |
22 | 75X Gus Chiggins | Shaw Cattle Co / Flying Spade | 4,800.00 | 508.60 | 84.77 | 7 |
23 | 76 High Rise | Barthold / 6-C | 4,663.50 | 322.60 | 80.65 | 4 |
24/26 | 55 Heart Breaker | Beau Mills/ BS Cattle Co | 4,024.48 | 170.00 | 85.00 | 2 |
24/26 | 7/35 Jr's In The Jailhouse | West / Woods / Carpenter | 4,024.48 | 165.40 | 82.70 | 2 |
24/26 | 731 Mighty Midget | Sirridge / Sun Country / Donaho | 4,024.48 | 87.60 | 87.60 | 1 |
27 | JC 127 Blue Neon | JCG / Slaughter / 6-C | 3,920.66 | 308.80 | 77.20 | 4 |
28 | 7124 Orca | Todd Yount / The Jaynes Gang | 3,768.73 | 260.00 | 86.67 | 3 |
29 | E9 Page E9 | Craig Moore / Buck / D&H Cattle | 3,573.82 | 342.45 | 85.61 | 4 |
30 | 7059 Unchained | Gary Mears / The Jaynes Gang | 3,308.77 | 241.40 | 80.47 | 3 |
31 | 706 706 | D&H Cattle / Glover Cattle | 3,209.75 | 259.30 | 86.43 | 3 |
32 | 705 Page pg 705 | 444 Bucking Bulls / Winston / Melton Bull Co | 3,115.00 | 87.20 | 87.20 | 1 |
33 | -737 FS -737 | Shaw Cattle Co / Whisnant | 2,901.93 | 513.60 | 85.60 | 10 |
34 | -751 -751 | Shaw Cattle Co/ Flying Spade/ Stoltzfus | 2,842.50 | 488.35 | 81.39 | 6 |
35 | 1723 JA 1723 | Dennis & Jan Owens / Aduddell | 2,790.00 | 174.20 | 87.10 | 2 |
36 | 710 Money Maker | Raci Thurston / Wallgren Bull Co | 2,766.62 | 426.45 | 85.29 | 5 |
37 | 708 Adelhardt 708 | Leo & Peter Barana/ 6-C | 2,708.70 | 329.55 | 82.39 | 4 |
38 | 1707 Pure Moonshine | CRK Bucking Stock | 2,557.18 | 502.60 | 83.77 | 6 |
39 | K30 Deets | Louie LeFlore | 2,550.00 | 258.10 | 86.03 | 3 |
40 | 78 Spincoli | Leo & Peter Barana / 6-C | 2,549.53 | 336.00 | 84.00 | 4 |
41 | MP711 Facebook Wars | Palmer / Diamond J | 2,519.83 | 88.20 | 88.20 | 1 |
42 | 7X Creekbend 7X | Creek Bend / Benvenuto | 2,502.50 | 87.00 | 87.00 | 1 |
43 | -725 FS -725 | Shaw Cattle / Flying Spade / Cox / Brevard | 2,422.88 | 497.45 | 82.91 | 6 |
44 | 387 Busch | Jerry & Aaron Halpain | 2,268.75 | 393.15 | 78.63 | 5 |
45 | 723 Dunnam 723 | Dunnam Bull Co / Bob & Jeri Adams | 2,213.55 | 157.20 | 78.60 | 2 |
46/47 | V30 Holy Ghost | Wallace / Anderson / Torres | 2,185.42 | 87.40 | 87.40 | 1 |
46/47 | 725 Robertson 725 | Philip Robertson / BS Cattle Co | 2,185.42 | 174.00 | 87.00 | 2 |
48 | 726 Torres 726 | Torres Bucking Bulls | 1,930.50 | 170.10 | 85.05 | 2 |
49 | 34E Page 34E | Tommy Julian / D&H Cattle | 1,928.25 | 252.70 | 84.23 | 3 |
50/51 | E13 CO E13 | CO Cattle | 1,813.50 | 150.00 | 75.00 | 2 |
50/51 | 1710 JA 1710 | Thatcher Aduddell | 1,813.50 | 172.20 | 86.10 | 2 |
52 | 720 Thriller | Rising Stars Ranch/ Owens | 1,801.50 | 141.00 | 70.50 | 2 |
53 | 7-63 Whiskey | S Bar N / Flying Diamond | 1,797.60 | 482.67 | 80.45 | 6 |
54 | 700 JMC 700 | Slaughter / JCG / 6-C | 1,783.63 | 423.05 | 84.61 | 5 |
55 | TC735 TC735 | McCoy Ranches | 1,750.00 | 87.80 | 87.80 | 1 |
56/57 | 38E 38E | Heavy Hitters/ Melton Bull Co | 1,589.18 | 172.20 | 86.10 | 2 |
56/57 | 7063 Imagine That | LOF / McGee / Ewens / Dombeck / Bullock / The Jaynes Gang | 1,589.18 | 250.90 | 83.63 | 3 |
58 | 062/7 Single Shot 062/7 | Single Shot Bucking Bulls | 1,501.50 | 86.20 | 86.20 | 1 |
59 | T31 T 31 | Allen Teller / 6-C | 1,469.70 | 86.25 | 86.25 | 1 |
60 | 71E Page 71E | D&H Cattle / Flinn | 1,464.75 | 169.80 | 84.90 | 2 |
61 | 128 Hou | EFG Performance Cattle | 1,457.00 | 172.70 | 86.35 | 2 |
62 | J347 347 | Slaughter / JCG / 6-C | 1,402.50 | 326.05 | 81.51 | 4 |
63 | 05/E Page 05/E | Tom & Peggy | 1,380.00 | 162.80 | 81.40 | 2 |
64 | -748 Woogie Boogie | Shaw Cattle Co / Flying Spade | 1,365.00 | 496.05 | 82.68 | 7 |
65 | 722 Torres 722 | Torres Bucking Bulls | 1,287.00 | 164.00 | 82.00 | 2 |
66/67 | 7130 F Bomb | Dana White / The Jaynes Gang | 1,187.55 | 238.60 | 79.53 | 3 |
66/67 | 720E Page 720E | Craig Moore / D&H Cattle | 1,187.55 | 254.85 | 84.95 | 3 |
68 | 40E Page 40E | Leitch / D&H Cattle | 1,185.75 | 171.80 | 85.90 | 2 |
69 | 017 VM 017 | R&D/ T-V / 6-C | 1,022.40 | 296.32 | 74.08 | 4 |
70 | 7043 2 Sexy | Halpain / Roth | 948.60 | 249.20 | 83.07 | 3 |
71 | GT87 Romeo | GT Bucking Bulls | 932.93 | 245.00 | 81.67 | 3 |
72 | 771 771 | Halpain/ H5 Bucking Bulls/ Steve Barrow | 889.35 | 169.25 | 84.63 | 2 |
73 | 723 Avleighs Journey | JCG / 6-C | 857.25 | 493.80 | 82.30 | 7 |
74 | 04E GT 04E | GT Bucking Bulls | 855.00 | 165.60 | 82.80 | 2 |
75 | JL137 De-Tox | James Hogue / Chase Foutch | 800.42 | 167.20 | 83.60 | 2 |
76 | 744 Downer 744 | Chris Downer | 795.15 | 159.00 | 79.50 | 2 |
77/78 | 709 Glorified Juice | Crown D Cattle | 780.00 | 327.20 | 81.80 | 4 |
77/78 | 3E10 JE Wild Thang | Rafter JE / Sirridge / Sun Country | 780.00 | 313.67 | 78.42 | 4 |
79/80 | 710 Crank It Up | Tomaski Rodeo Co / Lazy A Hole Ranch | 756.50 | 84.50 | 84.50 | 1 |
79/80 | 14E Page 14E | Rotner/ D&H Cattle | 756.50 | 84.50 | 84.50 | 1 |
81 | -733 Tar-Zan | Shaw Cattle Co / Flying Spade / Ohearn | 675.00 | 491.20 | 81.87 | 8 |
82 | 357 Oakes 357 | Mike Oakes | 627.75 | 170.40 | 85.20 | 2 |
83 | 2E No Warranty | Hodges / Shuler | 599.25 | 85.80 | 85.80 | 1 |
84 | 377 Jump Man | Dustin & Amy Welch/ T-V/ 6-C | 577.50 | 328.50 | 82.13 | 4 |
85 | 714 Shake It Off | Rio Rojo Bucking Bulls | 555.75 | 251.70 | 83.90 | 3 |
86 | 55E- Page 55E- | D&H Cattle / Flinn | 520.31 | 172.10 | 86.05 | 2 |
87 | 719 Red Rooster Flip | Rio Rojo Bucking Bulls | 470.25 | 253.35 | 84.45 | 3 |
88 | 7736 Long 7736 | D&J Long Ranch / Lone Star | 409.20 | 240.15 | 80.05 | 3 |
89/90 | 703 Bullet Train | Peoples Cattle Co | 399.50 | 85.60 | 85.60 | 1 |
89/90 | 704 C/D 704 | D'Lynn Lee / Chase Foutch | 399.50 | 85.60 | 85.60 | 1 |
91/92 | 779 Dunnam 779 | Dunnam Bull Co / Bob & Jeri Adams | 384.75 | 170.40 | 85.20 | 2 |
91/92 | 703 Spirit World | Shelstad Cattle Co | 384.75 | 170.50 | 85.25 | 2 |
93 | 723E Page 723E | D&H Cattle | 342.00 | 163.00 | 81.50 | 2 |
94 | 175 Donaho 175 | John Donaho | 305.50 | 85.25 | 85.25 | 1 |
95 | E29 Woodrow | Rockin R Bucking Bulls | 180.00 | 158.20 | 79.10 | 2 |
96/97 | 716 Page p/g 716 | GT Bucking Bulls | 92.81 | 323.60 | 80.90 | 4 |
96/97 | 24E Smack City | Hodges / Shuler | 92.81 | 326.00 | 81.50 | 4 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|