mpos | name | owner | money | ttl pts | avg | outs |
---|---|---|---|---|---|---|
1 | 43C- Chiseled | D&H Cattle Co / Flinn | 27,857.00 | 535.75 | 89.29 | 11 |
2 | 561C Hocus Pocus | Barthold / Almand / D&H Cattle | 25,800.00 | 534.00 | 89.00 | 9 |
3 | 29C Little Tucker | Patterson / Halpain | 25,107.50 | 538.25 | 89.71 | 13 |
4 | X51 Gangster Party | Shield of Faith Cattle | 17,767.83 | 531.00 | 88.50 | 9 |
5 | -51 Skeeter Peter | Rockin T Ranch/ Hilton Bull Co | 16,246.00 | 268.00 | 89.33 | 3 |
6 | 500 Mad Child | Jack & Dot Verbois / BS Cattle Co | 16,059.83 | 526.20 | 87.70 | 7 |
7 | 4C Audacious | 444 Bucking Bulls / D&H Cattle | 11,510.50 | 521.70 | 86.95 | 7 |
8 | 500 Im Legit Too | Bloyd Land & Cattle | 9,385.00 | 528.50 | 88.08 | 8 |
9 | H02 Dog Face | Long Ranch | 8,206.90 | 497.00 | 82.83 | 8 |
10 | CT22 Wired To Hook | The Jaynes Gang | 8,101.00 | 518.60 | 86.43 | 7 |
11 | 33C Sweet Pros Slice of Heaven | Buck Cattle / D&H Cattle | 8,092.50 | 521.25 | 86.88 | 8 |
12 | 568 Kickstart My Heart | Melissa Cox / Paradigm Bull Co | 8,086.50 | 348.60 | 87.15 | 4 |
13 | LR 531 Proctors Pride | Gary Long / Dean Wilson | 7,110.00 | 514.15 | 85.69 | 6 |
14 | 027 Concealed Carry | Rockin R Bucking Bulls / Jerry Rush | 6,922.50 | 348.60 | 87.15 | 4 |
15 | 531 Western Skies | Cord McCoy / Twisted T Livestock | 6,747.50 | 521.65 | 86.94 | 8 |
16 | 533 Big Shot | Dakota Buckers | 6,525.00 | 172.20 | 86.10 | 2 |
17 | 51 Eric | Kanode Cattle Co / Nate Corchado | 6,125.08 | 521.50 | 86.92 | 9 |
18 | 6M 513 Good Night Robicheaux | 6M Ranch / Riley Samford | 5,735.00 | 427.50 | 85.50 | 5 |
19 | 591 Twisted X | Hawkins Bucking Bulls / Arthur Saabye | 5,375.00 | 524.75 | 87.46 | 6 |
20 | 584C Misfire | Bob & Jeri Adams /D&H Cattle | 5,075.00 | 417.25 | 83.45 | 5 |
21 | 501 Air Support | Braun Bucking Bulls | 4,872.50 | 174.00 | 87.00 | 2 |
22 | 52 Invizibull Fire | Cord McCoy/ Bruce Wold | 4,842.50 | 344.25 | 86.06 | 4 |
23 | 560 Straight Fire | Just For Kicks | 4,095.00 | 496.30 | 82.72 | 6 |
24 | 515 Painted Moon | K Bar C Bucking Bulls / RD Cattle | 3,560.00 | 423.35 | 84.67 | 5 |
25 | 5-3049 Riddle Me That | Twisted H Bucking Bulls | 3,510.00 | 411.00 | 82.20 | 5 |
26 | 512 Smooth Talker | 7M Bulls / Mendoza | 3,346.00 | 479.00 | 79.83 | 6 |
27 | 23-2 Hailstorm | S-M/ Flying Diamond Bucking Bulls | 3,276.00 | 503.75 | 83.96 | 8 |
28 | TC502 Scratch Cat Fever | McCoy Ranches | 3,240.00 | 522.75 | 87.13 | 12 |
29 | 5323 ABC 5323 | Anchor Bull Company | 3,185.00 | 171.40 | 85.70 | 2 |
30 | 509 Drop Tyne | Nunes Livestock | 3,180.00 | 225.75 | 75.25 | 3 |
31 | 31C Aint Easy Being Me | Craig Moore / D&H Cattle / Buck Cattle | 2,960.00 | 257.25 | 85.75 | 3 |
32 | 511 SW 511 | Winston/ Slaughter/ Melton Bull Co | 2,689.00 | 344.25 | 86.06 | 4 |
33 | CM 500 Highly Contagious | Cord McCoy / K Bar C / Joe & Nina Webb | 2,613.33 | 515.00 | 85.83 | 7 |
34 | 521 Bowie Daze | Cord McCoy / B&M Bucking Bulls | 2,497.50 | 255.75 | 85.25 | 3 |
35 | C13 MS C13 | Flying S Bucking Bulls | 2,496.00 | 173.20 | 86.60 | 2 |
36 | 775 Ima Secret | Flying W Bucking Bulls / Barker Bucking Bulls | 2,430.00 | 253.70 | 84.57 | 3 |
37 | 514 Ellis 514 | Gary Long / Dean Wilson | 2,340.00 | 519.15 | 86.53 | 8 |
38 | 415 Rag Doll | Tom Baker / Chase Foutch | 2,320.50 | 172.05 | 86.03 | 2 |
39/40 | 503 Free Whiskey | Chad Berger Bucking Bulls/ Riley Samford | 2,145.00 | 174.50 | 87.25 | 2 |
39/40 | 28C Newsome | 444 Bucking Bulls / D&H Cattle | 2,145.00 | 169.50 | 84.75 | 2 |
41 | 2C Top Hotel | Tom & Peggy | 2,119.15 | 337.25 | 84.31 | 4 |
42 | 517 Luckenbach | All Star/ 6-C | 2,047.50 | 341.75 | 85.44 | 4 |
43 | 538 Stressed Out | CG Bucking Bulls/ Ballew | 2,035.00 | 485.75 | 80.96 | 6 |
44 | 1518 Uncle Gangster | Hart Cattle / Clapp Cattle | 1,983.00 | 421.58 | 84.32 | 5 |
45 | 527 Preachers Kid | K Bar C Bucking Bulls / RD Cattle | 1,950.00 | 352.60 | 70.52 | 5 |
46 | 522 Deaconator | Phenom Genetics / Rothe | 1,932.00 | 83.00 | 83.00 | 1 |
47 | 5-2 Bandit | Thornton Bucking Bulls / Willis | 1,848.00 | 242.50 | 80.83 | 3 |
48 | 86C Marty | Hopkins Ranches / Halpain | 1,740.00 | 503.60 | 83.93 | 7 |
49 | C13 Brutal | D&H Cattle / Buck Cattle / Duello | 1,719.90 | 257.00 | 85.67 | 3 |
50 | 5757 5757 | Tom Baker/ Chase Foutch | 1,547.00 | 86.60 | 86.60 | 1 |
51/52 | 506 SW506 | Winston / Slaughter / Melton Bull Co | 1,480.00 | 255.75 | 85.25 | 3 |
51/52 | 555 Toris Secret | M Rafter E Bucking Bulls/ Gonzales | 1,480.00 | 329.75 | 82.44 | 4 |
53/54 | 512 Blowin Smoke | Cord McCoy / Joe & Nina Webb | 1,365.00 | 338.00 | 84.50 | 4 |
53/54 | CM 508 The Senator | Cord McCoy / G-G | 1,365.00 | 249.50 | 83.17 | 3 |
55 | 09C Fire Water | D&H Cattle / Barthold / Almand / Kuhn | 1,350.00 | 85.50 | 85.50 | 1 |
56 | 115 Blackout | Halpain / Long | 1,326.00 | 166.15 | 83.08 | 2 |
57 | 521A Futrell 521A | Bart Futrell / Four Stars Cattle Co | 1,300.00 | 87.40 | 87.40 | 1 |
58 | 04C La Grande | Davis Rodeo Ranch / Speers | 1,200.00 | 476.12 | 79.35 | 7 |
59/60 | 537C Air Assault | 444 Bucking Bulls/ D&H Cattle | 1,190.00 | 85.75 | 85.75 | 1 |
59/60 | 514C Hard & Fast | Glover/ D&H Cattle | 1,190.00 | 85.75 | 85.75 | 1 |
61 | 597 Heavy D | Melissa Cox / Paradigm Bull Co | 1,068.75 | 85.25 | 85.25 | 1 |
62 | 580C Hills Hurricane Demon | Ireland Bucking Bulls | 840.00 | 245.25 | 81.75 | 3 |
63/64 | 30 Boogaloo | Robert Walls/ Richard Walls | 801.67 | 490.50 | 81.75 | 6 |
63/64 | 2C Hotline Bling | CG Bucking Bulls / Ballew | 801.67 | 85.50 | 85.50 | 1 |
65 | 547 BW 547 | Long Ranch | 784.00 | 82.75 | 82.75 | 1 |
66 | 513 Diabolical | Frihauf Cattle Co / James Shultz | 666.96 | 246.50 | 82.17 | 3 |
67 | 218 Yippy High Yo | Patterson Cattle Co | 664.25 | 426.05 | 85.21 | 5 |
68 | 56 Angels Landing | Riggins | 554.00 | 163.25 | 81.63 | 2 |
69 | 538 Diamond S 538 | Diamond S Bucking Bulls | 386.75 | 85.80 | 85.80 | 1 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|