2018 Cowgirl Futurity Standings by money

Official Standings as of September 1, 2018

mposnameownermoneyttl ptsavgoutsq_outs
1 D-17 Suns Up Joe & Nina Webb / BS Cattle Co 9,403.33 526.05 87.68 10 10
2 612 Ridin Solo Sara & Cord McCoy / Steve Best 8,259.00 439.70 87.94 5 5
3 DZ920 Smooth Gangster Joe & Nina Webb / BS Cattle Co 7,231.50 267.50 89.17 3 3
4 6X3 Hammered Down Davis Rodeo Ranch / D&H Cattle 5,779.00 495.80 82.63 6 6
5 606d 606d Crap Shoot Karley Page / Craig Moore / D&H Cattle 5,430.00 429.90 85.98 5 6
6 656 Super Duper Davis Rodeo Ranch 5,359.00 432.15 86.43 5 5
7 CMc65 Perfecto Cord McCoy / Bruce Wold 5,340.00 519.85 86.64 7 7
8 18d Buckle Up OK Corralis/ Gordon/ D&H Cattle 3,950.00 177.35 88.68 2 2
9 6205 Triple P Doug & Heather Stubbs / BS Cattle Co 3,150.00 468.80 78.13 6 6
10 55 Bad Lands Patterson Cattle Co 2,833.33 254.95 84.98 3 3
11 624 Homegrown Prewitt / Barthold / Donaho 2,604.00 156.65 78.33 2 2
12 1639 Duke Lonnie Austin 2,600.00 249.25 83.08 3 3
13 CMc615 Eye Of The Storm Margo Hazen / Sara McCoy 2,471.00 514.65 85.78 10 10
14 D621 All Sobered Up Plummer / Hart Cattle Co 2,220.00 339.55 84.89 4 5
15 07-D Hous Counting TM Cattle Co / BS Cattle Co 1,800.00 515.50 85.92 6 6
16 602d Can Do Verbois Bucking Co / D&H Cattle Co 1,445.00 498.65 83.11 7 7
17/19 1621 Black Betty GT Bucking Bulls / Sandra Garrett 980.00 381.80 76.36 5 5
17/19 62d PAGE 62d Carly Hodges / Hodges Bucking Bulls 980.00 486.20 81.03 6 7
17/19 606 Voltage Jo Black / Halpain 980.00 258.40 86.13 3 3
20 1609 Ping Ping Leigh Taylor / Twisted T Livestock 960.00 396.78 79.36 5 5
21 661d PAGE 661d Dot Verbois / 444 Bucking Bulls / D&H Cattle 855.00 87.80 87.80 1 1
22 63 Scalco 63 Scalco Bucking Bulls / Big Guns Bucking Bulls 828.00 157.80 78.90 2 2
23 615 TP D615 Thompson Rodeo 630.00 79.67 79.67 1 1
24/25 6128 Midnight Hurricane Davis Rodeo Ranch / Underwood 600.00 166.00 83.00 2 2
24/25 6195 Show Down Davis Rodeo Ranch / Minchin 600.00 493.28 82.21 6 6
26 639 Ugly Wish Tenley Haddon/ Crown T Bucking Bulls/ Vickers Buckers 585.00 162.50 81.25 2 2
27 613 Sexy Red Neck Lacie Peoples/ Peoples Cattle Co 546.00 86.20 86.20 1 1
28 3d PAGE 3d 444 / Tallgrass L&P / BS Cattle 540.00 409.65 81.93 5 5
29 66 Best Bet Crown T Bucking Bulls 451.50 244.00 81.33 3 3
30 603 E-no Evil Foley Bucking Bulls 420.00 76.00 76.00 1 1
31 G60 Sip N Sauce No Credit Bucking Bulls LLC 252.00 159.25 79.63 2 2

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.