ppos | name | owner | money | ttl pts | avg | outs |
---|---|---|---|---|---|---|
1 | 561C Hocus Pocus | Barthold / Almand / D&H Cattle | 143,851.25 | 720.30 | 90.04 | 18 |
2 | 23B Fearless | Tommy Julian / Buck Cattle / D&H Cattle | 63,976.67 | 715.30 | 89.41 | 24 |
3 | 29C Little Tucker | Patterson / Halpain | 24,082.50 | 708.00 | 88.50 | 17 |
4 | 4101 Prayer Warrior | Halpain / Roth | 77,733.75 | 707.80 | 88.48 | 19 |
36 | 1413 Daytime Crime | Long / S&K Cattle / Wallgren Bull Co | 6,016.90 | 530.10 | 88.35 | 14 |
5 | 450 Uptown Funk | 4G Ranch / Long | 43,021.25 | 705.50 | 88.19 | 15 |
6 | 500 Im Legit Too | Bloyd Land & Cattle | 13,425.00 | 704.60 | 88.08 | 15 |
7 | B1 Mind Freak | Buck Cattle / D&H Cattle | 37,037.50 | 704.40 | 88.05 | 23 |
37 | 4C Audacious | 444 Bucking Bulls / D&H Cattle | 17,851.88 | 528.15 | 88.03 | 9 |
8 | 159 The King | Halpain / Roth | 50,475.00 | 703.85 | 87.98 | 19 |
38 | 433 Fly Over | Cantankerous Bucking Bulls / Marty Foutch | 8,202.50 | 527.20 | 87.87 | 8 |
9 | 437b Lil 2 Train | Braindead Cattle Co / Hilton Bull Co | 26,837.08 | 702.85 | 87.86 | 13 |
10 | 12B- Hellfire | Shaw Cattle Co / Bob Whisnant | 31,109.90 | 702.70 | 87.84 | 18 |
11 | 513 Good Night Robicheaux | 6M Ranch / Riley Samford | 29,987.72 | 702.35 | 87.79 | 16 |
12/13 | 77B Medicine Man | Hart Cattle Co / TNT Bucking Bulls | 35,818.75 | 702.25 | 87.78 | 16 |
12/13 | 450B Striker | Halpain / Thompson | 17,692.50 | 702.25 | 87.78 | 16 |
14 | 16B Budakon | Hale / Braun / Grimes / Wallgren Bull Co | 45,728.90 | 701.85 | 87.73 | 18 |
15 | 3314 Mr. Majestic | Cord McCoy / Bruce Wold | 26,546.67 | 701.70 | 87.71 | 24 |
16 | 4860 Bandit | Halpain / Roth | 21,729.38 | 701.05 | 87.63 | 15 |
39 | 412 A.J. | Bent Rail Bucking Bulls / Hayes | 18,551.67 | 525.70 | 87.62 | 8 |
17 | LR 531 Proctors Pride | Gary Long / Dean Wilson | 34,705.00 | 699.40 | 87.43 | 11 |
40 | 413 413 Little Texas | Talbert Bucking Bulls | 5,011.75 | 523.90 | 87.32 | 12 |
41 | 4298 MONAT Black | Sara McCoy / Bruce Wold | 7,074.38 | 523.75 | 87.29 | 17 |
42 | 531 Western Skies | Cord McCoy / Twisted T Livestock | 5,169.38 | 523.25 | 87.21 | 8 |
43 | 4139 Ringo Kid | Halpain / Martinelli / Thompson / Hanna / Long | 7,078.13 | 523.20 | 87.20 | 15 |
44/45 | 33C Sweet Pros Slice of Heaven | Buck Cattle / D&H Cattle | 16,537.50 | 522.35 | 87.06 | 8 |
44/45 | 406 After Party Bleus | Winston Loe / Melton Bull Co. | 6,898.75 | 522.35 | 87.06 | 14 |
18 | B433 Night Sweats | Plummer / Hart Cattle Co | 15,800.00 | 696.40 | 87.05 | 13 |
46 | X64 Reign Lashes Testified | Dakota Rodeo / T Ray Bulls / Paradigm Bull Co / Rockin T Ranch | 5,189.17 | 521.00 | 86.83 | 13 |
47 | 464 Calico Kickin | David Hale / Wallgren Bull Co | 1,689.80 | 520.55 | 86.76 | 12 |
48 | 67B Bumble B | Shaw Cattle Co / D&H Cattle / Bob Whisnant | 8,249.95 | 520.40 | 86.73 | 18 |
49 | 34.5 Happy Gilmore | Washington / Broken Arrow / Owens | 4,417.50 | 520.10 | 86.68 | 17 |
50 | 4087 Detective Crockett | David Hale / Wallgren Bull Co | 6,496.25 | 519.85 | 86.64 | 10 |
51 | 406 Hot Time | K Bar C / Bull Creek Bucking Bulls | 4,575.00 | 519.53 | 86.59 | 9 |
19 | 202 Capone | Martinez Bucking Bulls | 12,926.25 | 692.20 | 86.53 | 16 |
52 | 412 Pick Up Man | John & Sydnee Donaho | 1,662.50 | 519.10 | 86.52 | 8 |
53 | 432 Barn Kat | Halpain / Long | 2,052.50 | 518.80 | 86.47 | 13 |
55 | 29B Look Back At It | CO Cattle / Bob Whisnant | 2,310.00 | 517.65 | 86.28 | 9 |
56 | 097 No Excuses | Richard & Teri Braun / Wallgren Bull Co | 603.60 | 517.35 | 86.23 | 8 |
57 | 514 Bottoms Up | K Bar C Bucking Bulls / TCB Ranch | 6,072.50 | 516.87 | 86.15 | 9 |
58 | CM417 Real Gun | Cord McCoy / G-G | 4,155.00 | 516.85 | 86.14 | 11 |
59 | 406 Blood Money | Halpain / Roth | 1,960.00 | 516.15 | 86.03 | 14 |
60 | 450 Lightning Before Thunder | Emerson Cattle / Jenkins Cattle Co | 3,670.30 | 516.05 | 86.01 | 7 |
61 | 48B Money Talks | Tommy Julian / D&H Cattle / Buck Cattle | 5,124.38 | 515.75 | 85.96 | 8 |
62 | 418 Lethal Larry | Phenom Genetics / Hatfield / Fecho | 3,312.00 | 515.35 | 85.89 | 8 |
63 | HV24 American Dream | 4M Ranch | 1,230.00 | 515.25 | 85.88 | 7 |
64 | CM 500 Highly Contagious | Cord McCoy / K Bar C / Joe & Nina Webb | 2,620.00 | 515.00 | 85.83 | 7 |
65 | 414 Uncle Keith | Phenom Genetics / John & Deb Bills | 5,390.40 | 514.90 | 85.82 | 8 |
66 | 139 The Punisher | Bill Henson / Gene Owen / Floyd Bucking Bulls | 3,575.00 | 514.75 | 85.79 | 8 |
67 | B402 Big City | Plummer / Hart Cattle Co | 1,256.25 | 514.65 | 85.78 | 11 |
68 | 412 Red Bull Rising | Swinging C Cattle Co / Shadow Run Ranch | 1,679.38 | 513.80 | 85.63 | 8 |
69 | KJ50 The Reckoning | Owens / Hargis / White | 1,935.00 | 512.90 | 85.48 | 8 |
20 | 1518 Uncle Gangster | Ogden Ranch / Hart Cattle / Clapp | 12,646.25 | 682.00 | 85.25 | 8 |
70 | 5B- Kimes Jeans Sambuca | Hale / Wallgren Bull Co | 0.00 | 510.25 | 85.04 | 7 |
71 | 490 Texas Star | Glenn Carlton / Mary Talley | 2,587.50 | 509.45 | 84.91 | 6 |
21 | 467 Talkin Terror | Juma Rodeo Stock | 9,162.80 | 678.30 | 84.79 | 9 |
72 | 428 Outlaw | Hale / Wallgren Bull Co / M Rafter E | 0.00 | 508.25 | 84.71 | 8 |
73 | 403 Bad Company | 4 Wide Bucking Bulls / C&A Hoffman | 0.00 | 507.55 | 84.59 | 8 |
74 | F41 Mo Money | Andrews Rodeo Company | 7,450.42 | 505.90 | 84.32 | 6 |
75 | A13 White Liar | DAM Cattle Co | 0.00 | 503.60 | 83.93 | 6 |
76 | 416 Exodus | Blake Sharp | 0.00 | 503.40 | 83.90 | 8 |
77 | 964 Clover Mountain Beau | J & C Cattle Co | 0.00 | 503.10 | 83.85 | 6 |
78 | 08 Jungle House | Hart Cattle Co / Ogden Ranch | 0.00 | 502.25 | 83.71 | 7 |
79 | 44 Ninja Kicks | Cord McCoy / Lane Frost Brand | 0.00 | 498.25 | 83.04 | 9 |
80 | 456 Tequila Slinger | Chad Berger Bucking Bulls / Riley Samford | 341.67 | 495.25 | 82.54 | 6 |
81 | 38B Cosmic Crisp | Long Ranch | 4,785.00 | 494.00 | 82.33 | 9 |
82 | 404b Identity Crisis | Braindead Cattle Co / Hilton Bull Co | 2,587.50 | 490.75 | 81.79 | 8 |
22 | TC442 Blue Crush | McCoy Ranches | 37,091.25 | 622.50 | 77.81 | 26 |
83 | 4-0172 White Noise | Thornton Bucking Bulls / Willis | 0.00 | 465.50 | 77.58 | 6 |
23 | 444 Big Black | K Bar C Bucking Bulls / Joe & Nina Webb | 46,015.63 | 618.85 | 77.36 | 13 |
24 | 98B Slam Dunk | Washington / Broken Arrow / Owens | 16,860.13 | 617.70 | 77.21 | 16 |
25 | 027 Concealed Carry | Rockin R Bucking Bulls / Jerry Rush | 23,696.25 | 614.00 | 76.75 | 14 |
26 | 423 War Cloud | Tom & Peggy | 15,863.20 | 612.90 | 76.61 | 21 |
27 | 584C Missile Toes | Bob & Jeri Adams / D&H Cattle | 28,975.00 | 610.65 | 76.33 | 11 |
28 | TC4441 Wileywood Blue | McCoy Ranches | 21,173.75 | 609.90 | 76.24 | 24 |
29 | 40B AMS 40B | Gary Long / Dean Wilson | 18,665.00 | 609.15 | 76.14 | 16 |
30 | CM45 Royal Flush | Cord McCoy / Lucas B Richins | 16,782.50 | 605.70 | 75.71 | 15 |
31 | 324 Ugh Mug | Mossyrock Cattle Company | 11,647.10 | 602.50 | 75.31 | 10 |
32 | 43C- Chiseled | D&H Cattle Co / Flinn | 23,298.13 | 601.65 | 75.21 | 14 |
33 | 41 Bad Manners | Lex Peterson / Riley Samford | 8,759.00 | 597.35 | 74.67 | 19 |
34 | 41B- Cool Customer | D&H Cattle / Flinn | 11,681.88 | 594.85 | 74.36 | 7 |
54 | 4721 Full Count | Major League Bucking Bulls | 6,961.25 | 518.25 | 74.04 | 6 |
35 | B10 Jokers Wild | 01 Cattle Co / Robbie Schroeder | 26,786.88 | 591.30 | 73.91 | 14 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|